Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Philadelphia Flyers | 25 | 16 | 5 | 4 | 36 | 15 | 16 | 86 | 72 | 14 | 0.720 | 10-2-1 | 6-3-3 | 6-1-3 | OTL2 | vs FLA |
2 | New York Islanders | 26 | 15 | 6 | 5 | 35 | 12 | 14 | 89 | 71 | 18 | 0.673 | 10-1-0 | 5-5-5 | 6-2-2 | W2 | vs SEA |
3 | Pittsburgh Penguins | 27 | 17 | 9 | 1 | 35 | 10 | 15 | 81 | 78 | 3 | 0.648 | 12-3-0 | 5-6-1 | 7-3-0 | W2 | vs NYR |
Atlantic | |||||||||||||||||
1 | Florida Panthers | 26 | 17 | 9 | 0 | 34 | 13 | 15 | 79 | 60 | 19 | 0.654 | 10-4-0 | 7-5-0 | 7-3-0 | L1 | vs PHI |
2 | Detroit Red Wings | 25 | 15 | 7 | 3 | 33 | 13 | 15 | 89 | 73 | 16 | 0.660 | 10-2-1 | 5-5-2 | 9-1-0 | W4 | vs OTT |
3 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 14 | 64 | 59 | 5 | 0.604 | 9-4-0 | 5-5-1 | 7-2-1 | W1 | vs SJS |
Wildcard | |||||||||||||||||
7 | Carolina Hurricanes | 26 | 13 | 9 | 4 | 30 | 10 | 10 | 82 | 76 | 6 | 0.577 | 6-5-1 | 7-4-3 | 5-4-1 | W1 | vs COL |
8 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 14 | 64 | 59 | 5 | 0.604 | 9-4-0 | 5-5-1 | 7-2-1 | W1 | vs SJS |
9 | Toronto Maple Leafs | 25 | 13 | 10 | 2 | 28 | 11 | 11 | 76 | 69 | 7 | 0.560 | 9-5-1 | 4-5-1 | 3-7-0 | W2 | vs WSH |
10 | Montreal Canadiens | 25 | 12 | 11 | 2 | 26 | 8 | 11 | 61 | 69 | -8 | 0.520 | 7-5-1 | 5-6-1 | 4-4-2 | L1 | vs NSH |
11 | Columbus Blue Jackets | 24 | 11 | 10 | 3 | 25 | 10 | 11 | 72 | 80 | -8 | 0.521 | 7-4-1 | 4-6-2 | 5-4-1 | L2 | vs EDM |
12 | New York Rangers | 24 | 11 | 10 | 3 | 25 | 8 | 11 | 64 | 73 | -9 | 0.521 | 6-5-1 | 5-5-2 | 5-4-1 | W1 | vs PIT |
13 | Buffalo Sabres | 25 | 11 | 13 | 1 | 23 | 11 | 11 | 69 | 75 | -6 | 0.460 | 8-6-0 | 3-7-1 | 2-8-0 | L3 | vs WPG |
14 | Ottawa Senators | 24 | 11 | 13 | 0 | 22 | 11 | 11 | 58 | 59 | -1 | 0.458 | 7-5-0 | 4-8-0 | 5-5-0 | L3 | vs DET |
15 | Boston Bruins | 28 | 11 | 17 | 0 | 22 | 8 | 8 | 72 | 72 | 0 | 0.393 | 5-11-0 | 6-6-0 | 5-5-0 | W1 | vs PHI |
16 | New Jersey Devils | 28 | 1 | 24 | 3 | 5 | 0 | 0 | 57 | 128 | -71 | 0.089 | 1-11-1 | 0-13-2 | 0-9-1 | OTL1 | vs SEA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Winnipeg Jets | 26 | 16 | 8 | 2 | 34 | 12 | 14 | 92 | 77 | 15 | 0.654 | 8-1-2 | 8-7-0 | 6-4-0 | W2 | vs BUF |
2 | Colorado Avalanche | 26 | 16 | 9 | 1 | 33 | 13 | 15 | 85 | 71 | 14 | 0.635 | 8-5-1 | 8-4-0 | 5-4-1 | W4 | vs CAR |
3 | St. Louis Blues | 26 | 15 | 9 | 2 | 32 | 14 | 15 | 75 | 66 | 9 | 0.615 | 7-3-2 | 8-6-0 | 6-4-0 | L1 | vs CGY |
Pacific | |||||||||||||||||
1 | San Jose Sharks | 28 | 19 | 8 | 1 | 39 | 15 | 17 | 104 | 83 | 21 | 0.696 | 10-2-1 | 9-6-0 | 7-3-0 | L1 | vs TBL |
2 | Los Angeles Kings | 26 | 15 | 8 | 3 | 33 | 11 | 13 | 80 | 74 | 6 | 0.635 | 7-3-2 | 8-5-1 | 7-1-2 | W3 | vs MIN |
3 | Edmonton Oilers | 25 | 15 | 9 | 1 | 31 | 14 | 15 | 89 | 77 | 12 | 0.620 | 10-2-0 | 5-7-1 | 8-2-0 | W1 | vs CBJ |
Wildcard | |||||||||||||||||
7 | Edmonton Oilers | 25 | 15 | 9 | 1 | 31 | 14 | 15 | 89 | 77 | 12 | 0.620 | 10-2-0 | 5-7-1 | 8-2-0 | W1 | vs CBJ |
8 | Dallas Stars | 25 | 14 | 9 | 2 | 30 | 12 | 13 | 76 | 68 | 8 | 0.600 | 7-4-1 | 7-5-1 | 4-5-1 | L1 | vs VGK |
9 | Utah Hockey Club | 25 | 13 | 9 | 3 | 29 | 10 | 13 | 67 | 69 | -2 | 0.580 | 3-5-3 | 10-4-0 | 4-6-0 | W1 | vs BUF |
10 | Calgary Flames | 26 | 12 | 10 | 4 | 28 | 11 | 11 | 70 | 74 | -4 | 0.538 | 7-4-2 | 5-6-2 | 4-5-1 | W1 | vs STL |
11 | Nashville Predators | 26 | 12 | 12 | 2 | 26 | 10 | 11 | 65 | 78 | -13 | 0.500 | 8-4-1 | 4-8-1 | 6-3-1 | L1 | vs MTL |
12 | Seattle Kraken | 26 | 10 | 11 | 5 | 25 | 5 | 8 | 72 | 87 | -15 | 0.481 | 4-7-3 | 6-4-2 | 4-4-2 | SOL1 | vs NYI |
13 | Vancouver Canucks | 24 | 10 | 10 | 4 | 24 | 6 | 7 | 76 | 82 | -6 | 0.500 | 7-3-1 | 3-7-3 | 4-4-2 | W1 | vs CBJ |
14 | Vegas Golden Knights | 27 | 10 | 13 | 4 | 24 | 9 | 9 | 72 | 82 | -10 | 0.444 | 5-4-4 | 5-9-0 | 3-6-1 | L2 | vs DAL |
15 | Minnesota Wild | 25 | 9 | 13 | 3 | 21 | 8 | 8 | 76 | 87 | -11 | 0.420 | 5-4-2 | 4-9-1 | 2-7-1 | SOL1 | vs ANA |
16 | Anaheim Ducks | 24 | 6 | 13 | 5 | 17 | 5 | 5 | 67 | 89 | -22 | 0.354 | 5-7-2 | 1-6-3 | 3-5-2 | W2 | vs MIN |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 25 | 16 | 5 | 4 | 36 | 15 | 16 | 86 | 72 | 14 | 0.720 | 10-2-1 | 6-3-3 | 6-1-3 | OTL2 | vs FLA |
2 | Florida Panthers | 26 | 17 | 9 | 0 | 34 | 13 | 15 | 79 | 60 | 19 | 0.654 | 10-4-0 | 7-5-0 | 7-3-0 | L1 | vs PHI |
3 | New York Islanders | 26 | 15 | 6 | 5 | 35 | 12 | 14 | 89 | 71 | 18 | 0.673 | 10-1-0 | 5-5-5 | 6-2-2 | W2 | vs SEA |
4 | Pittsburgh Penguins | 27 | 17 | 9 | 1 | 35 | 10 | 15 | 81 | 78 | 3 | 0.648 | 12-3-0 | 5-6-1 | 7-3-0 | W2 | vs NYR |
5 | Detroit Red Wings | 25 | 15 | 7 | 3 | 33 | 13 | 15 | 89 | 73 | 16 | 0.660 | 10-2-1 | 5-5-2 | 9-1-0 | W4 | vs OTT |
6 | Washington Capitals | 25 | 15 | 8 | 2 | 32 | 11 | 15 | 70 | 62 | 8 | 0.640 | 9-4-1 | 6-4-1 | 7-2-1 | W3 | vs TOR |
7 | Carolina Hurricanes | 26 | 13 | 9 | 4 | 30 | 10 | 10 | 82 | 76 | 6 | 0.577 | 6-5-1 | 7-4-3 | 5-4-1 | W1 | vs COL |
8 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 14 | 64 | 59 | 5 | 0.604 | 9-4-0 | 5-5-1 | 7-2-1 | W1 | vs SJS |
9 | Toronto Maple Leafs | 25 | 13 | 10 | 2 | 28 | 11 | 11 | 76 | 69 | 7 | 0.560 | 9-5-1 | 4-5-1 | 3-7-0 | W2 | vs WSH |
10 | Montreal Canadiens | 25 | 12 | 11 | 2 | 26 | 8 | 11 | 61 | 69 | -8 | 0.520 | 7-5-1 | 5-6-1 | 4-4-2 | L1 | vs NSH |
11 | Columbus Blue Jackets | 24 | 11 | 10 | 3 | 25 | 10 | 11 | 72 | 80 | -8 | 0.521 | 7-4-1 | 4-6-2 | 5-4-1 | L2 | vs EDM |
12 | New York Rangers | 24 | 11 | 10 | 3 | 25 | 8 | 11 | 64 | 73 | -9 | 0.521 | 6-5-1 | 5-5-2 | 5-4-1 | W1 | vs PIT |
13 | Buffalo Sabres | 25 | 11 | 13 | 1 | 23 | 11 | 11 | 69 | 75 | -6 | 0.460 | 8-6-0 | 3-7-1 | 2-8-0 | L3 | vs WPG |
14 | Ottawa Senators | 24 | 11 | 13 | 0 | 22 | 11 | 11 | 58 | 59 | -1 | 0.458 | 7-5-0 | 4-8-0 | 5-5-0 | L3 | vs DET |
15 | Boston Bruins | 28 | 11 | 17 | 0 | 22 | 8 | 8 | 72 | 72 | 0 | 0.393 | 5-11-0 | 6-6-0 | 5-5-0 | W1 | vs PHI |
16 | New Jersey Devils | 28 | 1 | 24 | 3 | 5 | 0 | 0 | 57 | 128 | -71 | 0.089 | 1-11-1 | 0-13-2 | 0-9-1 | OTL1 | vs SEA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 28 | 19 | 8 | 1 | 39 | 15 | 17 | 104 | 83 | 21 | 0.696 | 10-2-1 | 9-6-0 | 7-3-0 | L1 | vs TBL |
2 | Winnipeg Jets | 26 | 16 | 8 | 2 | 34 | 12 | 14 | 92 | 77 | 15 | 0.654 | 8-1-2 | 8-7-0 | 6-4-0 | W2 | vs BUF |
3 | Colorado Avalanche | 26 | 16 | 9 | 1 | 33 | 13 | 15 | 85 | 71 | 14 | 0.635 | 8-5-1 | 8-4-0 | 5-4-1 | W4 | vs CAR |
4 | Los Angeles Kings | 26 | 15 | 8 | 3 | 33 | 11 | 13 | 80 | 74 | 6 | 0.635 | 7-3-2 | 8-5-1 | 7-1-2 | W3 | vs MIN |
5 | St. Louis Blues | 26 | 15 | 9 | 2 | 32 | 14 | 15 | 75 | 66 | 9 | 0.615 | 7-3-2 | 8-6-0 | 6-4-0 | L1 | vs CGY |
6 | Chicago Blackhawks | 26 | 14 | 8 | 4 | 32 | 10 | 14 | 79 | 74 | 5 | 0.615 | 7-2-2 | 7-6-2 | 4-3-3 | L1 | vs WPG |
7 | Edmonton Oilers | 25 | 15 | 9 | 1 | 31 | 14 | 15 | 89 | 77 | 12 | 0.620 | 10-2-0 | 5-7-1 | 8-2-0 | W1 | vs CBJ |
8 | Dallas Stars | 25 | 14 | 9 | 2 | 30 | 12 | 13 | 76 | 68 | 8 | 0.600 | 7-4-1 | 7-5-1 | 4-5-1 | L1 | vs VGK |
9 | Utah Hockey Club | 25 | 13 | 9 | 3 | 29 | 10 | 13 | 67 | 69 | -2 | 0.580 | 3-5-3 | 10-4-0 | 4-6-0 | W1 | vs BUF |
10 | Calgary Flames | 26 | 12 | 10 | 4 | 28 | 11 | 11 | 70 | 74 | -4 | 0.538 | 7-4-2 | 5-6-2 | 4-5-1 | W1 | vs STL |
11 | Nashville Predators | 26 | 12 | 12 | 2 | 26 | 10 | 11 | 65 | 78 | -13 | 0.500 | 8-4-1 | 4-8-1 | 6-3-1 | L1 | vs MTL |
12 | Seattle Kraken | 26 | 10 | 11 | 5 | 25 | 5 | 8 | 72 | 87 | -15 | 0.481 | 4-7-3 | 6-4-2 | 4-4-2 | SOL1 | vs NYI |
13 | Vancouver Canucks | 24 | 10 | 10 | 4 | 24 | 6 | 7 | 76 | 82 | -6 | 0.500 | 7-3-1 | 3-7-3 | 4-4-2 | W1 | vs CBJ |
14 | Vegas Golden Knights | 27 | 10 | 13 | 4 | 24 | 9 | 9 | 72 | 82 | -10 | 0.444 | 5-4-4 | 5-9-0 | 3-6-1 | L2 | vs DAL |
15 | Minnesota Wild | 25 | 9 | 13 | 3 | 21 | 8 | 8 | 76 | 87 | -11 | 0.420 | 5-4-2 | 4-9-1 | 2-7-1 | SOL1 | vs ANA |
16 | Anaheim Ducks | 24 | 6 | 13 | 5 | 17 | 5 | 5 | 67 | 89 | -22 | 0.354 | 5-7-2 | 1-6-3 | 3-5-2 | W2 | vs MIN |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 25 | 16 | 5 | 4 | 36 | 15 | 16 | 86 | 72 | 14 | 0.720 | 10-2-1 | 6-3-3 | 6-1-3 | OTL2 | vs FLA |
2 | New York Islanders | 26 | 15 | 6 | 5 | 35 | 12 | 14 | 89 | 71 | 18 | 0.673 | 10-1-0 | 5-5-5 | 6-2-2 | W2 | vs SEA |
3 | Pittsburgh Penguins | 27 | 17 | 9 | 1 | 35 | 10 | 15 | 81 | 78 | 3 | 0.648 | 12-3-0 | 5-6-1 | 7-3-0 | W2 | vs NYR |
4 | Washington Capitals | 25 | 15 | 8 | 2 | 32 | 11 | 15 | 70 | 62 | 8 | 0.640 | 9-4-1 | 6-4-1 | 7-2-1 | W3 | vs TOR |
5 | Carolina Hurricanes | 26 | 13 | 9 | 4 | 30 | 10 | 10 | 82 | 76 | 6 | 0.577 | 6-5-1 | 7-4-3 | 5-4-1 | W1 | vs COL |
6 | Columbus Blue Jackets | 24 | 11 | 10 | 3 | 25 | 10 | 11 | 72 | 80 | -8 | 0.521 | 7-4-1 | 4-6-2 | 5-4-1 | L2 | vs EDM |
7 | New York Rangers | 24 | 11 | 10 | 3 | 25 | 8 | 11 | 64 | 73 | -9 | 0.521 | 6-5-1 | 5-5-2 | 5-4-1 | W1 | vs PIT |
8 | New Jersey Devils | 28 | 1 | 24 | 3 | 5 | 0 | 0 | 57 | 128 | -71 | 0.089 | 1-11-1 | 0-13-2 | 0-9-1 | OTL1 | vs SEA |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 26 | 17 | 9 | 0 | 34 | 13 | 15 | 79 | 60 | 19 | 0.654 | 10-4-0 | 7-5-0 | 7-3-0 | L1 | vs PHI |
2 | Detroit Red Wings | 25 | 15 | 7 | 3 | 33 | 13 | 15 | 89 | 73 | 16 | 0.660 | 10-2-1 | 5-5-2 | 9-1-0 | W4 | vs OTT |
3 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 14 | 64 | 59 | 5 | 0.604 | 9-4-0 | 5-5-1 | 7-2-1 | W1 | vs SJS |
4 | Toronto Maple Leafs | 25 | 13 | 10 | 2 | 28 | 11 | 11 | 76 | 69 | 7 | 0.560 | 9-5-1 | 4-5-1 | 3-7-0 | W2 | vs WSH |
5 | Montreal Canadiens | 25 | 12 | 11 | 2 | 26 | 8 | 11 | 61 | 69 | -8 | 0.520 | 7-5-1 | 5-6-1 | 4-4-2 | L1 | vs NSH |
6 | Buffalo Sabres | 25 | 11 | 13 | 1 | 23 | 11 | 11 | 69 | 75 | -6 | 0.460 | 8-6-0 | 3-7-1 | 2-8-0 | L3 | vs WPG |
7 | Ottawa Senators | 24 | 11 | 13 | 0 | 22 | 11 | 11 | 58 | 59 | -1 | 0.458 | 7-5-0 | 4-8-0 | 5-5-0 | L3 | vs DET |
8 | Boston Bruins | 28 | 11 | 17 | 0 | 22 | 8 | 8 | 72 | 72 | 0 | 0.393 | 5-11-0 | 6-6-0 | 5-5-0 | W1 | vs PHI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 26 | 16 | 8 | 2 | 34 | 12 | 14 | 92 | 77 | 15 | 0.654 | 8-1-2 | 8-7-0 | 6-4-0 | W2 | vs BUF |
2 | Colorado Avalanche | 26 | 16 | 9 | 1 | 33 | 13 | 15 | 85 | 71 | 14 | 0.635 | 8-5-1 | 8-4-0 | 5-4-1 | W4 | vs CAR |
3 | St. Louis Blues | 26 | 15 | 9 | 2 | 32 | 14 | 15 | 75 | 66 | 9 | 0.615 | 7-3-2 | 8-6-0 | 6-4-0 | L1 | vs CGY |
4 | Chicago Blackhawks | 26 | 14 | 8 | 4 | 32 | 10 | 14 | 79 | 74 | 5 | 0.615 | 7-2-2 | 7-6-2 | 4-3-3 | L1 | vs WPG |
5 | Dallas Stars | 25 | 14 | 9 | 2 | 30 | 12 | 13 | 76 | 68 | 8 | 0.600 | 7-4-1 | 7-5-1 | 4-5-1 | L1 | vs VGK |
6 | Utah Hockey Club | 25 | 13 | 9 | 3 | 29 | 10 | 13 | 67 | 69 | -2 | 0.580 | 3-5-3 | 10-4-0 | 4-6-0 | W1 | vs BUF |
7 | Nashville Predators | 26 | 12 | 12 | 2 | 26 | 10 | 11 | 65 | 78 | -13 | 0.500 | 8-4-1 | 4-8-1 | 6-3-1 | L1 | vs MTL |
8 | Minnesota Wild | 25 | 9 | 13 | 3 | 21 | 8 | 8 | 76 | 87 | -11 | 0.420 | 5-4-2 | 4-9-1 | 2-7-1 | SOL1 | vs ANA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 28 | 19 | 8 | 1 | 39 | 15 | 17 | 104 | 83 | 21 | 0.696 | 10-2-1 | 9-6-0 | 7-3-0 | L1 | vs TBL |
2 | Los Angeles Kings | 26 | 15 | 8 | 3 | 33 | 11 | 13 | 80 | 74 | 6 | 0.635 | 7-3-2 | 8-5-1 | 7-1-2 | W3 | vs MIN |
3 | Edmonton Oilers | 25 | 15 | 9 | 1 | 31 | 14 | 15 | 89 | 77 | 12 | 0.620 | 10-2-0 | 5-7-1 | 8-2-0 | W1 | vs CBJ |
4 | Calgary Flames | 26 | 12 | 10 | 4 | 28 | 11 | 11 | 70 | 74 | -4 | 0.538 | 7-4-2 | 5-6-2 | 4-5-1 | W1 | vs STL |
5 | Seattle Kraken | 26 | 10 | 11 | 5 | 25 | 5 | 8 | 72 | 87 | -15 | 0.481 | 4-7-3 | 6-4-2 | 4-4-2 | SOL1 | vs NYI |
6 | Vancouver Canucks | 24 | 10 | 10 | 4 | 24 | 6 | 7 | 76 | 82 | -6 | 0.500 | 7-3-1 | 3-7-3 | 4-4-2 | W1 | vs CBJ |
7 | Vegas Golden Knights | 27 | 10 | 13 | 4 | 24 | 9 | 9 | 72 | 82 | -10 | 0.444 | 5-4-4 | 5-9-0 | 3-6-1 | L2 | vs DAL |
8 | Anaheim Ducks | 24 | 6 | 13 | 5 | 17 | 5 | 5 | 67 | 89 | -22 | 0.354 | 5-7-2 | 1-6-3 | 3-5-2 | W2 | vs MIN |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 28 | 19 | 8 | 1 | 39 | 15 | 17 | 104 | 83 | 21 | 0.696 | 10-2-1 | 9-6-0 | 7-3-0 | L1 | vs TBL |
2 | Philadelphia Flyers | 25 | 16 | 5 | 4 | 36 | 15 | 16 | 86 | 72 | 14 | 0.720 | 10-2-1 | 6-3-3 | 6-1-3 | OTL2 | vs FLA |
3 | New York Islanders | 26 | 15 | 6 | 5 | 35 | 12 | 14 | 89 | 71 | 18 | 0.673 | 10-1-0 | 5-5-5 | 6-2-2 | W2 | vs SEA |
4 | Pittsburgh Penguins | 27 | 17 | 9 | 1 | 35 | 10 | 15 | 81 | 78 | 3 | 0.648 | 12-3-0 | 5-6-1 | 7-3-0 | W2 | vs NYR |
5 | Florida Panthers | 26 | 17 | 9 | 0 | 34 | 13 | 15 | 79 | 60 | 19 | 0.654 | 10-4-0 | 7-5-0 | 7-3-0 | L1 | vs PHI |
6 | Winnipeg Jets | 26 | 16 | 8 | 2 | 34 | 12 | 14 | 92 | 77 | 15 | 0.654 | 8-1-2 | 8-7-0 | 6-4-0 | W2 | vs BUF |
7 | Detroit Red Wings | 25 | 15 | 7 | 3 | 33 | 13 | 15 | 89 | 73 | 16 | 0.660 | 10-2-1 | 5-5-2 | 9-1-0 | W4 | vs OTT |
8 | Colorado Avalanche | 26 | 16 | 9 | 1 | 33 | 13 | 15 | 85 | 71 | 14 | 0.635 | 8-5-1 | 8-4-0 | 5-4-1 | W4 | vs CAR |
9 | Los Angeles Kings | 26 | 15 | 8 | 3 | 33 | 11 | 13 | 80 | 74 | 6 | 0.635 | 7-3-2 | 8-5-1 | 7-1-2 | W3 | vs MIN |
10 | Washington Capitals | 25 | 15 | 8 | 2 | 32 | 11 | 15 | 70 | 62 | 8 | 0.640 | 9-4-1 | 6-4-1 | 7-2-1 | W3 | vs TOR |
11 | St. Louis Blues | 26 | 15 | 9 | 2 | 32 | 14 | 15 | 75 | 66 | 9 | 0.615 | 7-3-2 | 8-6-0 | 6-4-0 | L1 | vs CGY |
12 | Chicago Blackhawks | 26 | 14 | 8 | 4 | 32 | 10 | 14 | 79 | 74 | 5 | 0.615 | 7-2-2 | 7-6-2 | 4-3-3 | L1 | vs WPG |
13 | Edmonton Oilers | 25 | 15 | 9 | 1 | 31 | 14 | 15 | 89 | 77 | 12 | 0.620 | 10-2-0 | 5-7-1 | 8-2-0 | W1 | vs CBJ |
14 | Dallas Stars | 25 | 14 | 9 | 2 | 30 | 12 | 13 | 76 | 68 | 8 | 0.600 | 7-4-1 | 7-5-1 | 4-5-1 | L1 | vs VGK |
15 | Carolina Hurricanes | 26 | 13 | 9 | 4 | 30 | 10 | 10 | 82 | 76 | 6 | 0.577 | 6-5-1 | 7-4-3 | 5-4-1 | W1 | vs COL |
16 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 14 | 64 | 59 | 5 | 0.604 | 9-4-0 | 5-5-1 | 7-2-1 | W1 | vs SJS |
17 | Utah Hockey Club | 25 | 13 | 9 | 3 | 29 | 10 | 13 | 67 | 69 | -2 | 0.580 | 3-5-3 | 10-4-0 | 4-6-0 | W1 | vs BUF |
18 | Toronto Maple Leafs | 25 | 13 | 10 | 2 | 28 | 11 | 11 | 76 | 69 | 7 | 0.560 | 9-5-1 | 4-5-1 | 3-7-0 | W2 | vs WSH |
19 | Calgary Flames | 26 | 12 | 10 | 4 | 28 | 11 | 11 | 70 | 74 | -4 | 0.538 | 7-4-2 | 5-6-2 | 4-5-1 | W1 | vs STL |
20 | Montreal Canadiens | 25 | 12 | 11 | 2 | 26 | 8 | 11 | 61 | 69 | -8 | 0.520 | 7-5-1 | 5-6-1 | 4-4-2 | L1 | vs NSH |
21 | Nashville Predators | 26 | 12 | 12 | 2 | 26 | 10 | 11 | 65 | 78 | -13 | 0.500 | 8-4-1 | 4-8-1 | 6-3-1 | L1 | vs MTL |
22 | Columbus Blue Jackets | 24 | 11 | 10 | 3 | 25 | 10 | 11 | 72 | 80 | -8 | 0.521 | 7-4-1 | 4-6-2 | 5-4-1 | L2 | vs EDM |
23 | New York Rangers | 24 | 11 | 10 | 3 | 25 | 8 | 11 | 64 | 73 | -9 | 0.521 | 6-5-1 | 5-5-2 | 5-4-1 | W1 | vs PIT |
24 | Seattle Kraken | 26 | 10 | 11 | 5 | 25 | 5 | 8 | 72 | 87 | -15 | 0.481 | 4-7-3 | 6-4-2 | 4-4-2 | SOL1 | vs NYI |
25 | Vancouver Canucks | 24 | 10 | 10 | 4 | 24 | 6 | 7 | 76 | 82 | -6 | 0.500 | 7-3-1 | 3-7-3 | 4-4-2 | W1 | vs CBJ |
26 | Vegas Golden Knights | 27 | 10 | 13 | 4 | 24 | 9 | 9 | 72 | 82 | -10 | 0.444 | 5-4-4 | 5-9-0 | 3-6-1 | L2 | vs DAL |
27 | Buffalo Sabres | 25 | 11 | 13 | 1 | 23 | 11 | 11 | 69 | 75 | -6 | 0.460 | 8-6-0 | 3-7-1 | 2-8-0 | L3 | vs WPG |
28 | Ottawa Senators | 24 | 11 | 13 | 0 | 22 | 11 | 11 | 58 | 59 | -1 | 0.458 | 7-5-0 | 4-8-0 | 5-5-0 | L3 | vs DET |
29 | Boston Bruins | 28 | 11 | 17 | 0 | 22 | 8 | 8 | 72 | 72 | 0 | 0.393 | 5-11-0 | 6-6-0 | 5-5-0 | W1 | vs PHI |
30 | Minnesota Wild | 25 | 9 | 13 | 3 | 21 | 8 | 8 | 76 | 87 | -11 | 0.420 | 5-4-2 | 4-9-1 | 2-7-1 | SOL1 | vs ANA |
31 | Anaheim Ducks | 24 | 6 | 13 | 5 | 17 | 5 | 5 | 67 | 89 | -22 | 0.354 | 5-7-2 | 1-6-3 | 3-5-2 | W2 | vs MIN |
32 | New Jersey Devils | 28 | 1 | 24 | 3 | 5 | 0 | 0 | 57 | 128 | -71 | 0.089 | 1-11-1 | 0-13-2 | 0-9-1 | OTL1 | vs SEA |