Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auston Matthews | ![]() | C | 49 | 34 | 30 | 64 | 19 | 8 | 0 | 59 | 166 | 239 | 62 | 159 | 14.23% | 9 | 1096 | 22.38 | 5 | 9 | 14 | 25 | 105 | 0 | 1 | 1 | 0 | 65 | 6 | 4 | 55.36% | 1279 | 0 | 0 | 0 | 1 | 1.17 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 4 |
2 | Connor McDavid | ![]() | C/LW/RW | 51 | 22 | 38 | 60 | 11 | 21 | 5 | 56 | 150 | 232 | 48 | 168 | 9.48% | 9 | 1039 | 20.37 | 3 | 11 | 14 | 37 | 120 | 1 | 0 | 1 | 9 | 133 | 2 | 2 | 54.01% | 1433 | 0 | 0 | 0 | 0 | 1.15 | 1 | 4 | 0 | 0 | 1 | 7 | 6 | 1 |
3 | Kirill Kaprizov | ![]() | LW/RW | 51 | 26 | 33 | 59 | 20 | 12 | 0 | 79 | 107 | 201 | 52 | 176 | 12.94% | 8 | 1107 | 21.71 | 3 | 4 | 7 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35.80% | 81 | 0 | 0 | 0 | 1 | 1.07 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 7 |
4 | John Carlson | ![]() | D | 51 | 17 | 41 | 58 | 18 | 16 | 0 | 35 | 94 | 110 | 29 | 66 | 15.45% | 87 | 1284 | 25.18 | 7 | 9 | 16 | 49 | 113 | 0 | 0 | 0 | 1 | 112 | 5 | 4 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
5 | Artemi Panarin | ![]() | LW | 50 | 25 | 30 | 55 | 13 | 10 | 0 | 48 | 103 | 165 | 62 | 152 | 15.15% | 5 | 987 | 19.75 | 3 | 6 | 9 | 20 | 106 | 0 | 0 | 0 | 0 | 57 | 2 | 3 | 40.46% | 131 | 0 | 0 | 0 | 0 | 1.11 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 3 |
6 | Patrick Kane | ![]() | LW/RW | 52 | 22 | 33 | 55 | 15 | 6 | 0 | 41 | 70 | 158 | 33 | 110 | 13.92% | 7 | 1038 | 19.98 | 5 | 8 | 13 | 19 | 100 | 0 | 0 | 0 | 0 | 55 | 1 | 1 | 39.51% | 81 | 0 | 0 | 0 | 0 | 1.06 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
7 | Chris Kreider | ![]() | LW | 49 | 23 | 32 | 55 | 34 | 26 | 0 | 79 | 49 | 209 | 70 | 126 | 11.00% | 10 | 1024 | 20.90 | 6 | 4 | 10 | 38 | 104 | 1 | 0 | 1 | 4 | 144 | 6 | 2 | 50.00% | 86 | 0 | 0 | 0 | 0 | 1.07 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 8 |
8 | Troy Terry | ![]() | LW/RW | 51 | 23 | 31 | 54 | 31 | 8 | 0 | 33 | 88 | 193 | 64 | 138 | 11.92% | 9 | 962 | 18.88 | 2 | 9 | 11 | 42 | 124 | 0 | 0 | 0 | 1 | 30 | 6 | 3 | 22.41% | 58 | 0 | 0 | 0 | 1 | 1.12 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 |
9 | Nazem Kadri | ![]() | C | 50 | 22 | 32 | 54 | 27 | 19 | 5 | 79 | 130 | 190 | 44 | 127 | 11.58% | 7 | 897 | 17.96 | 3 | 4 | 7 | 21 | 96 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 52.86% | 1033 | 0 | 0 | 0 | 0 | 1.20 | 1 | 5 | 0 | 0 | 1 | 8 | 2 | 4 |
10 | Brad Marchand | ![]() | LW/RW | 51 | 23 | 30 | 53 | 20 | 21 | 5 | 75 | 47 | 180 | 68 | 126 | 12.78% | 10 | 887 | 17.41 | 6 | 10 | 16 | 57 | 122 | 1 | 0 | 1 | 7 | 93 | 5 | 2 | 49.41% | 85 | 0 | 0 | 0 | 1 | 1.19 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 3 |
11 | Mackenzie Weegar | ![]() | D | 49 | 12 | 40 | 52 | 10 | 52 | 0 | 106 | 97 | 123 | 24 | 66 | 9.76% | 66 | 1190 | 24.30 | 8 | 8 | 16 | 58 | 120 | 0 | 0 | 0 | 2 | 102 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
12 | Sidney Crosby | ![]() | C | 50 | 23 | 29 | 52 | 3 | 9 | 5 | 12 | 123 | 199 | 54 | 124 | 11.56% | 5 | 1029 | 20.58 | 0 | 12 | 12 | 26 | 122 | 1 | 0 | 1 | 3 | 113 | 2 | 3 | 57.23% | 1438 | 0 | 0 | 1 | 1 | 1.01 | 3 | 10 | 0 | 1 | 0 | 5 | 5 | 2 |
13 | Gabriel Landeskog | ![]() | LW | 51 | 24 | 28 | 52 | 39 | 25 | 5 | 82 | 61 | 216 | 54 | 170 | 11.11% | 5 | 946 | 18.56 | 2 | 7 | 9 | 36 | 111 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 55.86% | 111 | 0 | 0 | 1 | 1 | 1.10 | 2 | 5 | 0 | 1 | 0 | 8 | 4 | 4 |
14 | Victor Hedman | ![]() | D | 50 | 10 | 41 | 51 | -23 | 22 | 0 | 72 | 91 | 102 | 39 | 84 | 9.80% | 69 | 1266 | 25.34 | 4 | 12 | 16 | 50 | 119 | 0 | 1 | 1 | 0 | 93 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
15 | Nathan MacKinnon | ![]() | C/LW/RW | 50 | 18 | 32 | 50 | 5 | 18 | 0 | 89 | 112 | 197 | 50 | 121 | 9.14% | 7 | 1057 | 21.15 | 2 | 4 | 6 | 23 | 109 | 0 | 0 | 0 | 2 | 8 | 4 | 1 | 52.03% | 1084 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
16 | Anze Kopitar | ![]() | C | 53 | 17 | 33 | 50 | 6 | 6 | 0 | 33 | 162 | 156 | 34 | 104 | 10.90% | 20 | 1144 | 21.59 | 5 | 8 | 13 | 29 | 113 | 0 | 1 | 1 | 5 | 154 | 1 | 1 | 60.06% | 1600 | 0 | 0 | 0 | 1 | 0.87 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 2 |
17 | Leon Draisaitl | ![]() | C | 48 | 21 | 29 | 50 | 15 | 0 | 0 | 56 | 112 | 216 | 67 | 165 | 9.72% | 8 | 924 | 19.26 | 2 | 6 | 8 | 33 | 96 | 1 | 0 | 1 | 2 | 46 | 2 | 1 | 53.87% | 1164 | 0 | 0 | 0 | 0 | 1.08 | 1 | 3 | 0 | 0 | 0 | 7 | 2 | 3 |
18 | Mark Scheifele | ![]() | C | 51 | 15 | 34 | 49 | 30 | 0 | 0 | 42 | 119 | 155 | 44 | 86 | 9.68% | 1 | 937 | 18.39 | 2 | 7 | 9 | 24 | 125 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 52.65% | 1189 | 0 | 0 | 0 | 0 | 1.05 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 7 |
19 | Mitchell Marner | ![]() | RW | 49 | 20 | 28 | 48 | 2 | 12 | 0 | 54 | 81 | 190 | 47 | 133 | 10.53% | 10 | 926 | 18.90 | 6 | 6 | 12 | 39 | 106 | 0 | 0 | 0 | 0 | 55 | 1 | 1 | 47.06% | 68 | 0 | 0 | 0 | 0 | 1.04 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 2 |
20 | Ryan Strome | ![]() | LW/RW | 51 | 20 | 28 | 48 | 27 | 22 | 0 | 75 | 59 | 137 | 37 | 83 | 14.60% | 9 | 921 | 18.07 | 5 | 6 | 11 | 32 | 121 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46.55% | 58 | 0 | 0 | 0 | 0 | 1.04 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
21 | John Tavares | ![]() | C | 50 | 17 | 31 | 48 | 14 | 18 | 0 | 82 | 95 | 168 | 49 | 100 | 10.12% | 3 | 974 | 19.48 | 4 | 5 | 9 | 27 | 105 | 0 | 0 | 0 | 2 | 49 | 1 | 1 | 58.44% | 1138 | 0 | 0 | 0 | 0 | 0.99 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 0 |
22 | J.T. Miller | ![]() | C/LW/RW | 50 | 19 | 29 | 48 | 19 | 16 | 0 | 118 | 95 | 165 | 46 | 113 | 11.52% | 10 | 1015 | 20.30 | 5 | 5 | 10 | 30 | 119 | 1 | 0 | 1 | 1 | 105 | 7 | 2 | 56.60% | 1023 | 0 | 0 | 0 | 0 | 0.95 | 2 | 5 | 0 | 0 | 0 | 4 | 8 | 5 |
23 | Matthew Tkachuk | ![]() | LW/RW | 52 | 24 | 23 | 47 | 2 | 14 | 0 | 118 | 69 | 181 | 48 | 153 | 13.26% | 14 | 1058 | 20.36 | 5 | 7 | 12 | 32 | 120 | 1 | 1 | 2 | 4 | 106 | 0 | 2 | 41.94% | 341 | 0 | 0 | 1 | 0 | 0.89 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 3 |
24 | Nikita Kucherov | ![]() | LW/RW | 52 | 20 | 27 | 47 | 11 | 14 | 0 | 88 | 94 | 194 | 44 | 154 | 10.31% | 5 | 1067 | 20.52 | 2 | 8 | 10 | 25 | 100 | 0 | 0 | 0 | 2 | 91 | 2 | 1 | 33.33% | 255 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
25 | Morgan Rielly | ![]() | D | 51 | 9 | 38 | 47 | -4 | 24 | 0 | 90 | 90 | 81 | 28 | 65 | 11.11% | 53 | 1295 | 25.41 | 7 | 8 | 15 | 50 | 126 | 0 | 0 | 0 | 1 | 104 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
26 | Sam Reinhart | ![]() | C | 49 | 20 | 27 | 47 | 15 | 10 | 0 | 57 | 104 | 176 | 49 | 122 | 11.36% | 8 | 930 | 18.98 | 2 | 7 | 9 | 20 | 87 | 0 | 0 | 0 | 2 | 67 | 6 | 1 | 50.70% | 1140 | 0 | 0 | 0 | 2 | 1.01 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 1 |
27 | Mattias Ekholm | ![]() | D | 50 | 11 | 35 | 46 | -1 | 34 | 0 | 103 | 97 | 98 | 39 | 72 | 11.22% | 92 | 1212 | 24.24 | 2 | 5 | 7 | 34 | 100 | 0 | 1 | 1 | 0 | 83 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
28 | Bo Horvat | ![]() | C/LW/RW | 49 | 21 | 25 | 46 | 16 | 21 | 5 | 79 | 121 | 184 | 51 | 114 | 11.41% | 10 | 1004 | 20.50 | 5 | 7 | 12 | 30 | 106 | 0 | 0 | 0 | 2 | 135 | 7 | 0 | 56.30% | 1453 | 0 | 0 | 0 | 0 | 0.92 | 2 | 4 | 1 | 0 | 0 | 7 | 5 | 3 |
29 | Miro Heiskanen | ![]() | D | 49 | 9 | 37 | 46 | 14 | 8 | 0 | 21 | 99 | 88 | 34 | 83 | 10.23% | 75 | 1202 | 24.55 | 3 | 11 | 14 | 36 | 102 | 0 | 1 | 1 | 0 | 129 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
30 | Ryan Johansen | ![]() | C | 51 | 20 | 26 | 46 | 12 | 12 | 0 | 91 | 134 | 180 | 50 | 127 | 11.11% | 8 | 1043 | 20.46 | 5 | 5 | 10 | 32 | 107 | 1 | 0 | 1 | 4 | 126 | 3 | 0 | 57.37% | 1459 | 0 | 0 | 0 | 0 | 0.88 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 6 |
31 | Jeff Petry | ![]() | D | 50 | 12 | 34 | 46 | 14 | 30 | 0 | 113 | 90 | 79 | 25 | 45 | 15.19% | 80 | 1218 | 24.38 | 6 | 5 | 11 | 34 | 95 | 0 | 1 | 1 | 0 | 101 | 2 | 3 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
32 | Vladimir Tarasenko | ![]() | RW | 50 | 18 | 27 | 45 | 24 | 14 | 0 | 54 | 54 | 116 | 35 | 97 | 15.52% | 4 | 887 | 17.75 | 2 | 4 | 6 | 15 | 96 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 41.27% | 63 | 0 | 0 | 0 | 0 | 1.01 | 1 | 4 | 0 | 0 | 0 | 4 | 7 | 3 |
33 | Matty Beniers | ![]() | C | 51 | 19 | 26 | 45 | -24 | 10 | 0 | 66 | 183 | 151 | 48 | 120 | 12.58% | 19 | 1042 | 20.44 | 3 | 7 | 10 | 21 | 114 | 0 | 0 | 0 | 2 | 141 | 0 | 1 | 42.32% | 1321 | 0 | 0 | 0 | 0 | 0.86 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
34 | Adam Fox | ![]() | D | 49 | 10 | 35 | 45 | 5 | 18 | 0 | 62 | 122 | 97 | 31 | 50 | 10.31% | 48 | 1197 | 24.44 | 5 | 7 | 12 | 49 | 104 | 0 | 1 | 1 | 1 | 108 | 1 | 2 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0.75 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
35 | Jonas Brodin | ![]() | D | 51 | 10 | 34 | 44 | 2 | 22 | 0 | 80 | 79 | 97 | 23 | 55 | 10.31% | 98 | 1293 | 25.37 | 3 | 9 | 12 | 40 | 126 | 0 | 0 | 0 | 2 | 109 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
36 | Nico Hischier | ![]() | C | 52 | 17 | 26 | 43 | 12 | 2 | 0 | 14 | 113 | 145 | 41 | 120 | 11.72% | 6 | 925 | 17.80 | 5 | 8 | 13 | 32 | 107 | 1 | 0 | 1 | 2 | 5 | 5 | 0 | 54.93% | 1085 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
37 | Jason Robertson | ![]() | LW | 50 | 20 | 23 | 43 | 12 | 10 | 0 | 29 | 72 | 215 | 73 | 172 | 9.30% | 4 | 967 | 19.36 | 6 | 6 | 12 | 39 | 111 | 0 | 0 | 0 | 0 | 88 | 4 | 1 | 37.80% | 82 | 0 | 0 | 0 | 0 | 0.89 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 0 |
38 | Jonathan Huberdeau | ![]() | LW | 52 | 19 | 24 | 43 | 18 | 20 | 0 | 87 | 75 | 168 | 43 | 125 | 11.31% | 6 | 1070 | 20.59 | 5 | 6 | 11 | 18 | 120 | 0 | 0 | 0 | 1 | 122 | 2 | 1 | 41.71% | 350 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
39 | Anthony Cirelli | ![]() | C | 53 | 19 | 23 | 42 | 18 | 26 | 0 | 87 | 127 | 141 | 61 | 124 | 13.48% | 8 | 1052 | 19.85 | 8 | 7 | 15 | 20 | 112 | 0 | 0 | 0 | 1 | 60 | 2 | 2 | 48.68% | 1212 | 0 | 0 | 0 | 0 | 0.80 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
40 | Aleksander Barkov | ![]() | C/LW/RW | 37 | 19 | 23 | 42 | 12 | 14 | 0 | 50 | 109 | 159 | 39 | 116 | 11.95% | 5 | 872 | 23.57 | 0 | 7 | 7 | 7 | 72 | 0 | 0 | 0 | 1 | 31 | 4 | 3 | 56.30% | 1000 | 0 | 0 | 0 | 0 | 0.96 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 2 |
41 | Drew Doughty | ![]() | D | 52 | 9 | 33 | 42 | 17 | 37 | 5 | 70 | 85 | 69 | 35 | 62 | 13.04% | 76 | 1295 | 24.91 | 3 | 2 | 5 | 29 | 108 | 0 | 0 | 0 | 1 | 104 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
42 | Trevor Zegras | ![]() | C/LW/RW | 48 | 19 | 23 | 42 | 13 | 6 | 0 | 20 | 82 | 136 | 34 | 144 | 13.97% | 9 | 838 | 17.47 | 1 | 3 | 4 | 15 | 83 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 48.21% | 56 | 0 | 0 | 0 | 1 | 1.00 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
43 | Vince Dunn | ![]() | D | 50 | 5 | 37 | 42 | 6 | 29 | 5 | 97 | 67 | 90 | 36 | 42 | 5.56% | 55 | 1179 | 23.60 | 1 | 6 | 7 | 41 | 114 | 0 | 0 | 0 | 0 | 63 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
44 | Jacob Trouba | ![]() | D | 51 | 7 | 35 | 42 | 17 | 56 | 10 | 161 | 57 | 79 | 23 | 57 | 8.86% | 67 | 1252 | 24.56 | 6 | 10 | 16 | 35 | 112 | 0 | 0 | 0 | 2 | 101 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 4 |
45 | Aaron Ekblad | ![]() | D | 52 | 12 | 30 | 42 | 11 | 8 | 0 | 35 | 66 | 119 | 29 | 75 | 10.08% | 80 | 1322 | 25.43 | 8 | 4 | 12 | 67 | 122 | 0 | 0 | 0 | 0 | 108 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
46 | Cam Fowler | ![]() | D | 52 | 7 | 34 | 41 | 24 | 28 | 0 | 39 | 54 | 55 | 19 | 40 | 12.73% | 64 | 1066 | 20.52 | 4 | 10 | 14 | 25 | 96 | 0 | 2 | 2 | 1 | 89 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
47 | Roope Hintz | ![]() | LW | 53 | 20 | 21 | 41 | 7 | 20 | 0 | 61 | 82 | 200 | 51 | 121 | 10.00% | 3 | 974 | 18.38 | 4 | 4 | 8 | 36 | 112 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55.71% | 70 | 0 | 0 | 1 | 0 | 0.84 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
48 | Josh Norris | ![]() | C | 49 | 18 | 23 | 41 | 22 | 6 | 0 | 76 | 125 | 159 | 41 | 102 | 11.32% | 13 | 1012 | 20.67 | 2 | 7 | 9 | 23 | 111 | 1 | 0 | 1 | 2 | 140 | 3 | 0 | 53.29% | 1458 | 0 | 0 | 1 | 1 | 0.81 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 2 |
49 | K'Andre Miller | ![]() | D | 51 | 12 | 29 | 41 | 22 | 33 | 5 | 58 | 60 | 76 | 33 | 74 | 15.79% | 84 | 1232 | 24.17 | 4 | 5 | 9 | 27 | 122 | 0 | 1 | 1 | 2 | 92 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
50 | Viktor Arvidsson | ![]() | RW | 51 | 20 | 21 | 41 | 11 | 16 | 0 | 40 | 73 | 176 | 45 | 130 | 11.36% | 9 | 1040 | 20.40 | 3 | 3 | 6 | 19 | 107 | 0 | 2 | 2 | 1 | 125 | 4 | 1 | 35.79% | 95 | 0 | 0 | 0 | 0 | 0.79 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 1 |
51 | Dylan Larkin | ![]() | RW | 52 | 19 | 22 | 41 | 25 | 4 | 0 | 51 | 71 | 191 | 55 | 114 | 9.95% | 4 | 853 | 16.41 | 1 | 4 | 5 | 12 | 50 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 57.14% | 140 | 0 | 0 | 0 | 0 | 0.96 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
52 | Lucas Raymond | ![]() | RW | 51 | 14 | 26 | 40 | -1 | 10 | 0 | 56 | 65 | 166 | 41 | 100 | 8.43% | 7 | 949 | 18.63 | 1 | 9 | 10 | 24 | 88 | 0 | 0 | 0 | 2 | 52 | 4 | 1 | 40.77% | 130 | 0 | 0 | 0 | 0 | 0.84 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
53 | Gustav Forsling | ![]() | D | 51 | 10 | 30 | 40 | 19 | 8 | 0 | 46 | 76 | 86 | 19 | 51 | 11.63% | 59 | 1050 | 20.60 | 7 | 5 | 12 | 31 | 97 | 1 | 0 | 1 | 2 | 113 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
54 | Darnell Nurse | ![]() | D | 52 | 11 | 29 | 40 | 15 | 40 | 0 | 134 | 60 | 90 | 27 | 62 | 12.22% | 82 | 1302 | 25.05 | 4 | 9 | 13 | 33 | 122 | 0 | 0 | 0 | 0 | 98 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
55 | Kyle Connor | ![]() | LW | 50 | 19 | 21 | 40 | 20 | 4 | 0 | 25 | 58 | 166 | 48 | 112 | 11.45% | 3 | 895 | 17.91 | 4 | 2 | 6 | 30 | 93 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 36.92% | 65 | 0 | 0 | 0 | 0 | 0.89 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
56 | Steven Stamkos | ![]() | C/LW/RW | 50 | 18 | 22 | 40 | 18 | 14 | 0 | 58 | 47 | 158 | 52 | 114 | 11.39% | 9 | 994 | 19.89 | 3 | 3 | 6 | 17 | 89 | 0 | 0 | 0 | 2 | 114 | 4 | 1 | 58.06% | 217 | 0 | 0 | 0 | 1 | 0.80 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
57 | Ryan McDonagh | ![]() | D | 50 | 7 | 33 | 40 | 11 | 20 | 0 | 67 | 80 | 82 | 31 | 53 | 8.54% | 93 | 1283 | 25.66 | 3 | 4 | 7 | 24 | 123 | 0 | 0 | 0 | 2 | 104 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
58 | Roman Josi | ![]() | D | 51 | 6 | 34 | 40 | -2 | 30 | 0 | 100 | 60 | 88 | 32 | 62 | 6.82% | 60 | 1252 | 24.56 | 4 | 10 | 14 | 43 | 121 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
59 | Mika Zibanejad | ![]() | C | 50 | 14 | 26 | 40 | 14 | 4 | 0 | 38 | 117 | 180 | 39 | 123 | 7.78% | 3 | 950 | 19.01 | 1 | 2 | 3 | 18 | 88 | 1 | 0 | 1 | 4 | 60 | 3 | 2 | 54.06% | 1071 | 0 | 0 | 0 | 0 | 0.84 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
60 | Matt Duchene | ![]() | C/RW | 49 | 20 | 20 | 40 | 1 | 6 | 0 | 12 | 128 | 183 | 44 | 172 | 10.93% | 5 | 1070 | 21.85 | 4 | 7 | 11 | 20 | 114 | 0 | 0 | 0 | 1 | 127 | 3 | 1 | 53.71% | 1201 | 0 | 0 | 0 | 2 | 0.75 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
61 | Filip Forsberg | ![]() | LW/RW | 52 | 18 | 22 | 40 | 19 | 27 | 5 | 72 | 58 | 126 | 32 | 94 | 14.29% | 2 | 876 | 16.85 | 4 | 5 | 9 | 22 | 102 | 0 | 1 | 1 | 1 | 48 | 5 | 2 | 34.69% | 98 | 0 | 0 | 0 | 1 | 0.91 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 1 |
62 | Patrice Bergeron | ![]() | C | 52 | 17 | 22 | 39 | 25 | 16 | 0 | 50 | 118 | 170 | 41 | 95 | 10.00% | 5 | 798 | 15.36 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 12 | 2 | 2 | 59.34% | 915 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
63 | Shea Theodore | ![]() | D | 49 | 6 | 33 | 39 | 7 | 22 | 0 | 76 | 75 | 79 | 28 | 59 | 7.59% | 57 | 1200 | 24.50 | 4 | 9 | 13 | 43 | 120 | 0 | 0 | 0 | 2 | 110 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 5 |
64 | Jesse Puljujarvi | ![]() | RW | 51 | 14 | 25 | 39 | -11 | 10 | 0 | 81 | 62 | 125 | 43 | 85 | 11.20% | 6 | 977 | 19.16 | 3 | 8 | 11 | 22 | 116 | 0 | 0 | 0 | 1 | 107 | 3 | 1 | 36.88% | 263 | 0 | 0 | 0 | 0 | 0.80 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 1 |
65 | Marcus Foligno | ![]() | LW/RW | 51 | 13 | 26 | 39 | 16 | 24 | 0 | 181 | 46 | 117 | 63 | 100 | 11.11% | 14 | 991 | 19.44 | 3 | 7 | 10 | 25 | 117 | 0 | 0 | 0 | 1 | 69 | 1 | 0 | 39.81% | 103 | 0 | 0 | 0 | 0 | 0.79 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 3 |
