Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mavrik Bourque (R) (WOL) | X | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 7 | 20 | 34 | 11 | 35 | 11.76% | 2 | 148 | 21.14 | 2 | 1 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 2 | |
Justin Schultz (LAV) | X | 6 | 2 | 8 | 10 | 8 | 2 | 0 | 11 | 9 | 20 | 5 | 13 | 10.00% | 8 | 130 | 21.69 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | |
Josh Manson (RCK) | X | 28 | 15 | 29 | 44 | 27 | 30 | 0 | 72 | 33 | 92 | 27 | 61 | 16.30% | 51 | 676 | 24.16 | 6 | 4 | 10 | 29 | 44 | 0 | 0 | 0 | 2 | 70 | |
Alexander Alexeyev (HER) | X | 25 | 6 | 25 | 31 | 33 | 8 | 0 | 41 | 26 | 106 | 32 | 51 | 5.66% | 36 | 582 | 23.28 | 0 | 1 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 40 | |
Ryker Evans (ABB) | X | 30 | 7 | 29 | 36 | 26 | 20 | 0 | 54 | 25 | 80 | 26 | 73 | 8.75% | 45 | 732 | 24.40 | 1 | 6 | 7 | 18 | 48 | 0 | 0 | 0 | 0 | 56 | |
Cody Glass (WOL) | X | 29 | 15 | 28 | 43 | 27 | 8 | 0 | 50 | 41 | 188 | 48 | 138 | 7.98% | 6 | 569 | 19.62 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 2 | 47 | |
Matt Benning (HRT) | X | 22 | 3 | 11 | 14 | -9 | 20 | 0 | 70 | 22 | 47 | 21 | 34 | 6.38% | 42 | 517 | 23.49 | 2 | 2 | 4 | 15 | 29 | 0 | 0 | 0 | 2 | 36 | |
Morgan Barron (WOL) | X | 24 | 15 | 27 | 42 | 22 | 25 | 5 | 62 | 31 | 185 | 43 | 146 | 8.11% | 16 | 518 | 21.57 | 1 | 7 | 8 | 22 | 47 | 0 | 0 | 0 | 0 | 0 | |
Nick Cousins (BNG) | X | 3 | 1 | 4 | 5 | 2 | 17 | 5 | 6 | 2 | 14 | 2 | 21 | 7.14% | 1 | 51 | 16.97 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Joe Snively (HND) | X | 3 | 3 | 5 | 8 | 9 | 2 | 0 | 8 | 8 | 33 | 11 | 10 | 9.09% | 2 | 69 | 23.08 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
Pavol Regenda (HND) | X | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 6 | 5 | 36 | 11 | 13 | 5.56% | 0 | 60 | 20.07 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
Blake Lizotte (TOT) | X | 24 | 9 | 16 | 25 | 21 | 6 | 0 | 33 | 55 | 96 | 30 | 91 | 9.38% | 13 | 435 | 18.15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 46 | |
Simon Nemec (HRT) | X | 22 | 2 | 16 | 18 | -8 | 6 | 0 | 28 | 25 | 58 | 16 | 49 | 3.45% | 39 | 520 | 23.63 | 1 | 5 | 6 | 17 | 28 | 0 | 0 | 0 | 2 | 41 | |
Sam Malinski (WOL) | X | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0.00% | 1 | 47 | 23.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
Caleb Jones (LAV) | X | 6 | 2 | 8 | 10 | 3 | 2 | 0 | 12 | 8 | 20 | 7 | 19 | 10.00% | 15 | 115 | 19.18 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | |
Zack Bolduc (LAV) | X | 31 | 24 | 35 | 59 | 27 | 13 | 5 | 55 | 95 | 311 | 92 | 233 | 7.72% | 41 | 699 | 22.54 | 1 | 4 | 5 | 19 | 34 | 0 | 0 | 0 | 2 | 42 | |
Paul Cotter (BNG) | X | 30 | 30 | 16 | 46 | 19 | 18 | 0 | 119 | 85 | 324 | 80 | 222 | 9.26% | 19 | 666 | 22.21 | 4 | 7 | 11 | 27 | 39 | 0 | 0 | 0 | 0 | 48 | |
Zach Bogosian (RCK) | X | 33 | 14 | 32 | 46 | 31 | 18 | 0 | 44 | 35 | 117 | 35 | 82 | 11.97% | 48 | 804 | 24.37 | 3 | 4 | 7 | 33 | 53 | 0 | 1 | 1 | 2 | 84 | |
Mark Kastelic (WOL) | X | 30 | 24 | 25 | 49 | 15 | 19 | 5 | 51 | 88 | 249 | 64 | 181 | 9.64% | 32 | 511 | 17.03 | 4 | 4 | 8 | 21 | 30 | 0 | 0 | 0 | 0 | 12 | |
Glenn Gawdin (TUR) | X | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.00% | 0 | 22 | 21.92 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
Anthony Richard (HER) | X | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 16 | 3 | 14 | 6.25% | 0 | 50 | 25.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | |
Matthew Kessel (ABB) | X | 39 | 8 | 44 | 52 | 38 | 12 | 0 | 43 | 35 | 112 | 46 | 100 | 7.14% | 82 | 949 | 24.34 | 3 | 8 | 11 | 35 | 62 | 0 | 1 | 1 | 0 | 84 | |
Max McCormick (TUR) | X | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 4 | 12.50% | 1 | 23 | 22.73 | 1 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
William Carrier (TEX) | X | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 19 | 3 | 18 | 10.53% | 2 | 43 | 21.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jack Johnson (WBS) | X | 57 | 18 | 47 | 65 | 59 | 12 | 0 | 54 | 48 | 149 | 67 | 110 | 12.08% | 66 | 1284 | 22.52 | 5 | 3 | 8 | 35 | 76 | 0 | 0 | 0 | 2 | 108 | |
Anthony Beauvillier (WBS) | X | 57 | 22 | 28 | 50 | 51 | 20 | 0 | 77 | 64 | 238 | 68 | 207 | 9.24% | 5 | 1082 | 18.99 | 3 | 5 | 8 | 14 | 72 | 0 | 0 | 0 | 3 | 64 | |
Marc Staal (SJS) | X | 57 | 16 | 48 | 64 | 68 | 30 | 0 | 89 | 40 | 151 | 47 | 77 | 10.60% | 82 | 1220 | 21.40 | 3 | 7 | 10 | 38 | 75 | 0 | 2 | 2 | 3 | 121 | |
Ryan Lomberg (SJS) | X | 57 | 25 | 32 | 57 | 69 | 32 | 0 | 164 | 65 | 281 | 80 | 199 | 8.90% | 12 | 1126 | 19.76 | 4 | 5 | 9 | 21 | 80 | 0 | 0 | 0 | 3 | 67 | |
Travis Boyd (WBS) | X | 57 | 16 | 31 | 47 | 37 | 2 | 0 | 31 | 92 | 214 | 65 | 157 | 7.48% | 11 | 945 | 16.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54 | |
Trevor Lewis (WBS) | X | 57 | 31 | 49 | 80 | 71 | 30 | 0 | 109 | 147 | 324 | 91 | 223 | 9.57% | 10 | 1315 | 23.08 | 1 | 9 | 10 | 19 | 71 | 0 | 0 | 0 | 7 | 107 | |
Troy Stecher (SPR) | X | 56 | 22 | 57 | 79 | 68 | 18 | 0 | 41 | 63 | 190 | 62 | 109 | 11.58% | 86 | 1326 | 23.67 | 3 | 4 | 7 | 33 | 78 | 1 | 0 | 1 | 1 | 66 | |
Milan Lucic (WBS) | X | 57 | 12 | 27 | 39 | 39 | 12 | 0 | 55 | 45 | 173 | 42 | 114 | 6.94% | 5 | 896 | 15.71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
Zach Aston-Reese (SJS) | X | 57 | 13 | 35 | 48 | 45 | 2 | 0 | 38 | 86 | 225 | 68 | 152 | 5.78% | 6 | 947 | 16.61 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 33 | |
Jesse Puljujarvi (WBS) | X | 57 | 24 | 19 | 43 | 37 | 22 | 0 | 122 | 49 | 228 | 64 | 198 | 10.53% | 2 | 927 | 16.26 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | |
Peyton Krebs (BNG) | X | 56 | 40 | 48 | 88 | 75 | 8 | 0 | 72 | 68 | 276 | 86 | 218 | 14.49% | 21 | 755 | 13.48 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | |
Pierre-Edouard Bellemare (SPR) | X | 56 | 42 | 68 | 110 | 72 | 18 | 0 | 118 | 84 | 513 | 139 | 337 | 8.19% | 28 | 1148 | 20.51 | 2 | 8 | 10 | 28 | 68 | 0 | 0 | 0 | 0 | 17 | |
Eric Robinson (MTB) | X | 56 | 27 | 38 | 65 | 58 | 6 | 0 | 61 | 77 | 292 | 75 | 197 | 9.25% | 16 | 1240 | 22.14 | 2 | 5 | 7 | 19 | 78 | 0 | 1 | 1 | 7 | 154 | |
Tyson Jost (HND) | X | 56 | 37 | 55 | 92 | 42 | 26 | 0 | 105 | 145 | 396 | 99 | 270 | 9.34% | 29 | 968 | 17.29 | 7 | 15 | 22 | 32 | 80 | 0 | 0 | 0 | 0 | 0 | |
Dmitry Kulikov (WBS) | X | 57 | 11 | 51 | 62 | 60 | 26 | 0 | 120 | 53 | 151 | 56 | 102 | 7.28% | 59 | 1272 | 22.32 | 2 | 7 | 9 | 45 | 76 | 0 | 0 | 0 | 2 | 101 | |
Mike Hoffman (SPR) | X | 56 | 25 | 45 | 70 | 72 | 12 | 0 | 54 | 69 | 308 | 90 | 258 | 8.12% | 22 | 1001 | 17.88 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 48 | |
Sheldon Dries (ABB) | X | 55 | 40 | 59 | 99 | 70 | 20 | 10 | 96 | 148 | 379 | 120 | 285 | 10.55% | 39 | 1298 | 23.61 | 3 | 8 | 11 | 27 | 85 | 1 | 0 | 1 | 4 | 138 | |
Michael Pezzetta (MTB) | X | 56 | 37 | 43 | 80 | 56 | 74 | 10 | 181 | 63 | 311 | 95 | 231 | 11.90% | 13 | 1093 | 19.51 | 5 | 3 | 8 | 25 | 77 | 0 | 0 | 0 | 1 | 14 | |
Liam Foudy (MTB) | X | 56 | 16 | 21 | 37 | 24 | 16 | 0 | 47 | 41 | 158 | 69 | 147 | 10.13% | 4 | 656 | 11.71 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nick Bonino (WBS) | X | 57 | 29 | 41 | 70 | 62 | 10 | 0 | 47 | 117 | 289 | 90 | 224 | 10.03% | 8 | 1101 | 19.31 | 2 | 4 | 6 | 17 | 71 | 0 | 0 | 0 | 0 | 1 | |
Tyler Pitlick (HER) | X | 55 | 31 | 47 | 78 | 71 | 16 | 0 | 114 | 109 | 331 | 85 | 214 | 9.37% | 17 | 1064 | 19.35 | 4 | 0 | 4 | 19 | 54 | 0 | 0 | 0 | 2 | 47 | |
Jacob Bryson (ONT) | X | 54 | 11 | 48 | 59 | 38 | 20 | 0 | 79 | 68 | 150 | 58 | 93 | 7.33% | 100 | 1179 | 21.84 | 1 | 1 | 2 | 19 | 65 | 0 | 0 | 0 | 5 | 54 | |
Jacob MacDonald (RCK) | X | 55 | 15 | 45 | 60 | 51 | 16 | 0 | 73 | 48 | 184 | 56 | 117 | 8.15% | 78 | 1163 | 21.14 | 0 | 0 | 0 | 23 | 62 | 0 | 0 | 0 | 2 | 134 | |
Kailer Yamamoto (BKS) | X | 55 | 84 | 22 | 106 | 26 | 37 | 15 | 260 | 128 | 689 | 180 | 513 | 12.19% | 137 | 1148 | 20.87 | 5 | 1 | 6 | 47 | 63 | 0 | 0 | 0 | 0 | 7 | |
Zack Macewen (SPR) | X | 56 | 28 | 50 | 78 | 63 | 20 | 10 | 133 | 67 | 340 | 85 | 255 | 8.24% | 25 | 1085 | 19.38 | 0 | 4 | 4 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | |
Jaycob Megna (CHR) | X | 57 | 22 | 60 | 82 | 68 | 48 | 0 | 124 | 79 | 210 | 70 | 165 | 10.48% | 90 | 1282 | 22.48 | 3 | 5 | 8 | 46 | 87 | 0 | 0 | 0 | 0 | 67 | |
Colin Blackwell (CHR) | X | 57 | 61 | 65 | 126 | 83 | 12 | 0 | 98 | 183 | 459 | 139 | 332 | 13.29% | 29 | 1276 | 22.39 | 5 | 7 | 12 | 33 | 85 | 0 | 0 | 0 | 8 | 95 | |
Jordan Oesterle (HER) | X | 55 | 11 | 72 | 83 | 90 | 46 | 0 | 147 | 48 | 156 | 51 | 116 | 7.05% | 95 | 1295 | 23.55 | 3 | 4 | 7 | 30 | 69 | 0 | 1 | 1 | 2 | 92 | |
Axel Jonsson-Fjallby (R) (MTB) | X | 56 | 21 | 46 | 67 | 60 | 10 | 0 | 42 | 52 | 307 | 80 | 242 | 6.84% | 7 | 1058 | 18.89 | 1 | 4 | 5 | 27 | 73 | 0 | 0 | 0 | 6 | 83 | |
Riley Stillman (CHR) | X | 57 | 18 | 67 | 85 | 56 | 27 | 5 | 112 | 61 | 213 | 64 | 122 | 8.45% | 112 | 1131 | 19.85 | 3 | 10 | 13 | 44 | 92 | 0 | 0 | 0 | 2 | 79 | |
Hudson Fasching (CHR) | X | 57 | 38 | 83 | 121 | 80 | 10 | 0 | 94 | 112 | 446 | 123 | 335 | 8.52% | 34 | 1258 | 22.08 | 5 | 9 | 14 | 27 | 86 | 0 | 0 | 0 | 9 | 95 | |
David Gustafsson (MTB) | X | 56 | 40 | 42 | 82 | 61 | 18 | 0 | 57 | 108 | 287 | 75 | 236 | 13.94% | 11 | 1048 | 18.72 | 4 | 3 | 7 | 20 | 72 | 1 | 1 | 2 | 2 | 79 | |
Rasmus Asplund (BNG) | X | 56 | 24 | 49 | 73 | 72 | 6 | 0 | 24 | 48 | 220 | 57 | 173 | 10.91% | 11 | 712 | 12.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Bastian (BRP) | X | 50 | 29 | 36 | 65 | 52 | 58 | 10 | 142 | 59 | 262 | 65 | 201 | 11.07% | 10 | 877 | 17.54 | 6 | 7 | 13 | 32 | 70 | 1 | 1 | 2 | 6 | 96 | |
Robert Bortuzzo (SJS) | X | 57 | 11 | 31 | 42 | 55 | 44 | 0 | 121 | 29 | 97 | 34 | 58 | 11.34% | 73 | 968 | 16.99 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 63 | |
Ben Meyers (TUR) | X | 56 | 15 | 42 | 57 | 43 | 23 | 5 | 66 | 118 | 246 | 74 | 161 | 6.10% | 7 | 1065 | 19.02 | 0 | 10 | 10 | 14 | 70 | 0 | 0 | 0 | 4 | 39 | |
Jesse Ylonen (WOL) | X | 56 | 33 | 52 | 85 | 80 | 10 | 0 | 56 | 74 | 376 | 107 | 246 | 8.78% | 24 | 960 | 17.15 | 1 | 0 | 1 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | |
Dryden Hunt (TUR) | X | 56 | 29 | 27 | 56 | 35 | 27 | 5 | 102 | 76 | 338 | 93 | 250 | 8.58% | 10 | 1173 | 20.95 | 4 | 3 | 7 | 19 | 77 | 0 | 0 | 0 | 1 | 104 | |
Chris Tierney (SPR) | X | 56 | 31 | 39 | 70 | 61 | 11 | 5 | 33 | 60 | 301 | 86 | 205 | 10.30% | 15 | 837 | 14.94 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
Nick Blankenburg (HND) | X | 56 | 10 | 50 | 60 | 27 | 26 | 0 | 93 | 71 | 145 | 47 | 106 | 6.90% | 105 | 1278 | 22.82 | 4 | 9 | 13 | 41 | 101 | 0 | 1 | 1 | 3 | 93 | |
Ian Mitchell (MTB) | X | 56 | 12 | 45 | 57 | 46 | 18 | 0 | 86 | 35 | 110 | 44 | 75 | 10.91% | 74 | 1310 | 23.39 | 4 | 6 | 10 | 23 | 76 | 0 | 1 | 1 | 2 | 128 | |
Jonah Gadjovich (SJS) | X | 57 | 17 | 26 | 43 | 50 | 59 | 5 | 134 | 47 | 227 | 79 | 169 | 7.49% | 18 | 946 | 16.60 | 1 | 1 | 2 | 6 | 12 | 0 | 0 | 0 | 1 | 26 | |
Oliver Wahlstrom (WOL) | X | 31 | 15 | 21 | 36 | 30 | 16 | 0 | 49 | 36 | 174 | 37 | 127 | 8.62% | 9 | 599 | 19.33 | 1 | 4 | 5 | 16 | 62 | 0 | 0 | 0 | 0 | 0 | |
Kale Clague (TUR) | X | 56 | 11 | 29 | 40 | 16 | 10 | 0 | 81 | 49 | 79 | 19 | 69 | 13.92% | 75 | 944 | 16.85 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 41 | |
Tanner Laczynski (WRN) | X | 42 | 12 | 22 | 34 | 34 | 12 | 10 | 10 | 30 | 127 | 36 | 117 | 9.45% | 10 | 443 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 103 | |
Ben Hutton (WBS) | X | 57 | 18 | 41 | 59 | 43 | 10 | 0 | 34 | 48 | 130 | 53 | 92 | 13.85% | 54 | 1086 | 19.05 | 9 | 5 | 14 | 39 | 70 | 0 | 0 | 0 | 1 | 98 | |
Victor Soderstrom (BRP) | X | 55 | 13 | 51 | 64 | 40 | 16 | 0 | 77 | 42 | 101 | 38 | 91 | 12.87% | 60 | 1135 | 20.63 | 5 | 7 | 12 | 33 | 77 | 0 | 1 | 1 | 1 | 121 | |
Phillip Di Giuseppe (WBS) | X | 57 | 40 | 30 | 70 | 62 | 28 | 0 | 113 | 60 | 291 | 83 | 206 | 13.75% | 4 | 1097 | 19.25 | 2 | 5 | 7 | 12 | 71 | 0 | 0 | 0 | 0 | 0 | |
Filip Zadina (WBS) | X | 57 | 25 | 41 | 66 | 63 | 14 | 0 | 47 | 47 | 290 | 101 | 230 | 8.62% | 12 | 1157 | 20.30 | 2 | 4 | 6 | 21 | 71 | 1 | 0 | 1 | 3 | 53 | |
Connor MacKey (HER) | X | 55 | 11 | 33 | 44 | 77 | 29 | 5 | 108 | 31 | 116 | 36 | 75 | 9.48% | 65 | 1108 | 20.14 | 2 | 3 | 5 | 16 | 56 | 0 | 1 | 1 | 3 | 74 | |
Nikita Alexandrov (GRP) | X | 55 | 57 | 42 | 99 | 54 | 25 | 5 | 94 | 116 | 414 | 120 | 272 | 13.77% | 50 | 918 | 16.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lane Pederson (WRN) | X | 56 | 39 | 55 | 94 | 58 | 10 | 0 | 70 | 137 | 393 | 128 | 287 | 9.92% | 27 | 1109 | 19.80 | 3 | 7 | 10 | 17 | 85 | 0 | 0 | 0 | 0 | 1 | |
Casey Fitzgerald (MTB) | X | 56 | 4 | 34 | 38 | 61 | 18 | 0 | 60 | 25 | 103 | 41 | 95 | 3.88% | 68 | 1190 | 21.25 | 1 | 3 | 4 | 28 | 76 | 0 | 1 | 1 | 1 | 128 | |
Tyler Tucker (WRN) | X | 34 | 3 | 24 | 27 | 17 | 38 | 0 | 93 | 35 | 85 | 22 | 56 | 3.53% | 40 | 721 | 21.22 | 0 | 4 | 4 | 13 | 18 | 0 | 0 | 0 | 0 | 57 | |
Joel Hanley (SJS) | X | 57 | 14 | 46 | 60 | 55 | 71 | 15 | 111 | 57 | 148 | 43 | 119 | 9.46% | 89 | 1222 | 21.44 | 3 | 7 | 10 | 38 | 79 | 1 | 2 | 3 | 2 | 112 | |
Jakub Vrana (WRN) | X | 42 | 36 | 30 | 66 | 46 | 12 | 0 | 59 | 46 | 290 | 84 | 226 | 12.41% | 16 | 813 | 19.36 | 1 | 3 | 4 | 22 | 69 | 0 | 0 | 0 | 0 | 1 | |
Jakub Lauko (SPR) | X | 56 | 30 | 43 | 73 | 58 | 23 | 5 | 105 | 111 | 302 | 75 | 188 | 9.93% | 22 | 808 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Markus Niemelainen (RCK) | X | 23 | 2 | 18 | 20 | 33 | 6 | 0 | 29 | 9 | 31 | 10 | 17 | 6.45% | 24 | 427 | 18.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | |
Ryan Carpenter (SPR) | X | 56 | 62 | 52 | 114 | 72 | 8 | 0 | 72 | 170 | 467 | 148 | 354 | 13.28% | 32 | 1139 | 20.35 | 7 | 5 | 12 | 34 | 67 | 0 | 0 | 0 | 2 | 15 | |
Jansen Harkins (ABB) | X | 55 | 32 | 45 | 77 | 43 | 37 | 5 | 112 | 91 | 339 | 104 | 239 | 9.44% | 24 | 898 | 16.32 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 4 | 19 | |
Jakub Zboril (BNG) | X | 56 | 9 | 46 | 55 | 35 | 33 | 5 | 127 | 48 | 124 | 38 | 79 | 7.26% | 135 | 928 | 16.56 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 29 | |
Elmer Soderblom (HND) | X | 56 | 41 | 42 | 83 | 54 | 15 | 5 | 88 | 103 | 385 | 127 | 303 | 10.65% | 39 | 912 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Egor Afanasyev (BKS) | X | 55 | 93 | 32 | 125 | 18 | 14 | 0 | 276 | 136 | 797 | 202 | 542 | 11.67% | 162 | 1343 | 24.42 | 8 | 4 | 12 | 44 | 75 | 1 | 0 | 1 | 4 | 50 | |
Filip Roos (TUR) | X | 56 | 9 | 38 | 47 | 16 | 20 | 0 | 65 | 37 | 92 | 40 | 60 | 9.78% | 85 | 930 | 16.61 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | |
Aatu Raty (CLE) | X | 56 | 66 | 94 | 160 | 107 | 15 | 5 | 82 | 175 | 585 | 155 | 481 | 11.28% | 94 | 1280 | 22.86 | 3 | 4 | 7 | 38 | 88 | 2 | 1 | 3 | 6 | 63 | |
Milos Kelemen (ABB) | X | 55 | 32 | 35 | 67 | 39 | 0 | 0 | 54 | 62 | 336 | 73 | 205 | 9.52% | 25 | 1079 | 19.62 | 3 | 5 | 8 | 25 | 82 | 0 | 0 | 0 | 1 | 33 | |
Cole Guttman (ONT) | X | 54 | 62 | 52 | 114 | 77 | 13 | 5 | 98 | 130 | 587 | 146 | 390 | 10.56% | 72 | 962 | 17.82 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | |
Kyle Capobianco (MTB) | X | 56 | 14 | 50 | 64 | 46 | 23 | 5 | 86 | 48 | 124 | 47 | 91 | 11.29% | 78 | 1310 | 23.39 | 1 | 7 | 8 | 21 | 76 | 0 | 0 | 0 | 4 | 128 | |
William Lockwood (WOL) | X | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 7 | 11 | 25 | 6 | 13 | 0.00% | 0 | 112 | 18.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jacob Peterson (HRT) | X | 55 | 26 | 64 | 90 | 58 | 10 | 0 | 61 | 176 | 292 | 115 | 246 | 8.90% | 31 | 1162 | 21.13 | 4 | 6 | 10 | 23 | 64 | 0 | 0 | 0 | 1 | 48 | |
Philippe Myers (HND) | X | 56 | 21 | 55 | 76 | 26 | 28 | 0 | 104 | 63 | 177 | 54 | 126 | 11.86% | 87 | 1289 | 23.01 | 9 | 6 | 15 | 50 | 101 | 1 | 0 | 1 | 5 | 94 | |
Robin Salo (RCK) | X | 55 | 7 | 29 | 36 | 35 | 28 | 0 | 66 | 20 | 84 | 24 | 47 | 8.33% | 40 | 928 | 16.87 | 1 | 3 | 4 | 7 | 26 | 0 | 0 | 0 | 0 | 86 | |
Victor Mete (BNG) | X | 56 | 19 | 39 | 58 | 14 | 23 | 5 | 75 | 50 | 186 | 63 | 113 | 10.22% | 89 | 1285 | 22.95 | 4 | 8 | 12 | 48 | 68 | 0 | 0 | 0 | 1 | 72 | |
Brayden Pachal (SPR) | X | 56 | 11 | 47 | 58 | 68 | 49 | 25 | 188 | 54 | 161 | 53 | 108 | 6.83% | 81 | 1297 | 23.16 | 2 | 2 | 4 | 33 | 76 | 0 | 1 | 1 | 1 | 64 | |
James Hamblin (BKS) | X | 55 | 54 | 23 | 77 | 27 | 8 | 0 | 194 | 110 | 553 | 148 | 404 | 9.76% | 110 | 883 | 16.06 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
Kaedan Korczak (BRP) | X | 55 | 7 | 41 | 48 | 41 | 22 | 0 | 82 | 48 | 95 | 32 | 54 | 7.37% | 72 | 1059 | 19.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | |
Tobias Bjornfot (GRP) | X | 55 | 9 | 33 | 42 | 18 | 14 | 0 | 106 | 36 | 112 | 40 | 56 | 8.04% | 112 | 729 | 13.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
Ville Heinola (GRP) | X | 55 | 9 | 54 | 63 | 12 | 25 | 5 | 88 | 43 | 136 | 41 | 98 | 6.62% | 77 | 988 | 17.96 | 0 | 6 | 6 | 13 | 28 | 1 | 0 | 1 | 1 | 25 | |
Nikita Okhotiuk (WBS) | X | 57 | 9 | 46 | 55 | 43 | 30 | 0 | 92 | 43 | 145 | 50 | 84 | 6.21% | 57 | 1075 | 18.86 | 3 | 10 | 13 | 41 | 70 | 0 | 0 | 0 | 3 | 88 | |
Michael Carcone (SPR) | X | 56 | 63 | 51 | 114 | 79 | 28 | 0 | 219 | 84 | 533 | 143 | 347 | 11.82% | 20 | 1307 | 23.34 | 3 | 5 | 8 | 26 | 79 | 0 | 1 | 1 | 4 | 79 | |
Trey Fix-Wolansky (HER) | X | 55 | 60 | 70 | 130 | 108 | 54 | 20 | 98 | 100 | 438 | 148 | 334 | 13.70% | 23 | 1260 | 22.91 | 3 | 2 | 5 | 28 | 66 | 1 | 1 | 2 | 10 | 124 | |
Billy Sweezey (BNG) | X | 56 | 18 | 51 | 69 | 38 | 10 | 0 | 90 | 52 | 151 | 58 | 121 | 11.92% | 90 | 1157 | 20.66 | 9 | 7 | 16 | 55 | 66 | 0 | 0 | 0 | 2 | 74 | |
Jean-Luc Foudy (CLE) | X | 56 | 43 | 19 | 62 | -19 | 17 | 5 | 150 | 200 | 552 | 150 | 395 | 7.79% | 152 | 1104 | 19.71 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | |
Thomas Bordeleau (TEX) | X | 55 | 39 | 30 | 69 | 35 | 14 | 0 | 78 | 115 | 315 | 85 | 257 | 12.38% | 23 | 851 | 15.48 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | |
Spencer Stastney (SPR) | X | 56 | 10 | 78 | 88 | 70 | 48 | 10 | 118 | 55 | 165 | 57 | 108 | 6.06% | 126 | 1151 | 20.55 | 3 | 9 | 12 | 39 | 75 | 0 | 0 | 0 | 0 | 65 | |
