Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | 5-3-2 | 8-2-0 | W4 | |
2 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | 8-2-0 | 4-4-2 | W1 | |
3 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | 4-6-0 | 9-1-0 | W5 | |
4 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
5 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | 8-1-1 | 6-2-2 | W6 | |
6 | Washington Capitals | 48 | 27 | 14 | 7 | 61 | 23 | 27 | 142 | 126 | 16 | 0.635 | 13-7-4 | 14-7-3 | 5-3-2 | 4-3-3 | 6-3-1 | W1 | |
7 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 | |
8 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | 5-5-0 | 6-2-2 | L1 | |
9 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 2 |
10 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | 3 |
11 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | 3-7-0 | 4-6-0 | L1 | 4 |
12 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | 3-7-0 | 7-3-0 | W3 | 10 |
13 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | 4-5-1 | 2-8-0 | L1 | 12 |
14 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | 2-5-3 | 2-7-1 | W2 | 13 |
15 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | 4-6-0 | 1-7-2 | OTL1 | 14 |
16 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | 0-10-0 | 2-5-3 | L6 | 42 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
2 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 | |
3 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | 5-4-1 | 6-4-0 | L2 | |
4 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | 5-2-3 | 7-3-0 | W2 | |
5 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
6 | St. Louis Blues | 49 | 27 | 15 | 7 | 61 | 24 | 26 | 149 | 128 | 21 | 0.622 | 14-5-4 | 13-10-3 | 6-3-1 | 7-2-1 | 4-3-3 | W1 | |
7 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | 5-5-0 | 7-2-1 | L4 | |
8 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | 4-6-0 | 6-3-1 | L1 | |
9 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | 9-1-0 | 6-2-2 | W1 | 1 |
10 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | 3-4-3 | 4-4-2 | L4 | 3 |
11 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | 7 |
12 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | 6-3-1 | 3-5-2 | L3 | 8 |
13 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | 6-4-0 | 5-5-0 | L2 | 11 |
14 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | 4-5-1 | 2-8-0 | W2 | 18 |
15 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | 2-8-0 | 4-6-0 | L2 | 18 |
16 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | 2-8-0 | 1-9-0 | L1 | 29 |
*Seeding 1 division leaders
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | 5-3-2 | 8-2-0 | W4 | |
2 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | 4-6-0 | 9-1-0 | W5 | |
3 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
4 | Washington Capitals | 48 | 27 | 14 | 7 | 61 | 23 | 27 | 142 | 126 | 16 | 0.635 | 13-7-4 | 14-7-3 | 5-3-2 | 4-3-3 | 6-3-1 | W1 | |
5 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | 5-5-0 | 6-2-2 | L1 | |
6 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | 3-7-0 | 4-6-0 | L1 | 4 |
7 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | 4-6-0 | 1-7-2 | OTL1 | 14 |
8 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | 0-10-0 | 2-5-3 | L6 | 42 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | 8-2-0 | 4-4-2 | W1 | |
2 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | 8-1-1 | 6-2-2 | W6 | |
3 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 | |
4 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 2 |
5 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | 3 |
6 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | 3-7-0 | 7-3-0 | W3 | 10 |
7 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | 4-5-1 | 2-8-0 | L1 | 12 |
8 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | 2-5-3 | 2-7-1 | W2 | 13 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 | |
2 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | 5-2-3 | 7-3-0 | W2 | |
3 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
4 | St. Louis Blues | 49 | 27 | 15 | 7 | 61 | 24 | 26 | 149 | 128 | 21 | 0.622 | 14-5-4 | 13-10-3 | 6-3-1 | 7-2-1 | 4-3-3 | W1 | |
5 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | 4-6-0 | 6-3-1 | L1 | |
6 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | 3-4-3 | 4-4-2 | L4 | 3 |
7 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | 6-4-0 | 5-5-0 | L2 | 11 |
8 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | 4-5-1 | 2-8-0 | W2 | 18 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
2 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | 5-4-1 | 6-4-0 | L2 | |
3 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | 5-5-0 | 7-2-1 | L4 | |
4 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | 9-1-0 | 6-2-2 | W1 | 1 |
5 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | 7 |
6 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | 6-3-1 | 3-5-2 | L3 | 8 |
7 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | 2-8-0 | 4-6-0 | L2 | 18 |
8 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | 2-8-0 | 1-9-0 | L1 | 29 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | 5-3-2 | 8-2-0 | W4 | |
2 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
3 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | 5-4-1 | 6-4-0 | L2 | |
4 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | 4-6-0 | 9-1-0 | W5 | |
5 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | 8-2-0 | 4-4-2 | W1 | |
6 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 | |
7 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
8 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | 8-1-1 | 6-2-2 | W6 | |
9 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | 5-2-3 | 7-3-0 | W2 | |
10 | Washington Capitals | 48 | 27 | 14 | 7 | 61 | 23 | 27 | 142 | 126 | 16 | 0.635 | 13-7-4 | 14-7-3 | 5-3-2 | 4-3-3 | 6-3-1 | W1 | |
11 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
12 | St. Louis Blues | 49 | 27 | 15 | 7 | 61 | 24 | 26 | 149 | 128 | 21 | 0.622 | 14-5-4 | 13-10-3 | 6-3-1 | 7-2-1 | 4-3-3 | W1 | |
13 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 | |
14 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | 5-5-0 | 7-2-1 | L4 | |
15 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | 4-6-0 | 6-3-1 | L1 | |
16 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | 9-1-0 | 6-2-2 | W1 | 1 |
17 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | 3-4-3 | 4-4-2 | L4 | 3 |
18 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | 5-5-0 | 6-2-2 | L1 | |
19 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 2 |
20 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | 7 |
21 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | 3 |
22 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | 3-7-0 | 4-6-0 | L1 | 4 |
23 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | 6-3-1 | 3-5-2 | L3 | 8 |
24 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | 6-4-0 | 5-5-0 | L2 | 11 |
25 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | 3-7-0 | 7-3-0 | W3 | 10 |
26 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | 4-5-1 | 2-8-0 | L1 | 12 |
27 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | 2-5-3 | 2-7-1 | W2 | 13 |
28 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | 4-5-1 | 2-8-0 | W2 | 18 |
29 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | 4-6-0 | 1-7-2 | OTL1 | 14 |
30 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | 2-8-0 | 4-6-0 | L2 | 18 |
31 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | 2-8-0 | 1-9-0 | L1 | 29 |
32 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | 0-10-0 | 2-5-3 | L6 | 42 |