Players |
Goals |
# | Player Name | GP | G |
1 | Egor Afanasyev (BKS) | 55 | 93 |
2 | Kailer Yamamoto (BKS) | 55 | 84 |
3 | Alex Limoges (RCH) | 54 | 73 |
4 | Cameron Butler (GRP) | 55 | 72 |
5 | Cameron Hughes (RCH) | 54 | 68 |
6 | Aatu Raty (CLE) | 56 | 66 |
7 | Patrick Giles (LAV) | 56 | 65 |
8 | Michael Carcone (SPR) | 56 | 63 |
9 | Cole Guttman (ONT) | 54 | 62 |
10 | Ryan Carpenter (SPR) | 56 | 62 |
| |
Assists |
# | Player Name | GP | A |
1 | Aatu Raty (CLE) | 56 | 94 |
2 | Egor Sokolov (CLE) | 55 | 92 |
3 | Hudson Fasching (CHR) | 57 | 83 |
4 | Vinni Lettieri (ONT) | 54 | 79 |
5 | Spencer Stastney (SPR) | 56 | 78 |
6 | Oskar Olausson (CLE) | 56 | 78 |
7 | Filip Bystedt (CLE) | 56 | 77 |
8 | Pierrick Dube (ONT) | 54 | 72 |
9 | Jordan Oesterle (HER) | 55 | 72 |
10 | Tyce Thompson (LAV) | 56 | 72 |
|
Shots |
# | Player Name | GP | SHT |
1 | Egor Afanasyev (BKS) | 55 | 797 |
2 | Kailer Yamamoto (BKS) | 55 | 689 |
3 | Cameron Butler (GRP) | 55 | 633 |
4 | Egor Sokolov (CLE) | 55 | 608 |
5 | Patrick Giles (LAV) | 56 | 597 |
6 | Sam Morton (HRT) | 55 | 590 |
7 | Cole Guttman (ONT) | 54 | 587 |
8 | Aatu Raty (CLE) | 56 | 585 |
9 | Matthew Phillips (CHR) | 57 | 576 |
10 | Shane Bowers (CHR) | 57 | 573 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Akito Hirose (WOL) | 56 | 16.48% |
2 | Jayden Struble (BRP) | 55 | 15.93% |
3 | Brett Murray (MTB) | 56 | 15.12% |
4 | Oskar Back (TEX) | 55 | 14.49% |
5 | Peyton Krebs (BNG) | 56 | 14.49% |
6 | Jani Nyman (BRP) | 55 | 14.08% |
7 | David Gustafsson (MTB) | 56 | 13.94% |
8 | Kale Clague (TUR) | 56 | 13.92% |
9 | Ben Hutton (WBS) | 57 | 13.85% |
10 | Nikita Alexandrov (GRP) | 55 | 13.77% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aatu Raty (CLE) | 56 | 66-94-160 |
2 | Colin Blackwell (CHR) | 57 | 61-65-126 |
3 | Clark Bishop (LAV) | 56 | 51-69-120 |
4 | Ben McCartney (LAV) | 56 | 51-68-119 |
5 | Juuso Parssinen (HER) | 53 | 48-71-119 |
6 | Max Sasson (CHR) | 57 | 54-64-118 |
7 | Vinni Lettieri (ONT) | 54 | 39-79-118 |
8 | Cole Guttman (ONT) | 54 | 62-52-114 |
9 | Ryan Carpenter (SPR) | 56 | 62-52-114 |
10 | Patrick Giles (LAV) | 56 | 65-45-110 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Egor Sokolov (CLE) | 55 | 60-92-152 |
2 | Egor Afanasyev (BKS) | 55 | 93-32-125 |
3 | Oskar Olausson (CLE) | 56 | 41-78-119 |
4 | Michael Carcone (SPR) | 56 | 63-51-114 |
5 | Pierre-Edouard Bellemare (SPR) | 56 | 42-68-110 |
6 | James Malatesta (CLE) | 56 | 45-59-104 |
7 | Brennan Othmann (HRT) | 55 | 42-57-99 |
8 | Max Comtois (WOL) | 56 | 39-59-98 |
9 | Brett Harrison (ONT) | 54 | 35-63-98 |
10 | Robert Mastrosimone (LAV) | 56 | 37-56-93 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Egor Sokolov (CLE) | 55 | 60-92-152 |
2 | Trey Fix-Wolansky (HER) | 55 | 60-70-130 |
3 | Hudson Fasching (CHR) | 57 | 38-83-121 |
4 | Pierrick Dube (ONT) | 54 | 48-72-120 |
5 | Oskar Olausson (CLE) | 56 | 41-78-119 |
6 | Jan Jenik (ONT) | 54 | 46-68-114 |
7 | Matthew Phillips (CHR) | 57 | 52-61-113 |
8 | Kailer Yamamoto (BKS) | 55 | 84-22-106 |
9 | Nikita Chibrikov (HRT) | 55 | 45-56-101 |
10 | Cameron Butler (GRP) | 55 | 72-24-96 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Spencer Stastney (SPR) | 56 | 10-78-88 |
2 | Riley Stillman (CHR) | 57 | 18-67-85 |
3 | Jordan Oesterle (HER) | 55 | 11-72-83 |
4 | Jaycob Megna (CHR) | 57 | 22-60-82 |
5 | Troy Stecher (SPR) | 56 | 22-57-79 |
6 | Matthew Robertson (BKS) | 55 | 17-62-79 |
7 | Dakota Mermis (RCH) | 54 | 17-61-78 |
8 | Nick Desimone (RCH) | 54 | 15-63-78 |
9 | William Villeneuve (PLM) | 57 | 19-58-77 |
10 | Philippe Myers (HND) | 56 | 21-55-76 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Aatu Raty (CLE) | 56 | 2.50 |
2 | Jan Jenik (ONT) | 54 | 2.42 |
3 | Cole Guttman (ONT) | 54 | 2.37 |
4 | Peyton Krebs (BNG) | 56 | 2.33 |
5 | Egor Sokolov (CLE) | 55 | 2.33 |
6 | Vinni Lettieri (ONT) | 54 | 2.28 |
7 | Ben McCartney (LAV) | 56 | 2.28 |
8 | Josiah Slavin (HND) | 56 | 2.23 |
9 | Pierrick Dube (ONT) | 54 | 2.17 |
10 | Nikita Alexandrov (GRP) | 55 | 2.16 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | David Gustafsson (MTB) | 56 | 72.43% |
2 | John Beecher (BNG) | 53 | 72.33% |
3 | Nick Bonino (WBS) | 57 | 71.09% |
4 | Mark Kastelic (WOL) | 30 | 69.47% |
5 | Henri Nikkanen (RCK) | 55 | 68.86% |
6 | Mike Hoffman (SPR) | 56 | 68.67% |
7 | Clark Bishop (LAV) | 56 | 68.66% |
8 | Fredrik Karlstrom (MTB) | 56 | 68.54% |
9 | Andrew Agozzino (MTB) | 56 | 68.42% |
10 | Sheldon Dries (ABB) | 55 | 68.28% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Juuso Parssinen (HER) | 53 | 119 |
2 | Trey Fix-Wolansky (HER) | 55 | 108 |
3 | Egor Sokolov (CLE) | 55 | 108 |
4 | Aatu Raty (CLE) | 56 | 107 |
5 | Martin Chromiak (HER) | 55 | 95 |
6 | Jordan Oesterle (HER) | 55 | 90 |
7 | Oskar Olausson (CLE) | 56 | 87 |
8 | Colin Blackwell (CHR) | 57 | 83 |
9 | Clark Bishop (LAV) | 56 | 81 |
10 | Jan Jenik (ONT) | 54 | 80 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Will Cuylle (RCK) | 55 | 77 |
2 | Michael Pezzetta (MTB) | 56 | 74 |
3 | Tanner Jeannot (RCK) | 53 | 72 |
4 | Joel Hanley (SJS) | 57 | 71 |
5 | Nick Abruzzese (HND) | 56 | 67 |
6 | Jeffrey Viel (BNG) | 56 | 59 |
7 | Jonah Gadjovich (SJS) | 57 | 59 |
8 | Nathan Bastian (BRP) | 50 | 58 |
9 | Christian Kyrou (CHR) | 49 | 55 |
10 | Trey Fix-Wolansky (HER) | 55 | 54 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Gavin White (TEX) | 55 | 170 |
2 | Egor Afanasyev (BKS) | 55 | 162 |
3 | Jean-Luc Foudy (CLE) | 56 | 152 |
4 | Matthew Robertson (BKS) | 55 | 149 |
5 | William Villeneuve (PLM) | 57 | 145 |
6 | Kailer Yamamoto (BKS) | 55 | 137 |
7 | Jakub Zboril (BNG) | 56 | 135 |
8 | Spencer Stastney (SPR) | 56 | 126 |
9 | Patrick Giles (LAV) | 56 | 126 |
10 | Ethan Samson (TEX) | 55 | 120 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Juuso Parssinen (HER) | 53 | 48-71-119 |
2 | Nikita Chibrikov (HRT) | 55 | 45-56-101 |
3 | Brennan Othmann (HRT) | 55 | 42-57-99 |
4 | Axel Jonsson-Fjallby (MTB) | 56 | 21-46-67 |
5 | Isaak Phillips (LAV) | 39 | 11-49-60 |
6 | Fyodor Svechkov (WOL) | 31 | 19-30-49 |
7 | Maxim Tsyplakov (HER) | 55 | 16-20-36 |
8 | Drew Helleson (WOL) | 31 | 8-19-27 |
9 | Bradly Nadeau (WOL) | 28 | 3-7-10 |
10 | Sean Behrens (WOL) | 15 | 1-8-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jeffrey Viel (BNG) | 56 | 304 |
2 | Egor Afanasyev (BKS) | 55 | 276 |
3 | Nick Abruzzese (HND) | 56 | 276 |
4 | Kailer Yamamoto (BKS) | 55 | 260 |
5 | Tanner Jeannot (RCK) | 53 | 237 |
6 | Alex Limoges (RCH) | 54 | 224 |
7 | Cameron Butler (GRP) | 55 | 224 |
8 | Michael Carcone (SPR) | 56 | 219 |
9 | James Hamblin (BKS) | 55 | 194 |
10 | Cameron Hughes (RCH) | 54 | 191 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Philippe Myers (HND) | 56 | 9 |
2 | Billy Sweezey (BNG) | 56 | 9 |
3 | Ben Hutton (WBS) | 57 | 9 |
4 | Egor Afanasyev (BKS) | 55 | 8 |
5 | Ryan Shea (TUR) | 56 | 8 |
6 | Frederic Brunet (HND) | 56 | 8 |
7 | Rocco Grimaldi (SJS) | 57 | 8 |
8 | Dakota Mermis (RCH) | 54 | 7 |
9 | Lane Hutson (TEX) | 55 | 7 |
10 | Tyson Jost (HND) | 56 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Matt Martin (SJS) | 52 | 2 |
2 | Juuso Parssinen (HER) | 53 | 2 |
3 | Jayden Struble (BRP) | 55 | 2 |
4 | Aatu Raty (CLE) | 56 | 2 |
5 | Adam Ginning (MTB) | 56 | 2 |
6 | Blake Lizotte (WOL) | 24 | 1 |
7 | Riley Sutter (WRN) | 42 | 1 |
8 | Nathan Bastian (BRP) | 50 | 1 |
9 | Adam Gaudette (SJS) | 52 | 1 |
10 | Matt Coronato (ONT) | 54 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Joshua Roy (SJS) | 57 | 12 |
2 | Michael Carcone (SPR) | 56 | 11 |
3 | Cameron Butler (GRP) | 55 | 10 |
4 | Patrick Giles (LAV) | 56 | 10 |
5 | Tyler Pitlick (HER) | 55 | 9 |
6 | Egor Afanasyev (BKS) | 55 | 9 |
7 | Trey Fix-Wolansky (HER) | 55 | 9 |
8 | Ryder Rolston (PLM) | 57 | 9 |
9 | James Hamblin (BKS) | 55 | 8 |
10 | Tyson Jost (HND) | 56 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brandon Biro (ONT) | 54 | 4 |
2 | James Hamblin (BKS) | 55 | 4 |
3 | Oskar Back (TEX) | 55 | 4 |
4 | Elmer Soderblom (HND) | 56 | 4 |
5 | Garrett Pilon (TUR) | 56 | 4 |
6 | Max Sasson (CHR) | 57 | 4 |
7 | Jackson Blake (PLM) | 57 | 4 |
8 | Jakub Vrana (WRN) | 42 | 3 |
9 | Nathan Bastian (BRP) | 50 | 3 |
10 | Cameron Hughes (RCH) | 54 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jacob MacDonald (RCK) | 55 | 2 |
2 | Zack Macewen (SPR) | 56 | 2 |
3 | Paul Cotter (BNG) | 30 | 1 |
4 | Jacob Bryson (ONT) | 54 | 1 |
5 | Cameron Hughes (RCH) | 54 | 1 |
6 | Trey Fix-Wolansky (HER) | 55 | 1 |
7 | Egor Sokolov (CLE) | 55 | 1 |
8 | Brandt Clarke (TUR) | 55 | 1 |
9 | Matt Rempe (ABB) | 55 | 1 |
10 | Ethan Samson (TEX) | 55 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Egor Afanasyev (BKS) | 55 | 1,343 |
2 | Ryder Rolston (PLM) | 57 | 1,338 |
3 | Troy Stecher (SPR) | 56 | 1,326 |
4 | Bobby Brink (WBS) | 57 | 1,325 |
5 | Trevor Lewis (WBS) | 57 | 1,315 |
6 | Kyle Capobianco (MTB) | 56 | 1,310 |
7 | Ian Mitchell (MTB) | 56 | 1,310 |
8 | Lane Hutson (TEX) | 55 | 1,309 |
9 | Jackson Blake (PLM) | 57 | 1,309 |
10 | Michael Carcone (SPR) | 56 | 1,307 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Egor Afanasyev (BKS) | 55 | 15 |
2 | Cameron Butler (GRP) | 55 | 13 |
3 | Alex Limoges (RCH) | 54 | 11 |
4 | Kailer Yamamoto (BKS) | 55 | 9 |
5 | Cameron Hughes (RCH) | 54 | 8 |
6 | Ryan Carpenter (SPR) | 56 | 8 |
7 | Nikita Alexandrov (GRP) | 55 | 7 |
8 | Aatu Raty (CLE) | 56 | 7 |
9 | Michael Carcone (SPR) | 56 | 7 |
10 | Patrick Giles (LAV) | 56 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kailer Yamamoto (BKS) | 55 | 5 |
2 | James Hamblin (BKS) | 55 | 5 |
3 | Phillip Di Giuseppe (WBS) | 57 | 5 |
4 | Nico Myatovic (RCH) | 54 | 4 |
5 | Egor Afanasyev (BKS) | 55 | 4 |
6 | Ryan Winterton (RCK) | 55 | 4 |
7 | Tyce Thompson (LAV) | 56 | 4 |
8 | Bobby Brink (WBS) | 57 | 4 |
9 | Olle Lycksell (HER) | 55 | 3 |
10 | Pierre-Edouard Bellemare (SPR) | 56 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Juuso Parssinen (HER) | 53 | 19 |
2 | Jakub Vrana (WRN) | 42 | 18 |
3 | Brandon Scanlin (WOL) | 56 | 17 |
4 | Victor Soderstrom (BRP) | 55 | 13 |
5 | Clark Bishop (LAV) | 56 | 13 |
6 | Jakub Zboril (BNG) | 56 | 12 |
7 | Jansen Harkins (ABB) | 55 | 11 |
8 | Vinni Lettieri (ONT) | 54 | 9 |
9 | Pierrick Dube (ONT) | 54 | 9 |
10 | Brett Harrison (ONT) | 54 | 9 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sam Morton (HRT) | 55 | 201 |
2 | Jean-Luc Foudy (CLE) | 56 | 200 |
3 | Colin Blackwell (CHR) | 57 | 183 |
4 | Ty Glover (PLM) | 57 | 180 |
5 | Ryder Rolston (PLM) | 57 | 180 |
6 | Jacob Peterson (HRT) | 55 | 176 |
7 | Aatu Raty (CLE) | 56 | 175 |
8 | Clark Bishop (LAV) | 56 | 174 |
9 | Ryan Carpenter (SPR) | 56 | 170 |
10 | Patrick Giles (LAV) | 56 | 166 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tanner Jeannot (RCK) | 53 | 2 |
2 | Cameron Hughes (RCH) | 54 | 2 |
3 | Gabriel Fortier (BRP) | 55 | 2 |
4 | Morgan Barron (WOL) | 24 | 1 |
5 | Cody Glass (WOL) | 29 | 1 |
6 | Paul Cotter (BNG) | 30 | 1 |
7 | Oliver Wahlstrom (WOL) | 31 | 1 |
8 | Fyodor Svechkov (WOL) | 31 | 1 |
9 | Jakub Vrana (WRN) | 42 | 1 |
10 | John Farinacci (WRN) | 42 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | William Trudeau (BRP) | 55 | 5 |
2 | Brayden Pachal (SPR) | 56 | 5 |
3 | Trey Fix-Wolansky (HER) | 55 | 4 |
4 | Alex Steeves (WOL) | 56 | 4 |
5 | Christian Kyrou (CHR) | 49 | 3 |
6 | Matt Martin (SJS) | 52 | 3 |
7 | Dennis Gilbert (SJS) | 52 | 3 |
8 | Kailer Yamamoto (BKS) | 55 | 3 |
9 | Will Cuylle (RCK) | 55 | 3 |
10 | Elliot Desnoyers (TEX) | 55 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Matt Martin (SJS) | 52 | 2 |
2 | Sheldon Dries (ABB) | 55 | 2 |
3 | Trey Fix-Wolansky (HER) | 55 | 2 |
4 | William Trudeau (BRP) | 55 | 2 |
5 | Zack Macewen (SPR) | 56 | 2 |
6 | Clark Bishop (LAV) | 56 | 2 |
7 | Joel Hanley (SJS) | 57 | 2 |
8 | Zack Bolduc (LAV) | 31 | 1 |
9 | Fyodor Svechkov (WOL) | 31 | 1 |
10 | Nathan Walker (ABB) | 33 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jake Allen (SJS) | 57 | 0.936 |
2 | Jonas Johansson (SPR) | 56 | 0.933 |
3 | Isaac Poulter (CLV) | 57 | 0.930 |
4 | Isaiah Saville (WRN) | 51 | 0.924 |
5 | Mads Sogaard (BNG) | 46 | 0.923 |
6 | Jet Greaves (HER) | 55 | 0.923 |
7 | Jesper Wallstedt (TEX) | 32 | 0.922 |
8 | Clay Stevenson (BKS) | 55 | 0.922 |
9 | Pheonix Copley (WBS) | 50 | 0.922 |
10 | Devon Levi (ONT) | 32 | 0.921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jake Allen (SJS) | 57 | 1.94 |
2 | Pheonix Copley (WBS) | 50 | 2.10 |
3 | Jonas Johansson (SPR) | 56 | 2.23 |
4 | Tomas Suchanek (MTB) | 32 | 2.28 |
5 | Jet Greaves (HER) | 55 | 2.46 |
6 | Isaiah Saville (WRN) | 51 | 2.66 |
7 | Chris Driedger (TUR) | 56 | 2.71 |
8 | Joel Blomqvist (RCK) | 34 | 2.77 |
9 | Mads Sogaard (BNG) | 46 | 2.89 |
10 | Kevin Mandolese (WOL) | 50 | 2.89 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jake Allen (SJS) | 57 | 3,440 |
2 | Arturs Silovs (CHR) | 57 | 3,358 |
3 | Jet Greaves (HER) | 55 | 3,312 |
4 | Chris Driedger (TUR) | 56 | 3,278 |
5 | Colten Ellis (PLM) | 57 | 3,259 |
6 | Jonas Johansson (SPR) | 56 | 3,251 |
7 | Spencer Knight (HND) | 56 | 3,236 |
8 | Isaac Poulter (CLV) | 57 | 3,235 |
9 | M4Tt Murray (LAV) | 56 | 3,210 |
10 | Nolan Maier (CLE) | 55 | 3,206 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Isaac Poulter (CLV) | 57 | 4438 |
2 | Clay Stevenson (BKS) | 55 | 2901 |
3 | Drew Commesso (HRT) | 55 | 2776 |
4 | Colten Ellis (PLM) | 57 | 2413 |
5 | Nolan Maier (CLE) | 55 | 2383 |
6 | Jakub Skarek (GRP) | 55 | 2361 |
7 | Spencer Knight (HND) | 56 | 2316 |
8 | M4Tt Murray (LAV) | 56 | 2294 |
9 | Arturs Silovs (CHR) | 57 | 2060 |
10 | Jonas Johansson (SPR) | 56 | 1800 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jake Allen (SJS) | 57 | 11 |
2 | Mads Sogaard (BNG) | 46 | 6 |
3 | Pheonix Copley (WBS) | 50 | 6 |
4 | Jonas Johansson (SPR) | 56 | 6 |
5 | Devon Levi (ONT) | 32 | 4 |
6 | Isaiah Saville (WRN) | 51 | 4 |
7 | Chris Driedger (TUR) | 56 | 4 |
8 | Arturs Silovs (CHR) | 57 | 4 |
9 | Hugo Alnefelt (BRP) | 22 | 3 |
10 | Nico Daws (RCK) | 26 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jake Allen (SJS) | 57 | 46 |
2 | Jonas Johansson (SPR) | 56 | 45 |
3 | Pheonix Copley (WBS) | 50 | 40 |
4 | Jet Greaves (HER) | 55 | 40 |
5 | Isaiah Saville (WRN) | 51 | 39 |
6 | Arturs Silovs (CHR) | 57 | 39 |
7 | Chris Driedger (TUR) | 56 | 38 |
8 | Spencer Knight (HND) | 56 | 37 |
9 | Kevin Mandolese (WOL) | 50 | 35 |
10 | Nolan Maier (CLE) | 55 | 35 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Joel Blomqvist (RCK) | 5 | 1.000 |
2 | Jesper Vikman (GRP) | 4 | 1.000 |
3 | Louis Domingue (RCH) | 3 | 1.000 |
4 | Isaac Poulter (CLV) | 3 | 1.000 |
5 | Clay Stevenson (BKS) | 2 | 1.000 |
6 | Jakub Skarek (GRP) | 16 | 0.938 |
7 | Yaniv Perets (RCH) | 10 | 0.900 |
8 | Arturs Silovs (CHR) | 8 | 0.875 |
9 | Pheonix Copley (WBS) | 6 | 0.833 |
10 | Jake Allen (SJS) | 11 | 0.818 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Isaac Poulter (CLV) | 57 | 44 |
2 | Drew Commesso (HRT) | 55 | 29 |
3 | Clay Stevenson (BKS) | 55 | 26 |
4 | Colten Ellis (PLM) | 57 | 23 |
5 | Mads Sogaard (BNG) | 46 | 18 |
6 | Jakub Skarek (GRP) | 55 | 17 |
7 | Nolan Maier (CLE) | 55 | 17 |
8 | Arturs Silovs (CHR) | 57 | 16 |
9 | Jesper Wallstedt (TEX) | 32 | 15 |
10 | Spencer Knight (HND) | 56 | 15 |
|