Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | L2 | vs SPR |
2 | ![]() | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | W1 | vs CLE |
3 | ![]() | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | L1 | vs SAN |
North | |||||||||||||||||
1 | ![]() | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | W6 | vs PRO |
2 | ![]() | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | L1 | vs CVF |
3 | ![]() | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | L1 | vs LAV |
Wildcard | |||||||||||||||||
7 | ![]() | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | W1 | vs MTB |
8 | ![]() | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | L3 | vs SYR |
9 | ![]() | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | L1 | vs HAR |
10 | ![]() | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | W2 | vs BEL |
11 | ![]() | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | W5 | vs CLE |
12 | ![]() | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | W3 | vs COL |
13 | ![]() | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | L1 | vs CHI |
14 | ![]() | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | L2 | vs GRA |
15 | ![]() | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | L1 | vs LAV |
16 | ![]() | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | L2 | vs ROC |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | W6 | vs HER |
2 | ![]() | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | W1 | vs WIL |
3 | ![]() | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | OTL1 | vs ABB |
Pacific | |||||||||||||||||
1 | ![]() | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | W2 | vs HSK |
2 | ![]() | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | W2 | vs CHA |
3 | ![]() | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | W1 | vs HER |
Wildcard | |||||||||||||||||
7 | ![]() | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | L1 | vs BEL |
8 | ![]() | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | L2 | vs TUC |
9 | ![]() | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | W1 | vs SYR |
10 | ![]() | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | W1 | vs SAN |
11 | ![]() | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | OTL1 | vs ABB |
12 | ![]() | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | W3 | vs COL |
13 | ![]() | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | L2 | vs TOR |
14 | ![]() | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | W2 | vs CVF |
15 | ![]() | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | L1 | vs CGY |
16 | ![]() | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | L4 | vs BNG |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | W6 | vs PRO |
2 | ![]() | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | L1 | vs CVF |
3 | ![]() | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | L1 | vs LAV |
4 | ![]() | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | L2 | vs SPR |
5 | ![]() | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | W1 | vs CLE |
6 | ![]() | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | L1 | vs SAN |
7 | ![]() | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | W1 | vs MTB |
8 | ![]() | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | L3 | vs SYR |
9 | ![]() | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | L1 | vs HAR |
10 | ![]() | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | W2 | vs BEL |
11 | ![]() | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | W5 | vs CLE |
12 | ![]() | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | W3 | vs COL |
13 | ![]() | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | L1 | vs CHI |
14 | ![]() | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | L2 | vs GRA |
15 | ![]() | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | L1 | vs LAV |
16 | ![]() | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | L2 | vs ROC |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | W2 | vs HSK |
2 | ![]() | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | W2 | vs CHA |
3 | ![]() | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | W6 | vs HER |
4 | ![]() | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | W1 | vs HER |
5 | ![]() | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | W1 | vs WIL |
6 | ![]() | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | OTL1 | vs ABB |
7 | ![]() | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | L1 | vs BEL |
8 | ![]() | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | L2 | vs TUC |
9 | ![]() | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | W1 | vs SYR |
10 | ![]() | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | W1 | vs SAN |
11 | ![]() | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | OTL1 | vs ABB |
12 | ![]() | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | W3 | vs COL |
13 | ![]() | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | L2 | vs TOR |
14 | ![]() | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | W2 | vs CVF |
15 | ![]() | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | L1 | vs CGY |
16 | ![]() | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | L4 | vs BNG |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | L2 | vs SPR |
2 | ![]() | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | W1 | vs CLE |
3 | ![]() | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | L1 | vs SAN |
4 | ![]() | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | W1 | vs MTB |
5 | ![]() | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | L1 | vs HAR |
6 | ![]() | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | W3 | vs COL |
7 | ![]() | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | L1 | vs CHI |
8 | ![]() | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | L1 | vs LAV |
North
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | W6 | vs PRO |
2 | ![]() | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | L1 | vs CVF |
3 | ![]() | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | L1 | vs LAV |
4 | ![]() | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | L3 | vs SYR |
5 | ![]() | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | W2 | vs BEL |
6 | ![]() | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | W5 | vs CLE |
7 | ![]() | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | L2 | vs GRA |
8 | ![]() | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | L2 | vs ROC |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | W6 | vs HER |
2 | ![]() | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | W1 | vs WIL |
3 | ![]() | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | OTL1 | vs ABB |
4 | ![]() | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | W1 | vs SYR |
5 | ![]() | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | OTL1 | vs ABB |
6 | ![]() | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | W3 | vs COL |
7 | ![]() | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | L4 | vs BNG |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | W2 | vs HSK |
2 | ![]() | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | W2 | vs CHA |
3 | ![]() | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | W1 | vs HER |
4 | ![]() | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | L1 | vs BEL |
5 | ![]() | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | L2 | vs TUC |
6 | ![]() | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | W1 | vs SAN |
7 | ![]() | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | L2 | vs TOR |
8 | ![]() | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | W2 | vs CVF |
9 | ![]() | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | L1 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | W6 | vs PRO |
2 | ![]() | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | W2 | vs HSK |
3 | ![]() | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | W2 | vs CHA |
4 | ![]() | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | W6 | vs HER |
5 | ![]() | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | L1 | vs CVF |
6 | ![]() | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | W1 | vs HER |
7 | ![]() | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | L1 | vs LAV |
8 | ![]() | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | L2 | vs SPR |
9 | ![]() | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | W1 | vs WIL |
10 | ![]() | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | OTL1 | vs ABB |
11 | ![]() | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | L1 | vs BEL |
12 | ![]() | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | W1 | vs CLE |
13 | ![]() | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | L1 | vs SAN |
14 | ![]() | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | W1 | vs MTB |
15 | ![]() | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | L2 | vs TUC |
16 | ![]() | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | W1 | vs SYR |
17 | ![]() | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | W1 | vs SAN |
18 | ![]() | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | L3 | vs SYR |
19 | ![]() | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | L1 | vs HAR |
20 | ![]() | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | W2 | vs BEL |
21 | ![]() | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | OTL1 | vs ABB |
22 | ![]() | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | W5 | vs CLE |
23 | ![]() | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | W3 | vs COL |
24 | ![]() | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | W3 | vs COL |
25 | ![]() | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | L1 | vs CHI |
26 | ![]() | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | L2 | vs TOR |
27 | ![]() | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | L2 | vs GRA |
28 | ![]() | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | L1 | vs LAV |
29 | ![]() | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | W2 | vs CVF |
30 | ![]() | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | L1 | vs CGY |
31 | ![]() | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | L2 | vs ROC |
32 | ![]() | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | L4 | vs BNG |