Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | ![]() | 52 | 36 | 10 | 6 | 78 | 31 | 33 | 161 | 121 | 40 | 0.750 | 20-5-4 | 16-5-2 | 7-3-0 | W2 | vs TOR |
2 | ![]() | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 175 | 124 | 51 | 0.735 | 17-5-2 | 18-6-3 | 7-2-1 | W1 | vs NYR |
3 | ![]() | 52 | 31 | 17 | 4 | 66 | 26 | 29 | 194 | 142 | 52 | 0.635 | 15-11-0 | 16-6-4 | 5-4-1 | W3 | vs PHI |
Atlantic | |||||||||||||||||
1 | ![]() | 51 | 39 | 8 | 4 | 82 | 28 | 35 | 171 | 110 | 61 | 0.804 | 22-2-2 | 17-6-2 | 8-2-0 | L1 | vs CGY |
2 | ![]() | 49 | 30 | 13 | 6 | 66 | 23 | 27 | 137 | 124 | 13 | 0.673 | 15-8-2 | 15-5-4 | 5-4-1 | L1 | vs FLO |
3 | ![]() | 49 | 29 | 16 | 4 | 62 | 23 | 29 | 150 | 118 | 32 | 0.633 | 15-7-3 | 14-9-1 | 7-2-1 | L1 | vs EDM |
Wildcard | |||||||||||||||||
7 | ![]() | 53 | 29 | 17 | 7 | 65 | 25 | 28 | 165 | 146 | 19 | 0.613 | 13-9-3 | 16-8-4 | 7-3-0 | L1 | vs BOS |
8 | ![]() | 51 | 27 | 16 | 8 | 62 | 22 | 25 | 153 | 135 | 18 | 0.608 | 11-9-6 | 16-7-2 | 8-1-1 | W1 | vs WSH |
9 | ![]() | 50 | 28 | 20 | 2 | 58 | 23 | 27 | 163 | 142 | 21 | 0.580 | 17-6-1 | 11-14-1 | 4-5-1 | W1 | vs NYI |
10 | ![]() | 52 | 27 | 22 | 3 | 57 | 20 | 23 | 147 | 146 | 1 | 0.548 | 15-12-2 | 12-10-1 | 6-3-1 | L2 | vs CLB |
11 | ![]() | 49 | 24 | 21 | 4 | 52 | 20 | 22 | 113 | 120 | -7 | 0.531 | 14-10-2 | 10-11-2 | 7-3-0 | W3 | vs CGY |
12 | ![]() | 52 | 21 | 22 | 9 | 51 | 18 | 19 | 132 | 148 | -16 | 0.490 | 8-11-4 | 13-11-5 | 2-5-3 | OTL1 | vs TAM |
13 | ![]() | 51 | 19 | 27 | 5 | 43 | 15 | 18 | 123 | 172 | -49 | 0.422 | 12-12-3 | 7-15-2 | 4-5-1 | L1 | vs EDM |
14 | ![]() | 49 | 16 | 26 | 7 | 39 | 13 | 13 | 123 | 148 | -25 | 0.398 | 8-10-6 | 8-16-1 | 3-5-2 | OTL1 | vs COL |
15 | ![]() | 49 | 16 | 30 | 3 | 35 | 12 | 13 | 106 | 161 | -55 | 0.357 | 10-12-3 | 6-18-0 | 2-8-0 | L2 | vs VAN |
16 | ![]() | 51 | 9 | 36 | 6 | 24 | 5 | 9 | 112 | 179 | -67 | 0.235 | 3-19-4 | 6-17-2 | 1-8-1 | W1 | vs NYI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 49 | 32 | 15 | 2 | 66 | 27 | 31 | 167 | 137 | 30 | 0.673 | 16-9-0 | 16-6-2 | 8-2-0 | W5 | vs VGK |
2 | ![]() | 50 | 32 | 16 | 2 | 66 | 22 | 28 | 157 | 128 | 29 | 0.660 | 11-7-2 | 21-9-0 | 6-4-0 | W2 | vs MIN |
3 | ![]() | 48 | 28 | 15 | 5 | 61 | 26 | 27 | 155 | 124 | 31 | 0.635 | 16-5-3 | 12-10-2 | 5-3-2 | L1 | vs ARZ |
Pacific | |||||||||||||||||
1 | ![]() | 50 | 34 | 12 | 4 | 72 | 26 | 30 | 176 | 133 | 43 | 0.720 | 16-6-3 | 18-6-1 | 7-2-1 | W3 | vs NYR |
2 | ![]() | 51 | 30 | 12 | 9 | 69 | 23 | 27 | 162 | 124 | 38 | 0.676 | 15-4-5 | 15-8-4 | 6-4-0 | W1 | vs TAM |
3 | ![]() | 53 | 30 | 16 | 7 | 67 | 26 | 27 | 158 | 132 | 26 | 0.632 | 13-9-3 | 17-7-4 | 6-3-1 | W5 | vs PIT |
Wildcard | |||||||||||||||||
7 | ![]() | 50 | 30 | 14 | 6 | 66 | 24 | 29 | 146 | 140 | 6 | 0.660 | 15-4-4 | 15-10-2 | 7-3-0 | L1 | vs DAL |
8 | ![]() | 50 | 28 | 15 | 7 | 63 | 19 | 21 | 162 | 147 | 15 | 0.630 | 17-9-1 | 11-6-6 | 5-2-3 | W1 | vs DET |
9 | ![]() | 49 | 29 | 17 | 3 | 61 | 19 | 24 | 134 | 116 | 18 | 0.622 | 16-7-1 | 13-10-2 | 9-1-0 | W5 | vs NJD |
10 | ![]() | 51 | 28 | 19 | 4 | 60 | 22 | 25 | 148 | 143 | 5 | 0.588 | 15-6-3 | 13-13-1 | 4-5-1 | W1 | vs ANA |
11 | ![]() | 52 | 26 | 21 | 5 | 57 | 21 | 25 | 141 | 133 | 8 | 0.548 | 13-12-1 | 13-9-4 | 4-4-2 | W1 | vs CHI |
12 | ![]() | 49 | 19 | 23 | 7 | 45 | 15 | 18 | 111 | 124 | -13 | 0.459 | 9-12-5 | 10-11-2 | 5-4-1 | L1 | vs NYI |
13 | ![]() | 49 | 17 | 21 | 11 | 45 | 13 | 14 | 112 | 139 | -27 | 0.459 | 12-7-6 | 5-14-5 | 4-2-4 | W1 | vs PIT |
14 | ![]() | 51 | 18 | 28 | 5 | 41 | 15 | 16 | 125 | 169 | -44 | 0.402 | 10-11-3 | 8-17-2 | 2-6-2 | L3 | vs ARZ |
15 | ![]() | 51 | 4 | 40 | 7 | 15 | 3 | 4 | 133 | 262 | -129 | 0.147 | 2-24-1 | 2-16-6 | 0-9-1 | L3 | vs NSH |
16 | ![]() | 48 | 5 | 41 | 2 | 12 | 3 | 4 | 68 | 193 | -125 | 0.125 | 3-23-1 | 2-18-1 | 0-10-0 | L22 | vs ANA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 39 | 8 | 4 | 82 | 28 | 35 | 171 | 110 | 61 | 0.804 | 22-2-2 | 17-6-2 | 8-2-0 | L1 | vs CGY |
2 | ![]() | 52 | 36 | 10 | 6 | 78 | 31 | 33 | 161 | 121 | 40 | 0.750 | 20-5-4 | 16-5-2 | 7-3-0 | W2 | vs TOR |
3 | ![]() | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 175 | 124 | 51 | 0.735 | 17-5-2 | 18-6-3 | 7-2-1 | W1 | vs NYR |
4 | ![]() | 49 | 30 | 13 | 6 | 66 | 23 | 27 | 137 | 124 | 13 | 0.673 | 15-8-2 | 15-5-4 | 5-4-1 | L1 | vs FLO |
5 | ![]() | 52 | 31 | 17 | 4 | 66 | 26 | 29 | 194 | 142 | 52 | 0.635 | 15-11-0 | 16-6-4 | 5-4-1 | W3 | vs PHI |
6 | ![]() | 49 | 29 | 16 | 4 | 62 | 23 | 29 | 150 | 118 | 32 | 0.633 | 15-7-3 | 14-9-1 | 7-2-1 | L1 | vs EDM |
7 | ![]() | 53 | 29 | 17 | 7 | 65 | 25 | 28 | 165 | 146 | 19 | 0.613 | 13-9-3 | 16-8-4 | 7-3-0 | L1 | vs BOS |
8 | ![]() | 51 | 27 | 16 | 8 | 62 | 22 | 25 | 153 | 135 | 18 | 0.608 | 11-9-6 | 16-7-2 | 8-1-1 | W1 | vs WSH |
9 | ![]() | 50 | 28 | 20 | 2 | 58 | 23 | 27 | 163 | 142 | 21 | 0.580 | 17-6-1 | 11-14-1 | 4-5-1 | W1 | vs NYI |
10 | ![]() | 52 | 27 | 22 | 3 | 57 | 20 | 23 | 147 | 146 | 1 | 0.548 | 15-12-2 | 12-10-1 | 6-3-1 | L2 | vs CLB |
11 | ![]() | 49 | 24 | 21 | 4 | 52 | 20 | 22 | 113 | 120 | -7 | 0.531 | 14-10-2 | 10-11-2 | 7-3-0 | W3 | vs CGY |
12 | ![]() | 52 | 21 | 22 | 9 | 51 | 18 | 19 | 132 | 148 | -16 | 0.490 | 8-11-4 | 13-11-5 | 2-5-3 | OTL1 | vs TAM |
13 | ![]() | 51 | 19 | 27 | 5 | 43 | 15 | 18 | 123 | 172 | -49 | 0.422 | 12-12-3 | 7-15-2 | 4-5-1 | L1 | vs EDM |
14 | ![]() | 49 | 16 | 26 | 7 | 39 | 13 | 13 | 123 | 148 | -25 | 0.398 | 8-10-6 | 8-16-1 | 3-5-2 | OTL1 | vs COL |
15 | ![]() | 49 | 16 | 30 | 3 | 35 | 12 | 13 | 106 | 161 | -55 | 0.357 | 10-12-3 | 6-18-0 | 2-8-0 | L2 | vs VAN |
16 | ![]() | 51 | 9 | 36 | 6 | 24 | 5 | 9 | 112 | 179 | -67 | 0.235 | 3-19-4 | 6-17-2 | 1-8-1 | W1 | vs NYI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 34 | 12 | 4 | 72 | 26 | 30 | 176 | 133 | 43 | 0.720 | 16-6-3 | 18-6-1 | 7-2-1 | W3 | vs NYR |
2 | ![]() | 51 | 30 | 12 | 9 | 69 | 23 | 27 | 162 | 124 | 38 | 0.676 | 15-4-5 | 15-8-4 | 6-4-0 | W1 | vs TAM |
3 | ![]() | 53 | 30 | 16 | 7 | 67 | 26 | 27 | 158 | 132 | 26 | 0.632 | 13-9-3 | 17-7-4 | 6-3-1 | W5 | vs PIT |
4 | ![]() | 49 | 32 | 15 | 2 | 66 | 27 | 31 | 167 | 137 | 30 | 0.673 | 16-9-0 | 16-6-2 | 8-2-0 | W5 | vs VGK |
5 | ![]() | 50 | 32 | 16 | 2 | 66 | 22 | 28 | 157 | 128 | 29 | 0.660 | 11-7-2 | 21-9-0 | 6-4-0 | W2 | vs MIN |
6 | ![]() | 48 | 28 | 15 | 5 | 61 | 26 | 27 | 155 | 124 | 31 | 0.635 | 16-5-3 | 12-10-2 | 5-3-2 | L1 | vs ARZ |
7 | ![]() | 50 | 30 | 14 | 6 | 66 | 24 | 29 | 146 | 140 | 6 | 0.660 | 15-4-4 | 15-10-2 | 7-3-0 | L1 | vs DAL |
8 | ![]() | 50 | 28 | 15 | 7 | 63 | 19 | 21 | 162 | 147 | 15 | 0.630 | 17-9-1 | 11-6-6 | 5-2-3 | W1 | vs DET |
9 | ![]() | 49 | 29 | 17 | 3 | 61 | 19 | 24 | 134 | 116 | 18 | 0.622 | 16-7-1 | 13-10-2 | 9-1-0 | W5 | vs NJD |
10 | ![]() | 51 | 28 | 19 | 4 | 60 | 22 | 25 | 148 | 143 | 5 | 0.588 | 15-6-3 | 13-13-1 | 4-5-1 | W1 | vs ANA |
11 | ![]() | 52 | 26 | 21 | 5 | 57 | 21 | 25 | 141 | 133 | 8 | 0.548 | 13-12-1 | 13-9-4 | 4-4-2 | W1 | vs CHI |
12 | ![]() | 49 | 19 | 23 | 7 | 45 | 15 | 18 | 111 | 124 | -13 | 0.459 | 9-12-5 | 10-11-2 | 5-4-1 | L1 | vs NYI |
13 | ![]() | 49 | 17 | 21 | 11 | 45 | 13 | 14 | 112 | 139 | -27 | 0.459 | 12-7-6 | 5-14-5 | 4-2-4 | W1 | vs PIT |
14 | ![]() | 51 | 18 | 28 | 5 | 41 | 15 | 16 | 125 | 169 | -44 | 0.402 | 10-11-3 | 8-17-2 | 2-6-2 | L3 | vs ARZ |
15 | ![]() | 51 | 4 | 40 | 7 | 15 | 3 | 4 | 133 | 262 | -129 | 0.147 | 2-24-1 | 2-16-6 | 0-9-1 | L3 | vs NSH |
16 | ![]() | 48 | 5 | 41 | 2 | 12 | 3 | 4 | 68 | 193 | -125 | 0.125 | 3-23-1 | 2-18-1 | 0-10-0 | L22 | vs ANA |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 36 | 10 | 6 | 78 | 31 | 33 | 161 | 121 | 40 | 0.750 | 20-5-4 | 16-5-2 | 7-3-0 | W2 | vs TOR |
2 | ![]() | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 175 | 124 | 51 | 0.735 | 17-5-2 | 18-6-3 | 7-2-1 | W1 | vs NYR |
3 | ![]() | 52 | 31 | 17 | 4 | 66 | 26 | 29 | 194 | 142 | 52 | 0.635 | 15-11-0 | 16-6-4 | 5-4-1 | W3 | vs PHI |
4 | ![]() | 53 | 29 | 17 | 7 | 65 | 25 | 28 | 165 | 146 | 19 | 0.613 | 13-9-3 | 16-8-4 | 7-3-0 | L1 | vs BOS |
5 | ![]() | 50 | 28 | 20 | 2 | 58 | 23 | 27 | 163 | 142 | 21 | 0.580 | 17-6-1 | 11-14-1 | 4-5-1 | W1 | vs NYI |
6 | ![]() | 49 | 24 | 21 | 4 | 52 | 20 | 22 | 113 | 120 | -7 | 0.531 | 14-10-2 | 10-11-2 | 7-3-0 | W3 | vs CGY |
7 | ![]() | 49 | 16 | 26 | 7 | 39 | 13 | 13 | 123 | 148 | -25 | 0.398 | 8-10-6 | 8-16-1 | 3-5-2 | OTL1 | vs COL |
8 | ![]() | 49 | 16 | 30 | 3 | 35 | 12 | 13 | 106 | 161 | -55 | 0.357 | 10-12-3 | 6-18-0 | 2-8-0 | L2 | vs VAN |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 39 | 8 | 4 | 82 | 28 | 35 | 171 | 110 | 61 | 0.804 | 22-2-2 | 17-6-2 | 8-2-0 | L1 | vs CGY |
2 | ![]() | 49 | 30 | 13 | 6 | 66 | 23 | 27 | 137 | 124 | 13 | 0.673 | 15-8-2 | 15-5-4 | 5-4-1 | L1 | vs FLO |
3 | ![]() | 49 | 29 | 16 | 4 | 62 | 23 | 29 | 150 | 118 | 32 | 0.633 | 15-7-3 | 14-9-1 | 7-2-1 | L1 | vs EDM |
4 | ![]() | 51 | 27 | 16 | 8 | 62 | 22 | 25 | 153 | 135 | 18 | 0.608 | 11-9-6 | 16-7-2 | 8-1-1 | W1 | vs WSH |
5 | ![]() | 52 | 27 | 22 | 3 | 57 | 20 | 23 | 147 | 146 | 1 | 0.548 | 15-12-2 | 12-10-1 | 6-3-1 | L2 | vs CLB |
6 | ![]() | 52 | 21 | 22 | 9 | 51 | 18 | 19 | 132 | 148 | -16 | 0.490 | 8-11-4 | 13-11-5 | 2-5-3 | OTL1 | vs TAM |
7 | ![]() | 51 | 19 | 27 | 5 | 43 | 15 | 18 | 123 | 172 | -49 | 0.422 | 12-12-3 | 7-15-2 | 4-5-1 | L1 | vs EDM |
8 | ![]() | 51 | 9 | 36 | 6 | 24 | 5 | 9 | 112 | 179 | -67 | 0.235 | 3-19-4 | 6-17-2 | 1-8-1 | W1 | vs NYI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 49 | 32 | 15 | 2 | 66 | 27 | 31 | 167 | 137 | 30 | 0.673 | 16-9-0 | 16-6-2 | 8-2-0 | W5 | vs VGK |
2 | ![]() | 50 | 32 | 16 | 2 | 66 | 22 | 28 | 157 | 128 | 29 | 0.660 | 11-7-2 | 21-9-0 | 6-4-0 | W2 | vs MIN |
3 | ![]() | 48 | 28 | 15 | 5 | 61 | 26 | 27 | 155 | 124 | 31 | 0.635 | 16-5-3 | 12-10-2 | 5-3-2 | L1 | vs ARZ |
4 | ![]() | 51 | 28 | 19 | 4 | 60 | 22 | 25 | 148 | 143 | 5 | 0.588 | 15-6-3 | 13-13-1 | 4-5-1 | W1 | vs ANA |
5 | ![]() | 52 | 26 | 21 | 5 | 57 | 21 | 25 | 141 | 133 | 8 | 0.548 | 13-12-1 | 13-9-4 | 4-4-2 | W1 | vs CHI |
6 | ![]() | 49 | 17 | 21 | 11 | 45 | 13 | 14 | 112 | 139 | -27 | 0.459 | 12-7-6 | 5-14-5 | 4-2-4 | W1 | vs PIT |
7 | ![]() | 51 | 18 | 28 | 5 | 41 | 15 | 16 | 125 | 169 | -44 | 0.402 | 10-11-3 | 8-17-2 | 2-6-2 | L3 | vs ARZ |
8 | ![]() | 48 | 5 | 41 | 2 | 12 | 3 | 4 | 68 | 193 | -125 | 0.125 | 3-23-1 | 2-18-1 | 0-10-0 | L22 | vs ANA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 34 | 12 | 4 | 72 | 26 | 30 | 176 | 133 | 43 | 0.720 | 16-6-3 | 18-6-1 | 7-2-1 | W3 | vs NYR |
2 | ![]() | 51 | 30 | 12 | 9 | 69 | 23 | 27 | 162 | 124 | 38 | 0.676 | 15-4-5 | 15-8-4 | 6-4-0 | W1 | vs TAM |
3 | ![]() | 53 | 30 | 16 | 7 | 67 | 26 | 27 | 158 | 132 | 26 | 0.632 | 13-9-3 | 17-7-4 | 6-3-1 | W5 | vs PIT |
4 | ![]() | 50 | 30 | 14 | 6 | 66 | 24 | 29 | 146 | 140 | 6 | 0.660 | 15-4-4 | 15-10-2 | 7-3-0 | L1 | vs DAL |
5 | ![]() | 50 | 28 | 15 | 7 | 63 | 19 | 21 | 162 | 147 | 15 | 0.630 | 17-9-1 | 11-6-6 | 5-2-3 | W1 | vs DET |
6 | ![]() | 49 | 29 | 17 | 3 | 61 | 19 | 24 | 134 | 116 | 18 | 0.622 | 16-7-1 | 13-10-2 | 9-1-0 | W5 | vs NJD |
7 | ![]() | 49 | 19 | 23 | 7 | 45 | 15 | 18 | 111 | 124 | -13 | 0.459 | 9-12-5 | 10-11-2 | 5-4-1 | L1 | vs NYI |
8 | ![]() | 51 | 4 | 40 | 7 | 15 | 3 | 4 | 133 | 262 | -129 | 0.147 | 2-24-1 | 2-16-6 | 0-9-1 | L3 | vs NSH |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 39 | 8 | 4 | 82 | 28 | 35 | 171 | 110 | 61 | 0.804 | 22-2-2 | 17-6-2 | 8-2-0 | L1 | vs CGY |
2 | ![]() | 52 | 36 | 10 | 6 | 78 | 31 | 33 | 161 | 121 | 40 | 0.750 | 20-5-4 | 16-5-2 | 7-3-0 | W2 | vs TOR |
3 | ![]() | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 175 | 124 | 51 | 0.735 | 17-5-2 | 18-6-3 | 7-2-1 | W1 | vs NYR |
4 | ![]() | 50 | 34 | 12 | 4 | 72 | 26 | 30 | 176 | 133 | 43 | 0.720 | 16-6-3 | 18-6-1 | 7-2-1 | W3 | vs NYR |
5 | ![]() | 51 | 30 | 12 | 9 | 69 | 23 | 27 | 162 | 124 | 38 | 0.676 | 15-4-5 | 15-8-4 | 6-4-0 | W1 | vs TAM |
6 | ![]() | 53 | 30 | 16 | 7 | 67 | 26 | 27 | 158 | 132 | 26 | 0.632 | 13-9-3 | 17-7-4 | 6-3-1 | W5 | vs PIT |
7 | ![]() | 49 | 32 | 15 | 2 | 66 | 27 | 31 | 167 | 137 | 30 | 0.673 | 16-9-0 | 16-6-2 | 8-2-0 | W5 | vs VGK |
8 | ![]() | 49 | 30 | 13 | 6 | 66 | 23 | 27 | 137 | 124 | 13 | 0.673 | 15-8-2 | 15-5-4 | 5-4-1 | L1 | vs FLO |
9 | ![]() | 50 | 30 | 14 | 6 | 66 | 24 | 29 | 146 | 140 | 6 | 0.660 | 15-4-4 | 15-10-2 | 7-3-0 | L1 | vs DAL |
10 | ![]() | 50 | 32 | 16 | 2 | 66 | 22 | 28 | 157 | 128 | 29 | 0.660 | 11-7-2 | 21-9-0 | 6-4-0 | W2 | vs MIN |
11 | ![]() | 52 | 31 | 17 | 4 | 66 | 26 | 29 | 194 | 142 | 52 | 0.635 | 15-11-0 | 16-6-4 | 5-4-1 | W3 | vs PHI |
12 | ![]() | 53 | 29 | 17 | 7 | 65 | 25 | 28 | 165 | 146 | 19 | 0.613 | 13-9-3 | 16-8-4 | 7-3-0 | L1 | vs BOS |
13 | ![]() | 50 | 28 | 15 | 7 | 63 | 19 | 21 | 162 | 147 | 15 | 0.630 | 17-9-1 | 11-6-6 | 5-2-3 | W1 | vs DET |
14 | ![]() | 49 | 29 | 16 | 4 | 62 | 23 | 29 | 150 | 118 | 32 | 0.633 | 15-7-3 | 14-9-1 | 7-2-1 | L1 | vs EDM |
15 | ![]() | 51 | 27 | 16 | 8 | 62 | 22 | 25 | 153 | 135 | 18 | 0.608 | 11-9-6 | 16-7-2 | 8-1-1 | W1 | vs WSH |
16 | ![]() | 48 | 28 | 15 | 5 | 61 | 26 | 27 | 155 | 124 | 31 | 0.635 | 16-5-3 | 12-10-2 | 5-3-2 | L1 | vs ARZ |
17 | ![]() | 49 | 29 | 17 | 3 | 61 | 19 | 24 | 134 | 116 | 18 | 0.622 | 16-7-1 | 13-10-2 | 9-1-0 | W5 | vs NJD |
18 | ![]() | 51 | 28 | 19 | 4 | 60 | 22 | 25 | 148 | 143 | 5 | 0.588 | 15-6-3 | 13-13-1 | 4-5-1 | W1 | vs ANA |
19 | ![]() | 50 | 28 | 20 | 2 | 58 | 23 | 27 | 163 | 142 | 21 | 0.580 | 17-6-1 | 11-14-1 | 4-5-1 | W1 | vs NYI |
20 | ![]() | 52 | 26 | 21 | 5 | 57 | 21 | 25 | 141 | 133 | 8 | 0.548 | 13-12-1 | 13-9-4 | 4-4-2 | W1 | vs CHI |
21 | ![]() | 52 | 27 | 22 | 3 | 57 | 20 | 23 | 147 | 146 | 1 | 0.548 | 15-12-2 | 12-10-1 | 6-3-1 | L2 | vs CLB |
22 | ![]() | 49 | 24 | 21 | 4 | 52 | 20 | 22 | 113 | 120 | -7 | 0.531 | 14-10-2 | 10-11-2 | 7-3-0 | W3 | vs CGY |
23 | ![]() | 52 | 21 | 22 | 9 | 51 | 18 | 19 | 132 | 148 | -16 | 0.490 | 8-11-4 | 13-11-5 | 2-5-3 | OTL1 | vs TAM |
24 | ![]() | 49 | 19 | 23 | 7 | 45 | 15 | 18 | 111 | 124 | -13 | 0.459 | 9-12-5 | 10-11-2 | 5-4-1 | L1 | vs NYI |
25 | ![]() | 49 | 17 | 21 | 11 | 45 | 13 | 14 | 112 | 139 | -27 | 0.459 | 12-7-6 | 5-14-5 | 4-2-4 | W1 | vs PIT |
26 | ![]() | 51 | 19 | 27 | 5 | 43 | 15 | 18 | 123 | 172 | -49 | 0.422 | 12-12-3 | 7-15-2 | 4-5-1 | L1 | vs EDM |
27 | ![]() | 51 | 18 | 28 | 5 | 41 | 15 | 16 | 125 | 169 | -44 | 0.402 | 10-11-3 | 8-17-2 | 2-6-2 | L3 | vs ARZ |
28 | ![]() | 49 | 16 | 26 | 7 | 39 | 13 | 13 | 123 | 148 | -25 | 0.398 | 8-10-6 | 8-16-1 | 3-5-2 | OTL1 | vs COL |
29 | ![]() | 49 | 16 | 30 | 3 | 35 | 12 | 13 | 106 | 161 | -55 | 0.357 | 10-12-3 | 6-18-0 | 2-8-0 | L2 | vs VAN |
30 | ![]() | 51 | 9 | 36 | 6 | 24 | 5 | 9 | 112 | 179 | -67 | 0.235 | 3-19-4 | 6-17-2 | 1-8-1 | W1 | vs NYI |
31 | ![]() | 51 | 4 | 40 | 7 | 15 | 3 | 4 | 133 | 262 | -129 | 0.147 | 2-24-1 | 2-16-6 | 0-9-1 | L3 | vs NSH |
32 | ![]() | 48 | 5 | 41 | 2 | 12 | 3 | 4 | 68 | 193 | -125 | 0.125 | 3-23-1 | 2-18-1 | 0-10-0 | L22 | vs ANA |