Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 13 | 11 | 2 | 0 | 22 | 10 | 11 | 78 | 26 | 52 | 0.846 | 6-0-0 | 5-2-0 | 10-0-0 | 6-0-0 | 5-2-0 | W10 | |
2 | Cleveland Monsters (CBJ) | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 80 | 37 | 43 | 0.750 | 6-1-0 | 3-2-0 | 7-3-0 | 6-1-0 | 3-2-0 | L3 | |
3 | Hershey Bears (WSH) | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 81 | 27 | 54 | 0.833 | 7-1-0 | 3-1-0 | 8-2-0 | 7-1-0 | 3-1-0 | W1 | |
4 | Laval Rocket (MTL) | 13 | 9 | 3 | 1 | 19 | 7 | 9 | 67 | 43 | 24 | 0.731 | 5-2-1 | 4-1-0 | 7-2-1 | 5-2-1 | 4-1-0 | W1 | |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 67 | 29 | 38 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W4 | |
6 | Charlotte Checkers (FLA) | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 68 | 44 | 24 | 0.615 | 3-2-0 | 5-3-0 | 6-4-0 | 3-2-0 | 5-3-0 | L1 | |
7 | Belleville Senators (OTT) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 53 | 33 | 20 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | W1 | |
8 | Bridgeport Islanders (NYI) | 13 | 7 | 5 | 1 | 15 | 6 | 7 | 53 | 39 | 14 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | 3-2-1 | 4-3-0 | L1 | |
9 | Hartford Wolf Pack (NYR) | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 31 | 39 | -8 | 0.364 | 2-4-0 | 2-3-0 | 4-6-0 | 2-4-0 | 2-3-0 | L3 | 7 |
10 | Rochester Americans (BUF) | 13 | 4 | 8 | 1 | 9 | 3 | 3 | 49 | 54 | -5 | 0.346 | 2-6-0 | 2-2-1 | 2-7-1 | 2-6-0 | 2-2-1 | L1 | 6 |
11 | Providence Bruins (BOS) | 14 | 4 | 10 | 0 | 8 | 2 | 4 | 53 | 112 | -59 | 0.286 | 1-6-0 | 3-4-0 | 4-6-0 | 1-6-0 | 3-4-0 | W1 | 7 |
12 | Toronto Marlies (TOR) | 14 | 2 | 11 | 1 | 5 | 2 | 2 | 38 | 111 | -73 | 0.179 | 0-6-1 | 2-5-0 | 1-8-1 | 0-6-1 | 2-5-0 | OTL1 | 10 |
13 | Syracuse Crunch (TBL) | 14 | 1 | 10 | 3 | 5 | 1 | 1 | 49 | 116 | -67 | 0.179 | 0-4-2 | 1-6-1 | 1-6-3 | 0-4-2 | 1-6-1 | L2 | 10 |
14 | Lehigh Valley Phantoms (PHI) | 13 | 1 | 12 | 0 | 2 | 1 | 1 | 35 | 112 | -77 | 0.077 | 1-5-0 | 0-7-0 | 1-9-0 | 1-5-0 | 0-7-0 | L5 | 13 |
15 | Utica Comets (NJD) | 15 | 1 | 14 | 0 | 2 | 1 | 1 | 36 | 126 | -90 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | 1-6-0 | 0-8-0 | L6 | 13 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Barracuda (SJS) | 14 | 13 | 1 | 0 | 26 | 12 | 12 | 63 | 22 | 41 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | 7-0-0 | 6-1-0 | W5 | |
2 | Grand Rapids Griffins (DET) | 12 | 9 | 3 | 0 | 18 | 7 | 7 | 64 | 38 | 26 | 0.750 | 5-2-0 | 4-1-0 | 8-2-0 | 5-2-0 | 4-1-0 | W6 | |
3 | Calgary Wranglers (CGY) | 13 | 10 | 2 | 1 | 21 | 9 | 10 | 67 | 38 | 29 | 0.808 | 6-1-0 | 4-1-1 | 7-2-1 | 6-1-0 | 4-1-1 | OTL1 | |
4 | Tucson Roadrunners (UTA) | 13 | 9 | 2 | 2 | 20 | 8 | 9 | 60 | 36 | 24 | 0.769 | 5-0-1 | 4-2-1 | 7-2-1 | 5-0-1 | 4-2-1 | W1 | |
5 | Ontario Reign (LAK) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 101 | 42 | 59 | 0.750 | 1-2-1 | 9-1-0 | 6-3-1 | 1-2-1 | 9-1-0 | W2 | |
6 | Abbotsford Canucks (VAN) | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 67 | 28 | 39 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | 4-1-0 | 4-2-0 | W1 | |
7 | Texas Stars (DAL) | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 48 | 32 | 16 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | 4-1-1 | 3-1-1 | W1 | |
8 | Henderson Silver Knights (VGK) | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 71 | 45 | 26 | 0.692 | 6-2-0 | 3-2-0 | 6-4-0 | 6-2-0 | 3-2-0 | W3 | |
9 | Rockford IceHogs (CHI) | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 63 | 44 | 19 | 0.679 | 3-1-1 | 6-3-0 | 6-3-1 | 3-1-1 | 6-3-0 | SOL1 | |
10 | Coachella Valley Firebirds (SEA) | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 82 | 51 | 31 | 0.643 | 3-3-0 | 6-2-0 | 7-3-0 | 3-3-0 | 6-2-0 | W4 | |
11 | Chicago Wolves (CAR) | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 71 | 48 | 23 | 0.542 | 5-0-0 | 1-5-1 | 4-5-1 | 5-0-0 | 1-5-1 | W3 | 5 |
12 | Manitoba Moose (WPG) | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 69 | 47 | 22 | 0.500 | 3-3-1 | 3-3-0 | 4-5-1 | 3-3-1 | 3-3-0 | OTL1 | 5 |
13 | Bakersfield Condors (EDM) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 64 | 54 | 10 | 0.393 | 3-4-1 | 2-4-0 | 4-6-0 | 3-4-1 | 2-4-0 | L1 | 7 |
14 | Colorado Eagles (COL) | 13 | 4 | 9 | 0 | 8 | 4 | 4 | 36 | 72 | -36 | 0.308 | 3-5-0 | 1-4-0 | 4-6-0 | 3-5-0 | 1-4-0 | L1 | 10 |
15 | Iowa Wild (MIN) | 12 | 3 | 9 | 0 | 6 | 1 | 2 | 43 | 109 | -66 | 0.250 | 2-3-0 | 1-6-0 | 3-7-0 | 2-3-0 | 1-6-0 | L1 | 12 |
16 | Milwaukee Admirals (NSH) | 13 | 1 | 11 | 1 | 3 | 0 | 1 | 43 | 121 | -78 | 0.115 | 0-8-1 | 1-3-0 | 1-8-1 | 0-8-1 | 1-3-0 | L4 | 15 |
17 | San Diego Gulls (ANA) | 12 | 1 | 11 | 0 | 2 | 1 | 1 | 24 | 99 | -75 | 0.083 | 0-5-0 | 1-6-0 | 1-9-0 | 0-5-0 | 1-6-0 | L4 | 16 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 13 | 11 | 2 | 0 | 22 | 10 | 11 | 78 | 26 | 52 | 0.846 | 6-0-0 | 5-2-0 | 10-0-0 | 6-0-0 | 5-2-0 | W10 | |
2 | Hershey Bears (WSH) | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 81 | 27 | 54 | 0.833 | 7-1-0 | 3-1-0 | 8-2-0 | 7-1-0 | 3-1-0 | W1 | |
3 | Wilkes-Barre/Scranton Penguins (PIT) | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 67 | 29 | 38 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W4 | |
4 | Charlotte Checkers (FLA) | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 68 | 44 | 24 | 0.615 | 3-2-0 | 5-3-0 | 6-4-0 | 3-2-0 | 5-3-0 | L1 | |
5 | Bridgeport Islanders (NYI) | 13 | 7 | 5 | 1 | 15 | 6 | 7 | 53 | 39 | 14 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | 3-2-1 | 4-3-0 | L1 | |
6 | Hartford Wolf Pack (NYR) | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 31 | 39 | -8 | 0.364 | 2-4-0 | 2-3-0 | 4-6-0 | 2-4-0 | 2-3-0 | L3 | 7 |
7 | Providence Bruins (BOS) | 14 | 4 | 10 | 0 | 8 | 2 | 4 | 53 | 112 | -59 | 0.286 | 1-6-0 | 3-4-0 | 4-6-0 | 1-6-0 | 3-4-0 | W1 | 7 |
8 | Lehigh Valley Phantoms (PHI) | 13 | 1 | 12 | 0 | 2 | 1 | 1 | 35 | 112 | -77 | 0.077 | 1-5-0 | 0-7-0 | 1-9-0 | 1-5-0 | 0-7-0 | L5 | 13 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 80 | 37 | 43 | 0.750 | 6-1-0 | 3-2-0 | 7-3-0 | 6-1-0 | 3-2-0 | L3 | |
2 | Laval Rocket (MTL) | 13 | 9 | 3 | 1 | 19 | 7 | 9 | 67 | 43 | 24 | 0.731 | 5-2-1 | 4-1-0 | 7-2-1 | 5-2-1 | 4-1-0 | W1 | |
3 | Belleville Senators (OTT) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 53 | 33 | 20 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | W1 | 1 |
4 | Rochester Americans (BUF) | 13 | 4 | 8 | 1 | 9 | 3 | 3 | 49 | 54 | -5 | 0.346 | 2-6-0 | 2-2-1 | 2-7-1 | 2-6-0 | 2-2-1 | L1 | 6 |
5 | Toronto Marlies (TOR) | 14 | 2 | 11 | 1 | 5 | 2 | 2 | 38 | 111 | -73 | 0.179 | 0-6-1 | 2-5-0 | 1-8-1 | 0-6-1 | 2-5-0 | OTL1 | 10 |
6 | Syracuse Crunch (TBL) | 14 | 1 | 10 | 3 | 5 | 1 | 1 | 49 | 116 | -67 | 0.179 | 0-4-2 | 1-6-1 | 1-6-3 | 0-4-2 | 1-6-1 | L2 | 10 |
7 | Utica Comets (NJD) | 15 | 1 | 14 | 0 | 2 | 1 | 1 | 36 | 126 | -90 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | 1-6-0 | 0-8-0 | L6 | 13 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 12 | 9 | 3 | 0 | 18 | 7 | 7 | 64 | 38 | 26 | 0.750 | 5-2-0 | 4-1-0 | 8-2-0 | 5-2-0 | 4-1-0 | W6 | |
2 | Texas Stars (DAL) | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 48 | 32 | 16 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | 4-1-1 | 3-1-1 | W1 | 2 |
3 | Rockford IceHogs (CHI) | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 63 | 44 | 19 | 0.679 | 3-1-1 | 6-3-0 | 6-3-1 | 3-1-1 | 6-3-0 | SOL1 | |
4 | Chicago Wolves (CAR) | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 71 | 48 | 23 | 0.542 | 5-0-0 | 1-5-1 | 4-5-1 | 5-0-0 | 1-5-1 | W3 | 5 |
5 | Manitoba Moose (WPG) | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 69 | 47 | 22 | 0.500 | 3-3-1 | 3-3-0 | 4-5-1 | 3-3-1 | 3-3-0 | OTL1 | 5 |
6 | Iowa Wild (MIN) | 12 | 3 | 9 | 0 | 6 | 1 | 2 | 43 | 109 | -66 | 0.250 | 2-3-0 | 1-6-0 | 3-7-0 | 2-3-0 | 1-6-0 | L1 | 12 |
7 | Milwaukee Admirals (NSH) | 13 | 1 | 11 | 1 | 3 | 0 | 1 | 43 | 121 | -78 | 0.115 | 0-8-1 | 1-3-0 | 1-8-1 | 0-8-1 | 1-3-0 | L4 | 15 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Barracuda (SJS) | 14 | 13 | 1 | 0 | 26 | 12 | 12 | 63 | 22 | 41 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | 7-0-0 | 6-1-0 | W5 | |
2 | Calgary Wranglers (CGY) | 13 | 10 | 2 | 1 | 21 | 9 | 10 | 67 | 38 | 29 | 0.808 | 6-1-0 | 4-1-1 | 7-2-1 | 6-1-0 | 4-1-1 | OTL1 | |
3 | Tucson Roadrunners (UTA) | 13 | 9 | 2 | 2 | 20 | 8 | 9 | 60 | 36 | 24 | 0.769 | 5-0-1 | 4-2-1 | 7-2-1 | 5-0-1 | 4-2-1 | W1 | |
4 | Ontario Reign (LAK) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 101 | 42 | 59 | 0.750 | 1-2-1 | 9-1-0 | 6-3-1 | 1-2-1 | 9-1-0 | W2 | |
5 | Abbotsford Canucks (VAN) | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 67 | 28 | 39 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | 4-1-0 | 4-2-0 | W1 | 2 |
6 | Henderson Silver Knights (VGK) | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 71 | 45 | 26 | 0.692 | 6-2-0 | 3-2-0 | 6-4-0 | 6-2-0 | 3-2-0 | W3 | |
7 | Coachella Valley Firebirds (SEA) | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 82 | 51 | 31 | 0.643 | 3-3-0 | 6-2-0 | 7-3-0 | 3-3-0 | 6-2-0 | W4 | |
8 | Bakersfield Condors (EDM) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 64 | 54 | 10 | 0.393 | 3-4-1 | 2-4-0 | 4-6-0 | 3-4-1 | 2-4-0 | L1 | 7 |
9 | Colorado Eagles (COL) | 13 | 4 | 9 | 0 | 8 | 4 | 4 | 36 | 72 | -36 | 0.308 | 3-5-0 | 1-4-0 | 4-6-0 | 3-5-0 | 1-4-0 | L1 | 10 |
10 | San Diego Gulls (ANA) | 12 | 1 | 11 | 0 | 2 | 1 | 1 | 24 | 99 | -75 | 0.083 | 0-5-0 | 1-6-0 | 1-9-0 | 0-5-0 | 1-6-0 | L4 | 16 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Barracuda (SJS) | 14 | 13 | 1 | 0 | 26 | 12 | 12 | 63 | 22 | 41 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | 7-0-0 | 6-1-0 | W5 | |
2 | Springfield Thunderbirds (STL) | 13 | 11 | 2 | 0 | 22 | 10 | 11 | 78 | 26 | 52 | 0.846 | 6-0-0 | 5-2-0 | 10-0-0 | 6-0-0 | 5-2-0 | W10 | |
3 | Hershey Bears (WSH) | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 81 | 27 | 54 | 0.833 | 7-1-0 | 3-1-0 | 8-2-0 | 7-1-0 | 3-1-0 | W1 | |
4 | Calgary Wranglers (CGY) | 13 | 10 | 2 | 1 | 21 | 9 | 10 | 67 | 38 | 29 | 0.808 | 6-1-0 | 4-1-1 | 7-2-1 | 6-1-0 | 4-1-1 | OTL1 | |
5 | Tucson Roadrunners (UTA) | 13 | 9 | 2 | 2 | 20 | 8 | 9 | 60 | 36 | 24 | 0.769 | 5-0-1 | 4-2-1 | 7-2-1 | 5-0-1 | 4-2-1 | W1 | |
6 | Ontario Reign (LAK) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 101 | 42 | 59 | 0.750 | 1-2-1 | 9-1-0 | 6-3-1 | 1-2-1 | 9-1-0 | W2 | |
7 | Cleveland Monsters (CBJ) | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 80 | 37 | 43 | 0.750 | 6-1-0 | 3-2-0 | 7-3-0 | 6-1-0 | 3-2-0 | L3 | |
8 | Grand Rapids Griffins (DET) | 12 | 9 | 3 | 0 | 18 | 7 | 7 | 64 | 38 | 26 | 0.750 | 5-2-0 | 4-1-0 | 8-2-0 | 5-2-0 | 4-1-0 | W6 | |
9 | Laval Rocket (MTL) | 13 | 9 | 3 | 1 | 19 | 7 | 9 | 67 | 43 | 24 | 0.731 | 5-2-1 | 4-1-0 | 7-2-1 | 5-2-1 | 4-1-0 | W1 | |
10 | Abbotsford Canucks (VAN) | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 67 | 28 | 39 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | 4-1-0 | 4-2-0 | W1 | 2 |
11 | Texas Stars (DAL) | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 48 | 32 | 16 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | 4-1-1 | 3-1-1 | W1 | 2 |
12 | Wilkes-Barre/Scranton Penguins (PIT) | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 67 | 29 | 38 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W4 | |
13 | Henderson Silver Knights (VGK) | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 71 | 45 | 26 | 0.692 | 6-2-0 | 3-2-0 | 6-4-0 | 6-2-0 | 3-2-0 | W3 | |
14 | Rockford IceHogs (CHI) | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 63 | 44 | 19 | 0.679 | 3-1-1 | 6-3-0 | 6-3-1 | 3-1-1 | 6-3-0 | SOL1 | |
15 | Coachella Valley Firebirds (SEA) | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 82 | 51 | 31 | 0.643 | 3-3-0 | 6-2-0 | 7-3-0 | 3-3-0 | 6-2-0 | W4 | |
16 | Charlotte Checkers (FLA) | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 68 | 44 | 24 | 0.615 | 3-2-0 | 5-3-0 | 6-4-0 | 3-2-0 | 5-3-0 | L1 | |
17 | Belleville Senators (OTT) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 53 | 33 | 20 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | W1 | 1 |
18 | Bridgeport Islanders (NYI) | 13 | 7 | 5 | 1 | 15 | 6 | 7 | 53 | 39 | 14 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | 3-2-1 | 4-3-0 | L1 | |
19 | Chicago Wolves (CAR) | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 71 | 48 | 23 | 0.542 | 5-0-0 | 1-5-1 | 4-5-1 | 5-0-0 | 1-5-1 | W3 | 5 |
20 | Manitoba Moose (WPG) | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 69 | 47 | 22 | 0.500 | 3-3-1 | 3-3-0 | 4-5-1 | 3-3-1 | 3-3-0 | OTL1 | 5 |
21 | Bakersfield Condors (EDM) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 64 | 54 | 10 | 0.393 | 3-4-1 | 2-4-0 | 4-6-0 | 3-4-1 | 2-4-0 | L1 | 7 |
22 | Hartford Wolf Pack (NYR) | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 31 | 39 | -8 | 0.364 | 2-4-0 | 2-3-0 | 4-6-0 | 2-4-0 | 2-3-0 | L3 | 7 |
23 | Rochester Americans (BUF) | 13 | 4 | 8 | 1 | 9 | 3 | 3 | 49 | 54 | -5 | 0.346 | 2-6-0 | 2-2-1 | 2-7-1 | 2-6-0 | 2-2-1 | L1 | 6 |
24 | Colorado Eagles (COL) | 13 | 4 | 9 | 0 | 8 | 4 | 4 | 36 | 72 | -36 | 0.308 | 3-5-0 | 1-4-0 | 4-6-0 | 3-5-0 | 1-4-0 | L1 | 10 |
25 | Providence Bruins (BOS) | 14 | 4 | 10 | 0 | 8 | 2 | 4 | 53 | 112 | -59 | 0.286 | 1-6-0 | 3-4-0 | 4-6-0 | 1-6-0 | 3-4-0 | W1 | 7 |
26 | Iowa Wild (MIN) | 12 | 3 | 9 | 0 | 6 | 1 | 2 | 43 | 109 | -66 | 0.250 | 2-3-0 | 1-6-0 | 3-7-0 | 2-3-0 | 1-6-0 | L1 | 12 |
27 | Toronto Marlies (TOR) | 14 | 2 | 11 | 1 | 5 | 2 | 2 | 38 | 111 | -73 | 0.179 | 0-6-1 | 2-5-0 | 1-8-1 | 0-6-1 | 2-5-0 | OTL1 | 10 |
28 | Syracuse Crunch (TBL) | 14 | 1 | 10 | 3 | 5 | 1 | 1 | 49 | 116 | -67 | 0.179 | 0-4-2 | 1-6-1 | 1-6-3 | 0-4-2 | 1-6-1 | L2 | 10 |
29 | Milwaukee Admirals (NSH) | 13 | 1 | 11 | 1 | 3 | 0 | 1 | 43 | 121 | -78 | 0.115 | 0-8-1 | 1-3-0 | 1-8-1 | 0-8-1 | 1-3-0 | L4 | 15 |
30 | San Diego Gulls (ANA) | 12 | 1 | 11 | 0 | 2 | 1 | 1 | 24 | 99 | -75 | 0.083 | 0-5-0 | 1-6-0 | 1-9-0 | 0-5-0 | 1-6-0 | L4 | 16 |
31 | Lehigh Valley Phantoms (PHI) | 13 | 1 | 12 | 0 | 2 | 1 | 1 | 35 | 112 | -77 | 0.077 | 1-5-0 | 0-7-0 | 1-9-0 | 1-5-0 | 0-7-0 | L5 | 13 |
32 | Utica Comets (NJD) | 15 | 1 | 14 | 0 | 2 | 1 | 1 | 36 | 126 | -90 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | 1-6-0 | 0-8-0 | L6 | 13 |