Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Vancouver Canucks | 41 | 9 | 1 | 0 | 0 | 0 | 34 | 18 |
2 | 3 | Nashville Predators | 40 | 8 | 2 | 0 | 0 | 0 | 40 | 24 |
3 | 8 | Boston Bruins | 34 | 8 | 1 | 0 | 0 | 1 | 35 | 25 |
4 | 4 | Washington Capitals | 33 | 7 | 3 | 0 | 0 | 0 | 43 | 31 |
5 | 2 | Buffalo Sabres | 33 | 8 | 2 | 0 | 0 | 0 | 36 | 26 |
6 | 6 | Calgary Flames | 30 | 7 | 2 | 0 | 1 | 0 | 38 | 29 |
7 | 5 | Carolina Hurricanes | 29 | 7 | 2 | 0 | 0 | 1 | 37 | 29 |
8 | 7 | Columbus Blue Jackets | 29 | 7 | 3 | 0 | 0 | 0 | 33 | 25 |
9 | 9 | Edmonton Oilers | 28 | 5 | 2 | 0 | 2 | 1 | 44 | 34 |
10 | 10 | Los Angeles Kings | 27 | 6 | 3 | 0 | 1 | 0 | 37 | 28 |
11 | 11 | Detroit Red Wings | 27 | 7 | 2 | 0 | 1 | 0 | 35 | 29 |
12 | 12 | San Jose Sharks | 25 | 6 | 4 | 0 | 0 | 0 | 33 | 25 |
13 | 13 | New York Islanders | 23 | 5 | 4 | 0 | 1 | 0 | 39 | 32 |
14 | 14 | New York Rangers | 23 | 7 | 3 | 0 | 0 | 0 | 24 | 21 |
15 | 15 | Arizona Coyotes | 22 | 6 | 4 | 0 | 0 | 0 | 38 | 33 |
16 | 16 | Toronto Maple Leafs | 21 | 6 | 3 | 0 | 1 | 0 | 32 | 29 |
17 | 17 | Anaheim Ducks | 20 | 7 | 3 | 0 | 0 | 0 | 30 | 30 |
18 | 18 | Minnesota Wild | 18 | 5 | 3 | 0 | 1 | 1 | 34 | 33 |
19 | 19 | Colorado Avalanche | 17 | 4 | 2 | 0 | 3 | 1 | 28 | 27 |
20 | 20 | Seattle Kraken | 15 | 5 | 4 | 0 | 0 | 1 | 23 | 24 |
21 | 21 | Winnipeg Jets | 14 | 4 | 4 | 0 | 1 | 1 | 24 | 24 |
22 | 22 | Tampa Bay Lightning | 14 | 5 | 4 | 0 | 1 | 0 | 26 | 28 |
23 | 23 | Dallas Stars | 8 | 4 | 5 | 0 | 1 | 0 | 30 | 35 |
24 | 24 | Philadelphia Flyers | 6 | 4 | 5 | 0 | 0 | 1 | 26 | 32 |
25 | 25 | Pittsburgh Penguins | 4 | 3 | 5 | 0 | 1 | 1 | 22 | 28 |
26 | 26 | Ottawa Senators | 4 | 4 | 5 | 0 | 1 | 0 | 24 | 32 |
27 | 27 | Florida Panthers | 3 | 2 | 5 | 0 | 2 | 1 | 22 | 28 |
28 | 28 | St. Louis Blues | -3 | 2 | 6 | 0 | 1 | 1 | 19 | 30 |
29 | 29 | New Jersey Devils | -13 | 2 | 8 | 0 | 0 | 0 | 20 | 39 |
30 | 30 | Montreal Canadiens | -13 | 1 | 8 | 0 | 1 | 0 | 21 | 38 |
31 | 31 | Vegas Golden Knights | -23 | 0 | 9 | 0 | 1 | 0 | 24 | 48 |
32 | 32 | Chicago Blackhawks | -37 | 0 | 10 | 0 | 0 | 0 | 12 | 49 |
Back to the Top