Players |
Goals |
# | Player Name | GP | G |
1 | Dylan Guenther (SDG) | 16 | 14 |
2 | Mason Shaw (ONT) | 17 | 13 |
3 | Adam Beckman (ONT) | 17 | 12 |
4 | Carl Hagelin (ONT) | 17 | 12 |
5 | Jake Neighbours (SPR) | 22 | 11 |
6 | Jean-Luc Foudy (SPR) | 22 | 11 |
7 | Kevin Stenlund (SPR) | 22 | 10 |
8 | Patric Hornqvist (SPR) | 11 | 9 |
9 | Jason Dickinson (CHI) | 11 | 9 |
10 | Brayden Tracey (SPR) | 22 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Mason Shaw (ONT) | 17 | 18 |
2 | Kevin Stenlund (SPR) | 22 | 17 |
3 | Cody Eakin (SDG) | 16 | 16 |
4 | Adam Beckman (ONT) | 17 | 15 |
5 | Carl Hagelin (ONT) | 17 | 14 |
6 | Jake Neighbours (SPR) | 22 | 14 |
7 | Dylan Guenther (SDG) | 16 | 13 |
8 | Jett Woo (WIL) | 19 | 13 |
9 | Brayden Tracey (SPR) | 22 | 13 |
10 | Jean-Luc Foudy (SPR) | 22 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mason Shaw (ONT) | 17 | 133 |
2 | Kevin Stenlund (SPR) | 22 | 99 |
3 | Dylan Guenther (SDG) | 16 | 94 |
4 | Mark Jankowski (SPR) | 22 | 94 |
5 | Jake Neighbours (SPR) | 22 | 76 |
6 | Adam Beckman (ONT) | 17 | 70 |
7 | Jean-Luc Foudy (SPR) | 22 | 70 |
8 | Carl Hagelin (ONT) | 17 | 69 |
9 | Tristen Robins (SPR) | 22 | 66 |
10 | Nolan Foote (SDG) | 16 | 60 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Andreas Englund (RCH) | 12 | 29.41% |
2 | Jason Dickinson (CHI) | 11 | 21.95% |
3 | Patric Hornqvist (SPR) | 11 | 19.57% |
4 | Pontus Holmberg (CHI) | 11 | 19.05% |
5 | Carl Hagelin (ONT) | 17 | 17.39% |
6 | Adam Beckman (ONT) | 17 | 17.14% |
7 | Jesper Froden (BEL) | 10 | 16.00% |
8 | Jean-Luc Foudy (SPR) | 22 | 15.71% |
9 | Brayden Tracey (SPR) | 22 | 15.52% |
10 | Luke Evangelista (BEL) | 10 | 15.38% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mason Shaw (ONT) | 17 | 13-18-31 |
2 | Adam Beckman (ONT) | 17 | 12-15-27 |
3 | Kevin Stenlund (SPR) | 22 | 10-17-27 |
4 | Cody Eakin (SDG) | 16 | 6-16-22 |
5 | Mark Jankowski (SPR) | 22 | 8-12-20 |
6 | Matthew Knies (SPR) | 22 | 6-10-16 |
7 | Jason Dickinson (CHI) | 11 | 9-6-15 |
8 | Riley Sheahan (SDG) | 16 | 7-5-12 |
9 | Jack McBain (CHI) | 11 | 4-8-12 |
10 | Reese Johnson (MTB) | 11 | 5-6-11 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Carl Hagelin (ONT) | 17 | 12-14-26 |
2 | Jake Neighbours (SPR) | 22 | 11-14-25 |
3 | Brayden Tracey (SPR) | 22 | 9-13-22 |
4 | Cody Eakin (SDG) | 16 | 6-16-22 |
5 | Mark Jankowski (SPR) | 22 | 8-12-20 |
6 | Matthew Knies (SPR) | 22 | 6-10-16 |
7 | Jason Dickinson (CHI) | 11 | 9-6-15 |
8 | Riley Sheahan (SDG) | 16 | 7-5-12 |
9 | Jack McBain (CHI) | 11 | 4-8-12 |
10 | Nolan Foote (SDG) | 16 | 4-8-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dylan Guenther (SDG) | 16 | 14-13-27 |
2 | Carl Hagelin (ONT) | 17 | 12-14-26 |
3 | Jean-Luc Foudy (SPR) | 22 | 11-12-23 |
4 | Cody Eakin (SDG) | 16 | 6-16-22 |
5 | Mark Jankowski (SPR) | 22 | 8-12-20 |
6 | Tristen Robins (SPR) | 22 | 7-10-17 |
7 | Patric Hornqvist (SPR) | 11 | 9-6-15 |
8 | Mason Appleton (CHI) | 11 | 4-8-12 |
9 | Kole Lind (BEL) | 9 | 6-5-11 |
10 | Denis Malgin (MTB) | 11 | 5-6-11 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jett Woo (WIL) | 19 | 6-13-19 |
2 | Jack Rathbone (SPR) | 22 | 3-11-14 |
3 | Cam Dineen (BEL) | 10 | 2-11-13 |
4 | Lassi Thomson (SPR) | 22 | 2-11-13 |
5 | Ville Heinola (SPR) | 22 | 1-11-12 |
6 | Andreas Englund (RCH) | 12 | 5-6-11 |
7 | Robert Bortuzzo (MTB) | 11 | 3-8-11 |
8 | Ryan O'Rourke (SPR) | 22 | 1-10-11 |
9 | Joey Keane (SPR) | 22 | 1-9-10 |
10 | Yan Kuznetsov (SPR) | 22 | 4-5-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Adam Beckman (ONT) | 17 | 2.25 |
2 | Carl Hagelin (ONT) | 17 | 2.13 |
3 | Tyson Foerster (BEL) | 10 | 1.92 |
4 | Mason Shaw (ONT) | 17 | 1.83 |
5 | Brendan Brisson (BEL) | 10 | 1.65 |
6 | Cody Eakin (SDG) | 16 | 1.59 |
7 | Luke Evangelista (BEL) | 10 | 1.50 |
8 | Dylan Guenther (SDG) | 16 | 1.41 |
9 | Brayden Tracey (SPR) | 22 | 1.40 |
10 | Axel Andersson (SDG) | 16 | 1.33 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Kevin Stenlund (SPR) | 22 | 67.72% |
2 | Gage Goncalves (RCH) | 12 | 64.64% |
3 | Steven Lorentz (RCH) | 12 | 63.24% |
4 | Ryan Carpenter (MTB) | 11 | 61.74% |
5 | Reese Johnson (MTB) | 11 | 61.72% |
6 | Riley Sheahan (SDG) | 16 | 61.21% |
7 | Dakota Joshua (SPR) | 11 | 60.70% |
8 | Marco Rossi (BEL) | 10 | 59.07% |
9 | Quinton Byfield (CHI) | 11 | 58.82% |
10 | Colton Sceviour (MTB) | 11 | 57.84% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Adam Beckman (ONT) | 17 | 16 |
2 | Carl Hagelin (ONT) | 17 | 16 |
3 | Maximilian Kilpinen (ONT) | 17 | 15 |
4 | Mason Shaw (ONT) | 17 | 13 |
5 | Ryan O'Rourke (SPR) | 22 | 13 |
6 | Joey Keane (SPR) | 22 | 13 |
7 | Christian Kyrou (ONT) | 17 | 12 |
8 | Dylan Guenther (SDG) | 16 | 11 |
9 | Tristen Robins (SPR) | 22 | 10 |
10 | Matthew Knies (SPR) | 22 | 10 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Riley Damiani (CGY) | 6 | 19 |
2 | Jett Woo (WIL) | 19 | 19 |
3 | Reese Johnson (MTB) | 11 | 17 |
4 | Adam Beckman (ONT) | 17 | 16 |
5 | Ryan O'Rourke (SPR) | 22 | 16 |
6 | Joey Keane (SPR) | 22 | 16 |
7 | Christian Kyrou (ONT) | 17 | 14 |
8 | Brayden Tracey (SPR) | 22 | 14 |
9 | Jake Neighbours (SPR) | 22 | 13 |
10 | Ville Heinola (SPR) | 22 | 13 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jack Rathbone (SPR) | 22 | 40 |
2 | Ville Heinola (SPR) | 22 | 37 |
3 | Jett Woo (WIL) | 19 | 31 |
4 | Lassi Thomson (SPR) | 22 | 29 |
5 | Robert Bortuzzo (MTB) | 11 | 26 |
6 | Cam Dineen (BEL) | 10 | 25 |
7 | Noah Warren (WIL) | 19 | 25 |
8 | Yan Kuznetsov (SPR) | 22 | 24 |
9 | Ryan O'Rourke (SPR) | 22 | 23 |
10 | Radim Simek (MTB) | 11 | 19 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Maximilian Kilpinen (ONT) | 17 | 2-2-4 |
2 | Theodor Niederbach (TUC) | 4 | 1-3-4 |
3 | Christian Kyrou (ONT) | 17 | 1-3-4 |
4 | Luke Prokop (WIL) | 19 | 0-4-4 |
5 | Noah Warren (WIL) | 19 | 0-4-4 |
6 | Antti Tuomisto (BEL) | 10 | 2-1-3 |
7 | Marek Alscher (ONT) | 17 | 1-2-3 |
8 | Bryce McConnell-Barker (ONT) | 17 | 1-2-3 |
9 | Kasper Simontaival (SPR) | 22 | 1-2-3 |
10 | Joni Jurmo (SPR) | 22 | 0-3-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jett Woo (WIL) | 19 | 63 |
2 | Mason Shaw (ONT) | 17 | 44 |
3 | Jack Rathbone (SPR) | 22 | 40 |
4 | Dylan Guenther (SDG) | 16 | 39 |
5 | Nicolas Beaudin (SDG) | 16 | 38 |
6 | Yan Kuznetsov (SPR) | 22 | 36 |
7 | Joey Keane (SPR) | 22 | 36 |
8 | Robert Bortuzzo (MTB) | 11 | 35 |
9 | Andreas Englund (RCH) | 12 | 35 |
10 | Bryce McConnell-Barker (ONT) | 17 | 35 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Guenther (SDG) | 16 | 4 |
2 | Andreas Englund (RCH) | 12 | 3 |
3 | Zach Bogosian (MTB) | 11 | 2 |
4 | Patric Hornqvist (SPR) | 11 | 2 |
5 | Jack McBain (CHI) | 11 | 2 |
6 | Robert Bortuzzo (MTB) | 11 | 2 |
7 | Mason Shaw (ONT) | 17 | 2 |
8 | Carl Hagelin (ONT) | 17 | 2 |
9 | Kevin Stenlund (SPR) | 22 | 2 |
10 | Mark Jankowski (SPR) | 22 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Emil Bemstrom (ABB) | 6 | 1 |
2 | Justin Danforth (RCH) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mason Shaw (ONT) | 17 | 4 |
2 | Adam Beckman (ONT) | 17 | 4 |
3 | Patric Hornqvist (SPR) | 11 | 3 |
4 | Ryan Carpenter (MTB) | 11 | 3 |
5 | Dylan Guenther (SDG) | 16 | 3 |
6 | Jean-Luc Foudy (SPR) | 22 | 3 |
7 | Mason Appleton (CHI) | 11 | 2 |
8 | Jason Dickinson (CHI) | 11 | 2 |
9 | Jalen Chatfield (RCH) | 12 | 2 |
10 | Andreas Englund (RCH) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Patric Hornqvist (SPR) | 11 | 2 |
2 | Kevin Stenlund (SPR) | 22 | 2 |
3 | Alex Steeves (CGY) | 6 | 1 |
4 | Isak Rosen (BNG) | 6 | 1 |
5 | Justin Brazeau (PRO) | 6 | 1 |
6 | Jack McBain (CHI) | 11 | 1 |
7 | Robert Bortuzzo (MTB) | 11 | 1 |
8 | Denis Malgin (MTB) | 11 | 1 |
9 | Justin Danforth (RCH) | 12 | 1 |
10 | Arshdeep Bains (RCH) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Steeves (CGY) | 6 | 1 |
2 | Joseph Duszak (PRO) | 6 | 1 |
3 | Kole Lind (BEL) | 9 | 1 |
4 | Dylan Guenther (SDG) | 16 | 1 |
5 | Cody Eakin (SDG) | 16 | 1 |
6 | Jett Woo (WIL) | 19 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ville Heinola (SPR) | 22 | 441 |
2 | Jack Rathbone (SPR) | 22 | 440 |
3 | Lassi Thomson (SPR) | 22 | 431 |
4 | Yan Kuznetsov (SPR) | 22 | 429 |
5 | Kevin Stenlund (SPR) | 22 | 415 |
6 | Jett Woo (WIL) | 19 | 409 |
7 | Jean-Luc Foudy (SPR) | 22 | 388 |
8 | Mark Jankowski (SPR) | 22 | 387 |
9 | Jake Neighbours (SPR) | 22 | 386 |
10 | Dylan Guenther (SDG) | 16 | 382 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Steeves (CGY) | 6 | 1 |
2 | Patric Hornqvist (SPR) | 11 | 1 |
3 | Dylan Guenther (SDG) | 16 | 1 |
4 | Mason Shaw (ONT) | 17 | 1 |
5 | Adam Beckman (ONT) | 17 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Dylan Guenther (SDG) | 16 | 3 |
2 | Mason Shaw (ONT) | 17 | 2 |
3 | Cameron Hillis (TUC) | 4 | 1 |
4 | Jonathan Gruden (TUC) | 4 | 1 |
5 | Jack Finley (MIL) | 5 | 1 |
6 | Matthew Phillips (MIL) | 5 | 1 |
7 | Ozzy Wiesblatt (GRA) | 6 | 1 |
8 | Alex Steeves (CGY) | 6 | 1 |
9 | Brogan Rafferty (CGY) | 6 | 1 |
10 | Emil Bemstrom (ABB) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mason Shaw (ONT) | 17 | 11 |
2 | Dylan Guenther (SDG) | 16 | 7 |
3 | Cody Eakin (SDG) | 16 | 7 |
4 | Emil Bemstrom (ABB) | 6 | 6 |
5 | Brandon Coe (TUC) | 4 | 4 |
6 | Adam Beckman (ONT) | 17 | 4 |
7 | Carl Hagelin (ONT) | 17 | 4 |
8 | Jay Beagle (GRA) | 6 | 3 |
9 | William Lockwood (GRA) | 6 | 3 |
10 | Dylan Holloway (LAV) | 7 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kevin Stenlund (SPR) | 22 | 79 |
2 | Mason Shaw (ONT) | 17 | 68 |
3 | Riley Sheahan (SDG) | 16 | 64 |
4 | Mark Jankowski (SPR) | 22 | 52 |
5 | Jason Dickinson (CHI) | 11 | 49 |
6 | Alexander Kisakov (WIL) | 19 | 49 |
7 | Reese Johnson (MTB) | 11 | 46 |
8 | Matthew Knies (SPR) | 22 | 46 |
9 | Dylan Guenther (SDG) | 16 | 44 |
10 | Hunter Mckown (SDG) | 16 | 39 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Adam Beckman (ONT) | 17 | 2 |
2 | Curtis Douglas (TUC) | 4 | 1 |
3 | Riley Damiani (CGY) | 6 | 1 |
4 | Jesper Froden (BEL) | 10 | 1 |
5 | Reese Johnson (MTB) | 11 | 1 |
6 | Colton Sceviour (MTB) | 11 | 1 |
7 | Jett Woo (WIL) | 19 | 1 |
8 | Jake Neighbours (SPR) | 22 | 1 |
9 | Ville Heinola (SPR) | 22 | 1 |
10 | Jack Rathbone (SPR) | 22 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Curtis Douglas (TUC) | 4 | 1 |
2 | Reese Johnson (MTB) | 11 | 1 |
3 | Jett Woo (WIL) | 19 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Arturs Silovs (MTB) | 11 | 0.921 |
2 | Samuel Ersson (SPR) | 17 | 0.910 |
3 | Akira Schmid (CHI) | 11 | 0.908 |
4 | Joey Daccord (SDG) | 16 | 0.905 |
5 | Spencer Martin (RCH) | 12 | 0.900 |
6 | Ivan Prosvetov (BEL) | 10 | 0.897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Akira Schmid (CHI) | 11 | 2.64 |
2 | Spencer Martin (RCH) | 12 | 2.98 |
3 | Arturs Silovs (MTB) | 11 | 3.07 |
4 | Joey Daccord (SDG) | 16 | 3.25 |
5 | Samuel Ersson (SPR) | 17 | 3.56 |
6 | Ivan Prosvetov (BEL) | 10 | 4.51 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Samuel Ersson (SPR) | 17 | 1,010 |
2 | Joey Daccord (SDG) | 16 | 941 |
3 | Akira Schmid (CHI) | 11 | 751 |
4 | Arturs Silovs (MTB) | 11 | 685 |
5 | Spencer Martin (RCH) | 12 | 684 |
6 | Ivan Prosvetov (BEL) | 10 | 571 |
7 | Evan Fitzpatrick (MIL) | 5 | 394 |
8 | Collin Delia (PRO) | 6 | 362 |
9 | Brandon Bussi (ABB) | 6 | 322 |
10 | Tristan Lennox (SPR) | 6 | 322 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Samuel Ersson (SPR) | 17 | 669 |
2 | Joey Daccord (SDG) | 16 | 539 |
3 | Arturs Silovs (MTB) | 11 | 445 |
4 | Ivan Prosvetov (BEL) | 10 | 418 |
5 | Akira Schmid (CHI) | 11 | 358 |
6 | Spencer Martin (RCH) | 12 | 341 |
7 | Brandon Bussi (ABB) | 6 | 269 |
8 | Tristan Lennox (SPR) | 6 | 252 |
9 | Evan Fitzpatrick (MIL) | 5 | 203 |
10 | Jan Bednar (TUC) | 4 | 201 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Akira Schmid (CHI) | 11 | 1 |
2 | Arturs Silovs (MTB) | 11 | 1 |
3 | Spencer Martin (RCH) | 12 | 1 |
4 | Joey Daccord (SDG) | 16 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Samuel Ersson (SPR) | 17 | 11 |
2 | Joey Daccord (SDG) | 16 | 8 |
3 | Akira Schmid (CHI) | 11 | 6 |
4 | Spencer Martin (RCH) | 12 | 6 |
5 | Arturs Silovs (MTB) | 11 | 5 |
6 | Ivan Prosvetov (BEL) | 10 | 4 |
7 | Collin Delia (PRO) | 6 | 2 |
8 | Brandon Bussi (ABB) | 6 | 2 |
9 | Evan Fitzpatrick (MIL) | 5 | 1 |
10 | Tristan Lennox (SPR) | 6 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Joey Daccord (SDG) | 16 | 7 |
2 | Ivan Prosvetov (BEL) | 10 | 5 |
3 | Spencer Martin (RCH) | 12 | 5 |
4 | Samuel Ersson (SPR) | 17 | 5 |
5 | Tristan Lennox (SPR) | 6 | 4 |
6 | Brandon Bussi (ABB) | 6 | 4 |
7 | Arturs Silovs (MTB) | 11 | 4 |
8 | Jan Bednar (TUC) | 4 | 3 |
9 | Evan Fitzpatrick (MIL) | 5 | 3 |
10 | Collin Delia (PRO) | 6 | 3 |
|