Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
2 | Toronto Marlies (TOR) | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | 9-1-0 | 5-3-2 | L1 | |
3 | Syracuse Crunch (TAM) | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | 4-5-1 | 8-1-1 | L1 | |
4 | Hartford Wolf Pack (NYR) | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | 8-1-1 | 5-4-1 | L2 | |
5 | Lehigh Valley Phantoms (PHI) | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | |
6 | Providence Bruins (BOS) | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
7 | Wilkes-Barre/Scranton Penguins (PIT) | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | 4-4-2 | 6-2-2 | W1 | |
8 | Laval Rocket (MTL) | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | 4-6-0 | 4-5-1 | L3 | |
9 | Springfield Thunderbirds (STL) | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | 5-5-0 | 4-5-1 | L1 | 2 |
10 | Cleveland Monsters (CLB) | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | 3-7-0 | 4-5-1 | W2 | 5 |
11 | Belleville Senators (OTT) | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | 7-3-0 | 5-4-1 | W5 | 7 |
12 | Charlotte Checkers (FLO) | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | 4-1-5 | 5-4-1 | W3 | 8 |
13 | Hershey Bears (WSH) | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | 3-5-2 | 2-6-2 | L1 | 10 |
14 | Abbotsford Canucks (VAN) | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | 2-8-0 | 4-6-0 | L2 | 19 |
15 | Bridgeport Islanders (NYI) | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | 4-5-1 | 1-8-1 | L1 | 20 |
16 | Utica Comets (NJD) | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | 4-6-0 | 1-8-1 | L2 | 32 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | 7-1-2 | 6-2-2 | W2 | |
2 | Colorado Eagles (COL) | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | 8-1-1 | 5-1-4 | W2 | |
3 | Chicago Wolves (CAR) | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | 9-1-0 | 7-3-0 | W6 | |
4 | Bakersfield Condors (EDM) | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | 7-2-1 | 5-4-1 | W1 | |
5 | Manitoba Moose (WPG) | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
6 | Milwaukee Admirals (NSH) | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | 6-3-1 | 4-5-1 | OTL1 | |
7 | Ontario Reign (LOS) | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | 4-6-0 | 8-2-0 | L1 | |
8 | San Jose Barracuda (SAN) | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | 5-4-1 | 4-6-0 | L2 | |
9 | Iowa Wild (MIN) | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | 4 |
10 | Tucson Roadrunners (ARZ) | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | 7-2-1 | 5-3-2 | W1 | 5 |
11 | Grand Rapids Griffins (DET) | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | 5-4-1 | 3-6-1 | OTL1 | 13 |
12 | Texas Stars (DAL) | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W3 | 16 |
13 | Coachella Valley Firebirds (SEA) | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | 4-6-0 | 5-4-1 | L2 | 21 |
14 | San Diego Gulls (ANA) | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | 4-5-1 | 3-6-1 | W2 | 29 |
15 | Henderson Silver Knights (VGK) | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | 4-6-0 | 5-4-1 | L1 | 30 |
16 | Rockford IceHogs (CHI) | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | 3-5-2 | 0-9-1 | L4 | 49 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartford Wolf Pack (NYR) | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | 8-1-1 | 5-4-1 | L2 | |
2 | Lehigh Valley Phantoms (PHI) | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | |
3 | Providence Bruins (BOS) | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | 4-4-2 | 6-2-2 | W1 | |
5 | Springfield Thunderbirds (STL) | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | 5-5-0 | 4-5-1 | L1 | 2 |
6 | Charlotte Checkers (FLO) | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | 4-1-5 | 5-4-1 | W3 | 8 |
7 | Hershey Bears (WSH) | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | 3-5-2 | 2-6-2 | L1 | 10 |
8 | Bridgeport Islanders (NYI) | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | 4-5-1 | 1-8-1 | L1 | 20 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
2 | Toronto Marlies (TOR) | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | 9-1-0 | 5-3-2 | L1 | |
3 | Syracuse Crunch (TAM) | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | 4-5-1 | 8-1-1 | L1 | |
4 | Laval Rocket (MTL) | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | 4-6-0 | 4-5-1 | L3 | |
5 | Cleveland Monsters (CLB) | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | 3-7-0 | 4-5-1 | W2 | 5 |
6 | Belleville Senators (OTT) | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | 7-3-0 | 5-4-1 | W5 | 7 |
7 | Abbotsford Canucks (VAN) | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | 2-8-0 | 4-6-0 | L2 | 19 |
8 | Utica Comets (NJD) | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | 4-6-0 | 1-8-1 | L2 | 32 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | 9-1-0 | 7-3-0 | W6 | |
2 | Manitoba Moose (WPG) | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
3 | Milwaukee Admirals (NSH) | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | 6-3-1 | 4-5-1 | OTL1 | |
4 | Iowa Wild (MIN) | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | 4 |
5 | Grand Rapids Griffins (DET) | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | 5-4-1 | 3-6-1 | OTL1 | 13 |
6 | Texas Stars (DAL) | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W3 | 16 |
7 | Rockford IceHogs (CHI) | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | 3-5-2 | 0-9-1 | L4 | 49 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | 7-1-2 | 6-2-2 | W2 | |
2 | Colorado Eagles (COL) | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | 8-1-1 | 5-1-4 | W2 | |
3 | Bakersfield Condors (EDM) | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | 7-2-1 | 5-4-1 | W1 | |
4 | Ontario Reign (LOS) | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | 4-6-0 | 8-2-0 | L1 | |
5 | San Jose Barracuda (SAN) | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | 5-4-1 | 4-6-0 | L2 | |
6 | Tucson Roadrunners (ARZ) | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | 7-2-1 | 5-3-2 | W1 | 5 |
7 | Coachella Valley Firebirds (SEA) | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | 4-6-0 | 5-4-1 | L2 | 21 |
8 | San Diego Gulls (ANA) | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | 4-5-1 | 3-6-1 | W2 | 29 |
9 | Henderson Silver Knights (VGK) | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | 4-6-0 | 5-4-1 | L1 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 52 | 40 | 9 | 3 | 83 | 35 | 38 | 180 | 108 | 72 | 0.798 | 20-5-2 | 20-4-1 | 9-1-0 | 7-2-1 | 7-2-1 | W6 | |
2 | Calgary Wranglers (CGY) | 53 | 35 | 11 | 7 | 77 | 27 | 32 | 208 | 149 | 59 | 0.726 | 16-6-4 | 19-5-3 | 7-3-0 | 7-1-2 | 6-2-2 | W2 | |
3 | Colorado Eagles (COL) | 51 | 34 | 9 | 8 | 76 | 28 | 31 | 158 | 114 | 44 | 0.745 | 19-5-3 | 15-4-5 | 5-2-3 | 8-1-1 | 5-1-4 | W2 | |
4 | Chicago Wolves (CAR) | 53 | 36 | 13 | 4 | 76 | 32 | 34 | 180 | 113 | 67 | 0.717 | 21-5-0 | 15-8-4 | 9-1-0 | 9-1-0 | 7-3-0 | W6 | |
5 | Toronto Marlies (TOR) | 53 | 36 | 14 | 3 | 75 | 30 | 34 | 175 | 119 | 56 | 0.708 | 22-4-0 | 14-10-3 | 6-2-2 | 9-1-0 | 5-3-2 | L1 | |
6 | Bakersfield Condors (EDM) | 52 | 35 | 13 | 4 | 74 | 26 | 32 | 170 | 128 | 42 | 0.712 | 19-5-3 | 16-8-1 | 3-5-2 | 7-2-1 | 5-4-1 | W1 | |
7 | Syracuse Crunch (TAM) | 53 | 33 | 16 | 4 | 70 | 26 | 32 | 169 | 148 | 21 | 0.660 | 16-8-2 | 17-8-2 | 8-2-0 | 4-5-1 | 8-1-1 | L1 | |
8 | Hartford Wolf Pack (NYR) | 54 | 32 | 16 | 6 | 70 | 23 | 31 | 178 | 158 | 20 | 0.648 | 20-4-2 | 12-12-4 | 5-4-1 | 8-1-1 | 5-4-1 | L2 | |
9 | Manitoba Moose (WPG) | 53 | 32 | 16 | 5 | 69 | 24 | 32 | 131 | 112 | 19 | 0.651 | 17-7-2 | 15-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
10 | Milwaukee Admirals (NSH) | 54 | 32 | 17 | 5 | 69 | 25 | 29 | 181 | 149 | 32 | 0.639 | 18-6-3 | 14-11-2 | 4-5-1 | 6-3-1 | 4-5-1 | OTL1 | |
11 | Ontario Reign (LOS) | 53 | 33 | 18 | 2 | 68 | 27 | 32 | 158 | 142 | 16 | 0.642 | 19-8-0 | 14-10-2 | 5-5-0 | 4-6-0 | 8-2-0 | L1 | |
12 | Lehigh Valley Phantoms (PHI) | 56 | 31 | 19 | 6 | 68 | 27 | 28 | 185 | 161 | 24 | 0.607 | 15-8-3 | 16-11-3 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | |
13 | Providence Bruins (BOS) | 55 | 31 | 20 | 4 | 66 | 27 | 30 | 137 | 132 | 5 | 0.600 | 17-7-2 | 14-13-2 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
14 | Wilkes-Barre/Scranton Penguins (PIT) | 55 | 28 | 17 | 10 | 66 | 25 | 27 | 177 | 166 | 11 | 0.600 | 14-7-5 | 14-10-5 | 4-3-3 | 4-4-2 | 6-2-2 | W1 | |
15 | San Jose Barracuda (SAN) | 53 | 30 | 18 | 5 | 65 | 26 | 29 | 174 | 149 | 25 | 0.613 | 17-7-2 | 13-11-3 | 4-5-1 | 5-4-1 | 4-6-0 | L2 | |
16 | Iowa Wild (MIN) | 50 | 29 | 18 | 3 | 61 | 22 | 28 | 174 | 143 | 31 | 0.610 | 14-10-3 | 15-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | 4 |
17 | Tucson Roadrunners (ARZ) | 53 | 28 | 21 | 4 | 60 | 21 | 26 | 135 | 117 | 18 | 0.566 | 17-8-1 | 11-13-3 | 6-4-0 | 7-2-1 | 5-3-2 | W1 | 5 |
18 | Laval Rocket (MTL) | 55 | 28 | 25 | 2 | 58 | 26 | 28 | 184 | 182 | 2 | 0.527 | 15-11-0 | 13-14-2 | 4-5-1 | 4-6-0 | 4-5-1 | L3 | |
19 | Springfield Thunderbirds (STL) | 54 | 25 | 23 | 6 | 56 | 20 | 24 | 175 | 182 | -7 | 0.519 | 14-10-3 | 11-13-3 | 7-3-0 | 5-5-0 | 4-5-1 | L1 | 2 |
20 | Cleveland Monsters (CLB) | 53 | 25 | 25 | 3 | 53 | 20 | 22 | 134 | 139 | -5 | 0.500 | 12-13-1 | 13-12-2 | 5-5-0 | 3-7-0 | 4-5-1 | W2 | 5 |
21 | Grand Rapids Griffins (DET) | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 147 | 166 | -19 | 0.481 | 16-9-1 | 8-17-3 | 3-6-1 | 5-4-1 | 3-6-1 | OTL1 | 13 |
22 | Belleville Senators (OTT) | 54 | 23 | 26 | 5 | 51 | 21 | 21 | 165 | 164 | 1 | 0.472 | 14-11-1 | 9-15-4 | 6-4-0 | 7-3-0 | 5-4-1 | W5 | 7 |
23 | Charlotte Checkers (FLO) | 53 | 19 | 22 | 12 | 50 | 15 | 18 | 172 | 212 | -40 | 0.472 | 10-8-8 | 9-14-4 | 3-3-4 | 4-1-5 | 5-4-1 | W3 | 8 |
24 | Texas Stars (DAL) | 52 | 21 | 24 | 7 | 49 | 14 | 19 | 145 | 163 | -18 | 0.471 | 14-10-3 | 7-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W3 | 16 |
25 | Hershey Bears (WSH) | 54 | 21 | 27 | 6 | 48 | 16 | 20 | 140 | 170 | -30 | 0.444 | 14-10-2 | 7-17-4 | 3-6-1 | 3-5-2 | 2-6-2 | L1 | 10 |
26 | Coachella Valley Firebirds (SEA) | 49 | 21 | 26 | 2 | 44 | 17 | 21 | 110 | 149 | -39 | 0.449 | 10-16-1 | 11-10-1 | 4-5-1 | 4-6-0 | 5-4-1 | L2 | 21 |
27 | Abbotsford Canucks (VAN) | 52 | 19 | 32 | 1 | 39 | 17 | 17 | 116 | 170 | -54 | 0.375 | 11-16-0 | 8-16-1 | 4-6-0 | 2-8-0 | 4-6-0 | L2 | 19 |
28 | Bridgeport Islanders (NYI) | 53 | 17 | 32 | 4 | 38 | 16 | 17 | 149 | 186 | -37 | 0.358 | 11-15-1 | 6-17-3 | 4-6-0 | 4-5-1 | 1-8-1 | L1 | 20 |
29 | San Diego Gulls (ANA) | 52 | 15 | 31 | 6 | 36 | 13 | 15 | 133 | 179 | -46 | 0.346 | 9-16-2 | 6-15-4 | 4-5-1 | 4-5-1 | 3-6-1 | W2 | 29 |
30 | Henderson Silver Knights (VGK) | 51 | 15 | 31 | 5 | 35 | 14 | 15 | 139 | 209 | -70 | 0.343 | 8-17-2 | 7-14-3 | 5-4-1 | 4-6-0 | 5-4-1 | L1 | 30 |
31 | Utica Comets (NJD) | 50 | 12 | 36 | 2 | 26 | 7 | 11 | 114 | 174 | -60 | 0.260 | 6-20-1 | 6-16-1 | 2-7-1 | 4-6-0 | 1-8-1 | L2 | 32 |
32 | Rockford IceHogs (CHI) | 53 | 6 | 43 | 4 | 16 | 5 | 5 | 132 | 272 | -140 | 0.151 | 5-18-3 | 1-25-1 | 1-8-1 | 3-5-2 | 0-9-1 | L4 | 49 |