Players |
Goals |
# | Player Name | GP | G |
1 | Brett Howden (HAR) | 54 | 38 |
2 | Sonny Milano (BAK) | 52 | 36 |
3 | Nolan Foote (SDG) | 47 | 30 |
4 | Vladislav Firstov (HER) | 52 | 30 |
5 | Martin Kaut (LAV) | 55 | 30 |
6 | Joey Anderson (CGY) | 53 | 29 |
7 | Jesper Froden (BEL) | 54 | 29 |
8 | Brendan Lemieux (HER) | 54 | 29 |
9 | Shane Bowers (HSK) | 45 | 28 |
10 | Ondrej Kase (BRI) | 53 | 28 |
| |
Assists |
# | Player Name | GP | A |
1 | Henri Jokiharju (BAK) | 52 | 49 |
2 | Michael Rasmussen (BAK) | 52 | 46 |
3 | Glenn Gawdin (CGY) | 53 | 44 |
4 | Klim Kostin (CHA) | 53 | 43 |
5 | Brett Howden (HAR) | 54 | 40 |
6 | Jack Drury (CHA) | 53 | 39 |
7 | Kevin Rooney (MIL) | 54 | 39 |
8 | Jakub Zboril (LEV) | 56 | 39 |
9 | Lukas Reichel (HAR) | 54 | 38 |
10 | Henrik Borgstrom (WIL) | 55 | 37 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jesper Froden (BEL) | 54 | 271 |
2 | Alexander Holtz (TOR) | 53 | 260 |
3 | Justin Brazeau (PRO) | 55 | 256 |
4 | Jacob Perreault (BEL) | 54 | 255 |
5 | Sonny Milano (BAK) | 52 | 254 |
6 | Brett Howden (HAR) | 54 | 254 |
7 | Ondrej Kase (BRI) | 53 | 248 |
8 | Morgan Frost (SYR) | 53 | 246 |
9 | Cole Schwindt (LAV) | 55 | 237 |
10 | Blade Jenkins (CHA) | 53 | 235 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Simon Robertsson (PRO) | 55 | 18.06% |
2 | Joel Hanley (RCH) | 52 | 17.57% |
3 | Matt Martin (TUC) | 53 | 16.67% |
4 | Vladislav Firstov (HER) | 52 | 16.39% |
5 | Brandon Duhaime (BAK) | 51 | 16.26% |
6 | Victor Soderstrom (WIL) | 55 | 16.22% |
7 | Scott Mayfield (COL) | 40 | 15.84% |
8 | Cutter Gauthier (SDG) | 52 | 15.79% |
9 | Nolan Foote (SDG) | 47 | 15.46% |
10 | Dylan Holloway (LAV) | 39 | 15.25% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brett Howden (HAR) | 54 | 38-40-78 |
2 | Glenn Gawdin (CGY) | 53 | 22-44-66 |
3 | Jack Drury (CHA) | 53 | 26-39-65 |
4 | Henrik Borgstrom (WIL) | 55 | 26-37-63 |
5 | Michael Rasmussen (BAK) | 52 | 16-46-62 |
6 | Riley Damiani (CGY) | 53 | 21-36-57 |
7 | Connor McMichael (TOR) | 53 | 20-36-56 |
8 | Garrett Pilon (LEV) | 56 | 20-36-56 |
9 | Dominik Simon (LEV) | 56 | 25-30-55 |
10 | Kevin Rooney (MIL) | 54 | 16-39-55 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brett Howden (HAR) | 54 | 38-40-78 |
2 | Sonny Milano (BAK) | 52 | 36-33-69 |
3 | Klim Kostin (CHA) | 53 | 24-43-67 |
4 | Lukas Reichel (HAR) | 54 | 26-38-64 |
5 | Ondrej Kase (BRI) | 53 | 28-31-59 |
6 | Alex Nylander (LAV) | 55 | 21-36-57 |
7 | Jakob Pelletier (WIL) | 55 | 22-34-56 |
8 | Kevin Rooney (MIL) | 54 | 16-39-55 |
9 | Linus Weissbach (WIL) | 55 | 24-30-54 |
10 | Nolan Foote (SDG) | 47 | 30-23-53 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sonny Milano (BAK) | 52 | 36-33-69 |
2 | Klim Kostin (CHA) | 53 | 24-43-67 |
3 | Glenn Gawdin (CGY) | 53 | 22-44-66 |
4 | Martin Kaut (LAV) | 55 | 30-31-61 |
5 | Oskar Lindblom (BRI) | 53 | 27-32-59 |
6 | Joey Anderson (CGY) | 53 | 29-29-58 |
7 | Jesper Froden (BEL) | 54 | 29-28-57 |
8 | Riley Damiani (CGY) | 53 | 21-36-57 |
9 | Garrett Pilon (LEV) | 56 | 20-36-56 |
10 | Brendan Lemieux (HER) | 54 | 29-25-54 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Henri Jokiharju (BAK) | 52 | 16-49-65 |
2 | Andrew Peeke (MIL) | 54 | 15-35-50 |
3 | Andy Greene (GRA) | 54 | 12-35-47 |
4 | Robert Hagg (ONT) | 53 | 10-35-45 |
5 | Jakub Zboril (LEV) | 56 | 6-39-45 |
6 | Victor Soderstrom (WIL) | 55 | 12-32-44 |
7 | Ilya Lyubushkin (HER) | 54 | 14-28-42 |
8 | Colton White (MIL) | 54 | 10-32-42 |
9 | Joel Hanley (RCH) | 52 | 13-28-41 |
10 | Braden Schneider (CHI) | 53 | 10-31-41 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brett Howden (HAR) | 54 | 1.49 |
2 | Keegan Kolesar (CGY) | 34 | 1.38 |
3 | Martin Kaut (LAV) | 55 | 1.26 |
4 | Glenn Gawdin (CGY) | 53 | 1.26 |
5 | Alex Nylander (LAV) | 55 | 1.25 |
6 | Lukas Reichel (HAR) | 54 | 1.22 |
7 | Michael Rasmussen (BAK) | 52 | 1.18 |
8 | Riley Damiani (CGY) | 53 | 1.16 |
9 | Logan Brown (GRA) | 54 | 1.14 |
10 | Klim Kostin (CHA) | 53 | 1.14 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nate Thompson (MTB) | 53 | 66.44% |
2 | Joe Veleno (IWA) | 50 | 65.46% |
3 | Justin Danforth (RCH) | 52 | 63.64% |
4 | Jay Beagle (GRA) | 54 | 62.76% |
5 | Michael Rasmussen (BAK) | 52 | 62.51% |
6 | Brett Howden (HAR) | 54 | 62.47% |
7 | Derek Ryan (CLE) | 53 | 62.44% |
8 | Ty Dellandrea (SYR) | 53 | 61.28% |
9 | Fredrik Karlstrom (BRI) | 53 | 60.59% |
10 | Michael Amadio (RCH) | 52 | 60.51% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Joey Anderson (CGY) | 53 | 37 |
2 | Michael Rasmussen (BAK) | 52 | 36 |
3 | Isaac Ratcliffe (CGY) | 53 | 36 |
4 | Riley Damiani (CGY) | 53 | 36 |
5 | Jason Dickinson (CHI) | 53 | 34 |
6 | Lukas Reichel (HAR) | 54 | 34 |
7 | Brett Howden (HAR) | 54 | 34 |
8 | Glenn Gawdin (CGY) | 53 | 31 |
9 | Brandon Duhaime (BAK) | 51 | 30 |
10 | Michael Amadio (RCH) | 52 | 30 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Lucas Johansen (HAR) | 54 | 58 |
2 | Jacob Perreault (BEL) | 54 | 52 |
3 | Andrew Peeke (MIL) | 54 | 50 |
4 | Lukas Cormier (SAN) | 53 | 49 |
5 | Ilya Lyubushkin (HER) | 54 | 47 |
6 | Kurtis MacDermid (HER) | 35 | 44 |
7 | Max Comtois (RCH) | 52 | 44 |
8 | Mark Friedman (BNG) | 50 | 43 |
9 | Klim Kostin (CHA) | 53 | 43 |
10 | Ryan Ufko (HER) | 54 | 43 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ilya Lyubushkin (HER) | 54 | 113 |
2 | Drew Helleson (TEX) | 52 | 97 |
3 | Matt Irwin (ONT) | 53 | 97 |
4 | Mattias Havelid (ROC) | 53 | 96 |
5 | Andy Greene (GRA) | 54 | 96 |
6 | Olli Juolevi (SDG) | 52 | 94 |
7 | Kim Nousiainen (SAN) | 53 | 94 |
8 | Henri Jokiharju (BAK) | 52 | 93 |
9 | Mark Friedman (BNG) | 50 | 92 |
10 | Artemi Kniazev (CHA) | 48 | 90 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Klim Kostin (CHA) | 53 | 24-43-67 |
2 | Jack Drury (CHA) | 53 | 26-39-65 |
3 | Lukas Reichel (HAR) | 54 | 26-38-64 |
4 | Jesper Froden (BEL) | 54 | 29-28-57 |
5 | Jakob Pelletier (WIL) | 55 | 22-34-56 |
6 | Connor McMichael (TOR) | 53 | 20-36-56 |
7 | Linus Weissbach (WIL) | 55 | 24-30-54 |
8 | Jack Dugan (TEX) | 52 | 25-28-53 |
9 | Gabriel Vilardi (CHA) | 53 | 24-29-53 |
10 | Jesse Ylonen (TEX) | 50 | 23-30-53 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ilya Lyubushkin (HER) | 54 | 165 |
2 | Jakub Zboril (LEV) | 56 | 160 |
3 | Robert Hagg (ONT) | 53 | 153 |
4 | Brendan Lemieux (HER) | 54 | 143 |
5 | Klim Kostin (CHA) | 53 | 140 |
6 | Andrew Peeke (MIL) | 54 | 138 |
7 | Casey Fitzgerald (TUC) | 53 | 137 |
8 | Nicolas Deslauriers (ONT) | 53 | 135 |
9 | Julien Gauthier (TOR) | 53 | 131 |
10 | Matt Kiersted (CGY) | 53 | 129 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ronnie Attard (CHI) | 53 | 9 |
2 | Andrew Peeke (MIL) | 54 | 9 |
3 | Markus Phillips (PRO) | 55 | 9 |
4 | Scott Mayfield (COL) | 40 | 8 |
5 | Alex Barre-Boulet (SAN) | 53 | 8 |
6 | Nolan Foote (SDG) | 47 | 7 |
7 | Owen Power (CVF) | 49 | 7 |
8 | Jared McIsaac (BNG) | 50 | 7 |
9 | Matt Nieto (MTB) | 53 | 7 |
10 | Ilya Lyubushkin (HER) | 54 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jimmy Vesey (ONT) | 48 | 2 |
2 | Ryan Donato (IWA) | 50 | 2 |
3 | Jack Dugan (TEX) | 52 | 2 |
4 | Cale Fleury (CGY) | 53 | 2 |
5 | Justin Brazeau (PRO) | 55 | 2 |
6 | Keegan Kolesar (CGY) | 34 | 1 |
7 | Graeme Clarke (CGY) | 42 | 1 |
8 | Shane Bowers (HSK) | 45 | 1 |
9 | Alexis Lafreniere (IWA) | 50 | 1 |
10 | Matyas Sapovaliv (BNG) | 50 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sonny Milano (BAK) | 52 | 10 |
2 | Jimmy Vesey (ONT) | 48 | 8 |
3 | Jasper Weatherby (MIL) | 54 | 8 |
4 | Alexis Lafreniere (IWA) | 50 | 7 |
5 | Rudolfs Balcers (RCH) | 52 | 7 |
6 | Michael Amadio (RCH) | 52 | 7 |
7 | Ty Dellandrea (SYR) | 53 | 7 |
8 | Zach Bogosian (MTB) | 53 | 6 |
9 | Matt Martin (TUC) | 53 | 6 |
10 | Joey Anderson (CGY) | 53 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brendan Lemieux (HER) | 54 | 5 |
2 | Keegan Kolesar (CGY) | 34 | 4 |
3 | Jesper Froden (BEL) | 54 | 4 |
4 | Jimmy Vesey (ONT) | 48 | 3 |
5 | Henri Jokiharju (BAK) | 52 | 3 |
6 | Justin Danforth (RCH) | 52 | 3 |
7 | Emil Bemstrom (ABB) | 52 | 3 |
8 | Sonny Milano (BAK) | 52 | 3 |
9 | Nicolas Deslauriers (ONT) | 53 | 3 |
10 | Alex Barre-Boulet (SAN) | 53 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Brett Murray (HER) | 46 | 1 |
2 | Gustav Lindstrom (CVF) | 49 | 1 |
3 | Philip Tomasino (IWA) | 50 | 1 |
4 | Nils Hoglander (IWA) | 50 | 1 |
5 | Henri Jokiharju (BAK) | 52 | 1 |
6 | Ian Mitchell (SDG) | 52 | 1 |
7 | Cam York (ABB) | 52 | 1 |
8 | Sonny Milano (BAK) | 52 | 1 |
9 | Noah Cates (RCH) | 52 | 1 |
10 | Braden Schneider (CHI) | 53 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Henri Jokiharju (BAK) | 52 | 1,330 |
2 | Dean Kukan (MIL) | 54 | 1,292 |
3 | Andy Greene (GRA) | 54 | 1,291 |
4 | Andrew Peeke (MIL) | 54 | 1,287 |
5 | Michael Stone (BRI) | 53 | 1,286 |
6 | Ilya Lyubushkin (HER) | 54 | 1,280 |
7 | Joseph Duszak (PRO) | 55 | 1,272 |
8 | Robert Hagg (ONT) | 53 | 1,261 |
9 | Jakub Zboril (LEV) | 56 | 1,258 |
10 | Dominik Simon (LEV) | 56 | 1,258 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Aatu Raty (HSK) | 51 | 2 |
2 | Oskar Lindblom (BRI) | 53 | 2 |
3 | Lukas Reichel (HAR) | 54 | 2 |
4 | Brett Howden (HAR) | 54 | 2 |
5 | Cole Schwindt (LAV) | 55 | 2 |
6 | Simon Benoit (CLE) | 17 | 1 |
7 | Nolan Foote (SDG) | 47 | 1 |
8 | Ryan Suzuki (LEV) | 48 | 1 |
9 | Gustav Lindstrom (CVF) | 49 | 1 |
10 | Alexander True (CVF) | 49 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Klim Kostin (CHA) | 53 | 5 |
2 | Jakub Lauko (HAR) | 25 | 3 |
3 | Jason Dickinson (CHI) | 53 | 3 |
4 | Maxim Letunov (CHA) | 53 | 3 |
5 | Patrick Brown (CLE) | 24 | 2 |
6 | Nolan Foote (SDG) | 47 | 2 |
7 | Egor Sokolov (BAK) | 52 | 2 |
8 | Vladislav Firstov (HER) | 52 | 2 |
9 | Fyodor Svechkov (CHA) | 53 | 2 |
10 | Tyler Tucker (TUC) | 53 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Kevin Rooney (MIL) | 54 | 9 |
2 | Marian Studenic (TUC) | 53 | 8 |
3 | Ondrej Kase (BRI) | 53 | 8 |
4 | Oskar Lindblom (BRI) | 53 | 8 |
5 | Jaret Anderson-Dolan (COL) | 51 | 7 |
6 | Klim Kostin (CHA) | 53 | 7 |
7 | Jack Drury (CHA) | 53 | 7 |
8 | Olli Juolevi (SDG) | 52 | 6 |
9 | Nathan Smith (CHI) | 53 | 6 |
10 | Erik Gustafsson (RCH) | 19 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Brett Howden (HAR) | 54 | 226 |
2 | Aatu Raty (HSK) | 51 | 209 |
3 | Henrik Borgstrom (WIL) | 55 | 207 |
4 | Connor McMichael (TOR) | 53 | 203 |
5 | Morgan Frost (SYR) | 53 | 201 |
6 | Dominik Simon (LEV) | 56 | 200 |
7 | Alex Barre-Boulet (SAN) | 53 | 198 |
8 | Nate Schnarr (LEV) | 56 | 197 |
9 | Blade Jenkins (CHA) | 53 | 196 |
10 | Garrett Pilon (LEV) | 56 | 187 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Michael Rasmussen (BAK) | 52 | 3 |
2 | Jasper Weatherby (MIL) | 54 | 3 |
3 | Thomas Bordeleau (COL) | 24 | 2 |
4 | Jimmy Vesey (ONT) | 48 | 2 |
5 | Jesse Ylonen (TEX) | 50 | 2 |
6 | Connor Zary (COL) | 51 | 2 |
7 | Brandon Duhaime (BAK) | 51 | 2 |
8 | Justin Danforth (RCH) | 52 | 2 |
9 | Vladislav Firstov (HER) | 52 | 2 |
10 | Sonny Milano (BAK) | 52 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jesse Ylonen (TEX) | 50 | 4 |
2 | Lucas Johansen (HAR) | 54 | 4 |
3 | Kurtis MacDermid (HER) | 35 | 2 |
4 | Artur Kayumov (CVF) | 49 | 2 |
5 | Morgan Barron (CVF) | 49 | 2 |
6 | Ivan Morozov (TEX) | 52 | 2 |
7 | Max Comtois (RCH) | 52 | 2 |
8 | Max Jones (ABB) | 52 | 2 |
9 | Braden Schneider (CHI) | 53 | 2 |
10 | Bogdan Trineyev (BRI) | 53 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Lucas Johansen (HAR) | 54 | 2 |
2 | Josh Manson (COL) | 10 | 1 |
3 | Jakub Lauko (HAR) | 25 | 1 |
4 | Morgan Barron (CVF) | 49 | 1 |
5 | Ivan Morozov (TEX) | 52 | 1 |
6 | Max Comtois (RCH) | 52 | 1 |
7 | Mac Hollowell (TEX) | 52 | 1 |
8 | Max Jones (ABB) | 52 | 1 |
9 | Zach Sanford (RCH) | 52 | 1 |
10 | Braden Schneider (CHI) | 53 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Dan Vladar (PRO) | 55 | 0.926 |
2 | Cal Petersen (TOR) | 53 | 0.926 |
3 | Alexandar Georgiev (COL) | 51 | 0.921 |
4 | Dustin Wolf (HER) | 43 | 0.914 |
5 | Cayden Primeau (ONT) | 41 | 0.914 |
6 | Thomas Greiss (SAN) | 53 | 0.914 |
7 | David Rittich (MTB) | 53 | 0.910 |
8 | Chris Driedger (CHI) | 44 | 0.909 |
9 | Arvid Soderblom (BEL) | 49 | 0.909 |
10 | Matt Murray (CLE) | 47 | 0.908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | David Rittich (MTB) | 53 | 2.00 |
2 | Jon Gillies (RCH) | 46 | 2.01 |
3 | Alexandar Georgiev (COL) | 51 | 2.10 |
4 | Chris Driedger (CHI) | 44 | 2.12 |
5 | Cal Petersen (TOR) | 53 | 2.21 |
6 | Dan Vladar (PRO) | 55 | 2.33 |
7 | Matt Murray (CLE) | 47 | 2.42 |
8 | Cayden Primeau (ONT) | 41 | 2.44 |
9 | Joonas Korpisalo (BAK) | 52 | 2.47 |
10 | Dustin Wolf (HER) | 43 | 2.69 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Dan Vladar (PRO) | 55 | 3,315 |
2 | Logan Thompson (LEV) | 56 | 3,274 |
3 | Malcolm Subban (MIL) | 54 | 3,227 |
4 | Cal Petersen (TOR) | 53 | 3,206 |
5 | David Rittich (MTB) | 53 | 3,202 |
6 | Jonathan Bernier (SYR) | 53 | 3,158 |
7 | Stuart Skinner (CGY) | 53 | 3,143 |
8 | Alexandar Georgiev (COL) | 51 | 3,107 |
9 | Joonas Korpisalo (BAK) | 52 | 3,105 |
10 | Thomas Greiss (SAN) | 53 | 3,104 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Dan Vladar (PRO) | 55 | 1739 |
2 | Thomas Greiss (SAN) | 53 | 1655 |
3 | Ukko-Pekka Luukkonen (LAV) | 50 | 1653 |
4 | Arvid Soderblom (BEL) | 49 | 1630 |
5 | Cal Petersen (TOR) | 53 | 1587 |
6 | Logan Thompson (LEV) | 56 | 1562 |
7 | Jonathan Bernier (SYR) | 53 | 1543 |
8 | Daniil Chechelev (BRI) | 53 | 1514 |
9 | Nico Daws (HAR) | 50 | 1470 |
10 | Stuart Skinner (CGY) | 53 | 1458 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jon Gillies (RCH) | 46 | 7 |
2 | David Rittich (MTB) | 53 | 7 |
3 | Cayden Primeau (ONT) | 41 | 6 |
4 | Dan Vladar (PRO) | 55 | 6 |
5 | Matt Murray (CLE) | 47 | 5 |
6 | Nico Daws (HAR) | 50 | 5 |
7 | Alexandar Georgiev (COL) | 51 | 5 |
8 | Chris Driedger (CHI) | 44 | 4 |
9 | Patrik Hamrla (CHA) | 39 | 3 |
10 | Joonas Korpisalo (BAK) | 52 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cal Petersen (TOR) | 53 | 36 |
2 | Jon Gillies (RCH) | 46 | 35 |
3 | Joonas Korpisalo (BAK) | 52 | 35 |
4 | Stuart Skinner (CGY) | 53 | 35 |
5 | Alexandar Georgiev (COL) | 51 | 34 |
6 | Jonathan Bernier (SYR) | 53 | 33 |
7 | David Rittich (MTB) | 53 | 32 |
8 | Malcolm Subban (MIL) | 54 | 32 |
9 | Dan Vladar (PRO) | 55 | 31 |
10 | Logan Thompson (LEV) | 56 | 31 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Logan Thompson (LEV) | 11 | 1.000 |
2 | Akira Schmid (CHI) | 3 | 1.000 |
3 | Jonathan Bernier (SYR) | 3 | 1.000 |
4 | Niklas Kokko (ROC) | 3 | 1.000 |
5 | Thomas Greiss (SAN) | 3 | 1.000 |
6 | Tristan Lennox (SPR) | 3 | 1.000 |
7 | Felix Sandstrom (ABB) | 7 | 0.857 |
8 | Matt Murray (CLE) | 13 | 0.846 |
9 | Chris Driedger (CHI) | 15 | 0.800 |
10 | Zach Sawchenko (GRA) | 10 | 0.800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Daniil Chechelev (BRI) | 53 | 31 |
2 | Felix Sandstrom (ABB) | 50 | 30 |
3 | Filip Gustavsson (CVF) | 49 | 26 |
4 | Arvid Soderblom (BEL) | 49 | 26 |
5 | Joey Daccord (SDG) | 39 | 23 |
6 | Zach Sawchenko (GRA) | 47 | 23 |
7 | Calle Clang (ROC) | 37 | 22 |
8 | Ukko-Pekka Luukkonen (LAV) | 50 | 22 |
9 | Matt Murray (CLE) | 47 | 21 |
10 | Dustin Wolf (HER) | 43 | 20 |
|