Round #1 |
1 | Chicago Blackhawks |
2 | Vegas Golden Knights |
3 | Montreal Canadiens |
4 | New Jersey Devils |
5 | Pittsburgh Penguins |
6 | St. Louis Blues |
7 | Ottawa Senators |
8 | Colorado Avalanche |
9 | Seattle Kraken |
10 | Florida Panthers |
11 | New York Rangers |
12 | Toronto Maple Leafs |
13 | Dallas Stars ( Winnipeg Jets) |
14 | Philadelphia Flyers |
15 | Dallas Stars |
16 | Vancouver Canucks |
17 | Dallas Stars ( Minnesota Wild) |
18 | Boston Bruins |
19 | Detroit Red Wings |
20 | Edmonton Oilers |
21 | New Jersey Devils ( Washington Capitals) |
22 | New York Islanders |
23 | Arizona Coyotes |
24 | Anaheim Ducks |
25 | Tampa Bay Lightning |
26 | Nashville Predators |
27 | Los Angeles Kings |
28 | San Jose Sharks |
29 | Calgary Flames |
30 | New Jersey Devils ( Carolina Hurricanes) |
31 | New Jersey Devils ( Columbus Blue Jackets) |
32 | Buffalo Sabres |
Round #2 |
33 | Chicago Blackhawks |
34 | Vegas Golden Knights |
35 | Montreal Canadiens |
36 | New Jersey Devils |
37 | Pittsburgh Penguins |
38 | St. Louis Blues |
39 | Ottawa Senators |
40 | Colorado Avalanche |
41 | Seattle Kraken |
42 | Florida Panthers |
43 | New York Rangers |
44 | New Jersey Devils ( Toronto Maple Leafs) |
45 | Boston Bruins ( Winnipeg Jets) |
46 | Anaheim Ducks ( Philadelphia Flyers) |
47 | Dallas Stars |
48 | Vancouver Canucks |
49 | New Jersey Devils ( Minnesota Wild) |
50 | Toronto Maple Leafs ( Boston Bruins) |
51 | Detroit Red Wings |
52 | Edmonton Oilers |
53 | Tampa Bay Lightning ( Washington Capitals) |
54 | New York Islanders |
55 | Ottawa Senators ( Arizona Coyotes) |
56 | Anaheim Ducks |
57 | Tampa Bay Lightning |
58 | Vancouver Canucks ( Nashville Predators) |
59 | Ottawa Senators ( Los Angeles Kings) |
60 | San Jose Sharks |
61 | Calgary Flames |
62 | New Jersey Devils ( Carolina Hurricanes) |
63 | Columbus Blue Jackets |
64 | Vegas Golden Knights ( Buffalo Sabres) |
Round #3 |
65 | Chicago Blackhawks |
66 | Vegas Golden Knights |
67 | Montreal Canadiens |
68 | New Jersey Devils |
69 | Pittsburgh Penguins |
70 | St. Louis Blues |
71 | Chicago Blackhawks ( Ottawa Senators) |
72 | Colorado Avalanche |
73 | Seattle Kraken |
74 | Florida Panthers |
75 | Philadelphia Flyers ( New York Rangers) |
76 | Toronto Maple Leafs |
77 | Winnipeg Jets |
78 | Philadelphia Flyers |
79 | Dallas Stars |
80 | Vancouver Canucks |
81 | Minnesota Wild |
82 | Edmonton Oilers ( Boston Bruins) |
83 | San Jose Sharks ( Detroit Red Wings) |
84 | New Jersey Devils ( Edmonton Oilers) |
85 | New Jersey Devils ( Washington Capitals) |
86 | New York Islanders |
87 | Arizona Coyotes |
88 | Anaheim Ducks |
89 | Tampa Bay Lightning |
90 | Nashville Predators |
91 | Los Angeles Kings |
92 | San Jose Sharks |
93 | Calgary Flames |
94 | Carolina Hurricanes |
95 | Columbus Blue Jackets |
96 | Buffalo Sabres |