Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||||
1 M - X | Columbus Blue Jackets | 71 | 51 | 13 | 7 | 109 | 46 | 48 | 238 | 164 | 74 | 0.768 | 25-6-5 | 26-7-2 | 8-2-0 | 7-2-1 | 9-1-0 | W4 | |
2 M - X | Carolina Hurricanes | 69 | 48 | 14 | 7 | 103 | 41 | 45 | 243 | 160 | 83 | 0.746 | 24-7-3 | 24-7-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
3 M | Washington Capitals | 72 | 42 | 23 | 7 | 91 | 35 | 40 | 224 | 201 | 23 | 0.632 | 20-12-3 | 22-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
Atlantic | |||||||||||||||||||
1 A - X | Buffalo Sabres | 71 | 51 | 16 | 4 | 106 | 38 | 47 | 235 | 164 | 71 | 0.746 | 28-6-2 | 23-10-2 | 7-3-0 | 6-4-0 | 6-4-0 | L1 | |
2 A | Tampa Bay Lightning | 72 | 45 | 20 | 7 | 97 | 36 | 41 | 206 | 178 | 28 | 0.674 | 24-11-2 | 21-9-5 | 7-3-0 | 7-3-0 | 5-4-1 | W4 | |
3 A | Boston Bruins | 70 | 39 | 23 | 8 | 86 | 33 | 37 | 217 | 184 | 33 | 0.614 | 16-12-6 | 23-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
Wildcard | |||||||||||||||||||
1 M | New York Islanders | 72 | 40 | 25 | 7 | 87 | 34 | 38 | 271 | 208 | 63 | 0.604 | 20-15-1 | 20-10-6 | 5-4-1 | 5-4-1 | 4-4-2 | L2 | |
2 M | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 33 | 38 | 241 | 200 | 41 | 0.607 | 25-9-1 | 15-16-4 | 5-3-2 | 8-2-0 | 5-2-3 | W2 | |
3 M | New York Rangers | 71 | 37 | 28 | 6 | 80 | 32 | 35 | 181 | 185 | -4 | 0.563 | 20-13-4 | 17-15-2 | 5-3-2 | 5-3-2 | 7-3-0 | L1 | 5 |
4 A | Detroit Red Wings | 70 | 36 | 29 | 5 | 77 | 29 | 36 | 207 | 187 | 20 | 0.550 | 20-12-3 | 16-17-2 | 2-8-0 | 5-5-0 | 1-8-1 | L2 | 8 |
5 A | Toronto Maple Leafs | 70 | 35 | 29 | 6 | 76 | 28 | 31 | 202 | 204 | -2 | 0.543 | 18-16-3 | 17-13-3 | 3-4-3 | 3-6-1 | 5-3-2 | W1 | 9 |
6 A | Florida Panthers | 71 | 30 | 29 | 12 | 72 | 25 | 28 | 189 | 207 | -18 | 0.507 | 16-14-5 | 14-15-7 | 8-2-0 | 8-2-0 | 2-5-3 | L1 | 13 |
7 A | Ottawa Senators | 71 | 28 | 36 | 7 | 63 | 22 | 27 | 175 | 232 | -57 | 0.444 | 17-14-4 | 11-22-3 | 5-4-1 | 6-3-1 | 3-6-1 | W4 | 22 |
8 M - E | Pittsburgh Penguins | 71 | 24 | 38 | 9 | 57 | 18 | 19 | 177 | 216 | -39 | 0.401 | 13-15-7 | 11-23-2 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 28 |
9 M - E | New Jersey Devils | 71 | 21 | 43 | 7 | 49 | 16 | 18 | 155 | 240 | -85 | 0.345 | 12-18-6 | 9-25-1 | 2-7-1 | 1-6-3 | 3-6-1 | L2 | 36 |
10 A - E | Montreal Canadiens | 71 | 15 | 49 | 7 | 37 | 9 | 15 | 153 | 248 | -95 | 0.261 | 5-25-5 | 10-24-2 | 1-9-0 | 3-6-1 | 4-6-0 | L3 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||||
1 C | Nashville Predators | 70 | 47 | 21 | 2 | 96 | 37 | 43 | 238 | 192 | 46 | 0.686 | 23-11-0 | 24-10-2 | 9-1-0 | 8-2-0 | 7-3-0 | W8 | |
2 C | Arizona Coyotes | 72 | 44 | 25 | 3 | 91 | 33 | 39 | 221 | 183 | 38 | 0.632 | 17-14-3 | 27-11-0 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | |
3 C | Minnesota Wild | 71 | 42 | 23 | 6 | 90 | 37 | 39 | 249 | 195 | 54 | 0.634 | 24-8-4 | 18-15-2 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
Pacific | |||||||||||||||||||
1 P - X | Calgary Flames | 72 | 48 | 18 | 6 | 102 | 37 | 43 | 254 | 189 | 65 | 0.708 | 23-7-4 | 25-11-2 | 6-2-2 | 8-1-1 | 6-3-1 | SOL1 | |
2 P | San Jose Sharks | 71 | 43 | 17 | 11 | 97 | 36 | 40 | 223 | 169 | 54 | 0.683 | 24-6-6 | 19-11-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | |
3 P | Los Angeles Kings | 71 | 43 | 21 | 7 | 93 | 38 | 40 | 218 | 175 | 43 | 0.655 | 20-13-3 | 23-8-4 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
Wildcard | |||||||||||||||||||
1 P | Anaheim Ducks | 71 | 41 | 21 | 9 | 91 | 34 | 39 | 212 | 199 | 13 | 0.641 | 20-8-6 | 21-13-3 | 4-3-3 | 4-4-2 | 6-3-1 | W1 | |
2 P | Vancouver Canucks | 70 | 38 | 24 | 8 | 84 | 26 | 33 | 196 | 184 | 12 | 0.600 | 23-10-2 | 15-14-6 | 7-2-1 | 7-2-1 | 2-4-4 | W2 | |
3 P | Edmonton Oilers | 72 | 36 | 27 | 9 | 81 | 24 | 28 | 222 | 220 | 2 | 0.563 | 20-15-2 | 16-12-7 | 4-5-1 | 3-6-1 | 4-5-1 | L2 | 3 |
4 C | Winnipeg Jets | 72 | 37 | 29 | 6 | 80 | 30 | 36 | 193 | 180 | 13 | 0.556 | 19-16-1 | 18-13-5 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | 4 |
5 C | Dallas Stars | 71 | 33 | 31 | 7 | 73 | 27 | 30 | 192 | 218 | -26 | 0.514 | 18-13-4 | 15-18-3 | 2-7-1 | 3-6-1 | 3-5-2 | L5 | 11 |
6 P | Seattle Kraken | 70 | 30 | 31 | 9 | 69 | 25 | 29 | 188 | 184 | 4 | 0.493 | 14-16-5 | 16-15-4 | 5-5-0 | 5-5-0 | 4-4-2 | W1 | 15 |
7 C | Colorado Avalanche | 71 | 27 | 32 | 12 | 66 | 21 | 23 | 170 | 204 | -34 | 0.465 | 17-13-6 | 10-19-6 | 4-6-0 | 5-5-0 | 5-5-0 | L4 | 18 |
8 C | St. Louis Blues | 70 | 29 | 36 | 5 | 63 | 23 | 25 | 170 | 211 | -41 | 0.450 | 18-15-3 | 11-21-2 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | 21 |
9 P - E | Vegas Golden Knights | 71 | 8 | 55 | 8 | 24 | 6 | 8 | 185 | 360 | -175 | 0.169 | 5-31-1 | 3-24-7 | 1-9-0 | 3-7-0 | 1-8-1 | L8 | 60 |
10 C - E | Chicago Blackhawks | 70 | 6 | 62 | 2 | 14 | 4 | 5 | 104 | 308 | -204 | 0.100 | 3-31-1 | 3-31-1 | 1-9-0 | 0-10-0 | 1-9-0 | W1 | 70 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 71 | 51 | 13 | 7 | 109 | 46 | 48 | 238 | 164 | 74 | 0.768 | 25-6-5 | 26-7-2 | 8-2-0 | 7-2-1 | 9-1-0 | W4 | |
2 - X | Buffalo Sabres | 71 | 51 | 16 | 4 | 106 | 38 | 47 | 235 | 164 | 71 | 0.746 | 28-6-2 | 23-10-2 | 7-3-0 | 6-4-0 | 6-4-0 | L1 | |
3 - X | Carolina Hurricanes | 69 | 48 | 14 | 7 | 103 | 41 | 45 | 243 | 160 | 83 | 0.746 | 24-7-3 | 24-7-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
4 | Tampa Bay Lightning | 72 | 45 | 20 | 7 | 97 | 36 | 41 | 206 | 178 | 28 | 0.674 | 24-11-2 | 21-9-5 | 7-3-0 | 7-3-0 | 5-4-1 | W4 | |
5 | Washington Capitals | 72 | 42 | 23 | 7 | 91 | 35 | 40 | 224 | 201 | 23 | 0.632 | 20-12-3 | 22-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
6 | Boston Bruins | 70 | 39 | 23 | 8 | 86 | 33 | 37 | 217 | 184 | 33 | 0.614 | 16-12-6 | 23-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
7 | New York Islanders | 72 | 40 | 25 | 7 | 87 | 34 | 38 | 271 | 208 | 63 | 0.604 | 20-15-1 | 20-10-6 | 5-4-1 | 5-4-1 | 4-4-2 | L2 | |
8 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 33 | 38 | 241 | 200 | 41 | 0.607 | 25-9-1 | 15-16-4 | 5-3-2 | 8-2-0 | 5-2-3 | W2 | |
9 | New York Rangers | 71 | 37 | 28 | 6 | 80 | 32 | 35 | 181 | 185 | -4 | 0.563 | 20-13-4 | 17-15-2 | 5-3-2 | 5-3-2 | 7-3-0 | L1 | 5 |
10 | Detroit Red Wings | 70 | 36 | 29 | 5 | 77 | 29 | 36 | 207 | 187 | 20 | 0.550 | 20-12-3 | 16-17-2 | 2-8-0 | 5-5-0 | 1-8-1 | L2 | 8 |
11 | Toronto Maple Leafs | 70 | 35 | 29 | 6 | 76 | 28 | 31 | 202 | 204 | -2 | 0.543 | 18-16-3 | 17-13-3 | 3-4-3 | 3-6-1 | 5-3-2 | W1 | 9 |
12 | Florida Panthers | 71 | 30 | 29 | 12 | 72 | 25 | 28 | 189 | 207 | -18 | 0.507 | 16-14-5 | 14-15-7 | 8-2-0 | 8-2-0 | 2-5-3 | L1 | 13 |
13 | Ottawa Senators | 71 | 28 | 36 | 7 | 63 | 22 | 27 | 175 | 232 | -57 | 0.444 | 17-14-4 | 11-22-3 | 5-4-1 | 6-3-1 | 3-6-1 | W4 | 22 |
14 - E | Pittsburgh Penguins | 71 | 24 | 38 | 9 | 57 | 18 | 19 | 177 | 216 | -39 | 0.401 | 13-15-7 | 11-23-2 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 28 |
15 - E | New Jersey Devils | 71 | 21 | 43 | 7 | 49 | 16 | 18 | 155 | 240 | -85 | 0.345 | 12-18-6 | 9-25-1 | 2-7-1 | 1-6-3 | 3-6-1 | L2 | 36 |
16 - E | Montreal Canadiens | 71 | 15 | 49 | 7 | 37 | 9 | 15 | 153 | 248 | -95 | 0.261 | 5-25-5 | 10-24-2 | 1-9-0 | 3-6-1 | 4-6-0 | L3 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Calgary Flames | 72 | 48 | 18 | 6 | 102 | 37 | 43 | 254 | 189 | 65 | 0.708 | 23-7-4 | 25-11-2 | 6-2-2 | 8-1-1 | 6-3-1 | SOL1 | |
2 | San Jose Sharks | 71 | 43 | 17 | 11 | 97 | 36 | 40 | 223 | 169 | 54 | 0.683 | 24-6-6 | 19-11-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | |
3 | Nashville Predators | 70 | 47 | 21 | 2 | 96 | 37 | 43 | 238 | 192 | 46 | 0.686 | 23-11-0 | 24-10-2 | 9-1-0 | 8-2-0 | 7-3-0 | W8 | |
4 | Los Angeles Kings | 71 | 43 | 21 | 7 | 93 | 38 | 40 | 218 | 175 | 43 | 0.655 | 20-13-3 | 23-8-4 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
5 | Arizona Coyotes | 72 | 44 | 25 | 3 | 91 | 33 | 39 | 221 | 183 | 38 | 0.632 | 17-14-3 | 27-11-0 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | |
6 | Minnesota Wild | 71 | 42 | 23 | 6 | 90 | 37 | 39 | 249 | 195 | 54 | 0.634 | 24-8-4 | 18-15-2 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
7 | Anaheim Ducks | 71 | 41 | 21 | 9 | 91 | 34 | 39 | 212 | 199 | 13 | 0.641 | 20-8-6 | 21-13-3 | 4-3-3 | 4-4-2 | 6-3-1 | W1 | |
8 | Vancouver Canucks | 70 | 38 | 24 | 8 | 84 | 26 | 33 | 196 | 184 | 12 | 0.600 | 23-10-2 | 15-14-6 | 7-2-1 | 7-2-1 | 2-4-4 | W2 | |
9 | Edmonton Oilers | 72 | 36 | 27 | 9 | 81 | 24 | 28 | 222 | 220 | 2 | 0.563 | 20-15-2 | 16-12-7 | 4-5-1 | 3-6-1 | 4-5-1 | L2 | 3 |
10 | Winnipeg Jets | 72 | 37 | 29 | 6 | 80 | 30 | 36 | 193 | 180 | 13 | 0.556 | 19-16-1 | 18-13-5 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | 4 |
11 | Dallas Stars | 71 | 33 | 31 | 7 | 73 | 27 | 30 | 192 | 218 | -26 | 0.514 | 18-13-4 | 15-18-3 | 2-7-1 | 3-6-1 | 3-5-2 | L5 | 11 |
12 | Seattle Kraken | 70 | 30 | 31 | 9 | 69 | 25 | 29 | 188 | 184 | 4 | 0.493 | 14-16-5 | 16-15-4 | 5-5-0 | 5-5-0 | 4-4-2 | W1 | 15 |
13 | Colorado Avalanche | 71 | 27 | 32 | 12 | 66 | 21 | 23 | 170 | 204 | -34 | 0.465 | 17-13-6 | 10-19-6 | 4-6-0 | 5-5-0 | 5-5-0 | L4 | 18 |
14 | St. Louis Blues | 70 | 29 | 36 | 5 | 63 | 23 | 25 | 170 | 211 | -41 | 0.450 | 18-15-3 | 11-21-2 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | 21 |
15 - E | Vegas Golden Knights | 71 | 8 | 55 | 8 | 24 | 6 | 8 | 185 | 360 | -175 | 0.169 | 5-31-1 | 3-24-7 | 1-9-0 | 3-7-0 | 1-8-1 | L8 | 60 |
16 - E | Chicago Blackhawks | 70 | 6 | 62 | 2 | 14 | 4 | 5 | 104 | 308 | -204 | 0.100 | 3-31-1 | 3-31-1 | 1-9-0 | 0-10-0 | 1-9-0 | W1 | 70 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 71 | 51 | 13 | 7 | 109 | 46 | 48 | 238 | 164 | 74 | 0.768 | 25-6-5 | 26-7-2 | 8-2-0 | 7-2-1 | 9-1-0 | W4 | |
2 - X | Carolina Hurricanes | 69 | 48 | 14 | 7 | 103 | 41 | 45 | 243 | 160 | 83 | 0.746 | 24-7-3 | 24-7-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
3 | Washington Capitals | 72 | 42 | 23 | 7 | 91 | 35 | 40 | 224 | 201 | 23 | 0.632 | 20-12-3 | 22-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
4 | New York Islanders | 72 | 40 | 25 | 7 | 87 | 34 | 38 | 271 | 208 | 63 | 0.604 | 20-15-1 | 20-10-6 | 5-4-1 | 5-4-1 | 4-4-2 | L2 | |
5 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 33 | 38 | 241 | 200 | 41 | 0.607 | 25-9-1 | 15-16-4 | 5-3-2 | 8-2-0 | 5-2-3 | W2 | |
6 | New York Rangers | 71 | 37 | 28 | 6 | 80 | 32 | 35 | 181 | 185 | -4 | 0.563 | 20-13-4 | 17-15-2 | 5-3-2 | 5-3-2 | 7-3-0 | L1 | 5 |
7 - E | Pittsburgh Penguins | 71 | 24 | 38 | 9 | 57 | 18 | 19 | 177 | 216 | -39 | 0.401 | 13-15-7 | 11-23-2 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 28 |
8 - E | New Jersey Devils | 71 | 21 | 43 | 7 | 49 | 16 | 18 | 155 | 240 | -85 | 0.345 | 12-18-6 | 9-25-1 | 2-7-1 | 1-6-3 | 3-6-1 | L2 | 36 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Buffalo Sabres | 71 | 51 | 16 | 4 | 106 | 38 | 47 | 235 | 164 | 71 | 0.746 | 28-6-2 | 23-10-2 | 7-3-0 | 6-4-0 | 6-4-0 | L1 | |
2 | Tampa Bay Lightning | 72 | 45 | 20 | 7 | 97 | 36 | 41 | 206 | 178 | 28 | 0.674 | 24-11-2 | 21-9-5 | 7-3-0 | 7-3-0 | 5-4-1 | W4 | |
3 | Boston Bruins | 70 | 39 | 23 | 8 | 86 | 33 | 37 | 217 | 184 | 33 | 0.614 | 16-12-6 | 23-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
4 | Detroit Red Wings | 70 | 36 | 29 | 5 | 77 | 29 | 36 | 207 | 187 | 20 | 0.550 | 20-12-3 | 16-17-2 | 2-8-0 | 5-5-0 | 1-8-1 | L2 | 8 |
5 | Toronto Maple Leafs | 70 | 35 | 29 | 6 | 76 | 28 | 31 | 202 | 204 | -2 | 0.543 | 18-16-3 | 17-13-3 | 3-4-3 | 3-6-1 | 5-3-2 | W1 | 9 |
6 | Florida Panthers | 71 | 30 | 29 | 12 | 72 | 25 | 28 | 189 | 207 | -18 | 0.507 | 16-14-5 | 14-15-7 | 8-2-0 | 8-2-0 | 2-5-3 | L1 | 13 |
7 | Ottawa Senators | 71 | 28 | 36 | 7 | 63 | 22 | 27 | 175 | 232 | -57 | 0.444 | 17-14-4 | 11-22-3 | 5-4-1 | 6-3-1 | 3-6-1 | W4 | 22 |
8 - E | Montreal Canadiens | 71 | 15 | 49 | 7 | 37 | 9 | 15 | 153 | 248 | -95 | 0.261 | 5-25-5 | 10-24-2 | 1-9-0 | 3-6-1 | 4-6-0 | L3 | 48 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 70 | 47 | 21 | 2 | 96 | 37 | 43 | 238 | 192 | 46 | 0.686 | 23-11-0 | 24-10-2 | 9-1-0 | 8-2-0 | 7-3-0 | W8 | |
2 | Arizona Coyotes | 72 | 44 | 25 | 3 | 91 | 33 | 39 | 221 | 183 | 38 | 0.632 | 17-14-3 | 27-11-0 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | |
3 | Minnesota Wild | 71 | 42 | 23 | 6 | 90 | 37 | 39 | 249 | 195 | 54 | 0.634 | 24-8-4 | 18-15-2 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
4 | Winnipeg Jets | 72 | 37 | 29 | 6 | 80 | 30 | 36 | 193 | 180 | 13 | 0.556 | 19-16-1 | 18-13-5 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | 4 |
5 | Dallas Stars | 71 | 33 | 31 | 7 | 73 | 27 | 30 | 192 | 218 | -26 | 0.514 | 18-13-4 | 15-18-3 | 2-7-1 | 3-6-1 | 3-5-2 | L5 | 11 |
6 | Colorado Avalanche | 71 | 27 | 32 | 12 | 66 | 21 | 23 | 170 | 204 | -34 | 0.465 | 17-13-6 | 10-19-6 | 4-6-0 | 5-5-0 | 5-5-0 | L4 | 18 |
7 | St. Louis Blues | 70 | 29 | 36 | 5 | 63 | 23 | 25 | 170 | 211 | -41 | 0.450 | 18-15-3 | 11-21-2 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | 21 |
8 - E | Chicago Blackhawks | 70 | 6 | 62 | 2 | 14 | 4 | 5 | 104 | 308 | -204 | 0.100 | 3-31-1 | 3-31-1 | 1-9-0 | 0-10-0 | 1-9-0 | W1 | 70 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Calgary Flames | 72 | 48 | 18 | 6 | 102 | 37 | 43 | 254 | 189 | 65 | 0.708 | 23-7-4 | 25-11-2 | 6-2-2 | 8-1-1 | 6-3-1 | SOL1 | |
2 | San Jose Sharks | 71 | 43 | 17 | 11 | 97 | 36 | 40 | 223 | 169 | 54 | 0.683 | 24-6-6 | 19-11-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | |
3 | Los Angeles Kings | 71 | 43 | 21 | 7 | 93 | 38 | 40 | 218 | 175 | 43 | 0.655 | 20-13-3 | 23-8-4 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
4 | Anaheim Ducks | 71 | 41 | 21 | 9 | 91 | 34 | 39 | 212 | 199 | 13 | 0.641 | 20-8-6 | 21-13-3 | 4-3-3 | 4-4-2 | 6-3-1 | W1 | |
5 | Vancouver Canucks | 70 | 38 | 24 | 8 | 84 | 26 | 33 | 196 | 184 | 12 | 0.600 | 23-10-2 | 15-14-6 | 7-2-1 | 7-2-1 | 2-4-4 | W2 | |
6 | Edmonton Oilers | 72 | 36 | 27 | 9 | 81 | 24 | 28 | 222 | 220 | 2 | 0.563 | 20-15-2 | 16-12-7 | 4-5-1 | 3-6-1 | 4-5-1 | L2 | 3 |
7 | Seattle Kraken | 70 | 30 | 31 | 9 | 69 | 25 | 29 | 188 | 184 | 4 | 0.493 | 14-16-5 | 16-15-4 | 5-5-0 | 5-5-0 | 4-4-2 | W1 | 15 |
8 - E | Vegas Golden Knights | 71 | 8 | 55 | 8 | 24 | 6 | 8 | 185 | 360 | -175 | 0.169 | 5-31-1 | 3-24-7 | 1-9-0 | 3-7-0 | 1-8-1 | L8 | 60 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 71 | 51 | 13 | 7 | 109 | 46 | 48 | 238 | 164 | 74 | 0.768 | 25-6-5 | 26-7-2 | 8-2-0 | 7-2-1 | 9-1-0 | W4 | |
2 - X | Buffalo Sabres | 71 | 51 | 16 | 4 | 106 | 38 | 47 | 235 | 164 | 71 | 0.746 | 28-6-2 | 23-10-2 | 7-3-0 | 6-4-0 | 6-4-0 | L1 | |
3 - X | Carolina Hurricanes | 69 | 48 | 14 | 7 | 103 | 41 | 45 | 243 | 160 | 83 | 0.746 | 24-7-3 | 24-7-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
4 - X | Calgary Flames | 72 | 48 | 18 | 6 | 102 | 37 | 43 | 254 | 189 | 65 | 0.708 | 23-7-4 | 25-11-2 | 6-2-2 | 8-1-1 | 6-3-1 | SOL1 | |
5 | San Jose Sharks | 71 | 43 | 17 | 11 | 97 | 36 | 40 | 223 | 169 | 54 | 0.683 | 24-6-6 | 19-11-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | |
6 | Tampa Bay Lightning | 72 | 45 | 20 | 7 | 97 | 36 | 41 | 206 | 178 | 28 | 0.674 | 24-11-2 | 21-9-5 | 7-3-0 | 7-3-0 | 5-4-1 | W4 | |
7 | Nashville Predators | 70 | 47 | 21 | 2 | 96 | 37 | 43 | 238 | 192 | 46 | 0.686 | 23-11-0 | 24-10-2 | 9-1-0 | 8-2-0 | 7-3-0 | W8 | |
8 | Los Angeles Kings | 71 | 43 | 21 | 7 | 93 | 38 | 40 | 218 | 175 | 43 | 0.655 | 20-13-3 | 23-8-4 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
9 | Anaheim Ducks | 71 | 41 | 21 | 9 | 91 | 34 | 39 | 212 | 199 | 13 | 0.641 | 20-8-6 | 21-13-3 | 4-3-3 | 4-4-2 | 6-3-1 | W1 | |
10 | Washington Capitals | 72 | 42 | 23 | 7 | 91 | 35 | 40 | 224 | 201 | 23 | 0.632 | 20-12-3 | 22-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
11 | Arizona Coyotes | 72 | 44 | 25 | 3 | 91 | 33 | 39 | 221 | 183 | 38 | 0.632 | 17-14-3 | 27-11-0 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | |
12 | Minnesota Wild | 71 | 42 | 23 | 6 | 90 | 37 | 39 | 249 | 195 | 54 | 0.634 | 24-8-4 | 18-15-2 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
13 | New York Islanders | 72 | 40 | 25 | 7 | 87 | 34 | 38 | 271 | 208 | 63 | 0.604 | 20-15-1 | 20-10-6 | 5-4-1 | 5-4-1 | 4-4-2 | L2 | |
14 | Boston Bruins | 70 | 39 | 23 | 8 | 86 | 33 | 37 | 217 | 184 | 33 | 0.614 | 16-12-6 | 23-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
15 | Philadelphia Flyers | 70 | 40 | 25 | 5 | 85 | 33 | 38 | 241 | 200 | 41 | 0.607 | 25-9-1 | 15-16-4 | 5-3-2 | 8-2-0 | 5-2-3 | W2 | |
16 | Vancouver Canucks | 70 | 38 | 24 | 8 | 84 | 26 | 33 | 196 | 184 | 12 | 0.600 | 23-10-2 | 15-14-6 | 7-2-1 | 7-2-1 | 2-4-4 | W2 | |
17 | Edmonton Oilers | 72 | 36 | 27 | 9 | 81 | 24 | 28 | 222 | 220 | 2 | 0.563 | 20-15-2 | 16-12-7 | 4-5-1 | 3-6-1 | 4-5-1 | L2 | 3 |
18 | New York Rangers | 71 | 37 | 28 | 6 | 80 | 32 | 35 | 181 | 185 | -4 | 0.563 | 20-13-4 | 17-15-2 | 5-3-2 | 5-3-2 | 7-3-0 | L1 | 5 |
19 | Winnipeg Jets | 72 | 37 | 29 | 6 | 80 | 30 | 36 | 193 | 180 | 13 | 0.556 | 19-16-1 | 18-13-5 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | 4 |
20 | Detroit Red Wings | 70 | 36 | 29 | 5 | 77 | 29 | 36 | 207 | 187 | 20 | 0.550 | 20-12-3 | 16-17-2 | 2-8-0 | 5-5-0 | 1-8-1 | L2 | 8 |
21 | Toronto Maple Leafs | 70 | 35 | 29 | 6 | 76 | 28 | 31 | 202 | 204 | -2 | 0.543 | 18-16-3 | 17-13-3 | 3-4-3 | 3-6-1 | 5-3-2 | W1 | 9 |
22 | Dallas Stars | 71 | 33 | 31 | 7 | 73 | 27 | 30 | 192 | 218 | -26 | 0.514 | 18-13-4 | 15-18-3 | 2-7-1 | 3-6-1 | 3-5-2 | L5 | 11 |
