Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | San Jose Sharks | 48 | 9 | 1 | 0 | 0 | 0 | 42 | 21 |
2 | 2 | Minnesota Wild | 45 | 9 | 1 | 0 | 0 | 0 | 40 | 21 |
3 | 3 | St. Louis Blues | 44 | 9 | 1 | 0 | 0 | 0 | 45 | 27 |
4 | 4 | Philadelphia Flyers | 40 | 8 | 2 | 0 | 0 | 0 | 42 | 25 |
5 | 5 | Boston Bruins | 38 | 7 | 2 | 0 | 1 | 0 | 42 | 26 |
6 | 6 | Calgary Flames | 35 | 7 | 1 | 0 | 2 | 0 | 37 | 25 |
7 | 7 | Florida Panthers | 34 | 8 | 1 | 0 | 1 | 0 | 39 | 29 |
8 | 8 | Pittsburgh Penguins | 33 | 7 | 1 | 0 | 1 | 1 | 37 | 26 |
9 | 9 | Tampa Bay Lightning | 33 | 8 | 2 | 0 | 0 | 0 | 33 | 23 |
10 | 10 | Nashville Predators | 32 | 6 | 2 | 0 | 1 | 1 | 41 | 29 |
11 | 11 | Ottawa Senators | 29 | 7 | 1 | 0 | 0 | 2 | 30 | 23 |
12 | 12 | Columbus Blue Jackets | 28 | 7 | 2 | 0 | 0 | 1 | 38 | 32 |
13 | 13 | Arizona Coyotes | 27 | 6 | 3 | 0 | 0 | 1 | 33 | 25 |
14 | 14 | Winnipeg Jets | 21 | 6 | 3 | 0 | 1 | 0 | 34 | 31 |
15 | 15 | Washington Capitals | 19 | 5 | 3 | 0 | 2 | 0 | 33 | 31 |
16 | 16 | Montreal Canadiens | 11 | 4 | 4 | 0 | 1 | 1 | 28 | 31 |
17 | 17 | Detroit Red Wings | 10 | 5 | 5 | 0 | 0 | 0 | 21 | 26 |
18 | 18 | Seattle Kraken | 9 | 4 | 5 | 0 | 1 | 0 | 29 | 33 |
19 | 19 | Colorado Avalanche | 7 | 4 | 5 | 0 | 0 | 1 | 25 | 31 |
20 | 20 | Buffalo Sabres | 7 | 4 | 6 | 0 | 0 | 0 | 30 | 35 |
21 | 21 | Edmonton Oilers | 6 | 4 | 5 | 0 | 0 | 1 | 27 | 33 |
22 | 22 | Dallas Stars | 6 | 4 | 6 | 0 | 0 | 0 | 27 | 33 |
23 | 23 | Toronto Maple Leafs | 5 | 3 | 7 | 0 | 0 | 0 | 25 | 29 |
24 | 24 | Anaheim Ducks | 3 | 3 | 5 | 0 | 2 | 0 | 30 | 38 |
25 | 25 | Vancouver Canucks | 1 | 4 | 6 | 0 | 0 | 0 | 22 | 32 |
26 | 26 | Carolina Hurricanes | -1 | 3 | 7 | 0 | 0 | 0 | 30 | 39 |
27 | 27 | Los Angeles Kings | -5 | 2 | 7 | 0 | 0 | 1 | 23 | 35 |
28 | 28 | Chicago Blackhawks | -6 | 3 | 6 | 0 | 1 | 0 | 20 | 36 |
29 | 29 | Vegas Golden Knights | -7 | 2 | 7 | 0 | 1 | 0 | 31 | 45 |
30 | 30 | New Jersey Devils | -10 | 2 | 8 | 0 | 0 | 0 | 20 | 36 |
31 | 31 | New York Islanders | -11 | 2 | 8 | 0 | 0 | 0 | 25 | 41 |
32 | 32 | New York Rangers | -12 | 1 | 7 | 0 | 2 | 0 | 19 | 36 |
Back to the Top