Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calle Rosen | X | 100.00 | 61 | 45 | 82 | 66 | 69 | 69 | 65 | 61 | 40 | 69 | 63 | 74 | 54 | 60 | 58 | 0 | 60 | 66 | 0 | 29 | 2 | 762,500$ | Link | |||||
Liam O'Brien | X | 100.00 | 88 | 88 | 73 | 60 | 86 | 61 | 73 | 58 | 54 | 70 | 60 | 74 | 54 | 57 | 58 | 0 | 60 | 66 | 0 | 29 | 2 | 775,000$ | Link | |||||
Josh Archibald | X | 100.00 | 85 | 70 | 81 | 61 | 69 | 61 | 76 | 57 | 52 | 69 | 60 | 77 | 54 | 63 | 59 | 0 | 60 | 66 | 0 | 30 | 1 | 900,000$ | Link | |||||
A.J. Greer | X | X | 100.00 | 71 | 73 | 75 | 66 | 76 | 59 | 69 | 60 | 54 | 67 | 61 | 73 | 55 | 59 | 58 | 0 | 60 | 65 | 0 | 26 | 2 | 762,500$ | Link | ||||
Sheldon Dries | X | 100.00 | 69 | 66 | 80 | 62 | 70 | 63 | 68 | 61 | 73 | 67 | 65 | 68 | 54 | 60 | 58 | 0 | 60 | 65 | 0 | 29 | 2 | 762,500$ | Link | |||||
Karson Kuhlman | X | 100.00 | 72 | 40 | 90 | 68 | 75 | 63 | 71 | 58 | 52 | 69 | 60 | 71 | 54 | 58 | 58 | 0 | 60 | 65 | 0 | 27 | 1 | 825,000$ | Link | |||||
Mathieu Olivier | X | 100.00 | 76 | 74 | 73 | 60 | 82 | 63 | 72 | 58 | 53 | 67 | 59 | 71 | 54 | 59 | 57 | 0 | 60 | 65 | 0 | 26 | 1 | 750,000$ | Link | |||||
Scott Harrington | X | 100.00 | 62 | 45 | 80 | 65 | 75 | 70 | 63 | 57 | 40 | 66 | 59 | 73 | 54 | 65 | 59 | 0 | 60 | 65 | 0 | 30 | 1 | 750,000$ | Link | |||||
Josh Leivo | X | X | 100.00 | 68 | 63 | 80 | 62 | 71 | 63 | 67 | 61 | 54 | 69 | 61 | 71 | 57 | 65 | 59 | 0 | 60 | 65 | 0 | 30 | 1 | 750,000$ | Link | ||||
Devin Shore | X | 100.00 | 68 | 41 | 89 | 65 | 81 | 57 | 73 | 58 | 72 | 70 | 59 | 67 | 72 | 67 | 59 | 0 | 60 | 65 | 0 | 29 | 1 | 850,000$ | Link | |||||
Brad Hunt | X | 100.00 | 61 | 44 | 82 | 62 | 68 | 64 | 68 | 60 | 40 | 68 | 60 | 76 | 54 | 66 | 60 | 0 | 60 | 65 | 0 | 35 | 2 | 762,500$ | Link | |||||
Andrew Ladd | X | 100.00 | 63 | 62 | 72 | 63 | 72 | 66 | 65 | 58 | 54 | 64 | 60 | 67 | 56 | 82 | 82 | 0 | 60 | 64 | 0 | 37 | 1 | 750,000$ | Link | |||||
Maxim Mamin | X | X | 100.00 | 67 | 63 | 85 | 75 | 75 | 61 | 61 | 60 | 49 | 66 | 62 | 62 | 51 | 53 | 55 | 0 | 60 | 64 | 0 | 28 | 1 | 750,000$ | Link | ||||
Anton Stralman | X | 100.00 | 61 | 47 | 77 | 65 | 69 | 70 | 69 | 56 | 40 | 62 | 56 | 71 | 54 | 83 | 67 | 0 | 60 | 64 | 0 | 37 | 0 | 0$ | Link | |||||
Kiefer Sherwood | X | 100.00 | 65 | 62 | 69 | 64 | 68 | 65 | 62 | 62 | 55 | 63 | 64 | 65 | 56 | 63 | 59 | 0 | 60 | 64 | 0 | 28 | 1 | 750,000$ | Link | |||||
Ben Harpur | X | 100.00 | 67 | 71 | 80 | 58 | 85 | 66 | 64 | 55 | 40 | 66 | 56 | 75 | 54 | 61 | 58 | 0 | 60 | 64 | 0 | 28 | 1 | 750,000$ | Link | |||||
Chris Terry | X | X | 100.00 | 56 | 59 | 63 | 66 | 63 | 66 | 65 | 66 | 55 | 63 | 64 | 60 | 55 | 76 | 65 | 0 | 60 | 64 | 0 | 34 | 1 | 750,000$ | Link | ||||
Tyler Ennis | X | X | X | 100.00 | 66 | 38 | 83 | 65 | 54 | 62 | 75 | 63 | 63 | 68 | 61 | 65 | 55 | 72 | 63 | 0 | 60 | 64 | 0 | 33 | 1 | 750,000$ | Link | |||
Nicholas Caamano | X | 100.00 | 73 | 55 | 70 | 66 | 75 | 71 | 76 | 61 | 40 | 63 | 58 | 65 | 50 | 54 | 50 | 0 | 60 | 64 | 0 | 24 | 0 | 0$ | Link | |||||
Alex Chiasson | X | 100.00 | 60 | 46 | 79 | 58 | 74 | 62 | 70 | 61 | 55 | 65 | 63 | 65 | 55 | 75 | 61 | 0 | 60 | 64 | 0 | 32 | 1 | 750,000$ | Link | |||||
Lukas Sedlak | X | X | 100.00 | 73 | 38 | 78 | 61 | 79 | 61 | 59 | 55 | 66 | 69 | 58 | 70 | 51 | 57 | 55 | 0 | 60 | 64 | 0 | 30 | 1 | 800,000$ | Link | ||||
Michael Carcone | X | 100.00 | 58 | 58 | 62 | 66 | 57 | 66 | 64 | 65 | 55 | 63 | 65 | 61 | 56 | 63 | 58 | 0 | 60 | 63 | 0 | 27 | 1 | 750,000$ | Link | |||||
Matthew Ford | X | 100.00 | 65 | 45 | 72 | 65 | 70 | 74 | 70 | 59 | 40 | 60 | 59 | 59 | 50 | 75 | 65 | 0 | 60 | 63 | 0 | 38 | 1 | 750,000$ | Link | |||||
Carter Rowney | X | X | 100.00 | 68 | 38 | 92 | 62 | 76 | 58 | 61 | 56 | 66 | 63 | 60 | 68 | 51 | 59 | 55 | 0 | 60 | 63 | 0 | 34 | 1 | 750,000$ | Link | ||||
Wayne Simmonds | X | X | 100.00 | 72 | 82 | 64 | 59 | 67 | 55 | 75 | 56 | 55 | 70 | 57 | 65 | 58 | 88 | 70 | 0 | 60 | 63 | 0 | 35 | 1 | 900,000$ | Link | ||||
Samuel Morin | X | 100.00 | 69 | 75 | 73 | 70 | 73 | 62 | 65 | 52 | 51 | 62 | 58 | 67 | 57 | 58 | 59 | 0 | 60 | 63 | 0 | 28 | 0 | 0$ | Link | |||||
Riley Barber | X | X | 100.00 | 55 | 59 | 65 | 65 | 64 | 66 | 64 | 64 | 55 | 59 | 65 | 60 | 58 | 67 | 60 | 0 | 60 | 63 | 0 | 29 | 1 | 750,000$ | Link | ||||
Riley Nash | X | X | 100.00 | 60 | 51 | 73 | 63 | 64 | 66 | 69 | 62 | 63 | 63 | 61 | 65 | 58 | 75 | 64 | 0 | 60 | 63 | 0 | 34 | 1 | 750,000$ | Link | ||||
Kyle Turris | X | X | 100.00 | 61 | 40 | 90 | 66 | 70 | 56 | 64 | 54 | 68 | 67 | 62 | 63 | 91 | 79 | 67 | 0 | 60 | 63 | 0 | 34 | 0 | 0$ | Link | ||||
Joe Thornton | X | 100.00 | 63 | 38 | 82 | 54 | 80 | 59 | 69 | 59 | 66 | 65 | 60 | 59 | 55 | 94 | 93 | 0 | 60 | 63 | 0 | 44 | 1 | 750,000$ | Link | |||||
Vinni Lettieri | X | 100.00 | 60 | 53 | 73 | 62 | 64 | 64 | 61 | 62 | 66 | 62 | 63 | 62 | 58 | 63 | 59 | 0 | 60 | 63 | 0 | 28 | 1 | 750,000$ | Link | |||||
Dryden Hunt | X | 100.00 | 72 | 65 | 78 | 62 | 71 | 59 | 73 | 58 | 54 | 64 | 60 | 67 | 54 | 62 | 59 | 0 | 60 | 63 | 0 | 27 | 1 | 762,500$ | Link | |||||
Casey Nelson | X | 100.00 | 70 | 45 | 81 | 73 | 70 | 75 | 73 | 53 | 35 | 58 | 53 | 68 | 50 | 63 | 55 | 0 | 60 | 63 | 0 | 31 | 0 | 0$ | Link | |||||
Alexander Radulov | X | X | 100.00 | 61 | 38 | 79 | 60 | 73 | 66 | 71 | 60 | 54 | 68 | 57 | 65 | 67 | 67 | 64 | 0 | 60 | 63 | 0 | 37 | 1 | 750,000$ | Link | ||||
Adam Cracknell | X | 100.00 | 55 | 57 | 66 | 62 | 70 | 66 | 64 | 62 | 60 | 59 | 61 | 63 | 60 | 83 | 69 | 0 | 60 | 63 | 0 | 38 | 1 | 750,000$ | Link | |||||
Ross Johnston | X | 100.00 | 75 | 86 | 75 | 55 | 89 | 64 | 62 | 55 | 51 | 70 | 56 | 68 | 54 | 58 | 58 | 0 | 60 | 63 | 0 | 29 | 4 | 1,100,000$ | Link | |||||
Alex Galchenyuk | X | X | 100.00 | 59 | 50 | 73 | 60 | 68 | 64 | 67 | 61 | 71 | 64 | 61 | 62 | 67 | 71 | 60 | 0 | 60 | 63 | 0 | 29 | 0 | 0$ | Link | ||||
Martin Frk | X | 100.00 | 56 | 67 | 63 | 63 | 67 | 66 | 65 | 65 | 55 | 61 | 65 | 62 | 54 | 69 | 61 | 0 | 60 | 63 | 0 | 29 | 1 | 750,000$ | Link | |||||
Alex Belzile | X | 100.00 | 61 | 60 | 73 | 63 | 69 | 61 | 59 | 60 | 64 | 63 | 61 | 66 | 54 | 66 | 61 | 0 | 60 | 63 | 0 | 32 | 1 | 750,000$ | Link | |||||
Curtis McKenzie | X | 100.00 | 56 | 59 | 62 | 63 | 67 | 68 | 66 | 62 | 55 | 60 | 61 | 64 | 54 | 72 | 63 | 0 | 60 | 63 | 0 | 32 | 1 | 750,000$ | Link | |||||
Jayson Megna | X | X | 100.00 | 61 | 47 | 81 | 59 | 72 | 59 | 65 | 58 | 74 | 65 | 59 | 70 | 55 | 66 | 60 | 0 | 60 | 63 | 0 | 33 | 1 | 750,000$ | Link | ||||
Hudson Fasching | X | 100.00 | 63 | 48 | 78 | 61 | 73 | 63 | 63 | 60 | 54 | 65 | 63 | 64 | 54 | 61 | 58 | 0 | 60 | 63 | 0 | 28 | 1 | 750,000$ | Link | |||||
Gerry Mayhew | X | 100.00 | 63 | 54 | 69 | 63 | 55 | 67 | 65 | 61 | 65 | 60 | 65 | 64 | 56 | 67 | 61 | 0 | 60 | 63 | 0 | 30 | 1 | 750,000$ | Link | |||||
Lucas Carlsson | X | 100.00 | 58 | 51 | 72 | 64 | 65 | 66 | 64 | 61 | 40 | 62 | 61 | 68 | 54 | 60 | 57 | 0 | 60 | 63 | 0 | 26 | 1 | 800,000$ | Link | |||||
Jonathan Dahlen | X | X | 100.00 | 60 | 38 | 85 | 62 | 64 | 65 | 67 | 62 | 48 | 66 | 63 | 63 | 51 | 53 | 55 | 0 | 60 | 63 | 0 | 25 | 0 | 0$ | Link | ||||
Tim Berni | X | 100.00 | 65 | 47 | 71 | 61 | 69 | 71 | 67 | 55 | 40 | 62 | 56 | 74 | 54 | 56 | 56 | 0 | 60 | 63 | 0 | 23 | 1 | 925,000$ | Link | |||||
Drake Caggiula | X | X | X | 100.00 | 58 | 58 | 73 | 64 | 60 | 67 | 64 | 61 | 54 | 63 | 62 | 62 | 54 | 66 | 59 | 0 | 60 | 62 | 0 | 29 | 1 | 750,000$ | Link | |||
Jonny Brodzinski | X | X | 100.00 | 56 | 54 | 68 | 62 | 71 | 62 | 61 | 60 | 59 | 61 | 60 | 64 | 58 | 67 | 60 | 0 | 60 | 62 | 0 | 30 | 2 | 762,500$ | Link | ||||
T.J. Hensick | X | X | 100.00 | 58 | 35 | 94 | 72 | 63 | 66 | 63 | 59 | 47 | 63 | 57 | 58 | 55 | 75 | 66 | 0 | 60 | 62 | 0 | 37 | 0 | 0$ | |||||
Brad Richardson | X | X | X | 100.00 | 64 | 63 | 78 | 56 | 68 | 57 | 67 | 56 | 84 | 63 | 59 | 67 | 51 | 78 | 65 | 0 | 60 | 62 | 0 | 38 | 1 | 750,000$ | Link | |||
Max McCormick | X | X | 100.00 | 56 | 59 | 64 | 62 | 61 | 66 | 65 | 63 | 55 | 60 | 63 | 64 | 58 | 70 | 62 | 0 | 60 | 62 | 0 | 31 | 1 | 750,000$ | Link | ||||
Ryan Haggerty | X | 100.00 | 63 | 40 | 80 | 73 | 64 | 70 | 68 | 59 | 40 | 59 | 58 | 59 | 50 | 57 | 50 | 0 | 60 | 62 | 0 | 30 | 1 | 777,777$ | Link | |||||
Taylor Leier | X | 100.00 | 59 | 35 | 79 | 67 | 62 | 66 | 62 | 63 | 40 | 58 | 60 | 63 | 52 | 63 | 55 | 0 | 60 | 62 | 0 | 29 | 0 | 0$ | Link | |||||
Luke Philp | X | 100.00 | 55 | 59 | 66 | 61 | 60 | 66 | 63 | 61 | 55 | 59 | 63 | 65 | 58 | 65 | 59 | 0 | 60 | 62 | 0 | 27 | 1 | 750,000$ | Link | |||||
Dominic Toninato | X | 100.00 | 59 | 53 | 73 | 61 | 68 | 61 | 67 | 59 | 68 | 60 | 61 | 66 | 54 | 65 | 59 | 0 | 60 | 62 | 0 | 29 | 1 | 750,000$ | Link | |||||
Seth Griffith | X | X | 100.00 | 55 | 61 | 65 | 60 | 60 | 67 | 65 | 64 | 55 | 62 | 61 | 60 | 56 | 69 | 61 | 0 | 60 | 62 | 0 | 30 | 1 | 750,000$ | Link | ||||
Joseph Gambardella | X | 100.00 | 58 | 45 | 80 | 72 | 58 | 64 | 60 | 60 | 64 | 59 | 61 | 63 | 50 | 56 | 51 | 0 | 60 | 62 | 0 | 29 | 0 | 0$ | Link | |||||
Mitchell Stephens | X | X | 100.00 | 59 | 53 | 71 | 63 | 65 | 66 | 64 | 60 | 72 | 62 | 60 | 63 | 54 | 60 | 57 | 0 | 60 | 62 | 0 | 26 | 1 | 750,000$ | Link | ||||
Justin Dowling | X | 100.00 | 58 | 52 | 75 | 59 | 62 | 63 | 62 | 61 | 68 | 63 | 59 | 63 | 54 | 70 | 62 | 0 | 60 | 62 | 0 | 32 | 1 | 750,000$ | Link | |||||
Dominik Simon | X | 100.00 | 67 | 38 | 82 | 67 | 70 | 57 | 76 | 56 | 53 | 65 | 56 | 68 | 51 | 59 | 55 | 0 | 60 | 62 | 0 | 29 | 0 | 0$ | Link | |||||
Andrew Poturalski | X | 100.00 | 55 | 59 | 66 | 62 | 59 | 63 | 62 | 63 | 70 | 62 | 59 | 64 | 59 | 67 | 60 | 0 | 60 | 62 | 0 | 29 | 1 | 750,000$ | Link | |||||
Anthony Richard | X | 100.00 | 56 | 57 | 67 | 65 | 60 | 65 | 64 | 63 | 55 | 61 | 64 | 62 | 55 | 62 | 58 | 0 | 60 | 62 | 0 | 26 | 1 | 750,000$ | Link | |||||
Antoine Roussel | X | 100.00 | 63 | 62 | 78 | 61 | 76 | 61 | 73 | 55 | 56 | 63 | 58 | 67 | 55 | 69 | 57 | 0 | 60 | 62 | 0 | 33 | 1 | 750,000$ | Link | |||||
Mike Vecchione | X | 100.00 | 55 | 60 | 66 | 61 | 62 | 66 | 64 | 62 | 60 | 60 | 62 | 63 | 54 | 69 | 61 | 0 | 60 | 62 | 0 | 30 | 1 | 750,000$ | Link | |||||
Nic Petan | X | X | 100.00 | 56 | 56 | 67 | 61 | 59 | 64 | 61 | 62 | 68 | 62 | 61 | 64 | 60 | 65 | 59 | 0 | 60 | 62 | 0 | 28 | 2 | 762,500$ | Link | ||||
Tucker Poolman | X | 100.00 | 62 | 40 | 86 | 59 | 76 | 73 | 66 | 55 | 40 | 62 | 54 | 68 | 54 | 59 | 58 | 0 | 60 | 62 | 0 | 30 | 0 | 0$ | Link | |||||
Anton Blidh | X | X | 100.00 | 66 | 51 | 72 | 60 | 69 | 63 | 62 | 58 | 53 | 62 | 58 | 65 | 54 | 62 | 59 | 0 | 60 | 62 | 0 | 28 | 1 | 750,000$ | Link | ||||
T.J. Brennan | X | 100.00 | 75 | 65 | 59 | 66 | 74 | 70 | 65 | 54 | 35 | 58 | 53 | 65 | 50 | 73 | 66 | 0 | 60 | 62 | 0 | 34 | 0 | 0$ | Link | |||||
Tyler Bozak | X | 100.00 | 58 | 38 | 84 | 62 | 65 | 61 | 71 | 58 | 67 | 65 | 57 | 68 | 57 | 76 | 67 | 0 | 60 | 62 | 0 | 37 | 0 | 0$ | Link | |||||
Zac Dalpe | X | X | 100.00 | 58 | 57 | 70 | 62 | 66 | 65 | 62 | 59 | 69 | 59 | 62 | 60 | 58 | 73 | 63 | 0 | 60 | 62 | 0 | 33 | 1 | 750,000$ | Link | ||||
Dmitry Sokolov | X | 100.00 | 64 | 35 | 86 | 67 | 68 | 70 | 66 | 60 | 40 | 56 | 61 | 59 | 50 | 52 | 50 | 0 | 60 | 62 | 0 | 25 | 0 | 0$ | Link | |||||
Joel L'Esperance | X | 100.00 | 55 | 61 | 65 | 66 | 68 | 67 | 65 | 62 | 70 | 59 | 62 | 59 | 58 | 65 | 59 | 0 | 60 | 62 | 0 | 28 | 1 | 750,000$ | Link | |||||
Sheldon Rempal | X | 100.00 | 55 | 60 | 65 | 66 | 55 | 67 | 64 | 64 | 55 | 61 | 63 | 62 | 54 | 65 | 59 | 0 | 60 | 62 | 0 | 28 | 2 | 762,500$ | Link | |||||
William Lagesson | X | 100.00 | 59 | 62 | 72 | 60 | 71 | 66 | 65 | 58 | 40 | 61 | 57 | 69 | 54 | 62 | 58 | 0 | 60 | 62 | 0 | 27 | 1 | 750,000$ | Link | |||||
T.J. Tynan | X | X | 100.00 | 55 | 54 | 66 | 60 | 53 | 67 | 65 | 67 | 70 | 68 | 57 | 59 | 54 | 70 | 62 | 0 | 60 | 62 | 0 | 31 | 1 | 750,000$ | Link | ||||
Cole Schneider | X | X | 100.00 | 54 | 58 | 67 | 62 | 65 | 68 | 65 | 62 | 55 | 59 | 63 | 62 | 56 | 74 | 64 | 0 | 60 | 62 | 0 | 33 | 1 | 750,000$ | Link | ||||
Garrett Wilson | X | 100.00 | 58 | 56 | 56 | 62 | 70 | 67 | 67 | 60 | 55 | 58 | 60 | 63 | 54 | 72 | 63 | 0 | 60 | 62 | 0 | 32 | 1 | 750,000$ | Link | |||||
Charles Hudon | X | 100.00 | 56 | 57 | 66 | 63 | 62 | 66 | 64 | 61 | 55 | 60 | 64 | 62 | 55 | 66 | 60 | 0 | 60 | 62 | 0 | 29 | 1 | 750,000$ | Link | |||||
Andrew Agozzino | X | X | 100.00 | 56 | 58 | 64 | 62 | 61 | 67 | 64 | 63 | 60 | 60 | 62 | 60 | 56 | 72 | 63 | 0 | 60 | 62 | 0 | 32 | 2 | 775,000$ | Link | ||||
Andy Andreoff | X | X | 100.00 | 56 | 59 | 64 | 62 | 67 | 66 | 65 | 63 | 69 | 59 | 65 | 58 | 54 | 72 | 63 | 0 | 60 | 62 | 0 | 32 | 2 | 762,500$ | Link | ||||
Buddy Robinson | X | X | 100.00 | 63 | 60 | 73 | 60 | 80 | 63 | 62 | 57 | 54 | 62 | 58 | 64 | 54 | 66 | 61 | 0 | 60 | 62 | 0 | 31 | 1 | 750,000$ | Link | ||||
Laurent Dauphin | X | X | 100.00 | 60 | 56 | 73 | 64 | 66 | 64 | 62 | 59 | 63 | 64 | 60 | 63 | 54 | 61 | 59 | 0 | 60 | 62 | 0 | 28 | 1 | 750,000$ | Link | ||||
John Hayden | X | X | 100.00 | 61 | 65 | 71 | 60 | 78 | 62 | 67 | 58 | 53 | 60 | 61 | 64 | 54 | 64 | 59 | 0 | 60 | 62 | 0 | 28 | 1 | 750,000$ | Link | ||||
Simon Ryfors | X | 100.00 | 55 | 60 | 66 | 62 | 59 | 68 | 66 | 63 | 70 | 59 | 62 | 63 | 54 | 62 | 57 | 0 | 60 | 62 | 0 | 26 | 1 | 750,000$ | Link | |||||
Logan Shaw | X | X | 100.00 | 55 | 57 | 65 | 63 | 69 | 66 | 64 | 63 | 55 | 61 | 61 | 59 | 58 | 70 | 62 | 0 | 60 | 62 | 0 | 30 | 1 | 750,000$ | Link | ||||
Sasha Chmelevski | X | 100.00 | 63 | 38 | 85 | 66 | 67 | 64 | 53 | 61 | 58 | 73 | 52 | 57 | 51 | 52 | 55 | 0 | 60 | 62 | 0 | 24 | 1 | 750,000$ | Link | |||||
Juho Lammikko | X | X | 100.00 | 65 | 38 | 86 | 57 | 66 | 62 | 81 | 57 | 76 | 64 | 59 | 67 | 51 | 56 | 55 | 0 | 60 | 62 | 0 | 27 | 1 | 750,000$ | Link | ||||
Ben Jones | X | 100.00 | 55 | 60 | 63 | 63 | 62 | 67 | 66 | 62 | 70 | 60 | 60 | 65 | 54 | 58 | 55 | 0 | 60 | 62 | 0 | 24 | 1 | 750,000$ | Link | |||||
Jean-Sebastien Dea | X | X | 100.00 | 56 | 57 | 66 | 61 | 59 | 67 | 65 | 62 | 69 | 59 | 62 | 58 | 54 | 67 | 60 | 0 | 60 | 61 | 0 | 29 | 2 | 762,500$ | Link | ||||
Gerald Mayhew | X | X | 100.00 | 56 | 58 | 67 | 61 | 61 | 61 | 60 | 61 | 55 | 59 | 61 | 61 | 55 | 68 | 61 | 0 | 60 | 61 | 0 | 30 | 3 | 750,000$ | Link | ||||
Steven Fogarty | X | 100.00 | 56 | 58 | 64 | 61 | 68 | 66 | 65 | 61 | 55 | 60 | 60 | 61 | 56 | 69 | 61 | 0 | 60 | 61 | 0 | 30 | 2 | 762,500$ | Link | |||||
Joey LaLeggia | X | 100.00 | 55 | 35 | 81 | 74 | 56 | 73 | 68 | 56 | 35 | 58 | 59 | 63 | 50 | 57 | 50 | 0 | 60 | 61 | 0 | 31 | 0 | 0$ | Link | |||||
Dylan Sikura | X | X | 100.00 | 54 | 62 | 67 | 63 | 57 | 66 | 64 | 62 | 55 | 60 | 62 | 59 | 55 | 65 | 59 | 0 | 60 | 61 | 0 | 28 | 1 | 750,000$ | Link | ||||
Austin Czarnik | X | X | 100.00 | 59 | 52 | 73 | 60 | 60 | 62 | 60 | 59 | 69 | 61 | 59 | 62 | 56 | 67 | 60 | 0 | 60 | 61 | 0 | 30 | 2 | 762,500$ | Link | ||||
Connor Carrick | X | 100.00 | 55 | 56 | 64 | 62 | 63 | 66 | 64 | 60 | 40 | 60 | 56 | 63 | 54 | 67 | 60 | 0 | 60 | 61 | 0 | 29 | 1 | 750,000$ | Link | |||||
Gregory Hofmann | X | 100.00 | 63 | 38 | 82 | 59 | 70 | 62 | 54 | 58 | 49 | 67 | 56 | 66 | 51 | 52 | 55 | 0 | 60 | 61 | 0 | 30 | 1 | 750,000$ | Link | |||||
Radim Zohorna | X | 100.00 | 56 | 57 | 68 | 57 | 76 | 63 | 61 | 58 | 69 | 59 | 59 | 64 | 54 | 63 | 58 | 0 | 60 | 61 | 0 | 27 | 1 | 750,000$ | Link | |||||
Jake Dotchin | X | 100.00 | 73 | 65 | 56 | 66 | 75 | 73 | 62 | 52 | 35 | 56 | 48 | 68 | 50 | 66 | 56 | 0 | 60 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
Cole Maier | X | X | 100.00 | 56 | 59 | 64 | 61 | 65 | 65 | 64 | 58 | 70 | 57 | 60 | 63 | 57 | 65 | 59 | 0 | 60 | 61 | 0 | 28 | 1 | 750,000$ | Link | ||||
Jeffrey Viel | X | 100.00 | 66 | 67 | 58 | 60 | 71 | 63 | 64 | 58 | 54 | 59 | 59 | 63 | 54 | 60 | 57 | 0 | 60 | 61 | 0 | 26 | 1 | 750,000$ | Link | |||||
Christian Wolanin | X | 100.00 | 56 | 53 | 70 | 61 | 65 | 65 | 60 | 60 | 40 | 63 | 55 | 64 | 54 | 64 | 59 | 0 | 60 | 61 | 0 | 28 | 1 | 750,000$ | Link | |||||
Mason Morelli | X | 100.00 | 56 | 56 | 63 | 61 | 65 | 68 | 66 | 60 | 55 | 59 | 59 | 64 | 54 | 63 | 58 | 0 | 60 | 61 | 0 | 27 | 1 | 750,000$ | Link | |||||
Blake Comeau | X | 100.00 | 68 | 38 | 67 | 57 | 73 | 65 | 67 | 49 | 48 | 60 | 58 | 64 | 56 | 79 | 58 | 0 | 60 | 61 | 0 | 37 | 1 | 750,000$ | Link | |||||
Max Willman | X | 100.00 | 60 | 50 | 72 | 61 | 64 | 64 | 64 | 57 | 54 | 60 | 58 | 64 | 54 | 61 | 59 | 0 | 60 | 61 | 0 | 28 | 1 | 750,000$ | Link | |||||
Cameron Hughes | X | 100.00 | 56 | 57 | 64 | 62 | 59 | 66 | 64 | 62 | 55 | 60 | 60 | 63 | 57 | 63 | 58 | 0 | 60 | 61 | 0 | 26 | 1 | 750,000$ | Link | |||||
Gage Quinney | X | 100.00 | 55 | 60 | 66 | 62 | 60 | 65 | 64 | 63 | 55 | 60 | 61 | 61 | 57 | 65 | 59 | 0 | 60 | 61 | 0 | 28 | 1 | 750,000$ | Link | |||||
Jeremy Bracco | X | 100.00 | 54 | 35 | 95 | 74 | 62 | 75 | 72 | 55 | 40 | 64 | 55 | 58 | 50 | 54 | 50 | 0 | 60 | 61 | 0 | 26 | 0 | 0$ | Link | |||||
Gabriel Carlsson | X | 100.00 | 58 | 49 | 73 | 57 | 68 | 66 | 63 | 57 | 40 | 62 | 56 | 70 | 54 | 60 | 57 | 0 | 60 | 61 | 0 | 26 | 1 | 750,000$ | Link | |||||
Justin Kloos | X | 100.00 | 52 | 35 | 73 | 74 | 54 | 65 | 55 | 61 | 62 | 62 | 59 | 61 | 50 | 59 | 54 | 0 | 60 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
Nick Desimone | X | 100.00 | 55 | 53 | 66 | 63 | 65 | 67 | 64 | 60 | 40 | 60 | 56 | 65 | 54 | 67 | 60 | 0 | 60 | 61 | 0 | 28 | 2 | 762,500$ | Link | |||||
Greg McKegg | X | X | 100.00 | 62 | 50 | 72 | 59 | 67 | 65 | 66 | 57 | 70 | 59 | 58 | 63 | 54 | 68 | 61 | 0 | 60 | 61 | 0 | 31 | 1 | 750,000$ | Link | ||||
Gabriel Dumont | X | X | X | 100.00 | 56 | 59 | 64 | 61 | 58 | 66 | 64 | 61 | 60 | 58 | 62 | 60 | 54 | 74 | 64 | 0 | 60 | 61 | 0 | 32 | 1 | 750,000$ | Link | |||
Taro Hirose | X | X | 100.00 | 54 | 58 | 67 | 61 | 56 | 67 | 64 | 62 | 55 | 61 | 59 | 60 | 55 | 63 | 58 | 0 | 60 | 61 | 0 | 27 | 2 | 850,000$ | Link | ||||
Jeff Malott | X | 100.00 | 56 | 58 | 63 | 63 | 67 | 67 | 65 | 61 | 55 | 58 | 62 | 61 | 55 | 63 | 58 | 0 | 60 | 61 | 0 | 27 | 1 | 750,000$ | Link | |||||
Alexander Petrovic | X | 100.00 | 55 | 55 | 63 | 59 | 68 | 68 | 66 | 58 | 40 | 57 | 56 | 66 | 54 | 66 | 59 | 0 | 60 | 61 | 0 | 31 | 1 | 750,000$ | Link | |||||
