Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | W4 | vs NJD |
2 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | W5 | vs SEA |
3 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | W1 | vs NYI |
Atlantic | |||||||||||||||||
1 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | W1 | vs SJS |
2 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | W6 | vs OTT |
3 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | L2 | vs TBL |
Wildcard | |||||||||||||||||
7 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | L2 | vs TBL |
8 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | L1 | vs COL |
9 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | W1 | vs DET |
10 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | W1 | vs TOR |
11 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | L1 | vs CAR |
12 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | W3 | vs EDM |
13 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | L1 | vs COL |
14 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | W2 | vs NJD |
15 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | OTL1 | vs LAK |
16 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | L6 | vs MTL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | L1 | vs CGY |
2 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | W2 | vs OTT |
3 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | L1 | vs BOS |
Pacific | |||||||||||||||||
1 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | W2 | vs BUF |
2 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | L2 | vs FLA |
3 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | L4 | vs CBJ |
Wildcard | |||||||||||||||||
7 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | L4 | vs CBJ |
8 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | L1 | vs STL |
9 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | W1 | vs FLA |
10 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | L4 | vs MIN |
11 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | L2 | vs WSH |
12 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | L3 | vs MIN |
13 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | L2 | vs CGY |
14 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | W2 | vs ANA |
15 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | L2 | vs PIT |
16 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | L1 | vs NSH |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | W4 | vs NJD |
2 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | W1 | vs SJS |
3 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | W5 | vs SEA |
4 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | W1 | vs NYI |
5 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | W6 | vs OTT |
6 | Washington Capitals | 48 | 27 | 14 | 7 | 61 | 23 | 27 | 142 | 126 | 16 | 0.635 | 13-7-4 | 14-7-3 | 5-3-2 | W1 | vs VAN |
7 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | L2 | vs TBL |
8 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | L1 | vs COL |
9 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | W1 | vs DET |
10 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | W1 | vs TOR |
11 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | L1 | vs CAR |
12 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | W3 | vs EDM |
13 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | L1 | vs COL |
14 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | W2 | vs NJD |
15 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | OTL1 | vs LAK |
16 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | L6 | vs MTL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | W2 | vs BUF |
2 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | L1 | vs CGY |
3 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | L2 | vs FLA |
4 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | W2 | vs OTT |
5 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | L1 | vs BOS |
6 | St. Louis Blues | 49 | 27 | 15 | 7 | 61 | 24 | 26 | 149 | 128 | 21 | 0.622 | 14-5-4 | 13-10-3 | 6-3-1 | W1 | vs DAL |
7 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | L4 | vs CBJ |
8 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | L1 | vs STL |
9 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | W1 | vs FLA |
10 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | L4 | vs MIN |
11 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | L2 | vs WSH |
12 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | L3 | vs MIN |
13 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | L2 | vs CGY |
14 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | W2 | vs ANA |
15 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | L2 | vs PIT |
16 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | L1 | vs NSH |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | W4 | vs NJD |
2 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | W5 | vs SEA |
3 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | W1 | vs NYI |
4 | Washington Capitals | 48 | 27 | 14 | 7 | 61 | 23 | 27 | 142 | 126 | 16 | 0.635 | 13-7-4 | 14-7-3 | 5-3-2 | W1 | vs VAN |
5 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | L1 | vs COL |
6 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | L1 | vs CAR |
7 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | OTL1 | vs LAK |
8 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | L6 | vs MTL |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | W1 | vs SJS |
2 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | W6 | vs OTT |
3 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | L2 | vs TBL |
4 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | W1 | vs DET |
5 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | W1 | vs TOR |
6 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | W3 | vs EDM |
7 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | L1 | vs COL |
8 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | W2 | vs NJD |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | L1 | vs CGY |
2 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | W2 | vs OTT |
3 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | L1 | vs BOS |
4 | St. Louis Blues | 49 | 27 | 15 | 7 | 61 | 24 | 26 | 149 | 128 | 21 | 0.622 | 14-5-4 | 13-10-3 | 6-3-1 | W1 | vs DAL |
5 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | L1 | vs STL |
6 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | L4 | vs MIN |
7 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | L2 | vs CGY |
8 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | W2 | vs ANA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | W2 | vs BUF |
2 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | L2 | vs FLA |
3 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | L4 | vs CBJ |
4 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | W1 | vs FLA |
5 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | L2 | vs WSH |
6 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | L3 | vs MIN |
7 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | L2 | vs PIT |
8 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | L1 | vs NSH |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 50 | 33 | 11 | 6 | 72 | 27 | 32 | 181 | 147 | 34 | 0.720 | 15-5-3 | 18-6-3 | 7-2-1 | W4 | vs NJD |
2 | Edmonton Oilers | 48 | 34 | 13 | 1 | 69 | 30 | 32 | 174 | 140 | 34 | 0.719 | 21-4-0 | 13-9-1 | 7-3-0 | W2 | vs BUF |
3 | San Jose Sharks | 51 | 33 | 16 | 2 | 68 | 25 | 30 | 180 | 148 | 32 | 0.667 | 16-6-2 | 17-10-0 | 6-4-0 | L2 | vs FLA |
4 | Pittsburgh Penguins | 50 | 33 | 16 | 1 | 67 | 25 | 31 | 164 | 142 | 22 | 0.670 | 16-9-0 | 17-7-1 | 7-3-0 | W5 | vs SEA |
5 | Florida Panthers | 49 | 31 | 15 | 3 | 65 | 25 | 28 | 151 | 119 | 32 | 0.663 | 18-6-0 | 13-9-3 | 8-2-0 | W1 | vs SJS |
6 | Winnipeg Jets | 50 | 31 | 16 | 3 | 65 | 24 | 26 | 180 | 148 | 32 | 0.650 | 18-6-3 | 13-10-0 | 7-3-0 | L1 | vs CGY |
7 | Carolina Hurricanes | 49 | 30 | 15 | 4 | 64 | 24 | 26 | 172 | 145 | 27 | 0.653 | 16-8-1 | 14-7-3 | 7-3-0 | W1 | vs NYI |
8 | Toronto Maple Leafs | 49 | 29 | 15 | 5 | 63 | 24 | 26 | 153 | 117 | 36 | 0.643 | 19-8-2 | 10-7-3 | 7-1-2 | W6 | vs OTT |
9 | Utah Hockey Club | 48 | 28 | 14 | 6 | 62 | 22 | 28 | 145 | 134 | 11 | 0.646 | 10-7-6 | 18-7-0 | 7-1-2 | W2 | vs OTT |
10 | Washington Capitals | 48 | 27 | 14 | 7 | 61 | 23 | 27 | 142 | 126 | 16 | 0.635 | 13-7-4 | 14-7-3 | 5-3-2 | W1 | vs VAN |
11 | Colorado Avalanche | 49 | 29 | 17 | 3 | 61 | 26 | 28 | 163 | 137 | 26 | 0.622 | 14-10-2 | 15-7-1 | 5-4-1 | L1 | vs BOS |
12 | St. Louis Blues | 49 | 27 | 15 | 7 | 61 | 24 | 26 | 149 | 128 | 21 | 0.622 | 14-5-4 | 13-10-3 | 6-3-1 | W1 | vs DAL |
13 | Detroit Red Wings | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 163 | 133 | 30 | 0.625 | 16-8-2 | 12-8-2 | 5-5-0 | L2 | vs TBL |
14 | Los Angeles Kings | 46 | 27 | 15 | 4 | 58 | 22 | 25 | 140 | 122 | 18 | 0.630 | 10-8-2 | 17-7-2 | 5-4-1 | L4 | vs CBJ |
15 | Dallas Stars | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 140 | 127 | 13 | 0.594 | 14-11-1 | 13-7-2 | 6-3-1 | L1 | vs STL |
16 | Vegas Golden Knights | 49 | 25 | 18 | 6 | 56 | 23 | 24 | 145 | 141 | 4 | 0.571 | 14-7-4 | 11-11-2 | 6-2-2 | W1 | vs FLA |
17 | Chicago Blackhawks | 48 | 23 | 17 | 8 | 54 | 18 | 23 | 140 | 151 | -11 | 0.563 | 12-8-5 | 11-9-3 | 1-6-3 | L4 | vs MIN |
18 | New York Rangers | 48 | 24 | 19 | 5 | 53 | 15 | 21 | 137 | 148 | -11 | 0.552 | 11-11-1 | 13-8-4 | 7-2-1 | L1 | vs COL |
19 | Tampa Bay Lightning | 47 | 24 | 20 | 3 | 51 | 22 | 23 | 125 | 133 | -8 | 0.543 | 14-7-1 | 10-13-2 | 6-4-0 | W1 | vs DET |
20 | Vancouver Canucks | 47 | 22 | 19 | 6 | 50 | 15 | 16 | 158 | 162 | -4 | 0.532 | 14-8-2 | 8-11-4 | 6-4-0 | L2 | vs WSH |
21 | Ottawa Senators | 48 | 23 | 21 | 4 | 50 | 22 | 22 | 133 | 129 | 4 | 0.521 | 11-9-1 | 12-12-3 | 5-3-2 | W1 | vs TOR |
22 | New York Islanders | 47 | 22 | 20 | 5 | 49 | 18 | 20 | 149 | 148 | 1 | 0.521 | 14-9-0 | 8-11-5 | 3-7-0 | L1 | vs CAR |
23 | Calgary Flames | 47 | 21 | 19 | 7 | 49 | 16 | 18 | 127 | 133 | -6 | 0.521 | 13-8-3 | 8-11-4 | 3-6-1 | L3 | vs MIN |
24 | Minnesota Wild | 48 | 21 | 23 | 4 | 46 | 19 | 20 | 156 | 156 | 0 | 0.479 | 11-9-3 | 10-14-1 | 5-5-0 | L2 | vs CGY |
25 | Buffalo Sabres | 48 | 21 | 26 | 1 | 43 | 19 | 20 | 134 | 138 | -4 | 0.448 | 11-13-0 | 10-13-1 | 6-4-0 | W3 | vs EDM |
26 | Boston Bruins | 50 | 20 | 29 | 1 | 41 | 15 | 15 | 138 | 145 | -7 | 0.410 | 9-15-1 | 11-14-0 | 3-6-1 | L1 | vs COL |
27 | Montreal Canadiens | 48 | 17 | 25 | 6 | 40 | 12 | 15 | 115 | 149 | -34 | 0.417 | 10-10-4 | 7-15-2 | 3-4-3 | W2 | vs NJD |
28 | Nashville Predators | 47 | 18 | 26 | 3 | 39 | 16 | 17 | 120 | 160 | -40 | 0.415 | 12-9-2 | 6-17-1 | 5-5-0 | W2 | vs ANA |
29 | Columbus Blue Jackets | 49 | 16 | 26 | 7 | 39 | 14 | 16 | 146 | 181 | -35 | 0.398 | 11-11-2 | 5-15-5 | 2-7-1 | OTL1 | vs LAK |
30 | Seattle Kraken | 49 | 17 | 27 | 5 | 39 | 11 | 15 | 128 | 165 | -37 | 0.398 | 6-16-3 | 11-11-2 | 3-7-0 | L2 | vs PIT |
31 | Anaheim Ducks | 48 | 11 | 31 | 6 | 28 | 9 | 9 | 119 | 185 | -66 | 0.292 | 7-15-2 | 4-16-4 | 2-8-0 | L1 | vs NSH |
32 | New Jersey Devils | 50 | 3 | 42 | 5 | 11 | 2 | 2 | 100 | 230 | -130 | 0.110 | 1-24-1 | 2-18-4 | 0-8-2 | L6 | vs MTL |