2023-Sep-21 |
---|
 |  |  | Rasmus Ristolainen (73). |
 |  |  | Will Butcher (63), Y:2025-RND:2-ANA. |
2023-Sep-15 |
---|
 |  |  | Colton Parayko (76). |
 |  |  | Lian Bichsel (45), Y:2024-RND:3-ANA. |
2023-Aug-16 |
---|
 |  |  | Sebastian Aho (78), Ivan Provorov (75), Adam Wilsby (55). |
 |  |  | Boone Jenner (76), Blake Wheeler (75), Luke Schenn (74), Y:2024-RND:1-MTL, Y:2025-RND:1-MIN, Y:2025-RND:2-CGY. |
2023-Aug-9 |
---|
 |  |  | Christian Fischer (69). |
 |  |  | Victor Olofsson (71). |
 |  |  | Mats Zuccarello (76), Nino Niederreiter (73). |
 |  |  | Graeme Clarke (61), Y:2024-RND:1-MIN, Y:2024-RND:1-OTT. |
 |  |  | Aaron Ekblad (77), Robert Thomas (77), Pierre-Luc Dubois (75). |
 |  |  | Wyatt Johnston (67), Barrett Hayton (71), Ryan Johnson (45). |
 |  |  | Y:2025-RND:4-PIT. |
 |  |  | Alec Martinez (71). |
 |  |  | Justin Holl (73). |
 |  |  | Y:2024-RND:3-WPG, Y:2025-RND:4-PHI. |
 |  |  | Noel Acciari (70). |
 |  |  | Y:2024-RND:2-BOS. |
2023-Jul-27 |
---|
 |  |  | Y:2024-RND:1-MIN. |
 |  |  | Y:2025-RND:1-OTT. |
 |  |  | Drew Doughty (79), Jake Allen (76), Y:2024-RND:3-NYI. |
 |  |  | Anttoni Honka (56), Alexander Barabanov (72), Ryan Suter (73), Jack Campbell (76), Alex Goligoski (70), Y:2024-RND:1-BUF, Y:2024-RND:2-BUF, Y:2025-RND:2-BUF. |
 |  |  | Joe Pavelski (78), Erik Johnson (72). |
 |  |  | Y:2025-RND:1-PHI, Y:2024-RND:2-MTL. |
 |  |  | Blake Wheeler (75), Y:2024-RND:1-OTT, Y:2025-RND:1-OTT, Y:2025-RND:3-OTT. |
 |  |  | Reilly Smith (74), Johnny Gaudreau (77). |
 |  |  | Pavel Buchnevich (78), Vladislav Gavrikov (73). |
 |  |  | Y:2024-RND:1-WPG, Y:2025-RND:1-WPG, Y:2024-RND:3-WPG. |
 |  |  | Travis Sanheim (73). |
 |  |  | Ronnie Attard (62), Y:2024-RND:1-CAR. |
 |  |  | Jeremy Lauzon (70). |
 |  |  | Y:2024-RND:3-FLO. |
 |  |  | Adam Henrique (74). |
 |  |  | Y:2024-RND:2-ARZ, Y:2024-RND:3-COL. |
 |  |  | Y:2024-RND:1-ARZ. |
 |  |  | Y:2025-RND:1-ANA. |
2023-Jul-23 |
---|
 |  |  | Joe Veleno (68), Cal Foote (68), Victor Olofsson (71), Y:2025-RND:1-MIN. |
 |  |  | John Tavares (79). |
 |  |  | Patrick Kane (76), Morgan Geekie (67). |
 |  |  | Ryan McDonagh (74), Y:2024-RND:1-CGY. |
 |  |  | Y:2024-RND:1-MTL. |
 |  |  | Mikhail Sergachev (78). |
 |  |  | Y:2025-RND:1-DAL, Y:2025-RND:3-DAL. |
 |  |  | Ryan Pulock (73). |
 |  |  | Kirby Dach (73), Brandt Clarke (58), Y:2025-RND:1-MTL, Y:2024-RND:2-MTL. |
 |  |  | Jack Hughes (81), Joel Farabee (70), Jonathan Quick (79). |
 |  |  | Zach Hyman (77). |
 |  |  | Y:2025-RND:1-NSH, Y:2025-RND:2-NSH. |
2023-Jul-19 |
---|
 |  |  | Elias Pettersson (80), Andrei Svechnikov (76), Seth Jones (77). |
 |  |  | Alex Tuch (78), Adrian Kempe (77), Joel Eriksson Ek (76), Travis Sanheim (73), Hampus Lindholm (78), Ethan Gauthier (P), Y:2024-RND:2-SEA. |
 |  |  | Carey Price (64). |
 |  |  | Charlie Lindgren (73). |
2023-Jul-15 |
---|
 |  |  | Reilly Smith (74), Luke Schenn (74), Pierre Engvall (71), Y:2024-RND:3-PIT. |
 |  |  | Tyler Seguin (74), Barclay Goodrow (70), Nikita Alexandrov (61). |
 |  |  | Y:2023-RND:3-MTL. |
 |  |  | Y:2024-RND:3-SAN. |
2023-Jul-10 |
---|
 |  |  | Y:2023-RND:4-NYR. |
 |  |  | Nolan Patrick (61). |
 |  |  | Scott Mayfield (73). |
 |  |  | Y:2024-RND:2-ARZ, Y:2023-RND:3-ARZ, Y:2023-RND:4-ARZ. |
2023-Jul-9 |
---|
 |  |  | Linus Ullmark (86), Devon Toews (78). |
 |  |  | Alexis Lafreniere (69), Ryan Lindgren (71), Y:2024-RND:2-MIN. |
 |  |  | Y:2023-RND:2-TOR. |
 |  |  | Y:2023-RND:2-NSH, Y:2023-RND:3-TOR. |
2023-Jul-8 |
---|
 |  |  | Y:2023-RND:4-TOR. |
 |  |  | Matt Grzelcyk (72). |
 |  |  | Brett Pesce (73). |
 |  |  | Alex Laferriere (52), Y:2023-RND:2-WPG. |
 |  |  | Y:2024-RND:4-NYR, Y:2023-RND:4-NYI. |
 |  |  | Anthony Mantha (70). |
 |  |  | Jared Spurgeon (76), Ryan O'Reilly (75). |
 |  |  | Trevor Moore (72), Philipp Kurashev (68), Alex Turcotte (58), Y:2023-RND:2-MTL. |
2023-Jul-7 |
---|
 |  |  | Esa Lindell (75). |
 |  |  | Nils Hoglander (64), Y:2024-RND:1-MIN. |
 |  |  | Y:2023-RND:2-MTL. |
 |  |  | Ryan Johansen (73). |
 |  |  | Gustav Nyquist (73). |
 |  |  | Y:2023-RND:2-LOS, Y:2023-RND:2-NSH. |
 |  |  | Y:2024-RND:3-STL. |
 |  |  | Jakob Silfverberg (70). |
 |  |  | Max Domi (71), Morgan Geekie (67), Y:2023-RND:2-PIT. |
 |  |  | Y:2023-RND:2-MIN, Y:2023-RND:1-NYI. |
 |  |  | Y:2023-RND:2-NJD, Y:2023-RND:2-MIN, Y:2023-RND:2-TOR. |
 |  |  | Y:2023-RND:1-ARZ, Y:2023-RND:3-MTL. |
 |  |  | Eric Comrie (71), Alec Martinez (71), Y:2023-RND:2-NYR. |
 |  |  | Semyon Varlamov (79). |
 |  |  | Y:2023-RND:3-MTL. |
 |  |  | Blake Coleman (71). |
 |  |  | Juuso Valimaki (68), Andrew Peeke (71), Mason Lohrei (53), Y:2023-RND:1-NSH, Y:2024-RND:1-NSH. |
 |  |  | Nikita Kucherov (80), Jan Rutta (70), Y:2024-RND:3-CGY. |
2023-Jul-6 |
---|
 |  |  | Cam Fowler (77), Y:2023-RND:3-NYI. |
 |  |  | Jake Allen (76), Blake Coleman (71), Y:2023-RND:1-CGY, Y:2024-RND:2-CGY, Y:2024-RND:3-CGY. |
 |  |  | Y:2023-RND:1-MIN. |
 |  |  | Y:2023-RND:2-OTT, Y:2023-RND:2-DAL. |
 |  |  | Mathew Barzal (75), Jonathan Toews (73), Jakub Voracek (70), Michael Benning (45). |
 |  |  | Marcus Johansson (72), Y:2023-RND:1-WSH, Y:2023-RND:1-CAR, Y:2023-RND:3-NJD, Y:2023-RND:4-NJD. |
 |  |  | Filip Forsberg (77), Duncan Keith (72), Y:2024-RND:4-WSH. |
 |  |  | Fabian Lysell (56), Jan Rutta (70), Y:2023-RND:1-ARZ, Y:2024-RND:1-ARZ, Y:2024-RND:3-ARZ. |
2023-Jul-5 |
---|
 |  |  | William Wallinder (53), Josh Doan (53), Y:2023-RND:3-STL. |
 |  |  | Brady Skjei (75). |
 |  |  | Y:2024-RND:1-WSH, Y:2024-RND:4-WSH. |
 |  |  | Patrice Bergeron (77), Phil Kessel (70). |
 |  |  | Cam York (64), Ridly Greig (59), Rutger McGroarty (45), Y:2023-RND:1-VAN. |
 |  |  | Steven Stamkos (79), Y:2023-RND:2-STL. |
 |  |  | Y:2024-RND:2-STL. |
 |  |  | Y:2024-RND:4-STL. |
2023-Jul-3 |
---|
 |  |  | Rasmus Kupari (66), Y:2023-RND:1-STL. |
 |  |  | Alex Debrincat (76). |
 |  |  | Andre Burakovsky (72), Alexander Kerfoot (71), Ondrej Kase (62). |
 |  |  | Daniil Chayka (54), Lukas Reichel (62), Zachary Bolduc (45), Y:2024-RND:1-NYR, Y:2024-RND:4-NYR. |
 |  |  | Jamie Benn (76), Y:2023-RND:2-NYI, Y:2024-RND:4-NYI. |
 |  |  | Owen Tippett (72), Taylor Raddysh (69), Y:2023-RND:2-STL, Y:2024-RND:4-STL. |
2023-Jun-27 |
---|
 |  |  | Alec Martinez (71), Artemi Panarin (79). |
 |  |  | Conor Geekie (45), Nicolas Hague (70), Rickard Rakell (74). |
2023-Jun-26 |
---|
 |  |  | Ilya Samsonov (81). |
 |  |  | Tyler Bertuzzi (72), Y:2023-RND:2-DAL. |
2023-Jun-16 |
---|
 |  |  | Y:2023-RND:2-NSH. |
 |  |  | T.J. Oshie (73). |
2023-Jun-14 |
---|
 |  |  | Y:2023-RND:2-DAL. |
 |  |  | Sean Couturier (70). |
 |  |  | Blake Wheeler (75), John Klingberg (74). |
 |  |  | Y:2023-RND:2-ARZ, Y:2024-RND:3-OTT. |
 |  |  | Anders Lee (74). |
 |  |  | Y:2023-RND:2-LOS. |
2023-Mar-7 |
---|
 |  |  | Jean-Gabriel Pageau (74). |
 |  |  | Filip Chytil (69), Trey Fix-Wolansky (59), Y:2023-RND:2-ANA, Y:2024-RND:2-ANA. |
 |  |  | Curtis Lazar (69). |
 |  |  | Sam Lafferty (68), Y:2023-RND:3-ANA. |
 |  |  | Y:2023-RND:1-PHI. |
 |  |  | Zach Hyman (74). |
 |  |  | David Kampf (70), Y:2024-RND:2-WPG. |
 |  |  | Mike Smith (81), Denis Malgin (45). |
 |  |  | Philip Tomasino (67), Samu Tuomaala (55). |
 |  |  | Tyler Myers (73), Ryan Johansen (74). |
2022-Oct-27 |
---|
 |  |  | Calvin De Haan (70). |
 |  |  | Y:2023-RND:3-BOS. |
2022-Jul-29 |
---|
 |  |  | Max Comtois (67). |
 |  |  | Y:2023-RND:2-BUF. |
 |  |  | Derek Forbort (73). |
 |  |  | Noel Gunler (56). |
2022-Jul-26 |
---|
 |  |  | Dustin Brown (72). |
 |  |  | Y:2023-RND:3-DET. |
2022-Jul-25 |
---|
 |  |  | Adam Ginning (45). |
 |  |  | Y:2022-RND:3-MIN. |
 |  |  | Y:2023-RND:2-WPG. |
 |  |  | Y:2022-RND:2-BOS. |
 |  |  | Y:2022-RND:2-LOS, Y:2023-RND:3-OTT. |
 |  |  | Y:2022-RND:2-BUF. |
2022-Jul-22 |
---|
 |  |  | Y:2023-RND:2-TOR. |
 |  |  | Y:2022-RND:2-NJD. |
 |  |  | Tyson Barrie (73). |
 |  |  | Y:2022-RND:2-EDM, Y:2023-RND:3-EDM. |
 |  |  | Y:2022-RND:2-SEA, Y:2022-RND:2-NYI, Y:2022-RND:3-NYI. |
 |  |  | Y:2022-RND:2-TAM, Y:2022-RND:3-CAR. |
2022-Jul-21 |
---|
 |  |  | Troy Stecher (69). |
 |  |  | Y:2022-RND:2-ANA. |
2022-Jul-20 |
---|
 |  |  | Tanner Jeannot (72). |
 |  |  | Mario Ferraro (75). |
 |  |  | Jake Leschyshyn (63), Y:2023-RND:1-WSH, Y:2023-RND:3-WSH. |
 |  |  | Anders Lee (73). |
2022-Jul-19 |
---|
 |  |  | Filip Chytil (69), Olli Juolevi (64), Y:2023-RND:2-PHI. |
 |  |  | Vladislav Gavrikov (75). |
 |  |  | Seth Jones (80), Jakub Zboril (66), Y:2023-RND:3-NYR. |
 |  |  | Ethan Bear (70), Nicolas Hague (71), Y:2022-RND:1-PHI. |
 |  |  | Y:2022-RND:2-DAL, Y:2022-RND:3-OTT, Y:2022-RND:3-BUF. |
 |  |  | Y:2023-RND:2-LOS. |
 |  |  | Dmitry Orlov (77). |
 |  |  | Y:2022-RND:1-BOS, Y:2023-RND:2-BOS. |
 |  |  | Rasmus Andersson (76). |
 |  |  | Y:2022-RND:1-FLO, Y:2022-RND:3-FLO. |
 |  |  | Y:2022-RND:1-PIT. |
 |  |  | Y:2022-RND:1-TAM, Y:2022-RND:2-WSH. |
2022-Jul-18 |
---|
 |  |  | William Nylander (77). |
 |  |  | Y:2022-RND:1-MIN, Y:2023-RND:2-MIN. |
 |  |  | Jan Jenik (59), Y:2022-RND:1-ARZ, Y:2023-RND:1-WPG. |
 |  |  | Ilya Mikheyev (72), Oliver Bjorkstrand (74). |
 |  |  | Jonathan Huberdeau (81). |
 |  |  | Y:2022-RND:1-CLB, Y:2022-RND:1-SEA, Y:2023-RND:1-CLB. |
 |  |  | Brent Burns (81), Valeri Nichushkin (76). |
 |  |  | Michael Bunting (71), Timothy Liljegren (71), Y:2022-RND:1-SAN, Y:2022-RND:2-SAN. |
 |  |  | Jonas Siegenthaler (75). |
 |  |  | Y:2023-RND:2-ARZ. |
 |  |  | Marc-Andre Fleury (83). |
 |  |  | Jan Jenik (59), Y:2022-RND:1-ARZ. |
2022-Jul-15 |
---|
 |  |  | Jordan Staal (75). |
 |  |  | Y:2022-RND:3-MIN. |
 |  |  | Lucas Raymond (71), Jesse Ylonen (59), Dylan Samberg (59), Samuel Poulin (60), Y:2023-RND:1-MIN. |
 |  |  | Leon Draisaitl (84), Ryan Lindgren (72). |
 |  |  | Y:2022-RND:1-NSH, Y:2022-RND:2-VAN, Y:2022-RND:3-VAN. |
 |  |  | Y:2022-RND:1-DAL. |
 |  |  | Sergei Bobrovsky (83). |
 |  |  | Daniel Torgersson (56), Jared McIsaac (59), Y:2023-RND:1-CAR, Y:2023-RND:2-CAR. |
 |  |  | Kevin Shattenkirk (75). |
 |  |  | Y:2022-RND:2-ARZ. |
2022-Mar-28 |
---|
 |  |  | Radek Faksa (70). |
 |  |  | Brendan Lemieux (67). |
 |  |  | Joonas Korpisalo (73), Karel Vejmelka (45), Will Cuylle (58). |
 |  |  | Mike Smith (84), Adam Ginning (45), Y:2022-RND:3-BOS. |
2022-Mar-18 |
---|
 |  |  | Colin Blackwell (71). |
 |  |  | Colin Miller (72). |
 |  |  | Erik Brannstrom (70), Y:2023-RND:2-WSH. |
 |  |  | David Perron (77). |
 |  |  | Jared McCann (74), Radko Gudas (74), Y:2022-RND:3-CGY. |
 |  |  | Jacob Middleton (60), Y:2022-RND:1-NSH, Y:2023-RND:2-NSH. |
2022-Mar-1 |
---|
 |  |  | Y:2022-RND:1-SEA. |
 |  |  | Carey Price (77), Y:2022-RND:3-CLB. |
2021-Dec-12 |
---|
 |  |  | Trevor Moore (70), Y:2022-RND:1-WPG. |
 |  |  | Calle Jarnkrok (73), Y:2022-RND:2-CAR. |
2021-Dec-11 |
---|
 |  |  | Sam Bennett (73). |
 |  |  | Shai Buium (45), Y:2022-RND:1-BUF, Y:2022-RND:2-BUF. |
2021-Dec-1 |
---|
 |  |  | Anthony Beauvillier (74). |
 |  |  | Chase Stillman (45), Y:2022-RND:1-CAR, Y:2022-RND:2-CAR. |
2021-Nov-10 |
---|
 |  |  | Pius Suter (71). |
 |  |  | Mathieu Joseph (71). |
2021-Oct-7 |
---|
 |  |  | Sami Vatanen (72). |
 |  |  | Y:2022-RND:3-BOS. |
2021-Sep-20 |
---|
 |  |  | Cam Talbot (80). |
 |  |  | John Gibson (75). |
2021-Aug-18 |
---|
 |  |  | Carson Soucy (71). |
 |  |  | Y:2021-RND:3-TOR. |
 |  |  | Y:2022-RND:3-NJD. |
 |  |  | Y:2021-RND:3-CAR, Y:2021-RND:3-SAN. |
2021-Aug-16 |
---|
 |  |  | Justin Robidas (45). |
 |  |  | Evan Nause (45). |
 |  |  | Mark Pysyk (71). |
 |  |  | Y:2021-RND:2-SAN. |
 |  |  | Y:2022-RND:2-NSH. |
 |  |  | Joel Armia (71), Y:2022-RND:3-MTL. |
2021-Aug-12 |
---|
 |  |  | Y:2022-RND:2-STL. |
 |  |  | Y:2021-RND:2-OTT. |
 |  |  | Y:2021-RND:2-VAN, Y:2021-RND:2-CGY. |
 |  |  | Y:2021-RND:2-COL. |
 |  |  | Mark Borowiecki (70). |
 |  |  | Y:2021-RND:2-WPG. |
 |  |  | Matt Roy (72). |
 |  |  | Y:2022-RND:2-DAL. |
 |  |  | Y:2021-RND:2-TOR. |
 |  |  | Y:2022-RND:2-DAL. |
 |  |  | Y:2021-RND:2-VGK, Y:2021-RND:2-NYI. |
 |  |  | Y:2022-RND:2-SEA, Y:2021-RND:2-COL. |
 |  |  | Y:2021-RND:1-VGK. |
 |  |  | Y:2021-RND:2-VGK. |
2021-Aug-11 |
---|
 |  |  | Y:2021-RND:1-VGK, Y:2022-RND:2-MTL. |
 |  |  | Y:2021-RND:1-NYI. |
 |  |  | Pierre-Olivier Joseph (71). |
 |  |  | Y:2021-RND:1-LOS. |
2021-Aug-10 |
---|
 |  |  | Nino Niederreiter (76), Y:2021-RND:2-EDM. |
 |  |  | Y:2021-RND:1-EDM. |
 |  |  | Y:2021-RND:1-SAN. |
 |  |  | Y:2022-RND:2-MIN, Y:2021-RND:3-DAL. |
 |  |  | Y:2021-RND:2-SAN, Y:2021-RND:2-TOR, Y:2021-RND:3-TOR. |
 |  |  | Y:2022-RND:1-LOS. |
 |  |  | Y:2021-RND:3-WSH. |
 |  |  | Tyler Johnson (72). |
2021-Aug-9 |
---|
 |  |  | Mikhail Maltsev (70), Y:2022-RND:1-WSH, Y:2022-RND:3-WSH. |
 |  |  | James Van Riemsdyk (76). |
 |  |  | Haydn Fleury (71), Y:2021-RND:1-OTT, Y:2021-RND:2-DAL. |
 |  |  | Y:2021-RND:1-MTL. |
 |  |  | Y:2022-RND:2-MIN. |
 |  |  | Brock Mcginn (71). |
 |  |  | Y:2021-RND:2-TAM. |
 |  |  | Conor Sheary (72), Y:2021-RND:3-MTL. |
2021-Aug-8 |
---|
 |  |  | Y:2022-RND:2-TAM. |
 |  |  | Marco Scandella (71). |
2021-Aug-6 |
---|
 |  |  | Ville Husso (73). |
 |  |  | Y:2022-RND:2-LOS. |
 |  |  | Eeli Tolvanen (72). |
 |  |  | Y:2021-RND:1-WPG, Y:2022-RND:2-MTL. |
 |  |  | Samuel Ersson (45). |
 |  |  | Y:2022-RND:3-STL. |
2021-Aug-5 |
---|
 |  |  | Ilya Samsonov (73), Trent Frederic (68). |
 |  |  | Y:2021-RND:1-OTT, Y:2021-RND:2-WSH. |
 |  |  | Y:2022-RND:3-SAN. |
 |  |  | Michael Bunting (73). |
2021-Jul-25 |
---|
 |  |  | Y:2021-RND:2-DAL. |
 |  |  | Y:2022-RND:2-CLB. |
 |  |  | Y:2022-RND:2-SEA. |
 |  |  | Y:2022-RND:1-COL. |
 |  |  | Y:2021-RND:3-SEA. |
 |  |  | Blake Lizotte (65). |
 |  |  | Chris Tanev (72), Vladislav Kolyachonok (44). |
 |  |  | Tomas Nosek (65). |
 |  |  | Jeremy Lauzon (64). |
 |  |  | Logan Stanley (59). |
 |  |  | Adrian Kempe (70). |
 |  |  | Ilya Sorokin (45). |
 |  |  | Alex Tuch (69). |
 |  |  | Zach Whitecloud (64). |
 |  |  | Mathew Dumba (72). |
 |  |  | Zach Aston-Reese (66). |
 |  |  | Kieffer Bellows (63). |
 |  |  | Nicklas Backstrom (76). |
 |  |  | Filip Gustavsson (57). |
 |  |  | Gustav Lindstrom (59). |
 |  |  | Haydn Fleury (65). |
 |  |  | Nicolas Aube-Kubel (65). |
 |  |  | Kasperi Kapanen (70). |
 |  |  | Ilya Samsonov (71). |
 |  |  | Jordan Eberle (71). |
 |  |  | Trent Frederic (60). |
 |  |  | Adam Gaudette (65). |
 |  |  | Joel Eriksson Ek (68). |
 |  |  | Morgan Barron (44). |
 |  |  | Artur Kayumov (44). |
 |  |  | Nicolas Roy (64). |
 |  |  | Brandon Carlo (73). |
 |  |  | Cam Atkinson (72). |
 |  |  | Hampus Lindholm (73). |
 |  |  | Patric Hornqvist (70). |
 |  |  | Ilya Konovalov (45). |
2021-May-3 |
---|
 |  |  | Alexander Edler (78). |
 |  |  | Mason Primeau (44), Y:2021-RND:3-WSH. |
 |  |  | Petr Mrazek (77). |
 |  |  | Logan Stanley (59), Y:2021-RND:2-SAN. |
 |  |  | Cooper Marody (59), Y:2021-RND:3-PHI. |
 |  |  | Jeff Carter (72). |
 |  |  | Artemi Panarin (78), Ryan McDonagh (76). |
 |  |  | Kevin Fiala (70), Jakob Chychrun (71), Eric Robinson (61), Y:2021-RND:3-EDM. |
 |  |  | Radko Gudas (70). |
 |  |  | Wayne Simmonds (69). |
 |  |  | Oliver Bjorkstrand (69). |
 |  |  | Mavrik Bourque (44), Y:2021-RND:1-WPG, Y:2021-RND:3-DAL. |
 |  |  | Brandon Saad (72). |
 |  |  | Max Jones (63), Mario Ferraro (66), Y:2022-RND:3-CGY. |
2021-Apr-30 |
---|
 |  |  | Jonathan Quick (74). |
 |  |  | Anthony Stolarz (68), Y:2021-RND:2-PHI. |
 |  |  | Paul Stastny (72), Y:2021-RND:3-EDM. |
 |  |  | Sam Bennett (66), Y:2022-RND:2-CGY. |
 |  |  | Dylan Coghlan (60), Max Gildon (44), Y:2021-RND:3-DET. |
 |  |  | Alexander Radulov (73). |
 |  |  | Matt Niskanen (76). |
 |  |  | Alex Vlasic (44), Y:2021-RND:3-CGY. |
 |  |  | Riley Damiani (44), Y:2021-RND:3-OTT, Y:2021-RND:3-EDM. |
 |  |  | Zach Parise (74). |
 |  |  | Mikko Koskinen (79), Colin White (66), Jack Finley (44). |
 |  |  | Darcy Kuemper (84). |
2021-Apr-28 |
---|
 |  |  | Slava Demin (44), Y:2021-RND:2-BUF. |
 |  |  | Zdeno Chara (76). |
2021-Apr-23 |
---|
 |  |  | Conor Timmins (61), Dante Fabbro (68). |
 |  |  | Egor Sharangovich (60), Vitaly Abramov (60). |
2021-Apr-20 |
---|
 |  |  | Mikko Lehtonen (44), Ross Colton (59), Y:2021-RND:1-WSH, Y:2021-RND:3-NYR. |
 |  |  | T.J. Oshie (74), Ryan McDonagh (76). |
2021-Apr-19 |
---|
 |  |  | Jay O'Brien (44), Y:2021-RND:1-DAL, Y:2022-RND:2-WSH. |
 |  |  | Kris Letang (77). |
 |  |  | J.T. Miller (76). |
 |  |  | Vitali Kravtsov (58), Y:2022-RND:1-CGY. |
 |  |  | David Rittich (78). |
 |  |  | Sam Stange (44), Y:2022-RND:3-BUF. |
2021-Apr-13 |
---|
 |  |  | Artyom Zub (44), Y:2021-RND:3-NJD. |
 |  |  | Noel Acciari (68), Y:2021-RND:2-SAN. |
2021-Apr-5 |
---|
 |  |  | Calvin de Haan (72). |
 |  |  | Y:2021-RND:2-EDM. |
2021-Mar-22 |
---|
 |  |  | Marc-Edouard Vlasic (74). |
 |  |  | Ryan Murray (70). |
 |  |  | Alex Turcotte (44), Lucas Raymond (44). |
 |  |  | Barrett Hayton (63), Y:2021-RND:1-DET, Y:2021-RND:1-MIN, Y:2021-RND:2-LOS. |
2021-Mar-19 |
---|
 |  |  | Braden Holtby (76). |
 |  |  | Y:2021-RND:3-NYR. |
2021-Mar-17 |
---|
 |  |  | Sean Kuraly (67). |
 |  |  | Barclay Goodrow (69). |
 |  |  | Morgan Geekie (64). |
 |  |  | Marc Staal (72), Garnet Hathaway (66). |
2021-Mar-16 |
---|
 |  |  | John Gibson (77). |
 |  |  | Alexandre Texier (65), Marcus Pettersson (70). |
2021-Mar-9 |
---|
 |  |  | Evgeny Kuznetsov (74). |
 |  |  | Kale Clague (59), Y:2021-RND:1-BUF. |
2021-Mar-8 |
---|
 |  |  | Dougie Hamilton (77). |
 |  |  | Cameron York (44), Y:2021-RND:2-CGY. |
2021-Mar-6 |
---|
 |  |  | Viktor Arvidsson (69). |
 |  |  | Y:2021-RND:1-DAL. |
2021-Feb-26 |
---|
 |  |  | Martin Jones (76), Vladislav Gavrikov (69), Trey Fix-Wolansky (58), Y:2021-RND:1-CGY. |
 |  |  | Alec Martinez (71), Kyle Palmieri (72). |
2021-Feb-24 |
---|
 |  |  | Y:2021-RND:2-DAL. |
 |  |  | Patrik Nemeth (70). |
2021-Feb-23 |
---|
 |  |  | Dylan DeMelo (69). |
 |  |  | Christian Fischer (65), Y:2021-RND:3-NJD. |
2021-Feb-5 |
---|
 |  |  | Tuukka Rask (83). |
 |  |  | Y:2021-RND:1-BOS. |
 |  |  | Ryan Lindgren (66), Jordan Binnington (78). |
 |  |  | Brock Boeser (71). |
2020-Nov-8 |
---|
 |  |  | Stelio Mattheos (55). |
 |  |  | James Reimer (74). |
2020-Nov-7 |
---|
 |  |  | Elias Lindholm (76). |
 |  |  | J.T. Miller (76). |
2020-Oct-31 |
---|
 |  |  | Johnny Gaudreau (74), Sam Bennett (66). |
 |  |  | Evgeny Kuznetsov (74), Emil Bemstrom (65). |
 |  |  | Chase Priskie (60), Y:2021-RND:3-WPG. |
 |  |  | Joe Thornton (71). |
 |  |  | Brett Connolly (69). |
 |  |  | Nico Sturm (64). |
2020-Oct-30 |
---|
 |  |  | Shane Pinto (44), Robin Salo (44), Y:2021-RND:1-NSH, Y:2021-RND:2-NSH. |
 |  |  | Chris Kreider (74), Corey Perry (68), Erik Gudbranson (69). |
2020-Oct-23 |
---|
 |  |  | Scott Harrington (66). |
 |  |  | Mathieu Perreault (67). |
2020-Oct-21 |
---|
 |  |  | Travis Dermott (70), Y:2021-RND:1-VAN. |
 |  |  | Ryan McDonagh (82). |
2020-Oct-19 |
---|
 |  |  | Y:2020-RND:3-BOS. |
 |  |  | Y:2021-RND:3-NYR. |
 |  |  | Y:2020-RND:3-LOS. |
 |  |  | Carl Hagelin (70). |
 |  |  | Michael Frolik (69). |
 |  |  | Y:2020-RND:3-DET. |
2020-Oct-16 |
---|
 |  |  | Jake McCabe (75), Y:2020-RND:3-DET, Y:2021-RND:2-WPG. |
 |  |  | Y:2021-RND:1-LOS. |
2020-Oct-15 |
---|
 |  |  | Y:2020-RND:3-MIN. |
 |  |  | Albin Erksson (44). |
2020-Oct-14 |
---|
 |  |  | Marc-Edouard Vlasic (77). |
 |  |  | Gabriel Carlsson (58), Y:2020-RND:2-BOS. |
2020-Oct-13 |
---|
 |  |  | Y:2020-RND:2-NJD. |
 |  |  | Y:2021-RND:2-CHI. |
2020-Oct-10 |
---|
 |  |  | Y:2020-RND:1-LOS, Y:2020-RND:3-DET. |
 |  |  | Y:2020-RND:2-MTL, Y:2020-RND:2-OTT. |
2020-Oct-9 |
---|
 |  |  | Rasmus Sandin (46). |
 |  |  | Y:2020-RND:1-CHI. |
 |  |  | Max Jones (60). |
 |  |  | Henri Jokiharju (68). |
2020-Oct-8 |
---|
 |  |  | K'Andre Miller (44). |
 |  |  | Y:2020-RND:1-LOS. |
 |  |  | John Tavares (84). |
 |  |  | Alex Ovechkin (85). |
 |  |  | Joseph Woll (45), Y:2020-RND:3-ANA. |
 |  |  | Daniil Misyul (44), Y:2020-RND:3-WPG. |
 |  |  | MacKenzie Blackwood (80), Filip Hallander (44), Akil Thomas (44), Y:2020-RND:1-EDM, Y:2020-RND:2-PIT. |
 |  |  | Victor Hedman (85), Y:2020-RND:3-CHI. |
 |  |  | Y:2020-RND:1-SAN, Y:2021-RND:1-CLB. |
 |  |  | Y:2020-RND:1-NYR. |
2020-Oct-7 |
---|
 |  |  | Jack Dugan (44), Y:2020-RND:2-EDM. |
 |  |  | Mike Hoffman (77). |
 |  |  | Mikhail Sergachev (76), Jeremy Bracco (44). |
 |  |  | Tomas Hertl (81), Kirill Marchenko (44), Dmitri Samorukov (44). |
2020-Oct-6 |
---|
 |  |  | Jacob Markstrom (87). |
