A.J. Greer | | LW/RW | 26 | 12/14/1996 | No | 208 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 762,500$ | 762,500$ | 762,500$ | No | 762,500$ | | | | | | | | | Link |
Aaron Dell | | G | 34 | 5/4/1989 | No | 213 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | No | | | | | | | | | | Link |
Aaron Ekblad (1 Way Contract) | Vegas Golden Knights | D | 27 | 2/7/1996 | No | 215 Lbs | 6 ft4 | No | No | No | No | 3 | Pro & Farm | 7,500,000$ | 7,500,000$ | 7,500,000$ | No | 7,500,000$ | 7,500,000$ | | | | | | | | Link |
Aaron Ness | | D | 33 | 5/18/1990 | No | 183 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Adam Boqvist (1 Way Contract) | St. Louis Blues | D | 23 | 8/15/2000 | No | 182 Lbs | 6 ft0 | No | No | No | No | 3 | Pro & Farm | 2,600,000$ | 2,600,000$ | 2,600,000$ | No | 2,600,000$ | 2,600,000$ | | | | | | | | Link |
Adam Brooks | | C | 27 | 5/6/1996 | No | 179 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Adam Clendening | | D | 30 | 10/26/1992 | No | 194 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Adam Erne (1 Way Contract) | Pittsburgh Penguins | LW/RW | 28 | 4/20/1995 | No | 212 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Adam Fox (1 Way Contract) | Tampa Bay Lightning | D | 25 | 2/17/1998 | No | 182 Lbs | 5 ft11 | No | No | No | No | 7 | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | | | | Link |
Adam Gaudette | Seattle Kraken | C | 26 | 10/3/1996 | No | 194 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Adam Helewka | | LW | 28 | 7/21/1995 | No | 205 Lbs | 6 ft2 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Adam Henrique (1 Way Contract) | Colorado Avalanche | C/LW | 33 | 2/6/1990 | No | 195 Lbs | 6 ft0 | No | No | No | No | 2 | Pro & Farm | 5,825,000$ | 5,825,000$ | 5,825,000$ | No | 5,825,000$ | | | | | | | | | Link |
Adam Larsson (1 Way Contract) | San Jose Sharks | D | 30 | 11/12/1992 | No | 209 Lbs | 6 ft3 | No | No | No | No | 3 | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | 4,000,000$ | 4,000,000$ | | | | | | | | Link |
Adam Lowry (1 Way Contract) | Arizona Coyotes | C/LW | 30 | 3/29/1993 | No | 208 Lbs | 6 ft6 | No | No | No | No | 4 | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | 3,250,000$ | 3,250,000$ | 3,250,000$ | | | | | | | Link |
Adam McQuaid | | D | 36 | 10/12/1986 | No | 212 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Adam Pelech (1 Way Contract) | New York Rangers | D | 29 | 8/16/1994 | No | 210 Lbs | 6 ft3 | No | No | No | No | 7 | Pro & Farm | 5,750,000$ | 5,750,000$ | 5,750,000$ | No | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | | | | Link |
Adam Polasek | | D | 32 | 7/12/1991 | No | 207 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Adam Tambellini | | C/LW | 28 | 10/31/1994 | No | 195 Lbs | 6 ft5 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Adin Hill (1 Way Contract) | Toronto Maple Leafs | G | 27 | 5/11/1996 | No | 215 Lbs | 6 ft4 | No | No | No | No | 1 | Pro & Farm | 2,175,000$ | 2,175,000$ | 2,175,000$ | No | | | | | | | | | | Link |
Adrian Kempe (1 Way Contract) | Philadelphia Flyers | LW | 27 | 9/13/1996 | No | 200 Lbs | 6 ft2 | No | No | No | No | 4 | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | | | | | | | Link |
Ahti Oksanen | | LW/D | 30 | 3/10/1993 | No | 207 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Aidan Dudas | | C | 23 | 6/15/2000 | No | 170 Lbs | 5 ft8 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Akil Thomas | Vegas Golden Knights | C | 23 | 1/2/2000 | No | 185 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Al Montoya | | G | 38 | 2/12/1985 | No | 201 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alan Quine | | C | 30 | 2/25/1993 | No | 205 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Albin Erksson | | RW | 23 | 8/2/2000 1:06:11 AM | Yes | 190 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alec Martinez (1 Way Contract) | Pittsburgh Penguins | D | 36 | 7/26/1987 | No | 210 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 5,250,000$ | 5,250,000$ | 5,250,000$ | No | 5,250,000$ | | | | | | | | | Link |
Alec Rauhauser | | D | 28 | 3/7/1995 | No | 216 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Aleksander Barkov (Out of Payroll) | New York Islanders | C/LW/RW | 28 | 9/2/1995 | No | 215 Lbs | 6 ft3 | No | No | No | No | 8 | Pro & Farm | 10,000,000$ | 10,000,000$ | 10,000,000$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | | | Link |
Aleksi Saarela | | C | 26 | 1/7/1997 | No | 200 Lbs | 5 ft10 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alex Beaucage | | LW/RW | 22 | 7/25/2001 | No | 192 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alex Biega | | D | 35 | 4/4/1988 | No | 194 Lbs | 5 ft10 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alex Broadhurst | | C | 30 | 3/6/1993 | No | 178 Lbs | 5 ft10 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alex Chiasson | | RW | 32 | 10/1/1990 | No | 208 Lbs | 6 ft4 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alex Debrincat (1 Way Contract) | St. Louis Blues | RW | 25 | 12/18/1997 | No | 178 Lbs | 5 ft8 | No | No | No | No | 1 | Pro & Farm | 6,400,000$ | 6,400,000$ | 6,400,000$ | No | | | | | | | | | | Link |
Alex Formenton | Detroit Red Wings | LW | 24 | 9/13/1999 | No | 195 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alex Galchenyuk | | C/LW | 29 | 2/12/1994 | No | 194 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alex Goligoski (1 Way Contract) | New York Islanders | D | 38 | 7/30/1985 | No | 173 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 2,000,000$ | 2,000,000$ | 2,000,000$ | No | 2,000,000$ | | | | | | | | | Link |
Alex Iafallo (1 Way Contract) | Detroit Red Wings | LW | 29 | 12/21/1993 | No | 200 Lbs | 6 ft0 | No | No | No | No | 3 | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | 4,000,000$ | 4,000,000$ | | | | | | | | Link |
Alex Killorn (1 Way Contract) | Tampa Bay Lightning | LW/RW | 34 | 9/14/1989 | No | 194 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 4,450,000$ | 4,450,000$ | 4,450,000$ | No | | | | | | | | | | Link |
Alex Lintuniemi | | D | 28 | 9/23/1995 | No | 214 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alex Lyon | Philadelphia Flyers | G | 30 | 12/9/1992 | No | 201 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alex Nedeljkovic (Out of Payroll) | Toronto Maple Leafs | G | 27 | 1/7/1996 | No | 208 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | | | | | | | | | | Link |
Alex Newhook | Ottawa Senators | C | 22 | 1/28/2001 | No | 190 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 908,333$ | 908,333$ | 908,333$ | No | | | | | | | | | | Link |
Alex Ovechkin (1 Way Contract) | Washington Capitals | RW | 38 | 9/17/1985 | No | 238 Lbs | 6 ft3 | No | No | No | No | 4 | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | | | | | | | Link |
Alex Petrovic | | D | 31 | 3/3/1992 | No | 216 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alex Pietrangelo (1 Way Contract) | New York Rangers | D | 33 | 1/18/1990 | No | 215 Lbs | 6 ft3 | No | No | No | No | 5 | Pro & Farm | 8,800,000$ | 8,800,000$ | 8,800,000$ | No | 8,800,000$ | 8,800,000$ | 8,800,000$ | 8,800,000$ | | | | | | Link |
Alex Tuch (1 Way Contract) | Philadelphia Flyers | RW | 27 | 5/10/1996 | No | 219 Lbs | 6 ft4 | No | No | No | No | 4 | Pro & Farm | 4,750,000$ | 4,750,000$ | 4,750,000$ | No | 4,750,000$ | 4,750,000$ | 4,750,000$ | | | | | | | Link |
Alex Vlasic | Dallas Stars | D | 22 | 6/5/2001 | No | 199 Lbs | 6 ft6 | No | No | No | No | 2 | Pro & Farm | 916,667$ | 916,667$ | 916,667$ | No | 916,667$ | | | | | | | | | Link |
Alex Wennberg (1 Way Contract) | Florida Panthers | C | 29 | 9/22/1994 | No | 190 Lbs | 6 ft2 | No | No | No | No | 2 | Pro & Farm | 4,500,000$ | 4,500,000$ | 4,500,000$ | No | 4,500,000$ | | | | | | | | | Link |
Alexandar Georgiev (1 Way Contract) | Colorado Avalanche | G | 27 | 2/10/1996 | No | 178 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 3,400,000$ | 3,400,000$ | 3,400,000$ | No | 3,400,000$ | 3,400,000$ | | | | | | | | Link |
Alexander Alexeyev | Vegas Golden Knights | D | 23 | 11/15/1999 | No | 213 Lbs | 6 ft4 | No | No | No | No | 1 | Pro & Farm | 863,333$ | 863,333$ | 863,333$ | No | | | | | | | | | | Link |
Alexander Barabanov (1 Way Contract) | New York Islanders | LW/RW | 29 | 6/17/1994 | No | 195 Lbs | 5 ft10 | No | No | No | No | 2 | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | 2,500,000$ | | | | | | | | | Link |
Alexander Burmistrov | | C/LW/RW | 31 | 10/21/1991 | No | 180 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexander Daryin | | LW | 23 | 8/16/2000 2:25:19 AM | Yes | 190 Lbs | 5 ft11 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexander Dergachyov | | C | 26 | 9/27/1996 | No | 200 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexander Edler | Philadelphia Flyers | D | 37 | 4/21/1986 | No | 210 Lbs | 6 ft4 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexander Kerfoot (1 Way Contract) | New York Rangers | C/LW/RW | 29 | 8/11/1994 | No | 186 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 3,500,000$ | 3,500,000$ | 3,500,000$ | No | | | | | | | | | | Link |
Alexander Khokhlachev | | C | 30 | 9/8/1993 | No | 184 Lbs | 5 ft11 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexander Khovanov | | C | 23 | 4/12/2000 | No | 198 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexander Ljungkrantz | | RW | 21 | 2/27/2002 8:11:43 AM | Yes | 185 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexander Radulov | | LW/RW | 37 | 7/5/1986 | No | 200 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexander Romanov (1 Way Contract) | Montreal Canadiens | D | 23 | 1/6/2000 | No | 215 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | 2,500,000$ | 2,500,000$ | | | | | | | | Link |
Alexander Ruutu | | C | 30 | 8/24/1993 5:46:31 AM | No | 180 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexander Volkov | | RW | 26 | 8/2/1997 | No | 194 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexandre Carrier (Out of Payroll) | New Jersey Devils | D | 26 | 10/8/1996 | No | 174 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | 750,000$ | | | | | | | | | Link |
Alexandre Fortin | | LW | 26 | 2/25/1997 | No | 183 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexandre Texier | Vancouver Canucks | LW | 24 | 9/13/1999 | No | 186 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexei Bereglazov | | D | 29 | 4/20/1994 | No | 203 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexei Kolosov | | G | 21 | 1/4/2002 3:21:11 AM | Yes | 87 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexei Lipanov | | C | 24 | 8/17/1999 | Yes | 181 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Alexei Melnichuk | | G | 25 | 6/29/1998 | No | 201 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Alexey Marchenko | | D | 31 | 1/1/1992 | No | 210 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Alexis Lafreniere | Colorado Avalanche | LW/RW | 21 | 10/11/2001 | No | 195 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 925,000$ | 925,000$ | 925,000$ | No | | | | | | | | | | Link |
Aliaksei Protas | Minnesota Wild | C/LW/RW | 22 | 1/6/2001 | No | 225 Lbs | 6 ft6 | No | No | No | No | 2 | Pro & Farm | 789,167$ | 789,167$ | 789,167$ | No | 789,167$ | | | | | | | | | Link |
Anatoly Golyshev | | C | 28 | 2/14/1995 | No | 172 Lbs | 5 ft9 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Anders Lee (1 Way Contract) | Ottawa Senators | C | 33 | 7/3/1990 | No | 235 Lbs | 6 ft3 | No | No | No | No | 4 | Pro & Farm | 7,000,000$ | 7,000,000$ | 7,000,000$ | No | 7,000,000$ | 7,000,000$ | 7,000,000$ | | | | | | | Link |
Anders Lindback | | G | 35 | 5/2/1988 | No | 216 Lbs | 6 ft6 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Anders Nilsson | | G | 33 | 3/19/1990 | No | 232 Lbs | 6 ft6 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Andre Burakovsky (1 Way Contract) | New York Rangers | LW/RW | 28 | 2/9/1995 | No | 209 Lbs | 6 ft3 | No | No | No | No | 5 | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | | | | | | Link |
Andreas Athanasiou (1 Way Contract) | Edmonton Oilers | LW/RW | 29 | 8/6/1994 | No | 190 Lbs | 6 ft2 | No | No | No | No | 1 | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | | | | | | | | | | Link |
Andreas Borgman | | D | 28 | 6/18/1995 | No | 201 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andreas Johnsson (1 Way Contract) | Columbus Blue Jackets | LW/RW | 28 | 11/21/1994 | No | 195 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 3,400,000$ | 3,400,000$ | 3,400,000$ | No | | | | | | | | | | Link |
Andreas Martinsen | | LW/RW | 33 | 6/12/1990 | No | 220 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Andrei Altybarmakyan | | C | 25 | 8/4/1998 | No | 192 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andrei Kuzmenko | Ottawa Senators | LW | 27 | 2/4/1996 | No | 194 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 950,000$ | 950,000$ | 950,000$ | No | | | | | | | | | | Link |
Andrei Loktionov | | C | 33 | 5/30/1990 | No | 190 Lbs | 5 ft11 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Andrei Mironov | | D | 29 | 7/29/1994 | No | 198 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Andrei Svechnikov (1 Way Contract) | Seattle Kraken | RW | 23 | 3/26/2000 | No | 195 Lbs | 6 ft2 | No | No | No | No | 7 | Pro & Farm | 7,750,000$ | 7,750,000$ | 7,750,000$ | No | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | | | | Link |
Andrei Vasilevskiy (1 Way Contract) | Buffalo Sabres | G | 29 | 7/25/1994 | No | 220 Lbs | 6 ft4 | No | No | No | No | 6 | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | | | | | Link |
Andrej Sustr | | D | 32 | 11/29/1990 | No | 216 Lbs | 6 ft7 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andrew Agozzino | | C/LW | 32 | 1/3/1991 | No | 187 Lbs | 5 ft10 | No | No | No | No | 2 | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | No | 775,000$ | | | | | | | | | Link |
Andrew Cogliano | Vancouver Canucks | LW/RW | 36 | 6/14/1987 | No | 179 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 1,250,000$ | 1,250,000$ | 1,250,000$ | No | | | | | | | | | | Link |
Andrew Copp (1 Way Contract) | Toronto Maple Leafs | C/LW | 29 | 7/8/1994 | No | 199 Lbs | 6 ft1 | No | No | No | No | 5 | Pro & Farm | 5,625,000$ | 5,625,000$ | 5,625,000$ | No | 5,625,000$ | 5,625,000$ | 5,625,000$ | 5,625,000$ | | | | | | Link |
Andrew Desjardins | | C/LW/RW | 37 | 7/26/1986 | No | 195 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Andrew Gordon | | RW | 37 | 12/12/1985 | No | 194 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Andrew Hammond | | G | 35 | 2/11/1988 | No | 215 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Andrew Ladd | | LW | 37 | 12/12/1985 | No | 205 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andrew MacDonald | | D | 37 | 9/7/1986 | No | 204 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Andrew Mangiapane (1 Way Contract) | Colorado Avalanche | LW/RW | 27 | 4/4/1996 | No | 184 Lbs | 5 ft10 | No | No | No | No | 3 | Pro & Farm | 5,800,000$ | 5,800,000$ | 5,800,000$ | No | 5,800,000$ | 5,800,000$ | | | | | | | | Link |
Andrew Nielsen | | D | 26 | 11/13/1996 | No | 225 Lbs | 6 ft4 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andrew Peeke | New York Islanders | D | 25 | 3/17/1998 | No | 210 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 787,500$ | 787,500$ | 787,500$ | No | | | | | | | | | | Link |
Andrew Poturalski | | C | 29 | 1/14/1994 | No | 183 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andrew Shaw | | C/RW | 32 | 7/20/1991 | No | 182 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Andrey Makarov | | G | 30 | 4/19/1993 | No | 178 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Andy Greene | Detroit Red Wings | D | 40 | 10/30/1982 | No | 190 Lbs | 5 ft11 | No | No | No | No | 3 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | 750,000$ | 750,000$ | | | | | | | | Link |
Andy Miele | | C | 35 | 4/14/1988 | No | 175 Lbs | 5 ft9 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Andy Welinski | | D | 30 | 4/27/1993 | No | 201 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Angus Crookshank | | LW/RW | 23 | 10/2/1999 | No | 181 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Anthony Angello | | LW/RW | 27 | 3/6/1996 | No | 209 Lbs | 6 ft5 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | Link |
Anthony Beauvillier (1 Way Contract) | Carolina Hurricanes | LW/RW | 26 | 6/8/1997 | No | 180 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 4,150,000$ | 4,150,000$ | 4,150,000$ | No | 4,150,000$ | | | | | | | | | Link |
Anthony Bitetto | | D | 33 | 7/15/1990 | No | 203 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Anthony Camara | | LW | 30 | 9/3/1993 | No | 192 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Anthony Cirelli (1 Way Contract) | Los Angeles Kings | C | 26 | 7/15/1997 | No | 189 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 4,800,000$ | 4,800,000$ | 4,800,000$ | No | | | | | | | | | | Link |
Anthony Duclair (1 Way Contract) | Toronto Maple Leafs | LW/RW | 28 | 8/26/1995 | No | 197 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | 3,000,000$ | | | | | | | | | Link |
Anthony Mantha (1 Way Contract) | New York Islanders | LW/RW | 29 | 9/16/1994 | No | 234 Lbs | 6 ft5 | No | No | No | No | 2 | Pro & Farm | 5,700,000$ | 5,700,000$ | 5,700,000$ | No | 5,700,000$ | | | | | | | | | Link |
Anthony Richard | | C | 26 | 12/20/1996 | No | 183 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Anthony Stolarz (Out of Payroll) | Tampa Bay Lightning | G | 29 | 1/20/1994 | No | 243 Lbs | 6 ft6 | No | No | No | No | 1 | Pro & Farm | 950,000$ | 950,000$ | 950,000$ | No | | | | | | | | | | Link |
Antoine Bibeau | | G | 29 | 5/1/1994 | No | 216 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Antoine Morand | | C/LW/RW | 24 | 2/18/1999 | No | 190 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Antoine Roussel | | LW | 33 | 11/21/1989 | No | 200 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Antoine Vermette | | C | 41 | 7/19/1982 | No | 198 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Anton Belov | | D | 37 | 7/29/1986 | No | 218 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
Anton Blidh | | LW/RW | 28 | 3/14/1995 | No | 197 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | No | | | | | | | | | | Link |
Anton Forsberg (Out of Payroll) | Florida Panthers | G | 30 | 11/27/1992 | No | 193 Lbs | 6 ft3 | No | No | No | No | 3 | Pro & Farm | 2,750,000$ | 2,750,000$ | 2,750,000$ | No | 2,750,000$ | 2,750,000$ | | | | | | | | Link |
