Please rotate your device to landscape mode for a better experience.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Winnipeg Jets | 32 | 6 | 2 | 0 | 2 | 0 | 39 | 27 |
2 | 2 | Pittsburgh Penguins | 32 | 7 | 1 | 0 | 2 | 0 | 39 | 30 |
3 | 3 | Detroit Red Wings | 25 | 6 | 3 | 0 | 1 | 0 | 31 | 25 |
4 | 4 | St. Louis Blues | 17 | 6 | 4 | 0 | 0 | 0 | 32 | 32 |
5 | 5 | Edmonton Oilers | 16 | 5 | 5 | 0 | 0 | 0 | 31 | 29 |
6 | 6 | Toronto Maple Leafs | 14 | 5 | 5 | 0 | 0 | 0 | 33 | 34 |
7 | 7 | Philadelphia Flyers | 13 | 5 | 4 | 0 | 1 | 0 | 29 | 31 |
8 | 8 | San Jose Sharks | 9 | 4 | 5 | 0 | 1 | 0 | 29 | 33 |
9 | 9 | Washington Capitals | 4 | 2 | 4 | 0 | 0 | 0 | 19 | 21 |
10 | 10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Colorado Avalanche | -1 | 2 | 3 | 0 | 1 | 0 | 13 | 21 |
27 | 27 | Boston Bruins | -1 | 2 | 3 | 0 | 1 | 0 | 16 | 24 |
28 | 28 | Dallas Stars | -2 | 1 | 3 | 0 | 1 | 0 | 15 | 21 |
29 | 29 | Los Angeles Kings | -3 | 1 | 3 | 0 | 1 | 0 | 15 | 22 |
30 | 30 | Utah Hockey Club | -3 | 1 | 3 | 0 | 1 | 0 | 12 | 19 |
31 | 31 | Florida Panthers | -3 | 1 | 3 | 0 | 1 | 0 | 14 | 21 |
32 | 32 | New York Rangers | -8 | 0 | 4 | 0 | 0 | 0 | 7 | 15 |
Back to the Top