1 | 1 | Utica Comets | 1 | Rochester Americans | 6 | W | | | | BoxScore |
2 | 2 | Rochester Americans | 9 | Utica Comets | 2 | L | | | | BoxScore |
3 | 3 | Springfield Thunderbirds | 5 | Coachella Valley Firebirds | 3 | L | | | | BoxScore |
3 | 4 | Providence Bruins | 2 | Charlotte Checkers | 9 | W | | | | BoxScore |
3 | 5 | Rockford IceHogs | 3 | Tucson Roadrunners | 7 | W | | | | BoxScore |
4 | 6 | Toronto Marlies | 1 | Laval Rocket | 10 | W | | | | BoxScore |
4 | 7 | Hartford Wolf Pack | 1 | Wilkes-Barre/Scranton Penguins | 2 | W | | | | BoxScore |
4 | 8 | Manitoba Moose | 5 | Bakersfield Condors | 4 | L | X | | | BoxScore |
4 | 9 | Calgary Wranglers | 6 | Abbotsford Canucks | 3 | L | | | | BoxScore |
4 | 10 | Colorado Eagles | 2 | Henderson Silver Knights | 12 | W | | | | BoxScore |
5 | 11 | Laval Rocket | 10 | Providence Bruins | 2 | L | | | | BoxScore |
5 | 12 | Ontario Reign | 6 | Rochester Americans | 2 | L | | | | BoxScore |
5 | 13 | Charlotte Checkers | 2 | Belleville Senators | 3 | W | | | | BoxScore |
5 | 14 | Wilkes-Barre/Scranton Penguins | 4 | Grand Rapids Griffins | 2 | L | | | | BoxScore |
5 | 15 | Toronto Marlies | 5 | Utica Comets | 4 | L | | | | BoxScore |
5 | 16 | Tucson Roadrunners | 2 | Bridgeport Islanders | 3 | W | X | | | BoxScore |
5 | 17 | Texas Stars | 8 | Milwaukee Admirals | 2 | L | | | | BoxScore |
5 | 18 | Cleveland Monsters | 12 | Iowa Wild | 4 | L | | | | BoxScore |
5 | 19 | Springfield Thunderbirds | 0 | San Jose Barracuda | 3 | W | | | | BoxScore |
6 | 20 | Syracuse Crunch | 1 | Chicago Wolves | 10 | W | | | | BoxScore |
6 | 21 | Rockford IceHogs | 3 | Manitoba Moose | 2 | L | | | | BoxScore |
6 | 22 | Lehigh Valley Phantoms | 2 | Abbotsford Canucks | 12 | W | | | | BoxScore |
6 | 23 | Springfield Thunderbirds | 2 | Henderson Silver Knights | 4 | W | | | | BoxScore |
7 | 24 | Ontario Reign | 12 | Providence Bruins | 0 | L | | | | BoxScore |
7 | 25 | Charlotte Checkers | 6 | Rochester Americans | 5 | L | | | | BoxScore |
7 | 26 | Wilkes-Barre/Scranton Penguins | 8 | Toronto Marlies | 3 | L | | | | BoxScore |
7 | 27 | Belleville Senators | 6 | Laval Rocket | 4 | L | | | | BoxScore |
7 | 28 | Milwaukee Admirals | 1 | Grand Rapids Griffins | 11 | W | | | | BoxScore |
7 | 29 | Chicago Wolves | 7 | Syracuse Crunch | 3 | L | | | | BoxScore |
7 | 30 | Tucson Roadrunners | 6 | Hartford Wolf Pack | 1 | L | | | | BoxScore |
7 | 31 | Utica Comets | 3 | Hershey Bears | 12 | W | | | | BoxScore |
7 | 32 | Bridgeport Islanders | 3 | Texas Stars | 4 | W | | | | BoxScore |
7 | 33 | Coachella Valley Firebirds | 11 | Iowa Wild | 4 | L | | | | BoxScore |
7 | 34 | Cleveland Monsters | 8 | Colorado Eagles | 2 | L | | | | BoxScore |
7 | 35 | Lehigh Valley Phantoms | 1 | Calgary Wranglers | 11 | W | | | | BoxScore |
7 | 36 | Rockford IceHogs | 4 | Bakersfield Condors | 1 | L | | | | BoxScore |
7 | 37 | San Diego Gulls | 2 | San Jose Barracuda | 10 | W | | | | BoxScore |
8 | 38 | Iowa Wild | 3 | Manitoba Moose | 10 | W | | | | BoxScore |
8 | 39 | Coachella Valley Firebirds | 2 | Texas Stars | 4 | W | | | | BoxScore |
8 | 40 | Calgary Wranglers | 6 | Bakersfield Condors | 4 | L | | | | BoxScore |
8 | 41 | San Diego Gulls | 1 | Henderson Silver Knights | 9 | W | | | | BoxScore |
9 | 42 | Charlotte Checkers | 10 | Providence Bruins | 1 | L | | | | BoxScore |
9 | 43 | Ontario Reign | 5 | Belleville Senators | 4 | L | | | | BoxScore |
9 | 44 | Tucson Roadrunners | 8 | Utica Comets | 2 | L | | | | BoxScore |
9 | 45 | Grand Rapids Griffins | 5 | Hartford Wolf Pack | 2 | L | | | | BoxScore |
9 | 46 | Wilkes-Barre/Scranton Penguins | 3 | Laval Rocket | 6 | W | | | | BoxScore |
9 | 47 | Bridgeport Islanders | 6 | Colorado Eagles | 0 | L | | | | BoxScore |
10 | 48 | Abbotsford Canucks | 10 | Syracuse Crunch | 1 | L | | | | BoxScore |
10 | 49 | Henderson Silver Knights | 2 | Hershey Bears | 3 | W | | | | BoxScore |
10 | 50 | Utica Comets | 1 | Chicago Wolves | 10 | W | | | | BoxScore |
10 | 51 | Charlotte Checkers | 2 | Cleveland Monsters | 3 | W | | | | BoxScore |
10 | 52 | Iowa Wild | 0 | Springfield Thunderbirds | 11 | W | | | | BoxScore |
10 | 53 | Coachella Valley Firebirds | 9 | Milwaukee Admirals | 2 | L | | | | BoxScore |
10 | 54 | San Jose Barracuda | 4 | Texas Stars | 0 | L | | | | BoxScore |
10 | 55 | Rockford IceHogs | 4 | Calgary Wranglers | 1 | L | | | | BoxScore |
10 | 56 | Lehigh Valley Phantoms | 3 | Bakersfield Condors | 10 | W | | | | BoxScore |
11 | 57 | Rochester Americans | 4 | Wilkes-Barre/Scranton Penguins | 3 | L | | | | BoxScore |
11 | 58 | Ontario Reign | 11 | Toronto Marlies | 4 | L | | | | BoxScore |
11 | 59 | Providence Bruins | 6 | Colorado Eagles | 7 | W | | | | BoxScore |
11 | 60 | Tucson Roadrunners | 8 | San Diego Gulls | 2 | L | | | | BoxScore |
12 | 61 | Ontario Reign | 6 | Laval Rocket | 2 | L | | | | BoxScore |
12 | 62 | Utica Comets | 2 | Belleville Senators | 9 | W | | | | BoxScore |
12 | 63 | Hartford Wolf Pack | 3 | Grand Rapids Griffins | 2 | L | | | | BoxScore |
12 | 64 | Henderson Silver Knights | 12 | Syracuse Crunch | 3 | L | | | | BoxScore |
12 | 65 | Abbotsford Canucks | 5 | Charlotte Checkers | 1 | L | | | | BoxScore |
12 | 66 | Texas Stars | 0 | Hershey Bears | 3 | W | | | | BoxScore |
12 | 67 | Rochester Americans | 3 | Cleveland Monsters | 5 | W | | | | BoxScore |
12 | 68 | Bridgeport Islanders | 1 | Springfield Thunderbirds | 3 | W | | | | BoxScore |
12 | 69 | Bakersfield Condors | 10 | Milwaukee Admirals | 3 | L | | | | BoxScore |
12 | 70 | San Jose Barracuda | 3 | Rockford IceHogs | 2 | L | | | | BoxScore |
12 | 71 | Lehigh Valley Phantoms | 1 | Coachella Valley Firebirds | 11 | W | | | | BoxScore |
13 | 72 | Chicago Wolves | 3 | Wilkes-Barre/Scranton Penguins | 7 | W | | | | BoxScore |
13 | 73 | San Jose Barracuda | 4 | Manitoba Moose | 3 | L | | | | BoxScore |
13 | 74 | San Diego Gulls | 2 | Colorado Eagles | 5 | W | | | | BoxScore |
14 | 75 | Syracuse Crunch | 0 | Belleville Senators | 12 | W | | | | BoxScore |
14 | 76 | Grand Rapids Griffins | 8 | Milwaukee Admirals | 5 | L | | | | BoxScore |
14 | 77 | Bakersfield Condors | 2 | Texas Stars | 4 | W | | | | BoxScore |
14 | 78 | Henderson Silver Knights | 2 | Charlotte Checkers | 6 | W | | | | BoxScore |
14 | 79 | Hartford Wolf Pack | 4 | Toronto Marlies | 1 | L | | | | BoxScore |
14 | 80 | Hershey Bears | 11 | Utica Comets | 3 | L | | | | BoxScore |
14 | 81 | Laval Rocket | 5 | Bridgeport Islanders | 4 | L | X | | | BoxScore |
14 | 82 | Abbotsford Canucks | 6 | Lehigh Valley Phantoms | 2 | L | | | | BoxScore |
14 | 83 | Iowa Wild | 3 | Cleveland Monsters | 11 | W | | | | BoxScore |
14 | 84 | Chicago Wolves | 2 | Springfield Thunderbirds | 4 | W | | | | BoxScore |
14 | 85 | Rochester Americans | 2 | Rockford IceHogs | 4 | W | | | | BoxScore |
14 | 86 | Providence Bruins | 3 | Tucson Roadrunners | 5 | W | | | | BoxScore |
14 | 87 | Calgary Wranglers | 7 | Coachella Valley Firebirds | 2 | L | | | | BoxScore |
15 | 88 | Wilkes-Barre/Scranton Penguins | 6 | Manitoba Moose | 1 | L | | | | BoxScore |
15 | 89 | Colorado Eagles | 1 | San Jose Barracuda | 7 | W | | | | BoxScore |
15 | 90 | Ontario Reign | 14 | San Diego Gulls | 3 | L | | | | BoxScore |
16 | 91 | Syracuse Crunch | 9 | Toronto Marlies | 6 | L | | | | BoxScore |
17 | 92 | Hershey Bears | 8 | Lehigh Valley Phantoms | 1 | L | | | | BoxScore |
17 | 93 | Iowa Wild | 2 | Charlotte Checkers | 10 | W | | | | BoxScore |
17 | 94 | Syracuse Crunch | 5 | Utica Comets | 6 | W | | | | BoxScore |
17 | 95 | Texas Stars | 3 | Rochester Americans | 4 | W | X | X | | BoxScore |
17 | 96 | Hartford Wolf Pack | 1 | Laval Rocket | 4 | W | | | | BoxScore |
17 | 97 | Toronto Marlies | 1 | Cleveland Monsters | 7 | W | | | | BoxScore |
17 | 98 | Grand Rapids Griffins | 3 | Bridgeport Islanders | 6 | W | | | | BoxScore |
17 | 99 | Manitoba Moose | 4 | Springfield Thunderbirds | 5 | W | | | | BoxScore |
17 | 100 | Abbotsford Canucks | 3 | Rockford IceHogs | 4 | W | | | | BoxScore |
17 | 101 | Providence Bruins | 8 | Milwaukee Admirals | 7 | L | X | | | BoxScore |
17 | 102 | Wilkes-Barre/Scranton Penguins | 2 | Calgary Wranglers | 3 | W | | | | BoxScore |
17 | 103 | Chicago Wolves | 3 | Bakersfield Condors | 5 | W | | | | BoxScore |
17 | 104 | Belleville Senators | 2 | Tucson Roadrunners | 3 | W | | | | BoxScore |
17 | 105 | San Jose Barracuda | 10 | San Diego Gulls | 1 | L | | | | BoxScore |
17 | 106 | Colorado Eagles | 2 | Coachella Valley Firebirds | 4 | W | | | | BoxScore |
17 | 107 | Ontario Reign | 7 | Henderson Silver Knights | 2 | L | | | | BoxScore |
18 | 108 | Lehigh Valley Phantoms | 1 | Hershey Bears | 11 | W | | | | BoxScore |
19 | 109 | Texas Stars | 11 | Providence Bruins | 1 | L | | | | BoxScore |
19 | 110 | Springfield Thunderbirds | 11 | Toronto Marlies | 0 | L | | | | BoxScore |
19 | 111 | Utica Comets | 2 | Grand Rapids Griffins | 10 | W | | | | BoxScore |
19 | 112 | Iowa Wild | 8 | Syracuse Crunch | 7 | L | X | X | | BoxScore |
19 | 113 | Charlotte Checkers | 4 | Hartford Wolf Pack | 6 | W | | | | BoxScore |
19 | 114 | Chicago Wolves | 4 | Calgary Wranglers | 5 | W | X | | | BoxScore |
19 | 115 | Colorado Eagles | 1 | Tucson Roadrunners | 5 | W | | | | BoxScore |
19 | 116 | Manitoba Moose | 6 | Coachella Valley Firebirds | 3 | L | | | | BoxScore |
19 | 117 | San Jose Barracuda | 4 | Ontario Reign | 1 | L | | | | BoxScore |
20 | 118 | Belleville Senators | 2 | Henderson Silver Knights | 3 | W | | | | BoxScore |
20 | 119 | Bridgeport Islanders | 7 | Utica Comets | 1 | L | | | | BoxScore |
20 | 120 | Milwaukee Admirals | 4 | Rockford IceHogs | 10 | W | | | | BoxScore |
20 | 121 | Wilkes-Barre/Scranton Penguins | 3 | Bakersfield Condors | 0 | L | | | | BoxScore |
21 | 122 | Grand Rapids Griffins | 4 | Rochester Americans | 2 | L | | | | BoxScore |
21 | 123 | Iowa Wild | 6 | Lehigh Valley Phantoms | 8 | W | | | | BoxScore |
21 | 124 | Tucson Roadrunners | 2 | Ontario Reign | 5 | W | | | | BoxScore |
21 | 125 | Toronto Marlies | 5 | Providence Bruins | 4 | L | | | | BoxScore |
21 | 126 | Springfield Thunderbirds | 4 | Laval Rocket | 3 | L | X | | | BoxScore |
21 | 127 | Hershey Bears | 7 | Syracuse Crunch | 1 | L | | | | BoxScore |
21 | 128 | San Diego Gulls | 0 | Hartford Wolf Pack | 7 | W | | | | BoxScore |
21 | 129 | Manitoba Moose | 3 | Calgary Wranglers | 6 | W | | | | BoxScore |
21 | 130 | Charlotte Checkers | 5 | Bridgeport Islanders | 3 | L | | | | BoxScore |
21 | 131 | Cleveland Monsters | 15 | Milwaukee Admirals | 3 | L | | | | BoxScore |
21 | 132 | Rockford IceHogs | 2 | Texas Stars | 5 | W | | | | BoxScore |
21 | 133 | Wilkes-Barre/Scranton Penguins | 2 | Abbotsford Canucks | 3 | W | | | | BoxScore |
21 | 134 | San Jose Barracuda | 1 | Henderson Silver Knights | 4 | W | | | | BoxScore |
21 | 135 | Chicago Wolves | 5 | Coachella Valley Firebirds | 6 | W | | | | BoxScore |
22 | 136 | Bakersfield Condors | 2 | Grand Rapids Griffins | 5 | W | | | | BoxScore |
22 | 137 | San Diego Gulls | 5 | Utica Comets | 4 | L | | | | BoxScore |
22 | 138 | Laval Rocket | 9 | Lehigh Valley Phantoms | 4 | L | | | | BoxScore |
22 | 139 | Belleville Senators | 4 | Colorado Eagles | 1 | L | | | | BoxScore |
23 | 140 | Charlotte Checkers | 4 | Rochester Americans | 3 | L | | | | BoxScore |
23 | 141 | Milwaukee Admirals | 8 | Syracuse Crunch | 7 | L | X | | | BoxScore |
23 | 142 | Bakersfield Condors | 4 | Cleveland Monsters | 7 | W | | | | BoxScore |
23 | 143 | Toronto Marlies | 0 | Manitoba Moose | 12 | W | | | | BoxScore |
23 | 144 | Rockford IceHogs | 7 | Colorado Eagles | 2 | L | | | | BoxScore |
23 | 145 | San Jose Barracuda | 4 | Tucson Roadrunners | 3 | L | X | X | | BoxScore |
23 | 146 | Chicago Wolves | 4 | Abbotsford Canucks | 6 | W | | | | BoxScore |
23 | 147 | Calgary Wranglers | 6 | Henderson Silver Knights | 3 | L | | | | BoxScore |
24 | 148 | Lehigh Valley Phantoms | 5 | Providence Bruins | 6 | W | | | | BoxScore |
24 | 149 | Coachella Valley Firebirds | 2 | Laval Rocket | 6 | W | | | | BoxScore |
24 | 150 | Springfield Thunderbirds | 6 | Belleville Senators | 1 | L | | | | BoxScore |
24 | 151 | Hartford Wolf Pack | 3 | Hershey Bears | 6 | W | | | | BoxScore |
24 | 152 | San Diego Gulls | 3 | Bridgeport Islanders | 4 | W | | | | BoxScore |
24 | 153 | Iowa Wild | 0 | Wilkes-Barre/Scranton Penguins | 10 | W | | | | BoxScore |
24 | 154 | Ontario Reign | 3 | San Jose Barracuda | 6 | W | | | | BoxScore |
25 | 155 | Bridgeport Islanders | 2 | Cleveland Monsters | 5 | W | | | | BoxScore |
25 | 156 | Manitoba Moose | 3 | Grand Rapids Griffins | 4 | W | | | | BoxScore |
25 | 157 | Syracuse Crunch | 3 | Colorado Eagles | 5 | W | | | | BoxScore |
25 | 158 | Calgary Wranglers | 1 | Tucson Roadrunners | 4 | W | | | | BoxScore |
25 | 159 | Utica Comets | 2 | Abbotsford Canucks | 10 | W | | | | BoxScore |
25 | 160 | Henderson Silver Knights | 5 | Ontario Reign | 4 | L | X | | | BoxScore |
26 | 161 | Coachella Valley Firebirds | 8 | Toronto Marlies | 1 | L | | | | BoxScore |
26 | 162 | Springfield Thunderbirds | 10 | Lehigh Valley Phantoms | 1 | L | | | | BoxScore |
26 | 163 | San Diego Gulls | 1 | Wilkes-Barre/Scranton Penguins | 10 | W | | | | BoxScore |
26 | 164 | Laval Rocket | 2 | Hershey Bears | 1 | L | | | | BoxScore |
26 | 165 | Providence Bruins | 4 | Chicago Wolves | 12 | W | | | | BoxScore |
26 | 166 | Bakersfield Condors | 7 | Milwaukee Admirals | 2 | L | | | | BoxScore |
26 | 167 | Rockford IceHogs | 2 | San Jose Barracuda | 4 | W | | | | BoxScore |
27 | 168 | Charlotte Checkers | 5 | Texas Stars | 4 | L | X | | | BoxScore |
27 | 169 | Bridgeport Islanders | 5 | Rochester Americans | 3 | L | | | | BoxScore |
27 | 170 | Belleville Senators | 1 | Hartford Wolf Pack | 0 | L | | | | BoxScore |
27 | 171 | Manitoba Moose | 6 | Cleveland Monsters | 3 | L | | | | BoxScore |
27 | 172 | Syracuse Crunch | 4 | Iowa Wild | 5 | W | X | | | BoxScore |
27 | 173 | Utica Comets | 2 | Calgary Wranglers | 9 | W | | | | BoxScore |
28 | 174 | Texas Stars | 5 | Charlotte Checkers | 4 | L | | | | BoxScore |
28 | 175 | Providence Bruins | 6 | Lehigh Valley Phantoms | 3 | L | | | | BoxScore |
28 | 176 | Rockford IceHogs | 5 | Ontario Reign | 3 | L | | | | BoxScore |
28 | 177 | Cleveland Monsters | 4 | Hershey Bears | 6 | W | | | | BoxScore |
28 | 178 | Coachella Valley Firebirds | 5 | Belleville Senators | 3 | L | | | | BoxScore |
28 | 179 | Rochester Americans | 4 | Grand Rapids Griffins | 5 | W | X | X | | BoxScore |
28 | 180 | Laval Rocket | 1 | Wilkes-Barre/Scranton Penguins | 5 | W | | | | BoxScore |
28 | 181 | Toronto Marlies | 2 | Springfield Thunderbirds | 9 | W | | | | BoxScore |
28 | 182 | Colorado Eagles | 6 | Milwaukee Admirals | 2 | L | | | | BoxScore |
28 | 183 | Tucson Roadrunners | 4 | Henderson Silver Knights | 7 | W | | | | BoxScore |
28 | 184 | Abbotsford Canucks | 0 | San Jose Barracuda | 2 | W | | | | BoxScore |
29 | 185 | Bridgeport Islanders | 8 | Hartford Wolf Pack | 3 | L | | | | BoxScore |
29 | 186 | Syracuse Crunch | 3 | Manitoba Moose | 12 | W | | | | BoxScore |
29 | 187 | Coachella Valley Firebirds | 10 | Providence Bruins | 3 | L | | | | BoxScore |
29 | 188 | Hershey Bears | 3 | Chicago Wolves | 5 | W | | | | BoxScore |
29 | 189 | Toronto Marlies | 3 | Iowa Wild | 7 | W | | | | BoxScore |
29 | 190 | Bakersfield Condors | 1 | Calgary Wranglers | 2 | W | | | | BoxScore |
29 | 191 | Rockford IceHogs | 9 | San Diego Gulls | 2 | L | | | | BoxScore |
30 | 192 | Ontario Reign | 12 | Milwaukee Admirals | 2 | L | | | | BoxScore |
30 | 193 | Utica Comets | 1 | Bakersfield Condors | 10 | W | | | | BoxScore |
31 | 194 | Belleville Senators | 6 | Rochester Americans | 2 | L | | | | BoxScore |
31 | 195 | Providence Bruins | 7 | Toronto Marlies | 6 | L | X | | | BoxScore |
31 | 196 | Calgary Wranglers | 4 | Laval Rocket | 5 | W | X | | | BoxScore |
31 | 197 | Lehigh Valley Phantoms | 3 | Chicago Wolves | 6 | W | | | | BoxScore |
31 | 198 | Wilkes-Barre/Scranton Penguins | 2 | Bridgeport Islanders | 1 | L | | | | BoxScore |
31 | 199 | Syracuse Crunch | 2 | Springfield Thunderbirds | 8 | W | | | | BoxScore |
31 | 200 | Ontario Reign | 12 | Iowa Wild | 1 | L | | | | BoxScore |
31 | 201 | Tucson Roadrunners | 3 | Manitoba Moose | 2 | L | X | | | BoxScore |
31 | 202 | Coachella Valley Firebirds | 6 | Colorado Eagles | 2 | L | | | | BoxScore |
31 | 203 | Abbotsford Canucks | 9 | San Diego Gulls | 2 | L | | | | BoxScore |
31 | 204 | Cleveland Monsters | 0 | San Jose Barracuda | 1 | W | | | | BoxScore |
32 | 205 | Milwaukee Admirals | 2 | Hershey Bears | 10 | W | | | | BoxScore |
32 | 206 | Grand Rapids Griffins | 5 | Rockford IceHogs | 4 | L | X | X | | BoxScore |
32 | 207 | Henderson Silver Knights | 6 | Bakersfield Condors | 4 | L | | | | BoxScore |
33 | 208 | Calgary Wranglers | 9 | Providence Bruins | 0 | L | | | | BoxScore |
33 | 209 | Bridgeport Islanders | 4 | Belleville Senators | 3 | L | X | X | | BoxScore |
33 | 210 | Lehigh Valley Phantoms | 5 | Syracuse Crunch | 6 | W | | | | BoxScore |
33 | 211 | Milwaukee Admirals | 3 | Charlotte Checkers | 10 | W | | | | BoxScore |
33 | 212 | Laval Rocket | 10 | Utica Comets | 0 | L | | | | BoxScore |
33 | 213 | Rochester Americans | 5 | Hartford Wolf Pack | 4 | L | | | | BoxScore |
33 | 214 | Wilkes-Barre/Scranton Penguins | 3 | Chicago Wolves | 1 | L | | | | BoxScore |
33 | 215 | Tucson Roadrunners | 3 | Springfield Thunderbirds | 1 | L | | | | BoxScore |
33 | 216 | Rockford IceHogs | 3 | Texas Stars | 2 | L | | | | BoxScore |
33 | 217 | Colorado Eagles | 0 | Manitoba Moose | 6 | W | | | | BoxScore |
33 | 218 | Abbotsford Canucks | 5 | Ontario Reign | 4 | L | | | | BoxScore |
33 | 219 | Iowa Wild | 0 | San Jose Barracuda | 10 | W | | | | BoxScore |
34 | 220 | Grand Rapids Griffins | 9 | Toronto Marlies | 1 | L | | | | BoxScore |
34 | 221 | Wilkes-Barre/Scranton Penguins | 1 | Hershey Bears | 0 | L | | | | BoxScore |
34 | 222 | Iowa Wild | 6 | San Diego Gulls | 9 | W | | | | BoxScore |
34 | 223 | Henderson Silver Knights | 6 | Coachella Valley Firebirds | 4 | L | | | | BoxScore |
35 | 224 | Calgary Wranglers | 7 | Rochester Americans | 2 | L | | | | BoxScore |
35 | 225 | Lehigh Valley Phantoms | 2 | Charlotte Checkers | 8 | W | | | | BoxScore |
35 | 226 | Belleville Senators | 6 | Providence Bruins | 0 | L | | | | BoxScore |
35 | 227 | Laval Rocket | 9 | Toronto Marlies | 3 | L | | | | BoxScore |
35 | 228 | Hartford Wolf Pack | 2 | Grand Rapids Griffins | 3 | W | | | | BoxScore |
35 | 229 | Hershey Bears | 0 | Springfield Thunderbirds | 4 | W | | | | BoxScore |
35 | 230 | Texas Stars | 2 | Manitoba Moose | 4 | W | | | | BoxScore |
35 | 231 | Utica Comets | 0 | Bridgeport Islanders | 10 | W | | | | BoxScore |
35 | 232 | Tucson Roadrunners | 6 | Milwaukee Admirals | 2 | L | | | | BoxScore |
35 | 233 | Chicago Wolves | 7 | Colorado Eagles | 2 | L | | | | BoxScore |
35 | 234 | Cleveland Monsters | 2 | Ontario Reign | 6 | W | | | | BoxScore |
35 | 235 | Bakersfield Condors | 5 | Abbotsford Canucks | 4 | L | X | X | | BoxScore |
36 | 236 | San Jose Barracuda | 6 | Utica Comets | 1 | L | | | | BoxScore |
36 | 237 | Iowa Wild | 2 | Rockford IceHogs | 4 | W | | | | BoxScore |
36 | 238 | Cleveland Monsters | 13 | San Diego Gulls | 3 | L | | | | BoxScore |
37 | 239 | Laval Rocket | 4 | Rochester Americans | 5 | W | X | | | BoxScore |
37 | 240 | San Jose Barracuda | 10 | Lehigh Valley Phantoms | 0 | L | | | | BoxScore |
37 | 241 | Texas Stars | 1 | Wilkes-Barre/Scranton Penguins | 4 | W | | | | BoxScore |
37 | 242 | Ontario Reign | 1 | Calgary Wranglers | 3 | W | | | | BoxScore |
37 | 243 | Milwaukee Admirals | 4 | Colorado Eagles | 7 | W | | | | BoxScore |
37 | 244 | Chicago Wolves | 7 | Henderson Silver Knights | 6 | L | | | | BoxScore |
38 | 245 | Belleville Senators | 9 | Toronto Marlies | 1 | L | | | | BoxScore |
38 | 246 | Utica Comets | 1 | Charlotte Checkers | 10 | W | | | | BoxScore |
38 | 247 | Manitoba Moose | 3 | Hartford Wolf Pack | 2 | L | | | | BoxScore |
38 | 248 | Providence Bruins | 0 | Springfield Thunderbirds | 14 | W | | | | BoxScore |
38 | 249 | Bridgeport Islanders | 5 | Bakersfield Condors | 4 | L | | | | BoxScore |
38 | 250 | Calgary Wranglers | 5 | Abbotsford Canucks | 4 | L | X | | | BoxScore |
38 | 251 | Cleveland Monsters | 6 | Coachella Valley Firebirds | 3 | L | | | | BoxScore |
39 | 252 | Grand Rapids Griffins | 1 | Wilkes-Barre/Scranton Penguins | 7 | W | | | | BoxScore |
39 | 253 | Toronto Marlies | 2 | Hershey Bears | 11 | W | | | | BoxScore |
39 | 254 | Chicago Wolves | 3 | Tucson Roadrunners | 4 | W | X | | | BoxScore |
39 | 255 | Ontario Reign | 8 | Colorado Eagles | 4 | L | | | | BoxScore |
39 | 256 | Henderson Silver Knights | 10 | San Diego Gulls | 1 | L | | | | BoxScore |
40 | 257 | Springfield Thunderbirds | 3 | Rochester Americans | 2 | L | | | | BoxScore |
40 | 258 | Lehigh Valley Phantoms | 2 | Belleville Senators | 10 | W | | | | BoxScore |
40 | 259 | Manitoba Moose | 9 | Syracuse Crunch | 1 | L | | | | BoxScore |
40 | 260 | Utica Comets | 0 | Charlotte Checkers | 9 | W | | | | BoxScore |
40 | 261 | San Jose Barracuda | 4 | Hartford Wolf Pack | 3 | L | | | | BoxScore |
40 | 262 | Providence Bruins | 0 | Texas Stars | 9 | W | | | | BoxScore |
40 | 263 | Laval Rocket | 11 | Iowa Wild | 3 | L | | | | BoxScore |
40 | 264 | Milwaukee Admirals | 3 | Bakersfield Condors | 9 | W | | | | BoxScore |
40 | 265 | Bridgeport Islanders | 2 | Abbotsford Canucks | 5 | W | | | | BoxScore |
40 | 266 | Rockford IceHogs | 6 | Coachella Valley Firebirds | 3 | L | | | | BoxScore |
41 | 267 | Wilkes-Barre/Scranton Penguins | 6 | Cleveland Monsters | 5 | L | | | | BoxScore |
41 | 268 | Hershey Bears | 5 | Colorado Eagles | 0 | L | | | | BoxScore |
41 | 269 | Milwaukee Admirals | 1 | Calgary Wranglers | 10 | W | | | | BoxScore |
41 | 270 | Henderson Silver Knights | 4 | Tucson Roadrunners | 5 | W | X | | | BoxScore |
41 | 271 | Grand Rapids Griffins | 7 | San Diego Gulls | 5 | L | | | | BoxScore |
42 | 272 | Springfield Thunderbirds | 10 | Providence Bruins | 1 | L | | | | BoxScore |
42 | 273 | Bridgeport Islanders | 7 | Coachella Valley Firebirds | 2 | L | | | | BoxScore |
42 | 274 | Bakersfield Condors | 7 | Toronto Marlies | 2 | L | | | | BoxScore |
42 | 275 | Cleveland Monsters | 6 | Laval Rocket | 4 | L | | | | BoxScore |
42 | 276 | Utica Comets | 5 | Syracuse Crunch | 7 | W | | | | BoxScore |
42 | 277 | Manitoba Moose | 8 | Charlotte Checkers | 3 | L | | | | BoxScore |
42 | 278 | Rochester Americans | 9 | Lehigh Valley Phantoms | 4 | L | | | | BoxScore |
42 | 279 | San Jose Barracuda | 5 | Wilkes-Barre/Scranton Penguins | 3 | L | | | | BoxScore |
42 | 280 | Belleville Senators | 4 | Chicago Wolves | 8 | W | | | | BoxScore |
42 | 281 | Texas Stars | 10 | Iowa Wild | 2 | L | | | | BoxScore |
42 | 282 | Grand Rapids Griffins | 5 | Ontario Reign | 8 | W | | | | BoxScore |
42 | 283 | Rockford IceHogs | 5 | Abbotsford Canucks | 4 | L | X | X | | BoxScore |
43 | 284 | Springfield Thunderbirds | 7 | Chicago Wolves | 2 | L | | | | BoxScore |
43 | 285 | Milwaukee Admirals | 1 | Abbotsford Canucks | 9 | W | | | | BoxScore |
43 | 286 | Hershey Bears | 2 | Henderson Silver Knights | 3 | W | | | | BoxScore |
43 | 287 | Hartford Wolf Pack | 8 | Coachella Valley Firebirds | 2 | L | | | | BoxScore |
44 | 288 | Cleveland Monsters | 13 | Providence Bruins | 2 | L | | | | BoxScore |
44 | 289 | Colorado Eagles | 6 | Lehigh Valley Phantoms | 5 | L | X | X | | BoxScore |
44 | 290 | Bakersfield Condors | 4 | Laval Rocket | 7 | W | | | | BoxScore |
44 | 291 | San Diego Gulls | 2 | Texas Stars | 8 | W | | | | BoxScore |
44 | 292 | Hershey Bears | 4 | Tucson Roadrunners | 3 | L | X | | | BoxScore |
44 | 293 | Grand Rapids Griffins | 1 | San Jose Barracuda | 4 | W | | | | BoxScore |
45 | 294 | Bakersfield Condors | 4 | Belleville Senators | 6 | W | | | | BoxScore |
45 | 295 | Syracuse Crunch | 0 | Wilkes-Barre/Scranton Penguins | 9 | W | | | | BoxScore |
