Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Suzuki (NYI) | X | 26 | 11 | 29 | 40 | 17 | 4 | 0 | 5 | 48 | 123 | 29 | 82 | 8.94% | 1 | 486 | 18.68 | 1 | 9 | 10 | 28 | 89 | 0 | 0 | 0 | 0 | 2 | |
Artemi Panarin (DET) | X | 25 | 17 | 20 | 37 | 11 | 6 | 0 | 23 | 57 | 145 | 29 | 128 | 11.72% | 5 | 541 | 21.66 | 3 | 5 | 8 | 19 | 67 | 0 | 0 | 0 | 1 | 11 | |
Nathan MacKinnon (SJS) | X | 28 | 17 | 16 | 33 | 14 | 13 | 5 | 28 | 57 | 144 | 43 | 106 | 11.81% | 1 | 567 | 20.25 | 2 | 2 | 4 | 32 | 79 | 0 | 0 | 0 | 0 | 5 | |
Auston Matthews (LAK) | X | 25 | 10 | 22 | 32 | 8 | 2 | 0 | 20 | 43 | 157 | 36 | 95 | 6.37% | 6 | 503 | 20.13 | 1 | 5 | 6 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | |
J.T. Miller (UTA) | X | 25 | 11 | 20 | 31 | -3 | 15 | 5 | 58 | 62 | 101 | 31 | 79 | 10.89% | 4 | 564 | 22.56 | 1 | 9 | 10 | 24 | 84 | 0 | 0 | 0 | 0 | 26 | |
Anze Kopitar (EDM) | X | 25 | 15 | 15 | 30 | 7 | 4 | 0 | 15 | 67 | 97 | 26 | 54 | 15.46% | 5 | 519 | 20.76 | 3 | 5 | 8 | 10 | 76 | 1 | 0 | 1 | 3 | 93 | |
Jack Eichel (WPG) | X | 26 | 11 | 19 | 30 | 4 | 8 | 0 | 27 | 45 | 146 | 33 | 94 | 7.53% | 4 | 581 | 22.35 | 1 | 7 | 8 | 24 | 84 | 0 | 0 | 0 | 3 | 54 | |
John Carlson (SJS) | X | 28 | 7 | 23 | 30 | 21 | 13 | 5 | 30 | 41 | 71 | 16 | 37 | 9.86% | 64 | 713 | 25.48 | 3 | 2 | 5 | 25 | 79 | 0 | 0 | 0 | 3 | 77 | |
Nikita Kucherov (FLA) | X | 26 | 17 | 12 | 29 | -1 | 8 | 0 | 18 | 38 | 130 | 31 | 91 | 13.08% | 2 | 550 | 21.15 | 6 | 4 | 10 | 20 | 71 | 0 | 0 | 0 | 0 | 0 | |
Robert Thomas (MIN) | X | 25 | 15 | 14 | 29 | 3 | 6 | 0 | 25 | 70 | 115 | 26 | 56 | 13.04% | 6 | 558 | 22.32 | 3 | 2 | 5 | 22 | 66 | 0 | 1 | 1 | 2 | 76 | |
Leon Draisaitl (STL) | X | 26 | 15 | 14 | 29 | 2 | 14 | 0 | 30 | 81 | 105 | 28 | 90 | 14.29% | 3 | 555 | 21.34 | 3 | 4 | 7 | 20 | 82 | 0 | 0 | 0 | 0 | 4 | |
Brandon Hagel (EDM) | X | 25 | 11 | 18 | 29 | 0 | 16 | 0 | 31 | 38 | 89 | 23 | 68 | 12.36% | 7 | 545 | 21.81 | 1 | 5 | 6 | 14 | 61 | 0 | 0 | 0 | 1 | 41 | |
Sam Reinhart (WPG) | X | 26 | 13 | 15 | 28 | 4 | 21 | 5 | 39 | 51 | 124 | 38 | 113 | 10.48% | 14 | 608 | 23.40 | 4 | 3 | 7 | 26 | 84 | 1 | 0 | 1 | 2 | 82 | |
Aleksander Barkov (CHI) | X | 25 | 11 | 17 | 28 | 7 | 8 | 0 | 40 | 80 | 128 | 23 | 83 | 8.59% | 19 | 576 | 23.03 | 3 | 4 | 7 | 19 | 63 | 0 | 0 | 0 | 3 | 90 | |
Gustav Nyquist (SJS) | X | 28 | 11 | 17 | 28 | 23 | 2 | 0 | 20 | 30 | 83 | 21 | 72 | 13.25% | 0 | 484 | 17.29 | 1 | 6 | 7 | 22 | 80 | 0 | 0 | 0 | 0 | 1 | |
Mackenzie Weegar (NYI) | X | 26 | 5 | 23 | 28 | 5 | 22 | 0 | 63 | 40 | 80 | 25 | 54 | 6.25% | 28 | 593 | 22.81 | 5 | 5 | 10 | 38 | 92 | 0 | 0 | 0 | 0 | 40 | |
Nico Hischier (MIN) | X | 25 | 12 | 15 | 27 | 3 | 8 | 0 | 19 | 55 | 88 | 18 | 71 | 13.64% | 5 | 497 | 19.89 | 2 | 3 | 5 | 13 | 57 | 1 | 0 | 1 | 2 | 69 | |
Brayden Schenn (SJS) | X | 28 | 11 | 16 | 27 | 25 | 28 | 10 | 49 | 51 | 69 | 16 | 65 | 15.94% | 0 | 483 | 17.25 | 2 | 4 | 6 | 15 | 68 | 0 | 0 | 0 | 1 | 7 | |
Noah Hanifin (CGY) | X | 26 | 10 | 17 | 27 | 5 | 14 | 0 | 31 | 27 | 89 | 14 | 42 | 11.24% | 45 | 638 | 24.53 | 3 | 2 | 5 | 43 | 86 | 0 | 0 | 0 | 1 | 71 | |
Matt Duchene (WPG) | X | 26 | 10 | 17 | 27 | 5 | 4 | 0 | 24 | 53 | 75 | 13 | 43 | 13.33% | 3 | 538 | 20.71 | 3 | 4 | 7 | 20 | 83 | 0 | 0 | 0 | 0 | 17 | |
Tom Wilson (NYI) | X | 26 | 10 | 17 | 27 | 18 | 31 | 5 | 77 | 25 | 74 | 26 | 50 | 13.51% | 0 | 481 | 18.49 | 1 | 4 | 5 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | |
Evgeni Malkin (DET) | X | 25 | 9 | 18 | 27 | 11 | 12 | 0 | 35 | 45 | 73 | 23 | 49 | 12.33% | 5 | 527 | 21.06 | 0 | 7 | 7 | 9 | 67 | 0 | 0 | 0 | 0 | 3 | |
Vince Dunn (PHI) | X | 25 | 4 | 23 | 27 | 14 | 13 | 5 | 58 | 31 | 45 | 13 | 32 | 8.89% | 40 | 630 | 25.20 | 3 | 8 | 11 | 27 | 67 | 0 | 0 | 0 | 0 | 59 | |
Blake Coleman (NYI) | X | 26 | 14 | 12 | 26 | 16 | 6 | 0 | 44 | 42 | 94 | 33 | 60 | 14.89% | 4 | 551 | 21.18 | 2 | 4 | 6 | 24 | 73 | 0 | 0 | 0 | 1 | 89 | |
Chris Kreider (WPG) | X | 26 | 11 | 15 | 26 | 6 | 8 | 0 | 24 | 28 | 73 | 20 | 73 | 15.07% | 4 | 446 | 17.15 | 2 | 2 | 4 | 18 | 83 | 0 | 0 | 0 | 0 | 0 | |
David Pastrnak (NYR) | X | 24 | 9 | 17 | 26 | 8 | 0 | 0 | 8 | 44 | 135 | 35 | 93 | 6.67% | 7 | 508 | 21.16 | 1 | 4 | 5 | 28 | 80 | 0 | 1 | 1 | 0 | 5 | |
Brent Burns (PHI) | X | 25 | 8 | 18 | 26 | 15 | 8 | 0 | 22 | 28 | 37 | 11 | 31 | 21.62% | 58 | 644 | 25.74 | 4 | 3 | 7 | 13 | 67 | 0 | 0 | 0 | 0 | 59 | |
Mark Scheifele (DET) | X | 25 | 8 | 18 | 26 | 7 | 19 | 5 | 18 | 40 | 87 | 20 | 68 | 9.20% | 1 | 435 | 17.39 | 2 | 5 | 7 | 22 | 64 | 0 | 0 | 0 | 0 | 0 | |
Quinn Hughes (COL) | X | 26 | 5 | 21 | 26 | -3 | 12 | 0 | 25 | 43 | 67 | 20 | 36 | 7.46% | 22 | 572 | 22.01 | 3 | 5 | 8 | 40 | 87 | 0 | 0 | 0 | 0 | 7 | |
Wyatt Johnston (VGK) | X | 25 | 14 | 11 | 25 | 1 | 12 | 0 | 39 | 48 | 89 | 14 | 58 | 15.73% | 4 | 545 | 21.79 | 2 | 4 | 6 | 15 | 64 | 2 | 0 | 2 | 5 | 72 | |
Thomas Chabot (TOR) | X | 24 | 10 | 15 | 25 | 3 | 12 | 0 | 61 | 20 | 49 | 9 | 32 | 20.41% | 35 | 610 | 25.42 | 5 | 5 | 10 | 23 | 78 | 0 | 0 | 0 | 0 | 62 | |
Connor McDavid (BOS) | X | 27 | 10 | 15 | 25 | 7 | 12 | 0 | 54 | 84 | 105 | 33 | 88 | 9.52% | 3 | 601 | 22.26 | 2 | 3 | 5 | 15 | 83 | 0 | 0 | 0 | 3 | 14 | |
Brayden Point (TBL) | X | 24 | 8 | 17 | 25 | 7 | 8 | 0 | 17 | 52 | 97 | 43 | 67 | 8.25% | 3 | 501 | 20.87 | 0 | 5 | 5 | 12 | 66 | 0 | 0 | 0 | 1 | 16 | |
Elias Pettersson (PHI) | X | 25 | 5 | 20 | 25 | 13 | 10 | 0 | 53 | 75 | 91 | 28 | 74 | 5.49% | 0 | 581 | 23.24 | 1 | 5 | 6 | 17 | 64 | 0 | 0 | 0 | 1 | 73 | |
Jj Peterka (SJS) | X | 28 | 13 | 11 | 24 | 23 | 8 | 0 | 16 | 24 | 71 | 26 | 32 | 18.31% | 6 | 468 | 16.70 | 2 | 2 | 4 | 13 | 68 | 0 | 0 | 0 | 0 | 0 | |
Cole Caufield (SEA) | X | 26 | 11 | 13 | 24 | -1 | 8 | 0 | 24 | 21 | 99 | 21 | 70 | 11.11% | 3 | 505 | 19.42 | 1 | 3 | 4 | 16 | 81 | 0 | 0 | 0 | 1 | 8 | |
Sidney Crosby (PIT) | X | 27 | 11 | 13 | 24 | 10 | 8 | 0 | 29 | 65 | 108 | 33 | 87 | 10.19% | 2 | 617 | 22.85 | 0 | 3 | 3 | 11 | 85 | 1 | 0 | 1 | 2 | 40 | |
Valeri Nichushkin (PIT) | X | 27 | 11 | 13 | 24 | 4 | 16 | 0 | 49 | 37 | 115 | 28 | 85 | 9.57% | 1 | 562 | 20.83 | 2 | 1 | 3 | 24 | 85 | 0 | 0 | 0 | 0 | 0 | |
Travis Sanheim (EDM) | X | 25 | 7 | 17 | 24 | 4 | 36 | 0 | 56 | 23 | 47 | 25 | 32 | 14.89% | 42 | 646 | 25.83 | 3 | 6 | 9 | 17 | 78 | 0 | 0 | 0 | 1 | 64 | |
Matt Boldy (CAR) | X | 26 | 12 | 11 | 23 | -2 | 8 | 0 | 26 | 43 | 103 | 26 | 51 | 11.65% | 6 | 486 | 18.68 | 3 | 5 | 8 | 24 | 63 | 0 | 0 | 0 | 0 | 48 | |
Jason Robertson (DAL) | X | 24 | 11 | 12 | 23 | 2 | 4 | 0 | 26 | 48 | 124 | 29 | 77 | 8.87% | 6 | 516 | 21.52 | 2 | 3 | 5 | 16 | 82 | 0 | 0 | 0 | 0 | 13 | |
Adrian Kempe (EDM) | X | 25 | 11 | 12 | 23 | -1 | 10 | 0 | 50 | 21 | 89 | 28 | 76 | 12.36% | 4 | 529 | 21.15 | 2 | 6 | 8 | 16 | 79 | 0 | 0 | 0 | 0 | 0 | |
Miro Heiskanen (TBL) | X | 24 | 9 | 14 | 23 | 6 | 18 | 0 | 36 | 42 | 55 | 10 | 29 | 16.36% | 35 | 608 | 25.34 | 3 | 3 | 6 | 26 | 68 | 0 | 0 | 0 | 0 | 82 | |
Casey Mittelstadt (MIN) | X | 25 | 9 | 14 | 23 | 2 | 8 | 0 | 18 | 35 | 85 | 25 | 58 | 10.59% | 1 | 501 | 20.04 | 1 | 2 | 3 | 8 | 67 | 0 | 0 | 0 | 1 | 42 | |
Tim Stutzle (NSH) | X | 25 | 8 | 15 | 23 | -6 | 14 | 0 | 30 | 45 | 82 | 30 | 68 | 9.76% | 6 | 556 | 22.24 | 1 | 8 | 9 | 11 | 74 | 0 | 0 | 0 | 1 | 55 | |
Erik Karlsson (WSH) | X | 25 | 6 | 17 | 23 | 1 | 28 | 0 | 55 | 40 | 44 | 9 | 43 | 13.64% | 32 | 599 | 23.98 | 4 | 3 | 7 | 30 | 78 | 0 | 0 | 0 | 0 | 14 | |
Bo Horvat (COL) | X | 26 | 6 | 17 | 23 | 1 | 0 | 0 | 27 | 67 | 86 | 24 | 61 | 6.98% | 7 | 520 | 19.99 | 1 | 5 | 6 | 23 | 87 | 0 | 0 | 0 | 0 | 1 | |
Brock Faber (SEA) | X | 26 | 6 | 17 | 23 | -7 | 12 | 0 | 32 | 34 | 61 | 26 | 34 | 9.84% | 53 | 667 | 25.66 | 2 | 6 | 8 | 33 | 88 | 0 | 0 | 0 | 0 | 64 | |
Kirill Kaprizov (TOR) | X | 15 | 11 | 11 | 22 | 8 | 10 | 0 | 20 | 34 | 84 | 22 | 57 | 13.10% | 6 | 374 | 24.93 | 1 | 3 | 4 | 13 | 46 | 2 | 0 | 2 | 3 | 44 | |
Alexis Lafreniere (DET) | X | 25 | 11 | 11 | 22 | 7 | 9 | 5 | 23 | 26 | 73 | 19 | 53 | 15.07% | 0 | 444 | 17.75 | 1 | 5 | 6 | 15 | 63 | 0 | 0 | 0 | 0 | 15 | |
Ty Emberson (COL) | X | 26 | 9 | 13 | 22 | 4 | 12 | 0 | 50 | 20 | 62 | 12 | 20 | 14.52% | 27 | 560 | 21.52 | 4 | 3 | 7 | 38 | 74 | 0 | 0 | 0 | 0 | 60 | |
Dylan Strome (WPG) | X | 26 | 8 | 14 | 22 | 5 | 6 | 0 | 13 | 49 | 59 | 15 | 53 | 13.56% | 1 | 460 | 17.69 | 2 | 3 | 5 | 7 | 83 | 0 | 0 | 0 | 0 | 10 | |
Brad Marchand (WPG) | X | 26 | 8 | 14 | 22 | 5 | 8 | 0 | 57 | 40 | 99 | 29 | 55 | 8.08% | 4 | 531 | 20.41 | 2 | 4 | 6 | 32 | 83 | 0 | 0 | 0 | 4 | 90 | |
Claude Giroux (WSH) | X | 25 | 7 | 15 | 22 | 2 | 2 | 0 | 11 | 50 | 85 | 17 | 52 | 8.24% | 3 | 457 | 18.29 | 3 | 4 | 7 | 17 | 68 | 0 | 1 | 1 | 0 | 15 | |
Zach Whitecloud (DET) | X | 25 | 6 | 16 | 22 | 12 | 18 | 0 | 21 | 24 | 33 | 11 | 20 | 18.18% | 33 | 516 | 20.62 | 5 | 4 | 9 | 21 | 58 | 0 | 1 | 1 | 0 | 67 | |
Dougie Hamilton (PIT) | X | 27 | 5 | 17 | 22 | 8 | 10 | 0 | 49 | 26 | 47 | 14 | 23 | 10.64% | 35 | 618 | 22.88 | 3 | 1 | 4 | 25 | 73 | 0 | 1 | 1 | 0 | 65 | |
K'Andre Miller (CAR) | X | 26 | 4 | 18 | 22 | 5 | 43 | 5 | 45 | 22 | 43 | 11 | 29 | 9.30% | 42 | 549 | 21.12 | 3 | 5 | 8 | 21 | 60 | 0 | 0 | 0 | 0 | 62 | |
Cale Makar (DET) | X | 25 | 1 | 21 | 22 | 1 | 12 | 0 | 23 | 47 | 54 | 25 | 41 | 1.85% | 26 | 613 | 24.54 | 1 | 4 | 5 | 31 | 76 | 0 | 0 | 0 | 0 | 30 | |
Sebastian Aho (CAR) | X | 26 | 12 | 9 | 21 | -2 | 8 | 0 | 22 | 78 | 101 | 35 | 69 | 11.88% | 8 | 608 | 23.38 | 6 | 3 | 9 | 17 | 71 | 0 | 0 | 0 | 5 | 100 | |
Kyle Connor (PHI) | X | 25 | 10 | 11 | 21 | 13 | 8 | 0 | 20 | 16 | 81 | 26 | 72 | 12.35% | 9 | 587 | 23.50 | 0 | 4 | 4 | 9 | 64 | 0 | 0 | 0 | 1 | 75 | |
Nikolaj Ehlers (COL) | X | 26 | 10 | 11 | 21 | 2 | 2 | 0 | 19 | 35 | 83 | 21 | 64 | 12.05% | 1 | 514 | 19.77 | 1 | 4 | 5 | 22 | 87 | 0 | 0 | 0 | 0 | 0 | |
Charlie Coyle (CGY) | X | 26 | 9 | 12 | 21 | 6 | 33 | 5 | 36 | 51 | 71 | 20 | 49 | 12.68% | 4 | 518 | 19.91 | 1 | 3 | 4 | 11 | 82 | 0 | 0 | 0 | 1 | 44 | |
Roman Josi (STL) | X | 26 | 6 | 15 | 21 | 1 | 14 | 0 | 45 | 26 | 49 | 13 | 28 | 12.24% | 35 | 653 | 25.11 | 2 | 3 | 5 | 25 | 84 | 0 | 0 | 0 | 1 | 78 | |
Mike Matheson (PIT) | X | 27 | 4 | 17 | 21 | -2 | 18 | 0 | 29 | 69 | 58 | 18 | 48 | 6.90% | 56 | 687 | 25.45 | 2 | 3 | 5 | 35 | 91 | 0 | 0 | 0 | 1 | 70 | |
Rasmus Dahlin (BUF) | X | 25 | 3 | 18 | 21 | -3 | 23 | 5 | 43 | 47 | 68 | 28 | 42 | 4.41% | 45 | 650 | 25.98 | 0 | 4 | 4 | 38 | 77 | 1 | 0 | 1 | 1 | 85 | |
Tage Thompson (PHI) | X | 25 | 11 | 9 | 20 | 14 | 12 | 0 | 30 | 39 | 93 | 21 | 60 | 11.83% | 2 | 497 | 19.89 | 1 | 2 | 3 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | |
Jean-Gabriel Pageau (NJD) | X | 28 | 11 | 9 | 20 | -18 | 19 | 5 | 62 | 53 | 92 | 29 | 49 | 11.96% | 14 | 589 | 21.04 | 2 | 3 | 5 | 26 | 81 | 0 | 2 | 2 | 1 | 88 | |
Troy Terry (TOR) | X | 24 | 10 | 10 | 20 | 9 | 8 | 0 | 19 | 27 | 81 | 30 | 43 | 12.35% | 6 | 460 | 19.15 | 2 | 0 | 2 | 22 | 69 | 0 | 0 | 0 | 0 | 12 | |
Seth Jarvis (CBJ) | X | 24 | 9 | 11 | 20 | 7 | 14 | 0 | 39 | 43 | 89 | 27 | 71 | 10.11% | 7 | 494 | 20.60 | 1 | 3 | 4 | 10 | 58 | 1 | 1 | 2 | 3 | 76 | |
Steven Stamkos (VAN) | X | 24 | 8 | 12 | 20 | -12 | 4 | 0 | 8 | 50 | 91 | 27 | 65 | 8.79% | 3 | 520 | 21.66 | 2 | 5 | 7 | 19 | 64 | 0 | 0 | 0 | 1 | 18 | |
Owen Tippett (VGK) | X | 26 | 8 | 12 | 20 | 0 | 20 | 0 | 47 | 55 | 93 | 25 | 85 | 8.60% | 3 | 522 | 20.09 | 0 | 4 | 4 | 17 | 57 | 0 | 0 | 0 | 0 | 45 | |
Kaiden Guhle (COL) | X | 26 | 8 | 12 | 20 | -3 | 32 | 0 | 65 | 24 | 58 | 13 | 38 | 13.79% | 39 | 631 | 24.26 | 4 | 3 | 7 | 32 | 87 | 0 | 0 | 0 | 0 | 67 | |
Cam Fowler (UTA) | X | 25 | 7 | 13 | 20 | -5 | 2 | 0 | 22 | 46 | 40 | 24 | 29 | 17.50% | 35 | 589 | 23.58 | 3 | 2 | 5 | 19 | 75 | 0 | 0 | 0 | 0 | 69 | |
Jonathan Drouin (EDM) | X | 25 | 7 | 13 | 20 | 5 | 12 | 0 | 27 | 21 | 69 | 22 | 35 | 10.14% | 4 | 402 | 16.08 | 3 | 2 | 5 | 11 | 64 | 0 | 0 | 0 | 0 | 0 | |
Mitch Marner (TOR) | X | 16 | 5 | 15 | 20 | 6 | 6 | 0 | 18 | 28 | 48 | 24 | 42 | 10.42% | 2 | 390 | 24.37 | 1 | 2 | 3 | 6 | 48 | 0 | 1 | 1 | 1 | 49 | |
Brady Skjei (VAN) | X | 24 | 5 | 15 | 20 | -9 | 4 | 0 | 47 | 37 | 54 | 17 | 35 | 9.26% | 51 | 609 | 25.39 | 1 | 4 | 5 | 20 | 67 | 0 | 0 | 0 | 0 | 80 | |
Colton Parayko (WSH) | X | 25 | 5 | 15 | 20 | -5 | 24 | 0 | 39 | 33 | 40 | 16 | 38 | 12.50% | 37 | 559 | 22.38 | 3 | 6 | 9 | 22 | 78 | 0 | 0 | 0 | 0 | 65 | |
Devon Toews (NYR) | X | 24 | 4 | 16 | 20 | 4 | 12 | 0 | 28 | 37 | 56 | 24 | 40 | 7.14% | 34 | 607 | 25.29 | 2 | 4 | 6 | 21 | 88 | 0 | 0 | 0 | 0 | 20 | |
Noah Dobson (CBJ) | X | 24 | 4 | 16 | 20 | 0 | 16 | 0 | 25 | 30 | 41 | 9 | 22 | 9.76% | 37 | 586 | 24.43 | 0 | 6 | 6 | 23 | 62 | 0 | 0 | 0 | 0 | 74 | |
Owen Power (MTL) | X | 25 | 4 | 16 | 20 | -7 | 6 | 0 | 28 | 44 | 54 | 11 | 31 | 7.41% | 39 | 631 | 25.25 | 3 | 5 | 8 | 24 | 64 | 0 | 0 | 0 | 0 | 78 | |
Zach Werenski (CHI) | X | 25 | 4 | 16 | 20 | 5 | 10 | 0 | 28 | 32 | 50 | 17 | 40 | 8.00% | 41 | 623 | 24.93 | 1 | 4 | 5 | 27 | 77 | 0 | 0 | 0 | 1 | 54 | |
Alex Vlasic (COL) | X | 26 | 4 | 16 | 20 | 4 | 25 | 5 | 18 | 21 | 46 | 7 | 27 | 8.70% | 40 | 573 | 22.04 | 3 | 6 | 9 | 19 | 73 | 0 | 0 | 0 | 1 | 72 | |
Patrick Kane (SJS) | X | 28 | 4 | 16 | 20 | 14 | 10 | 0 | 18 | 32 | 93 | 25 | 70 | 4.30% | 4 | 555 | 19.82 | 0 | 4 | 4 | 11 | 80 | 0 | 0 | 0 | 0 | 1 | |
Kris Letang (PIT) | X | 27 | 3 | 17 | 20 | 6 | 28 | 0 | 47 | 32 | 45 | 20 | 41 | 6.67% | 50 | 668 | 24.75 | 1 | 5 | 6 | 25 | 91 | 0 | 0 | 0 | 1 | 64 | |
Mikhail Sergachev (SJS) | X | 28 | 2 | 18 | 20 | 10 | 18 | 0 | 31 | 19 | 37 | 15 | 37 | 5.41% | 34 | 604 | 21.58 | 0 | 2 | 2 | 17 | 70 | 0 | 0 | 0 | 0 | 11 | |
Jake Guentzel (CHI) | X | 25 | 12 | 7 | 19 | 4 | 6 | 0 | 29 | 36 | 82 | 18 | 67 | 14.63% | 4 | 513 | 20.51 | 3 | 1 | 4 | 12 | 66 | 0 | 0 | 0 | 0 | 16 | |
Roope Hintz (OTT) | X | 24 | 11 | 8 | 19 | -1 | 11 | 5 | 22 | 31 | 90 | 23 | 58 | 12.22% | 6 | 465 | 19.36 | 5 | 1 | 6 | 17 | 67 | 0 | 0 | 0 | 0 | 1 | |
Sam Bennett (VAN) | X | 24 | 10 | 9 | 19 | -4 | 18 | 0 | 48 | 19 | 68 | 15 | 32 | 14.71% | 4 | 480 | 20.01 | 4 | 3 | 7 | 17 | 53 | 0 | 0 | 0 | 2 | 87 | |
Nazem Kadri (NYR) | X | 22 | 9 | 10 | 19 | 7 | 2 | 0 | 8 | 68 | 79 | 23 | 70 | 11.39% | 2 | 527 | 23.95 | 0 | 3 | 3 | 9 | 74 | 0 | 0 | 0 | 1 | 65 | |
Lawson Crouse (STL) | X | 26 | 8 | 11 | 19 | 3 | 26 | 10 | 36 | 18 | 62 | 16 | 29 | 12.90% | 6 | 539 | 20.72 | 2 | 1 | 3 | 11 | 82 | 0 | 0 | 0 | 0 | 1 | |
Pavel Zacha (TOR) | X | 24 | 7 | 12 | 19 | -1 | 12 | 0 | 31 | 48 | 72 | 18 | 53 | 9.72% | 5 | 526 | 21.93 | 1 | 3 | 4 | 12 | 76 | 1 | 0 | 1 | 3 | 48 | |
Pavel Mintyukov (DAL) | X | 24 | 6 | 13 | 19 | 6 | 18 | 0 | 28 | 16 | 34 | 19 | 21 | 17.65% | 18 | 459 | 19.13 | 2 | 2 | 4 | 13 | 51 | 0 | 0 | 0 | 0 | 15 | |
Hampus Lindholm (PHI) | X | 25 | 6 | 13 | 19 | 10 | 6 | 0 | 42 | 29 | 35 | 22 | 23 | 17.14% | 41 | 528 | 21.11 | 2 | 1 | 3 | 15 | 58 | 0 | 0 | 0 | 0 | 49 | |
Justin Faulk (NSH) | X | 25 | 5 | 14 | 19 | -8 | 31 | 5 | 32 | 28 | 43 | 16 | 28 | 11.63% | 51 | 618 | 24.70 | 4 | 5 | 9 | 23 | 74 | 0 | 0 | 0 | 0 | 66 | |
Josh Morrissey (UTA) | X | 25 | 5 | 14 | 19 | -7 | 32 | 0 | 43 | 31 | 44 | 15 | 37 | 11.36% | 29 | 600 | 23.98 | 3 | 8 | 11 | 29 | 84 | 0 | 0 | 0 | 0 | 18 | |
Connor Bedard (WSH) | X | 25 | 5 | 14 | 19 | -2 | 4 | 0 | 16 | 48 | 74 | 22 | 42 | 6.76% | 1 | 509 | 20.36 | 1 | 5 | 6 | 14 | 72 | 1 | 0 | 1 | 1 | 6 | |
Nick Schmaltz (FLA) | X | 26 | 5 | 14 | 19 | 6 | 12 | 0 | 25 | 37 | 64 | 18 | 36 | 7.81% | 2 | 441 | 16.95 | 0 | 4 | 4 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | |
Dylan Larkin (PIT) | X | 27 | 5 | 14 | 19 | 2 | 9 | 5 | 38 | 91 | 117 | 28 | 91 | 4.27% | 7 | 554 | 20.52 | 0 | 3 | 3 | 23 | 78 | 1 | 0 | 1 | 3 | 85 | |
Torey Krug (DAL) | X | 24 | 4 | 15 | 19 | 1 | 14 | 0 | 19 | 16 | 38 | 16 | 32 | 10.53% | 33 | 586 | 24.40 | 1 | 6 | 7 | 22 | 88 | 0 | 0 | 0 | 0 | 49 | |
Sean Walker (CAR) | X | 26 | 4 | 15 | 19 | 5 | 4 | 0 | 38 | 29 | 45 | 12 | 30 | 8.89% | 36 | 551 | 21.19 | 2 | 7 | 9 | 23 | 59 | 0 | 0 | 0 | 1 | 74 | |
Seth Jones (OTT) | X | 24 | 2 | 17 | 19 | 3 | 18 | 0 | 29 | 24 | 32 | 12 | 28 | 6.25% | 24 | 534 | 22.25 | 1 | 8 | 9 | 20 | 67 | 0 | 0 | 0 | 0 | 52 | |
Victor Hedman (FLA) | X | 26 | 1 | 18 | 19 | -4 | 14 | 0 | 37 | 29 | 40 | 17 | 39 | 2.50% | 18 | 628 | 24.17 | 1 | 9 | 10 | 21 | 75 | 0 | 0 | 0 | 0 | 6 | |
Leo Carlsson (ANA) | X | 23 | 11 | 7 | 18 | 5 | 6 | 0 | 17 | 69 | 62 | 22 | 62 | 17.74% | 5 | 488 | 21.21 | 2 | 3 | 5 | 11 | 62 | 0 | 0 | 0 | 1 | 64 | |
Clayton Keller (BUF) | X | 25 | 9 | 9 | 18 | 4 | 2 | 0 | 13 | 40 | 115 | 26 | 65 | 7.83% | 2 | 511 | 20.45 | 0 | 3 | 3 | 9 | 75 | 0 | 0 | 0 | 0 | 32 | |
Jack Hughes (NJD) | X | 25 | 9 | 9 | 18 | -16 | 2 | 0 | 26 | 64 | 113 | 39 | 89 | 7.96% | 3 | 591 | 23.63 | 2 | 2 | 4 | 25 | 75 | 0 | 0 | 0 | 2 | 52 | |
Sean Monahan (PHI) | X | 25 | 8 | 10 | 18 | 2 | 4 | 0 | 21 | 49 | 53 | 19 | 54 | 15.09% | 1 | 496 | 19.84 | 2 | 3 | 5 | 11 | 60 | 0 | 0 | 0 | 1 | 40 | |
Pavel Buchnevich (LAK) | X | 25 | 7 | 11 | 18 | 7 | 0 | 0 | 31 | 34 | 83 | 25 | 84 | 8.43% | 4 | 526 | 21.04 | 1 | 3 | 4 | 8 | 71 | 0 | 0 | 0 | 1 | 27 | |
Cole Perfetti (MIN) | X | 25 | 7 | 11 | 18 | 3 | 8 | 0 | 22 | 16 | 49 | 11 | 35 | 14.29% | 1 | 411 | 16.46 | 0 | 4 | 4 | 8 | 56 | 0 | 0 | 0 | 0 | 0 | |
Alex Tuch (FLA) | X | 26 | 7 | 11 | 18 | 6 | 22 | 0 | 39 | 20 | 69 | 21 | 54 | 10.14% | 4 | 442 | 17.02 | 2 | 3 | 5 | 17 | 59 | 0 | 0 | 0 | 0 | 0 | |
