Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Philadelphia Flyers | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 49 | 38 | 11 | 0.731 | 5-1-0 | 4-2-1 | 7-2-1 | SOL1 | vs TBL |
2 | New York Islanders | 13 | 8 | 2 | 3 | 19 | 6 | 7 | 52 | 35 | 17 | 0.731 | 5-1-0 | 3-1-3 | 7-1-2 | W1 | vs OTT |
3 | Pittsburgh Penguins | 14 | 8 | 5 | 1 | 17 | 4 | 7 | 43 | 43 | 0 | 0.607 | 5-1-0 | 3-4-1 | 7-2-1 | SOL1 | vs CAR |
Atlantic | |||||||||||||||||
1 | Toronto Maple Leafs | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 51 | 35 | 16 | 0.714 | 5-1-1 | 4-2-1 | 7-2-1 | L2 | vs DET |
2 | Buffalo Sabres | 13 | 8 | 4 | 1 | 17 | 8 | 8 | 43 | 41 | 2 | 0.654 | 6-2-0 | 2-2-1 | 5-4-1 | W1 | vs NYR |
3 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 35 | 29 | 6 | 0.615 | 3-2-0 | 5-3-0 | 8-2-0 | L1 | vs NSH |
Wildcard | |||||||||||||||||
7 | Detroit Red Wings | 12 | 6 | 3 | 3 | 15 | 6 | 6 | 45 | 40 | 5 | 0.625 | 5-1-1 | 1-2-2 | 4-3-3 | OTL1 | vs TOR |
8 | Carolina Hurricanes | 12 | 6 | 3 | 3 | 15 | 4 | 4 | 40 | 37 | 3 | 0.625 | 3-2-0 | 3-1-3 | 4-3-3 | W1 | vs PIT |
9 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 6 | 7 | 31 | 28 | 3 | 0.583 | 5-3-0 | 2-2-0 | 6-4-0 | W2 | vs PIT |
10 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 36 | 41 | -5 | 0.500 | 3-3-0 | 4-4-0 | 6-4-0 | W1 | vs PHI |
11 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 5 | 6 | 30 | 36 | -6 | 0.462 | 4-4-0 | 2-3-0 | 3-7-0 | L4 | vs NJD |
12 | Columbus Blue Jackets | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.458 | 3-3-1 | 2-3-0 | 5-4-1 | L1 | vs LAK |
13 | New York Rangers | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 29 | 33 | -4 | 0.455 | 3-3-0 | 1-2-2 | 3-5-2 | W1 | vs BUF |
14 | Boston Bruins | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 32 | 38 | -6 | 0.357 | 1-6-0 | 4-3-0 | 3-7-0 | W1 | vs CGY |
15 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.333 | 3-3-0 | 1-5-0 | 3-7-0 | L2 | vs NYI |
16 | New Jersey Devils | 15 | 1 | 14 | 0 | 2 | 0 | 0 | 34 | 73 | -39 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | L3 | vs MTL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Chicago Blackhawks | 14 | 10 | 3 | 1 | 21 | 6 | 10 | 49 | 36 | 13 | 0.750 | 5-0-0 | 5-3-1 | 7-2-1 | W1 | vs DAL |
2 | Winnipeg Jets | 13 | 9 | 3 | 1 | 19 | 6 | 8 | 48 | 37 | 11 | 0.731 | 5-1-1 | 4-2-0 | 7-2-1 | W5 | vs COL |
3 | Colorado Avalanche | 13 | 9 | 4 | 0 | 18 | 7 | 8 | 48 | 36 | 12 | 0.692 | 5-3-0 | 4-1-0 | 7-3-0 | W1 | vs WPG |
Pacific | |||||||||||||||||
1 | San Jose Sharks | 14 | 10 | 3 | 1 | 21 | 7 | 8 | 56 | 42 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-1-1 | W3 | vs MIN |
2 | Calgary Flames | 13 | 6 | 4 | 3 | 15 | 5 | 5 | 33 | 35 | -2 | 0.577 | 3-2-2 | 3-2-1 | 6-2-2 | W4 | vs BOS |
3 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 42 | 43 | -1 | 0.536 | 2-2-0 | 5-4-1 | 6-4-0 | W1 | vs VAN |
Wildcard | |||||||||||||||||
7 | St. Louis Blues | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 43 | 41 | 2 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs UTA |
8 | Calgary Flames | 13 | 6 | 4 | 3 | 15 | 5 | 5 | 33 | 35 | -2 | 0.577 | 3-2-2 | 3-2-1 | 6-2-2 | W4 | vs BOS |
9 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 42 | 43 | -1 | 0.536 | 2-2-0 | 5-4-1 | 6-4-0 | W1 | vs VAN |
10 | Seattle Kraken | 14 | 6 | 5 | 3 | 15 | 3 | 4 | 40 | 47 | -7 | 0.536 | 1-3-2 | 5-2-1 | 4-3-3 | L1 | vs VGK |
11 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 46 | 45 | 1 | 0.500 | 6-2-0 | 1-5-0 | 4-6-0 | W2 | vs VAN |
12 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 43 | 44 | -1 | 0.500 | 3-1-1 | 2-4-1 | 4-5-1 | L1 | vs SJS |
13 | Nashville Predators | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 28 | 40 | -12 | 0.423 | 5-3-1 | 0-4-0 | 5-5-0 | L1 | vs FLA |
14 | Vegas Golden Knights | 13 | 4 | 6 | 3 | 11 | 4 | 4 | 32 | 41 | -9 | 0.423 | 2-3-3 | 2-3-0 | 4-5-1 | L1 | vs SEA |
15 | Vancouver Canucks | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 36 | 45 | -9 | 0.364 | 3-2-0 | 0-4-2 | 2-6-2 | L2 | vs LAK |
16 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 2 | 2 | 37 | 51 | -14 | 0.333 | 2-3-0 | 1-4-2 | 2-6-2 | W2 | vs MIN |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 51 | 35 | 16 | 0.714 | 5-1-1 | 4-2-1 | 7-2-1 | L2 | vs DET |
2 | Philadelphia Flyers | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 49 | 38 | 11 | 0.731 | 5-1-0 | 4-2-1 | 7-2-1 | SOL1 | vs TBL |
3 | New York Islanders | 13 | 8 | 2 | 3 | 19 | 6 | 7 | 52 | 35 | 17 | 0.731 | 5-1-0 | 3-1-3 | 7-1-2 | W1 | vs OTT |
4 | Buffalo Sabres | 13 | 8 | 4 | 1 | 17 | 8 | 8 | 43 | 41 | 2 | 0.654 | 6-2-0 | 2-2-1 | 5-4-1 | W1 | vs NYR |
5 | Pittsburgh Penguins | 14 | 8 | 5 | 1 | 17 | 4 | 7 | 43 | 43 | 0 | 0.607 | 5-1-0 | 3-4-1 | 7-2-1 | SOL1 | vs CAR |
6 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 35 | 29 | 6 | 0.615 | 3-2-0 | 5-3-0 | 8-2-0 | L1 | vs NSH |
7 | Detroit Red Wings | 12 | 6 | 3 | 3 | 15 | 6 | 6 | 45 | 40 | 5 | 0.625 | 5-1-1 | 1-2-2 | 4-3-3 | OTL1 | vs TOR |
8 | Carolina Hurricanes | 12 | 6 | 3 | 3 | 15 | 4 | 4 | 40 | 37 | 3 | 0.625 | 3-2-0 | 3-1-3 | 4-3-3 | W1 | vs PIT |
9 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 6 | 7 | 31 | 28 | 3 | 0.583 | 5-3-0 | 2-2-0 | 6-4-0 | W2 | vs PIT |
10 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 36 | 41 | -5 | 0.500 | 3-3-0 | 4-4-0 | 6-4-0 | W1 | vs PHI |
11 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 5 | 6 | 30 | 36 | -6 | 0.462 | 4-4-0 | 2-3-0 | 3-7-0 | L4 | vs NJD |
12 | Columbus Blue Jackets | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.458 | 3-3-1 | 2-3-0 | 5-4-1 | L1 | vs LAK |
13 | New York Rangers | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 29 | 33 | -4 | 0.455 | 3-3-0 | 1-2-2 | 3-5-2 | W1 | vs BUF |
14 | Boston Bruins | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 32 | 38 | -6 | 0.357 | 1-6-0 | 4-3-0 | 3-7-0 | W1 | vs CGY |
15 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.333 | 3-3-0 | 1-5-0 | 3-7-0 | L2 | vs NYI |
16 | New Jersey Devils | 15 | 1 | 14 | 0 | 2 | 0 | 0 | 34 | 73 | -39 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | L3 | vs MTL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 14 | 10 | 3 | 1 | 21 | 7 | 8 | 56 | 42 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-1-1 | W3 | vs MIN |
2 | Chicago Blackhawks | 14 | 10 | 3 | 1 | 21 | 6 | 10 | 49 | 36 | 13 | 0.750 | 5-0-0 | 5-3-1 | 7-2-1 | W1 | vs DAL |
3 | Winnipeg Jets | 13 | 9 | 3 | 1 | 19 | 6 | 8 | 48 | 37 | 11 | 0.731 | 5-1-1 | 4-2-0 | 7-2-1 | W5 | vs COL |
4 | Colorado Avalanche | 13 | 9 | 4 | 0 | 18 | 7 | 8 | 48 | 36 | 12 | 0.692 | 5-3-0 | 4-1-0 | 7-3-0 | W1 | vs WPG |
5 | Dallas Stars | 11 | 8 | 2 | 1 | 17 | 7 | 7 | 34 | 24 | 10 | 0.773 | 4-1-1 | 4-1-0 | 7-2-1 | W1 | vs CHI |
6 | Utah Hockey Club | 13 | 7 | 3 | 3 | 17 | 6 | 7 | 37 | 36 | 1 | 0.654 | 1-2-3 | 6-1-0 | 5-3-2 | L1 | vs STL |
7 | St. Louis Blues | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 43 | 41 | 2 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs UTA |
8 | Calgary Flames | 13 | 6 | 4 | 3 | 15 | 5 | 5 | 33 | 35 | -2 | 0.577 | 3-2-2 | 3-2-1 | 6-2-2 | W4 | vs BOS |
9 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 42 | 43 | -1 | 0.536 | 2-2-0 | 5-4-1 | 6-4-0 | W1 | vs VAN |
10 | Seattle Kraken | 14 | 6 | 5 | 3 | 15 | 3 | 4 | 40 | 47 | -7 | 0.536 | 1-3-2 | 5-2-1 | 4-3-3 | L1 | vs VGK |
11 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 46 | 45 | 1 | 0.500 | 6-2-0 | 1-5-0 | 4-6-0 | W2 | vs VAN |
12 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 43 | 44 | -1 | 0.500 | 3-1-1 | 2-4-1 | 4-5-1 | L1 | vs SJS |
13 | Nashville Predators | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 28 | 40 | -12 | 0.423 | 5-3-1 | 0-4-0 | 5-5-0 | L1 | vs FLA |
14 | Vegas Golden Knights | 13 | 4 | 6 | 3 | 11 | 4 | 4 | 32 | 41 | -9 | 0.423 | 2-3-3 | 2-3-0 | 4-5-1 | L1 | vs SEA |
15 | Vancouver Canucks | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 36 | 45 | -9 | 0.364 | 3-2-0 | 0-4-2 | 2-6-2 | L2 | vs LAK |
16 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 2 | 2 | 37 | 51 | -14 | 0.333 | 2-3-0 | 1-4-2 | 2-6-2 | W2 | vs MIN |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 49 | 38 | 11 | 0.731 | 5-1-0 | 4-2-1 | 7-2-1 | SOL1 | vs TBL |
2 | New York Islanders | 13 | 8 | 2 | 3 | 19 | 6 | 7 | 52 | 35 | 17 | 0.731 | 5-1-0 | 3-1-3 | 7-1-2 | W1 | vs OTT |
3 | Pittsburgh Penguins | 14 | 8 | 5 | 1 | 17 | 4 | 7 | 43 | 43 | 0 | 0.607 | 5-1-0 | 3-4-1 | 7-2-1 | SOL1 | vs CAR |
4 | Carolina Hurricanes | 12 | 6 | 3 | 3 | 15 | 4 | 4 | 40 | 37 | 3 | 0.625 | 3-2-0 | 3-1-3 | 4-3-3 | W1 | vs PIT |
5 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 6 | 7 | 31 | 28 | 3 | 0.583 | 5-3-0 | 2-2-0 | 6-4-0 | W2 | vs PIT |
6 | Columbus Blue Jackets | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.458 | 3-3-1 | 2-3-0 | 5-4-1 | L1 | vs LAK |
7 | New York Rangers | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 29 | 33 | -4 | 0.455 | 3-3-0 | 1-2-2 | 3-5-2 | W1 | vs BUF |
8 | New Jersey Devils | 15 | 1 | 14 | 0 | 2 | 0 | 0 | 34 | 73 | -39 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | L3 | vs MTL |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 51 | 35 | 16 | 0.714 | 5-1-1 | 4-2-1 | 7-2-1 | L2 | vs DET |
2 | Buffalo Sabres | 13 | 8 | 4 | 1 | 17 | 8 | 8 | 43 | 41 | 2 | 0.654 | 6-2-0 | 2-2-1 | 5-4-1 | W1 | vs NYR |
3 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 35 | 29 | 6 | 0.615 | 3-2-0 | 5-3-0 | 8-2-0 | L1 | vs NSH |
4 | Detroit Red Wings | 12 | 6 | 3 | 3 | 15 | 6 | 6 | 45 | 40 | 5 | 0.625 | 5-1-1 | 1-2-2 | 4-3-3 | OTL1 | vs TOR |
5 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 36 | 41 | -5 | 0.500 | 3-3-0 | 4-4-0 | 6-4-0 | W1 | vs PHI |
6 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 5 | 6 | 30 | 36 | -6 | 0.462 | 4-4-0 | 2-3-0 | 3-7-0 | L4 | vs NJD |
7 | Boston Bruins | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 32 | 38 | -6 | 0.357 | 1-6-0 | 4-3-0 | 3-7-0 | W1 | vs CGY |
8 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.333 | 3-3-0 | 1-5-0 | 3-7-0 | L2 | vs NYI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 14 | 10 | 3 | 1 | 21 | 6 | 10 | 49 | 36 | 13 | 0.750 | 5-0-0 | 5-3-1 | 7-2-1 | W1 | vs DAL |
2 | Winnipeg Jets | 13 | 9 | 3 | 1 | 19 | 6 | 8 | 48 | 37 | 11 | 0.731 | 5-1-1 | 4-2-0 | 7-2-1 | W5 | vs COL |
3 | Colorado Avalanche | 13 | 9 | 4 | 0 | 18 | 7 | 8 | 48 | 36 | 12 | 0.692 | 5-3-0 | 4-1-0 | 7-3-0 | W1 | vs WPG |
4 | Dallas Stars | 11 | 8 | 2 | 1 | 17 | 7 | 7 | 34 | 24 | 10 | 0.773 | 4-1-1 | 4-1-0 | 7-2-1 | W1 | vs CHI |
5 | Utah Hockey Club | 13 | 7 | 3 | 3 | 17 | 6 | 7 | 37 | 36 | 1 | 0.654 | 1-2-3 | 6-1-0 | 5-3-2 | L1 | vs STL |
6 | St. Louis Blues | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 43 | 41 | 2 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs UTA |
7 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 43 | 44 | -1 | 0.500 | 3-1-1 | 2-4-1 | 4-5-1 | L1 | vs SJS |
8 | Nashville Predators | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 28 | 40 | -12 | 0.423 | 5-3-1 | 0-4-0 | 5-5-0 | L1 | vs FLA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 14 | 10 | 3 | 1 | 21 | 7 | 8 | 56 | 42 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-1-1 | W3 | vs MIN |
2 | Calgary Flames | 13 | 6 | 4 | 3 | 15 | 5 | 5 | 33 | 35 | -2 | 0.577 | 3-2-2 | 3-2-1 | 6-2-2 | W4 | vs BOS |
3 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 42 | 43 | -1 | 0.536 | 2-2-0 | 5-4-1 | 6-4-0 | W1 | vs VAN |
4 | Seattle Kraken | 14 | 6 | 5 | 3 | 15 | 3 | 4 | 40 | 47 | -7 | 0.536 | 1-3-2 | 5-2-1 | 4-3-3 | L1 | vs VGK |
5 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 46 | 45 | 1 | 0.500 | 6-2-0 | 1-5-0 | 4-6-0 | W2 | vs VAN |
6 | Vegas Golden Knights | 13 | 4 | 6 | 3 | 11 | 4 | 4 | 32 | 41 | -9 | 0.423 | 2-3-3 | 2-3-0 | 4-5-1 | L1 | vs SEA |
7 | Vancouver Canucks | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 36 | 45 | -9 | 0.364 | 3-2-0 | 0-4-2 | 2-6-2 | L2 | vs LAK |
8 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 2 | 2 | 37 | 51 | -14 | 0.333 | 2-3-0 | 1-4-2 | 2-6-2 | W2 | vs MIN |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 14 | 10 | 3 | 1 | 21 | 7 | 8 | 56 | 42 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-1-1 | W3 | vs MIN |
2 | Chicago Blackhawks | 14 | 10 | 3 | 1 | 21 | 6 | 10 | 49 | 36 | 13 | 0.750 | 5-0-0 | 5-3-1 | 7-2-1 | W1 | vs DAL |
3 | Toronto Maple Leafs | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 51 | 35 | 16 | 0.714 | 5-1-1 | 4-2-1 | 7-2-1 | L2 | vs DET |
4 | Philadelphia Flyers | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 49 | 38 | 11 | 0.731 | 5-1-0 | 4-2-1 | 7-2-1 | SOL1 | vs TBL |
5 | Winnipeg Jets | 13 | 9 | 3 | 1 | 19 | 6 | 8 | 48 | 37 | 11 | 0.731 | 5-1-1 | 4-2-0 | 7-2-1 | W5 | vs COL |
6 | New York Islanders | 13 | 8 | 2 | 3 | 19 | 6 | 7 | 52 | 35 | 17 | 0.731 | 5-1-0 | 3-1-3 | 7-1-2 | W1 | vs OTT |
7 | Colorado Avalanche | 13 | 9 | 4 | 0 | 18 | 7 | 8 | 48 | 36 | 12 | 0.692 | 5-3-0 | 4-1-0 | 7-3-0 | W1 | vs WPG |
8 | Dallas Stars | 11 | 8 | 2 | 1 | 17 | 7 | 7 | 34 | 24 | 10 | 0.773 | 4-1-1 | 4-1-0 | 7-2-1 | W1 | vs CHI |
9 | Buffalo Sabres | 13 | 8 | 4 | 1 | 17 | 8 | 8 | 43 | 41 | 2 | 0.654 | 6-2-0 | 2-2-1 | 5-4-1 | W1 | vs NYR |
10 | Utah Hockey Club | 13 | 7 | 3 | 3 | 17 | 6 | 7 | 37 | 36 | 1 | 0.654 | 1-2-3 | 6-1-0 | 5-3-2 | L1 | vs STL |
11 | Pittsburgh Penguins | 14 | 8 | 5 | 1 | 17 | 4 | 7 | 43 | 43 | 0 | 0.607 | 5-1-0 | 3-4-1 | 7-2-1 | SOL1 | vs CAR |
12 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 7 | 8 | 35 | 29 | 6 | 0.615 | 3-2-0 | 5-3-0 | 8-2-0 | L1 | vs NSH |
13 | Detroit Red Wings | 12 | 6 | 3 | 3 | 15 | 6 | 6 | 45 | 40 | 5 | 0.625 | 5-1-1 | 1-2-2 | 4-3-3 | OTL1 | vs TOR |
14 | Carolina Hurricanes | 12 | 6 | 3 | 3 | 15 | 4 | 4 | 40 | 37 | 3 | 0.625 | 3-2-0 | 3-1-3 | 4-3-3 | W1 | vs PIT |
15 | St. Louis Blues | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 43 | 41 | 2 | 0.577 | 3-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs UTA |
16 | Calgary Flames | 13 | 6 | 4 | 3 | 15 | 5 | 5 | 33 | 35 | -2 | 0.577 | 3-2-2 | 3-2-1 | 6-2-2 | W4 | vs BOS |
17 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 42 | 43 | -1 | 0.536 | 2-2-0 | 5-4-1 | 6-4-0 | W1 | vs VAN |
18 | Seattle Kraken | 14 | 6 | 5 | 3 | 15 | 3 | 4 | 40 | 47 | -7 | 0.536 | 1-3-2 | 5-2-1 | 4-3-3 | L1 | vs VGK |
19 | Washington Capitals | 12 | 7 | 5 | 0 | 14 | 6 | 7 | 31 | 28 | 3 | 0.583 | 5-3-0 | 2-2-0 | 6-4-0 | W2 | vs PIT |
20 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 46 | 45 | 1 | 0.500 | 6-2-0 | 1-5-0 | 4-6-0 | W2 | vs VAN |
21 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 36 | 41 | -5 | 0.500 | 3-3-0 | 4-4-0 | 6-4-0 | W1 | vs PHI |
22 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 43 | 44 | -1 | 0.500 | 3-1-1 | 2-4-1 | 4-5-1 | L1 | vs SJS |
23 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 5 | 6 | 30 | 36 | -6 | 0.462 | 4-4-0 | 2-3-0 | 3-7-0 | L4 | vs NJD |
24 | Columbus Blue Jackets | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.458 | 3-3-1 | 2-3-0 | 5-4-1 | L1 | vs LAK |
25 | Nashville Predators | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 28 | 40 | -12 | 0.423 | 5-3-1 | 0-4-0 | 5-5-0 | L1 | vs FLA |
26 | Vegas Golden Knights | 13 | 4 | 6 | 3 | 11 | 4 | 4 | 32 | 41 | -9 | 0.423 | 2-3-3 | 2-3-0 | 4-5-1 | L1 | vs SEA |
27 | New York Rangers | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 29 | 33 | -4 | 0.455 | 3-3-0 | 1-2-2 | 3-5-2 | W1 | vs BUF |
28 | Boston Bruins | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 32 | 38 | -6 | 0.357 | 1-6-0 | 4-3-0 | 3-7-0 | W1 | vs CGY |
29 | Vancouver Canucks | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 36 | 45 | -9 | 0.364 | 3-2-0 | 0-4-2 | 2-6-2 | L2 | vs LAK |
30 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.333 | 3-3-0 | 1-5-0 | 3-7-0 | L2 | vs NYI |
31 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 2 | 2 | 37 | 51 | -14 | 0.333 | 2-3-0 | 1-4-2 | 2-6-2 | W2 | vs MIN |
32 | New Jersey Devils | 15 | 1 | 14 | 0 | 2 | 0 | 0 | 34 | 73 | -39 | 0.067 | 1-6-0 | 0-8-0 | 1-9-0 | L3 | vs MTL |