Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Bears (WSH) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 9 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | Syracuse Crunch (TAM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 10 | 9 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
3 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
4 | Utica Comets (NJD) | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 17 | 14 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
5 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 17 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
6 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | L2 | |
7 | Cleveland Monsters (CLB) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 11 | 10 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 | |
8 | Belleville Senators (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
9 | Laval Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
10 | Abbotsford Canucks (VAN) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 15 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
11 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 22 | -8 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | OTL1 | 1 |
12 | Hartford Wolf Pack (NYR) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | 10 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | SOL1 | 1 |
13 | Springfield Thunderbirds (STL) | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 11 | 15 | -4 | 0.375 | 0-1-2 | 0-0-1 | 0-1-3 | 0-1-2 | 0-0-1 | L1 | 1 |
14 | Bridgeport Islanders (NYI) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
15 | Toronto Marlies (TOR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
16 | Charlotte Checkers (FLO) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 | 2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 4 | 3 | 0 | 1 | 7 | 1 | 3 | 13 | 11 | 2 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W3 | |
2 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
3 | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 9 | 6 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 | |
4 | Milwaukee Admirals (NSH) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 22 | 17 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
5 | San Jose Barracuda (SAN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 16 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
6 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 9 | 5 | 0.750 | 0-1-0 | 3-0-0 | 3-1-0 | 0-1-0 | 3-0-0 | W2 | |
7 | Chicago Wolves (CAR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
8 | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 19 | 17 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
9 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 13 | 12 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 | |
10 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | W1 | 1 |
11 | Ontario Reign (LOS) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | 1 |
12 | Rockford IceHogs (CHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
13 | San Diego Gulls (ANA) | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 11 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | W1 | 3 |
14 | Texas Stars (DAL) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 4 |
15 | Coachella Valley Firebirds (SEA) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 17 | -10 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L3 | 5 |
16 | Tucson Roadrunners (ARZ) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-1-0 | 0-3-0 | 0-4-0 | 0-1-0 | 0-3-0 | L4 | 6 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Bears (WSH) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 9 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 17 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
3 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | L2 | 1 |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 22 | -8 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | OTL1 | 1 |
5 | Hartford Wolf Pack (NYR) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | 10 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | SOL1 | 1 |
6 | Springfield Thunderbirds (STL) | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 11 | 15 | -4 | 0.375 | 0-1-2 | 0-0-1 | 0-1-3 | 0-1-2 | 0-0-1 | L1 | 1 |
7 | Bridgeport Islanders (NYI) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
8 | Charlotte Checkers (FLO) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 | 2 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Crunch (TAM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 10 | 9 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
2 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
3 | Utica Comets (NJD) | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 17 | 14 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
4 | Cleveland Monsters (CLB) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 11 | 10 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 | |
5 | Belleville Senators (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
6 | Laval Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
7 | Abbotsford Canucks (VAN) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 15 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
8 | Toronto Marlies (TOR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 4 | 3 | 0 | 1 | 7 | 1 | 3 | 13 | 11 | 2 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W3 | |
2 | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 9 | 6 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 | |
3 | Milwaukee Admirals (NSH) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 22 | 17 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
4 | Chicago Wolves (CAR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
5 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | W1 | 1 |
6 | Rockford IceHogs (CHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
7 | Texas Stars (DAL) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 4 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
2 | San Jose Barracuda (SAN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 16 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
3 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 9 | 5 | 0.750 | 0-1-0 | 3-0-0 | 3-1-0 | 0-1-0 | 3-0-0 | W2 | |
4 | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 19 | 17 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
5 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 13 | 12 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 | |
6 | Ontario Reign (LOS) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | 1 |
7 | San Diego Gulls (ANA) | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 11 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | W1 | 3 |
8 | Coachella Valley Firebirds (SEA) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 17 | -10 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L3 | 5 |
9 | Tucson Roadrunners (ARZ) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-1-0 | 0-3-0 | 0-4-0 | 0-1-0 | 0-3-0 | L4 | 6 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Bears (WSH) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 9 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | Manitoba Moose (WPG) | 4 | 3 | 0 | 1 | 7 | 1 | 3 | 13 | 11 | 2 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W3 | |
3 | Syracuse Crunch (TAM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 10 | 9 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
4 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
5 | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 9 | 6 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 | |
6 | Milwaukee Admirals (NSH) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 22 | 17 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
7 | San Jose Barracuda (SAN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 16 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
8 | Chicago Wolves (CAR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
9 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 9 | 5 | 0.750 | 0-1-0 | 3-0-0 | 3-1-0 | 0-1-0 | 3-0-0 | W2 | |
10 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
11 | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 19 | 17 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
12 | Utica Comets (NJD) | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 17 | 14 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
13 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 13 | 12 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 | |
14 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | W1 | 1 |
15 | Ontario Reign (LOS) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | 1 |
16 | Cleveland Monsters (CLB) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 11 | 10 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 | |
17 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 17 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
18 | Belleville Senators (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
19 | Laval Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
20 | Abbotsford Canucks (VAN) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 15 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
21 | Rockford IceHogs (CHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
22 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | L2 | 1 |
23 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 22 | -8 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | OTL1 | 1 |
24 | Hartford Wolf Pack (NYR) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | 10 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | SOL1 | 1 |
25 | San Diego Gulls (ANA) | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 11 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | W1 | 3 |
26 | Springfield Thunderbirds (STL) | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 11 | 15 | -4 | 0.375 | 0-1-2 | 0-0-1 | 0-1-3 | 0-1-2 | 0-0-1 | L1 | 1 |
27 | Texas Stars (DAL) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 4 |
28 | Bridgeport Islanders (NYI) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
29 | Toronto Marlies (TOR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
30 | Charlotte Checkers (FLO) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 | 2 |
31 | Coachella Valley Firebirds (SEA) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 17 | -10 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L3 | 5 |
32 | Tucson Roadrunners (ARZ) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-1-0 | 0-3-0 | 0-4-0 | 0-1-0 | 0-3-0 | L4 | 6 |