Players |
Goals |
# | Player Name | GP | G |
1 | Brett Howden (HAR) | 79 | 57 |
2 | Sonny Milano (BAK) | 78 | 50 |
3 | Martin Kaut (LAV) | 80 | 43 |
4 | Jimmy Vesey (ONT) | 73 | 42 |
5 | Mackenzie Entwistle (GRA) | 79 | 42 |
6 | Ondrej Kase (BRI) | 79 | 42 |
7 | Fredrik Karlstrom (BRI) | 79 | 42 |
8 | Gabriel Vilardi (CHA) | 80 | 42 |
9 | Lukas Reichel (HAR) | 79 | 41 |
10 | Jonatan Berggren (COL) | 79 | 41 |
| |
Assists |
# | Player Name | GP | A |
1 | Henri Jokiharju (BAK) | 78 | 70 |
2 | Andy Greene (GRA) | 79 | 63 |
3 | Brett Howden (HAR) | 79 | 63 |
4 | Klim Kostin (CHA) | 80 | 62 |
5 | Jack Drury (CHA) | 80 | 60 |
6 | Lukas Reichel (HAR) | 79 | 59 |
7 | Michael Rasmussen (BAK) | 78 | 58 |
8 | Jakub Zboril (LEV) | 80 | 57 |
9 | Connor McMichael (TOR) | 80 | 57 |
10 | Alexis Lafreniere (IWA) | 78 | 56 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jesper Froden (BEL) | 79 | 398 |
2 | Brett Howden (HAR) | 79 | 395 |
3 | Sonny Milano (BAK) | 78 | 383 |
4 | Ondrej Kase (BRI) | 79 | 378 |
5 | Alexander Holtz (TOR) | 80 | 377 |
6 | Jacob Perreault (BEL) | 79 | 367 |
7 | Connor McMichael (TOR) | 80 | 352 |
8 | Alexis Lafreniere (IWA) | 78 | 346 |
9 | Morgan Frost (SYR) | 79 | 342 |
10 | Gabriel Vilardi (CHA) | 80 | 342 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Brandon Duhaime (BAK) | 51 | 16.26% |
2 | Scott Mayfield (COL) | 40 | 15.84% |
3 | Kyle Capobianco (CLE) | 43 | 15.52% |
4 | Vladislav Firstov (HER) | 77 | 15.21% |
5 | Kris Russell (TUC) | 78 | 15.04% |
6 | Maxim Letunov (CHA) | 80 | 15.00% |
7 | Nolan Foote (SDG) | 70 | 14.98% |
8 | Mackenzie Entwistle (GRA) | 79 | 14.63% |
9 | Jack Dugan (TEX) | 60 | 14.58% |
10 | Shane Bowers (HSK) | 45 | 14.43% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brett Howden (HAR) | 79 | 57-63-120 |
2 | Jack Drury (CHA) | 80 | 35-60-95 |
3 | Ryan Donato (IWA) | 78 | 40-49-89 |
4 | Connor McMichael (TOR) | 80 | 31-57-88 |
5 | Michael Rasmussen (BAK) | 78 | 30-58-88 |
6 | Gabriel Vilardi (CHA) | 80 | 42-42-84 |
7 | Jaret Anderson-Dolan (COL) | 79 | 36-47-83 |
8 | Glenn Gawdin (CGY) | 79 | 28-55-83 |
9 | Kevin Rooney (MIL) | 79 | 28-54-82 |
10 | Logan Brown (GRA) | 79 | 34-46-80 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brett Howden (HAR) | 79 | 57-63-120 |
2 | Sonny Milano (BAK) | 78 | 50-52-102 |
3 | Klim Kostin (CHA) | 80 | 39-62-101 |
4 | Lukas Reichel (HAR) | 79 | 41-59-100 |
5 | Alexis Lafreniere (IWA) | 78 | 38-56-94 |
6 | Nils Hoglander (IWA) | 78 | 38-53-91 |
7 | Ondrej Kase (BRI) | 79 | 42-47-89 |
8 | Jimmy Vesey (ONT) | 73 | 42-41-83 |
9 | Kevin Rooney (MIL) | 79 | 28-54-82 |
10 | Jonatan Berggren (COL) | 79 | 41-39-80 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sonny Milano (BAK) | 78 | 50-52-102 |
2 | Klim Kostin (CHA) | 80 | 39-62-101 |
3 | Oskar Lindblom (BRI) | 79 | 40-44-84 |
4 | Martin Kaut (LAV) | 80 | 43-40-83 |
5 | Jimmy Vesey (ONT) | 73 | 42-41-83 |
6 | Glenn Gawdin (CGY) | 79 | 28-55-83 |
7 | Jesper Froden (BEL) | 79 | 40-41-81 |
8 | Mackenzie Entwistle (GRA) | 79 | 42-37-79 |
9 | Garrett Pilon (LEV) | 80 | 27-51-78 |
10 | Riley Damiani (CGY) | 79 | 28-47-75 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Henri Jokiharju (BAK) | 78 | 22-70-92 |
2 | Andy Greene (GRA) | 79 | 18-63-81 |
3 | Andrew Peeke (MIL) | 79 | 21-55-76 |
4 | Jakub Zboril (LEV) | 80 | 10-57-67 |
5 | Gustav Lindstrom (CVF) | 77 | 21-43-64 |
6 | Michael Stone (BRI) | 79 | 14-50-64 |
7 | Matthew Robertson (COL) | 79 | 13-49-62 |
8 | Libor Hajek (COL) | 79 | 13-47-60 |
9 | Radim Simek (MTB) | 79 | 19-40-59 |
10 | Robert Bortuzzo (MTB) | 79 | 19-40-59 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brett Howden (HAR) | 79 | 1.55 |
2 | Lukas Reichel (HAR) | 79 | 1.30 |
3 | Nils Hoglander (IWA) | 78 | 1.23 |
4 | Alexis Lafreniere (IWA) | 78 | 1.22 |
5 | Alex Nylander (LAV) | 80 | 1.22 |
6 | Martin Kaut (LAV) | 80 | 1.19 |
7 | Logan Brown (GRA) | 79 | 1.18 |
8 | Mackenzie Entwistle (GRA) | 79 | 1.17 |
9 | Ryan Donato (IWA) | 78 | 1.16 |
10 | Jaret Anderson-Dolan (COL) | 79 | 1.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nate Thompson (MTB) | 79 | 66.97% |
2 | Nick Bjugstad (RCH) | 46 | 66.96% |
3 | Jay Beagle (GRA) | 79 | 65.54% |
4 | Joe Veleno (IWA) | 78 | 63.87% |
5 | Derek Ryan (CLE) | 79 | 63.55% |
6 | Justin Danforth (RCH) | 79 | 62.40% |
7 | Brett Howden (HAR) | 79 | 62.32% |
8 | Michael Rasmussen (BAK) | 78 | 62.19% |
9 | Patrick Brown (CLE) | 50 | 61.64% |
10 | Fredrik Karlstrom (BRI) | 79 | 60.36% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Lukas Reichel (HAR) | 79 | 58 |
2 | Brett Howden (HAR) | 79 | 55 |
3 | Albert Johansson (IWA) | 78 | 52 |
4 | Miles Wood (HAR) | 79 | 50 |
5 | Adam Erne (RCH) | 79 | 44 |
6 | Michael Amadio (RCH) | 79 | 44 |
7 | Nikolai Knyzhov (IWA) | 54 | 42 |
8 | Ryan Donato (IWA) | 78 | 42 |
9 | Simon Edvinsson (CHI) | 79 | 42 |
10 | Alexis Lafreniere (IWA) | 78 | 41 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Andrew Peeke (MIL) | 79 | 70 |
2 | Lucas Johansen (HAR) | 79 | 68 |
3 | Daniil Miromanov (BAK) | 67 | 66 |
4 | Kurtis MacDermid (HER) | 60 | 65 |
5 | Ilya Lyubushkin (HER) | 79 | 63 |
6 | Jacob Perreault (BEL) | 79 | 62 |
7 | Mark Friedman (BNG) | 78 | 61 |
8 | Max Comtois (RCH) | 79 | 57 |
9 | Klim Kostin (CHA) | 80 | 57 |
10 | Mac Hollowell (TEX) | 73 | 56 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Artemi Kniazev (CHA) | 75 | 165 |
2 | Drew Helleson (TEX) | 79 | 153 |
3 | Mark Friedman (BNG) | 78 | 150 |
4 | Ilya Lyubushkin (HER) | 79 | 148 |
5 | Kim Nousiainen (SAN) | 79 | 148 |
6 | Henri Jokiharju (BAK) | 78 | 140 |
7 | Mattias Havelid (ROC) | 80 | 137 |
8 | Matt Irwin (ONT) | 78 | 136 |
9 | Olli Juolevi (SDG) | 79 | 135 |
10 | Andy Greene (GRA) | 79 | 133 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Klim Kostin (CHA) | 80 | 39-62-101 |
2 | Lukas Reichel (HAR) | 79 | 41-59-100 |
3 | Jack Drury (CHA) | 80 | 35-60-95 |
4 | Connor McMichael (TOR) | 80 | 31-57-88 |
5 | Gabriel Vilardi (CHA) | 80 | 42-42-84 |
6 | Jaret Anderson-Dolan (COL) | 79 | 36-47-83 |
7 | Jesper Froden (BEL) | 79 | 40-41-81 |
8 | Jonatan Berggren (COL) | 79 | 41-39-80 |
9 | Andrew Peeke (MIL) | 79 | 21-55-76 |
10 | Linus Weissbach (WIL) | 79 | 33-42-75 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ilya Lyubushkin (HER) | 79 | 242 |
2 | Jakub Zboril (LEV) | 80 | 225 |
3 | Robert Hagg (ONT) | 78 | 216 |
4 | Brendan Lemieux (HER) | 79 | 214 |
5 | Nicolas Deslauriers (ONT) | 78 | 211 |
6 | Casey Fitzgerald (TUC) | 78 | 207 |
7 | Klim Kostin (CHA) | 80 | 197 |
8 | Andrew Peeke (MIL) | 79 | 189 |
9 | Matt Martin (TUC) | 78 | 188 |
10 | Mattias Havelid (ROC) | 80 | 187 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Gustav Lindstrom (CVF) | 77 | 11 |
2 | Michael Rasmussen (BAK) | 78 | 11 |
3 | Ronnie Attard (CHI) | 79 | 11 |
4 | Nolan Foote (SDG) | 70 | 10 |
5 | Jared McIsaac (BNG) | 78 | 10 |
6 | Radim Simek (MTB) | 79 | 10 |
7 | Andrew Peeke (MIL) | 79 | 10 |
8 | Fredrik Karlstrom (BRI) | 79 | 10 |
9 | Markus Phillips (PRO) | 80 | 10 |
10 | Mark Friedman (BNG) | 78 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ryan Donato (IWA) | 78 | 3 |
2 | Jack Dugan (TEX) | 60 | 2 |
3 | Justin Brazeau (PRO) | 71 | 2 |
4 | Jimmy Vesey (ONT) | 73 | 2 |
5 | Alexis Lafreniere (IWA) | 78 | 2 |
6 | Cale Fleury (CGY) | 79 | 2 |
7 | Will Butcher (SDG) | 5 | 1 |
8 | Michael Eyssimont (HER) | 21 | 1 |
9 | Keegan Kolesar (CGY) | 34 | 1 |
10 | Shane Bowers (HSK) | 45 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sonny Milano (BAK) | 78 | 14 |
2 | Jasper Weatherby (MIL) | 79 | 11 |
3 | Jimmy Vesey (ONT) | 73 | 10 |
4 | Alexis Lafreniere (IWA) | 78 | 10 |
5 | Mackenzie Entwistle (GRA) | 79 | 10 |
6 | Rudolfs Balcers (RCH) | 79 | 10 |
7 | Dominik Simon (LEV) | 80 | 10 |
8 | Lukas Reichel (HAR) | 79 | 9 |
9 | Jakub Lauko (HAR) | 50 | 8 |
10 | Carter Savoie (COL) | 79 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kevin Rooney (MIL) | 79 | 5 |
2 | Jesper Froden (BEL) | 79 | 5 |
3 | Brendan Lemieux (HER) | 79 | 5 |
4 | Klim Kostin (CHA) | 80 | 5 |
5 | Keegan Kolesar (CGY) | 34 | 4 |
6 | Jimmy Vesey (ONT) | 73 | 4 |
7 | Emil Bemstrom (ABB) | 78 | 4 |
8 | Seth Barton (SYR) | 79 | 4 |
9 | Jonatan Berggren (COL) | 79 | 4 |
10 | Trevor Van Riemsdyk (CLE) | 79 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nils Hoglander (IWA) | 78 | 2 |
2 | Mackenzie Entwistle (GRA) | 79 | 2 |
3 | Radim Simek (MTB) | 79 | 2 |
4 | Noah Cates (RCH) | 79 | 2 |
5 | Cole Schwindt (LAV) | 64 | 1 |
6 | Philip Tomasino (TEX) | 65 | 1 |
7 | Jakob Pelletier (WIL) | 76 | 1 |
8 | Gustav Lindstrom (CVF) | 77 | 1 |
9 | Josh Filmon (HER) | 77 | 1 |
10 | Marian Studenic (TUC) | 78 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Henri Jokiharju (BAK) | 78 | 1,953 |
2 | Michael Stone (BRI) | 79 | 1,922 |
3 | Andrew Peeke (MIL) | 79 | 1,894 |
4 | Dean Kukan (MIL) | 79 | 1,894 |
5 | J.J. Moser (BNG) | 78 | 1,876 |
6 | Libor Hajek (COL) | 79 | 1,872 |
7 | Andy Greene (GRA) | 79 | 1,867 |
8 | Trevor Van Riemsdyk (CLE) | 79 | 1,860 |
9 | Ilya Lyubushkin (HER) | 79 | 1,856 |
10 | Robert Hagg (ONT) | 78 | 1,853 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Cole Schwindt (LAV) | 64 | 3 |
2 | Lukas Reichel (HAR) | 79 | 3 |
3 | Mackenzie Entwistle (GRA) | 79 | 3 |
4 | Brett Howden (HAR) | 79 | 3 |
5 | Gustav Lindstrom (CVF) | 77 | 2 |
6 | Aatu Raty (HSK) | 78 | 2 |
7 | Nils Hoglander (IWA) | 78 | 2 |
8 | Logan Brown (GRA) | 79 | 2 |
9 | Oskar Lindblom (BRI) | 79 | 2 |
10 | Martin Kaut (LAV) | 80 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Morgan Frost (SYR) | 79 | 4 |
2 | Alexander Holtz (TOR) | 80 | 4 |
3 | Jakub Zboril (LEV) | 80 | 4 |
4 | Carter Savoie (COL) | 79 | 3 |
5 | Aleksi Heponiemi (CLE) | 79 | 3 |
6 | Trey Fix-Wolansky (BAK) | 67 | 2 |
7 | Brendan Brisson (BEL) | 70 | 2 |
8 | Owen Power (CVF) | 77 | 2 |
9 | Adam Ruzicka (BAK) | 78 | 2 |
10 | Joe Veleno (IWA) | 78 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Michael Eyssimont (HER) | 21 | 7 |
2 | Patrick Brown (CLE) | 50 | 6 |
3 | Henri Jokiharju (BAK) | 78 | 6 |
4 | Sonny Milano (BAK) | 78 | 6 |
5 | Jacob Perreault (BEL) | 79 | 6 |
6 | Vincent Desharnais (HER) | 11 | 5 |
7 | Egor Zamula (IWA) | 74 | 5 |
8 | Alexis Lafreniere (IWA) | 78 | 5 |
9 | Joe Veleno (IWA) | 78 | 5 |
10 | Nils Hoglander (IWA) | 78 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Brett Howden (HAR) | 79 | 306 |
2 | Aatu Raty (HSK) | 78 | 300 |
3 | Blade Jenkins (CHA) | 80 | 298 |
4 | Connor McMichael (TOR) | 80 | 291 |
5 | Morgan Frost (SYR) | 79 | 288 |
6 | Alexander True (CVF) | 77 | 285 |
7 | Alex Barre-Boulet (SAN) | 79 | 279 |
8 | Dominik Simon (LEV) | 80 | 278 |
9 | Jack Drury (CHA) | 80 | 278 |
10 | Jay Beagle (GRA) | 79 | 259 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Glenn Gawdin (CGY) | 79 | 4 |
2 | Jimmy Vesey (ONT) | 73 | 3 |
3 | Vladislav Firstov (HER) | 77 | 3 |
4 | Michael Rasmussen (BAK) | 78 | 3 |
5 | Alex Steeves (CGY) | 79 | 3 |
6 | Justin Danforth (RCH) | 79 | 3 |
7 | Jasper Weatherby (MIL) | 79 | 3 |
8 | Brett Berard (ROC) | 80 | 3 |
9 | Thomas Bordeleau (COL) | 39 | 2 |
10 | Fabian Zetterlund (COL) | 46 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Daniil Miromanov (BAK) | 67 | 4 |
2 | Jesse Ylonen (TEX) | 77 | 4 |
3 | Lucas Johansen (HAR) | 79 | 4 |
4 | Alex Nylander (LAV) | 80 | 4 |
5 | Kurtis MacDermid (HER) | 60 | 3 |
6 | Jakob Pelletier (WIL) | 76 | 3 |
7 | Max Comtois (RCH) | 79 | 3 |
8 | Riley Stillman (MTB) | 79 | 3 |
9 | Nathan Walker (LEV) | 80 | 3 |
10 | Dysin Mayo (ABB) | 27 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Daniil Miromanov (BAK) | 67 | 2 |
2 | Lucas Johansen (HAR) | 79 | 2 |
3 | Josh Manson (COL) | 38 | 1 |
4 | Connor Dewar (ABB) | 49 | 1 |
5 | Jakub Lauko (HAR) | 50 | 1 |
6 | Morgan Barron (CVF) | 60 | 1 |
7 | Cole Schwindt (LAV) | 64 | 1 |
8 | Bogdan Trineyev (BRI) | 68 | 1 |
9 | Sami Niku (LEV) | 71 | 1 |
10 | Mac Hollowell (TEX) | 73 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Cal Petersen (TOR) | 80 | 0.929 |
2 | Dan Vladar (PRO) | 70 | 0.927 |
3 | Thomas Greiss (SAN) | 60 | 0.915 |
4 | Cayden Primeau (ONT) | 66 | 0.913 |
5 | Alexandar Georgiev (COL) | 79 | 0.912 |
6 | Chris Driedger (CHI) | 65 | 0.910 |
7 | David Rittich (MTB) | 79 | 0.909 |
8 | Dustin Wolf (HER) | 60 | 0.909 |
9 | Arvid Soderblom (BEL) | 61 | 0.908 |
10 | Matt Murray (CLE) | 71 | 0.908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jon Gillies (RCH) | 68 | 1.97 |
2 | David Rittich (MTB) | 79 | 2.04 |
3 | Chris Driedger (CHI) | 65 | 2.10 |
4 | Cal Petersen (TOR) | 80 | 2.13 |
5 | Dan Vladar (PRO) | 70 | 2.33 |
6 | Alexandar Georgiev (COL) | 79 | 2.34 |
7 | Matt Murray (CLE) | 71 | 2.40 |
8 | Joonas Korpisalo (BAK) | 78 | 2.42 |
9 | Cayden Primeau (ONT) | 66 | 2.50 |
10 | Stuart Skinner (CGY) | 76 | 2.66 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Cal Petersen (TOR) | 80 | 4,851 |
2 | Alexandar Georgiev (COL) | 79 | 4,815 |
3 | David Rittich (MTB) | 79 | 4,766 |
4 | Mads Sogaard (IWA) | 78 | 4,670 |
5 | Joonas Korpisalo (BAK) | 78 | 4,660 |
6 | Malcolm Subban (MIL) | 78 | 4,655 |
7 | Logan Thompson (LEV) | 79 | 4,637 |
8 | Stuart Skinner (CGY) | 76 | 4,537 |
9 | Jonathan Bernier (SYR) | 76 | 4,533 |
10 | Daniil Chechelev (BRI) | 79 | 4,527 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Cal Petersen (TOR) | 80 | 2412 |
2 | Dan Vladar (PRO) | 70 | 2233 |
3 | Daniil Chechelev (BRI) | 79 | 2209 |
4 | Jonathan Bernier (SYR) | 76 | 2195 |
5 | Logan Thompson (LEV) | 79 | 2186 |
6 | Filip Gustavsson (CVF) | 77 | 2158 |
7 | Alexandar Georgiev (COL) | 79 | 2136 |
8 | Stuart Skinner (CGY) | 76 | 2097 |
9 | Nico Daws (HAR) | 69 | 2070 |
10 | Arvid Soderblom (BEL) | 61 | 2018 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jon Gillies (RCH) | 68 | 10 |
2 | David Rittich (MTB) | 79 | 10 |
3 | Matt Murray (CLE) | 71 | 9 |
4 | Cayden Primeau (ONT) | 66 | 8 |
5 | Chris Driedger (CHI) | 65 | 7 |
6 | Dan Vladar (PRO) | 70 | 7 |
7 | Nico Daws (HAR) | 69 | 6 |
8 | Jonathan Bernier (SYR) | 76 | 5 |
9 | Joonas Korpisalo (BAK) | 78 | 5 |
10 | Alexandar Georgiev (COL) | 79 | 5 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cal Petersen (TOR) | 80 | 55 |
2 | Mads Sogaard (IWA) | 78 | 52 |
3 | Joonas Korpisalo (BAK) | 78 | 52 |
4 | Alexandar Georgiev (COL) | 79 | 52 |
5 | Jon Gillies (RCH) | 68 | 50 |
6 | Stuart Skinner (CGY) | 76 | 48 |
7 | Jonathan Bernier (SYR) | 76 | 48 |
8 | David Rittich (MTB) | 79 | 48 |
9 | Malcolm Subban (MIL) | 78 | 45 |
10 | Chris Driedger (CHI) | 65 | 43 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Akira Schmid (CHI) | 7 | 1.000 |
2 | Pheonix Copley (HER) | 3 | 1.000 |
3 | Thomas Greiss (SAN) | 3 | 1.000 |
4 | Tristan Lennox (SPR) | 9 | 0.889 |
5 | Felix Sandstrom (ABB) | 7 | 0.857 |
6 | Matt Murray (CLE) | 13 | 0.846 |
7 | Niklas Kokko (ROC) | 6 | 0.833 |
8 | Tuukka Rask (PRO) | 6 | 0.833 |
9 | Benjamin Gaudreau (LAV) | 6 | 0.833 |
10 | Logan Thompson (LEV) | 17 | 0.824 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Daniil Chechelev (BRI) | 79 | 42 |
2 | Felix Sandstrom (ABB) | 65 | 38 |
3 | Filip Gustavsson (CVF) | 77 | 37 |
4 | Calle Clang (ROC) | 53 | 36 |
5 | Joey Daccord (SDG) | 63 | 35 |
6 | Arvid Soderblom (BEL) | 61 | 33 |
7 | Tristan Lennox (SPR) | 56 | 31 |
8 | Dustin Wolf (HER) | 60 | 30 |
9 | Matt Murray (CLE) | 71 | 30 |
10 | Niklas Kokko (ROC) | 37 | 29 |
|