Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (NSH) | 49 | 34 |
2 | Kirill Kaprizov (SAN) | 51 | 26 |
3 | Artemi Panarin (CGY) | 50 | 25 |
4 | Gabriel Landeskog (BUF) | 51 | 24 |
5 | Matthew Tkachuk (FLO) | 52 | 24 |
6 | Chris Kreider (NSH) | 49 | 23 |
7 | Sidney Crosby (EDM) | 50 | 23 |
8 | Brad Marchand (SAN) | 51 | 23 |
9 | Troy Terry (CAR) | 51 | 23 |
10 | Nazem Kadri (ARZ) | 50 | 22 |
| |
Assists |
# | Player Name | GP | A |
1 | Victor Hedman (EDM) | 50 | 41 |
2 | John Carlson (BUF) | 51 | 41 |
3 | Mackenzie Weegar (DET) | 49 | 40 |
4 | Connor McDavid (BOS) | 51 | 38 |
5 | Morgan Rielly (BOS) | 51 | 38 |
6 | Miro Heiskanen (NSH) | 49 | 37 |
7 | Vince Dunn (ANA) | 50 | 37 |
8 | Adam Fox (TAM) | 49 | 35 |
9 | Mattias Ekholm (EDM) | 50 | 35 |
10 | Jacob Trouba (BUF) | 51 | 35 |
|
Shots |
# | Player Name | GP | SHT |
1 | Auston Matthews (NSH) | 49 | 239 |
2 | Connor McDavid (BOS) | 51 | 232 |
3 | Leon Draisaitl (MIN) | 48 | 216 |
4 | Gabriel Landeskog (BUF) | 51 | 216 |
5 | Jason Robertson (ANA) | 50 | 215 |
6 | Chris Kreider (NSH) | 49 | 209 |
7 | Kirill Kaprizov (SAN) | 51 | 201 |
8 | Roope Hintz (WSH) | 53 | 200 |
9 | Sidney Crosby (EDM) | 50 | 199 |
10 | Nathan MacKinnon (PHI) | 50 | 197 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Esa Lindell (NYI) | 52 | 19.64% |
2 | Danila Klimovich (DAL) | 48 | 17.65% |
3 | Nick Bonino (DET) | 49 | 16.98% |
4 | Alex Formenton (DET) | 49 | 16.95% |
5 | Zemgus Girgensons (BUF) | 51 | 16.67% |
6 | Yakov Trenin (CAR) | 51 | 16.07% |
7 | K'Andre Miller (CAR) | 51 | 15.79% |
8 | Vladimir Tarasenko (ARZ) | 50 | 15.52% |
9 | John Carlson (BUF) | 51 | 15.45% |
10 | Jeff Petry (ARZ) | 50 | 15.19% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (NSH) | 49 | 34-30-64 |
2 | Connor McDavid (BOS) | 51 | 22-38-60 |
3 | Nazem Kadri (ARZ) | 50 | 22-32-54 |
4 | Sidney Crosby (EDM) | 50 | 23-29-52 |
5 | Leon Draisaitl (MIN) | 48 | 21-29-50 |
6 | Nathan MacKinnon (PHI) | 50 | 18-32-50 |
7 | Anze Kopitar (WSH) | 53 | 17-33-50 |
8 | Mark Scheifele (CAR) | 51 | 15-34-49 |
9 | J.T. Miller (CGY) | 50 | 19-29-48 |
10 | John Tavares (CGY) | 50 | 17-31-48 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Connor McDavid (BOS) | 51 | 22-38-60 |
2 | Kirill Kaprizov (SAN) | 51 | 26-33-59 |
3 | Artemi Panarin (CGY) | 50 | 25-30-55 |
4 | Chris Kreider (NSH) | 49 | 23-32-55 |
5 | Patrick Kane (NYI) | 52 | 22-33-55 |
6 | Troy Terry (CAR) | 51 | 23-31-54 |
7 | Brad Marchand (SAN) | 51 | 23-30-53 |
8 | Gabriel Landeskog (BUF) | 51 | 24-28-52 |
9 | Nathan MacKinnon (PHI) | 50 | 18-32-50 |
10 | Ryan Strome (CAR) | 51 | 20-28-48 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Connor McDavid (BOS) | 51 | 22-38-60 |
2 | Kirill Kaprizov (SAN) | 51 | 26-33-59 |
3 | Patrick Kane (NYI) | 52 | 22-33-55 |
4 | Troy Terry (CAR) | 51 | 23-31-54 |
5 | Brad Marchand (SAN) | 51 | 23-30-53 |
6 | Nathan MacKinnon (PHI) | 50 | 18-32-50 |
7 | Mitchell Marner (PIT) | 49 | 20-28-48 |
8 | Ryan Strome (CAR) | 51 | 20-28-48 |
9 | J.T. Miller (CGY) | 50 | 19-29-48 |
10 | Matthew Tkachuk (FLO) | 52 | 24-23-47 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | John Carlson (BUF) | 51 | 17-41-58 |
2 | Mackenzie Weegar (DET) | 49 | 12-40-52 |
3 | Victor Hedman (EDM) | 50 | 10-41-51 |
4 | Morgan Rielly (BOS) | 51 | 9-38-47 |
5 | Jeff Petry (ARZ) | 50 | 12-34-46 |
6 | Mattias Ekholm (EDM) | 50 | 11-35-46 |
7 | Miro Heiskanen (NSH) | 49 | 9-37-46 |
8 | Adam Fox (TAM) | 49 | 10-35-45 |
9 | Jonas Brodin (BOS) | 51 | 10-34-44 |
10 | Aaron Ekblad (CLB) | 52 | 12-30-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nazem Kadri (ARZ) | 50 | 1.20 |
2 | Brad Marchand (SAN) | 51 | 1.19 |
3 | Auston Matthews (NSH) | 49 | 1.17 |
4 | Connor McDavid (BOS) | 51 | 1.15 |
5 | Troy Terry (CAR) | 51 | 1.12 |
6 | Artemi Panarin (CGY) | 50 | 1.11 |
7 | Gabriel Landeskog (BUF) | 51 | 1.10 |
8 | Leon Draisaitl (MIN) | 48 | 1.08 |
9 | Chris Kreider (NSH) | 49 | 1.07 |
10 | Kirill Kaprizov (SAN) | 51 | 1.07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anze Kopitar (WSH) | 53 | 60.06% |
2 | Patrice Bergeron (NYI) | 52 | 59.34% |
3 | Phillip Danault (BOS) | 51 | 58.55% |
4 | Ryan Getzlaf (NYR) | 49 | 58.45% |
5 | John Tavares (CGY) | 50 | 58.44% |
6 | Jordan Staal (MIN) | 48 | 57.97% |
7 | Ryan O'Reilly (SAN) | 51 | 57.96% |
8 | Mikael Backlund (BUF) | 51 | 57.46% |
9 | Ryan Johansen (DAL) | 51 | 57.37% |
10 | Tomas Hertl (TOR) | 52 | 57.24% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Gabriel Landeskog (BUF) | 51 | 39 |
2 | Brayden Schenn (BUF) | 51 | 35 |
3 | Chris Kreider (NSH) | 49 | 34 |
4 | Sam Bennett (BUF) | 51 | 34 |
5 | Troy Terry (CAR) | 51 | 31 |
6 | Mark Scheifele (CAR) | 51 | 30 |
7 | Nazem Kadri (ARZ) | 50 | 27 |
8 | Marc-Edouard Vlasic (CAR) | 51 | 27 |
9 | Ryan Strome (CAR) | 51 | 27 |
10 | Jacob Bryson (CAR) | 51 | 26 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Radko Gudas (NSH) | 49 | 94 |
2 | Luke Schenn (PIT) | 49 | 80 |
3 | Noah Hanifin (PHI) | 50 | 65 |
4 | Alexander Romanov (MTL) | 51 | 62 |
5 | Tyler Myers (DAL) | 51 | 59 |
6 | Tanner Jeannot (VAN) | 49 | 58 |
7 | Jeremy Lauzon (PIT) | 49 | 56 |
8 | Brady Tkachuk (SAN) | 51 | 56 |
9 | Jacob Trouba (BUF) | 51 | 56 |
10 | Erik Cernak (NYR) | 49 | 55 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jonas Brodin (BOS) | 51 | 98 |
2 | Caleb Jones (CHI) | 48 | 95 |
3 | Zdeno Chara (STL) | 51 | 95 |
4 | Ryan McDonagh (CGY) | 50 | 93 |
5 | Mattias Ekholm (EDM) | 50 | 92 |
6 | Ivan Provorov (PHI) | 50 | 92 |
7 | Alexander Romanov (MTL) | 51 | 92 |
8 | Ryan Merkley (VGK) | 42 | 90 |
9 | Nikita Zaitsev (ANA) | 50 | 88 |
10 | John Carlson (BUF) | 51 | 87 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matty Beniers (VGK) | 51 | 19-26-45 |
2 | Trevor Zegras (MIN) | 48 | 19-23-42 |
3 | Lucas Raymond (DAL) | 51 | 14-26-40 |
4 | Barrett Hayton (VGK) | 51 | 19-18-37 |
5 | Moritz Seider (STL) | 51 | 10-25-35 |
6 | Seth Jarvis (ANA) | 50 | 14-17-31 |
7 | William Eklund (VGK) | 51 | 11-20-31 |
8 | Bowen Byram (OTT) | 51 | 8-21-29 |
9 | Jamie Drysdale (MTL) | 51 | 6-23-29 |
10 | Dawson Mercer (CHI) | 48 | 14-14-28 |
|
Hits |
# | Player Name | GP | HIT |
1 | Radko Gudas (NSH) | 49 | 194 |
2 | Marcus Foligno (CAR) | 51 | 181 |
3 | Luke Schenn (PIT) | 49 | 165 |
4 | Jacob Trouba (BUF) | 51 | 161 |
5 | Nikita Zadorov (FLO) | 52 | 160 |
6 | Brady Tkachuk (SAN) | 51 | 158 |
7 | Evander Kane (EDM) | 50 | 151 |
8 | Tanner Jeannot (VAN) | 49 | 148 |
9 | Charlie McAvoy (COL) | 49 | 146 |
10 | Darnell Nurse (CLB) | 52 | 134 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mackenzie Weegar (DET) | 49 | 8 |
2 | T.J. Brodie (NYR) | 49 | 8 |
3 | Mathew Barzal (SAN) | 51 | 8 |
4 | Aaron Ekblad (CLB) | 52 | 8 |
5 | Anthony Cirelli (LOS) | 53 | 8 |
6 | Olli Maatta (NJD) | 49 | 7 |
7 | Gustav Forsling (BUF) | 51 | 7 |
8 | John Carlson (BUF) | 51 | 7 |
9 | Dante Fabbro (CAR) | 51 | 7 |
10 | Morgan Rielly (BOS) | 51 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Zach Aston-Reese (MIN) | 48 | 1 |
2 | Leon Draisaitl (MIN) | 48 | 1 |
3 | Radko Gudas (NSH) | 49 | 1 |
4 | Erik Haula (NYR) | 49 | 1 |
5 | Eetu Luostarinen (TAM) | 49 | 1 |
6 | Charlie McAvoy (COL) | 49 | 1 |
7 | Josh Norris (DET) | 49 | 1 |
8 | Ryan McLeod (NSH) | 49 | 1 |
9 | Derek Stepan (PIT) | 49 | 1 |
10 | Rickard Rakell (NYR) | 49 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alex Ovechkin (WSH) | 53 | 8 |
2 | Bo Horvat (TAM) | 49 | 7 |
3 | J.T. Miller (CGY) | 50 | 7 |
4 | Johnny Gaudreau (CGY) | 41 | 6 |
5 | William Nylander (MIN) | 48 | 6 |
6 | Auston Matthews (NSH) | 49 | 6 |
7 | Chris Kreider (NSH) | 49 | 6 |
8 | Sam Reinhart (NSH) | 49 | 6 |
9 | Mikko Rantanen (PHI) | 50 | 6 |
10 | Ryan Hartman (ANA) | 50 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Auston Matthews (NSH) | 49 | 4 |
2 | John Carlson (BUF) | 51 | 4 |
3 | Aleksander Barkov (NYI) | 37 | 3 |
4 | Artemi Panarin (CGY) | 50 | 3 |
5 | Claude Giroux (ARZ) | 50 | 3 |
6 | Sidney Crosby (EDM) | 50 | 3 |
7 | Jeff Petry (ARZ) | 50 | 3 |
8 | Nazem Kadri (ARZ) | 50 | 3 |
9 | Troy Terry (CAR) | 51 | 3 |
10 | David Pastrnak (BOS) | 51 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Adrian Kempe (SEA) | 48 | 2 |
2 | Adam Fox (TAM) | 49 | 2 |
3 | Keegan Kolesar (CGY) | 15 | 1 |
4 | Brock McGinn (MIN) | 48 | 1 |
5 | Alex Killorn (TAM) | 49 | 1 |
6 | Kyle Okposo (NYR) | 49 | 1 |
7 | Josh Norris (DET) | 49 | 1 |
8 | Alex Tuch (SEA) | 49 | 1 |
9 | Sidney Crosby (EDM) | 50 | 1 |
10 | Jeff Petry (ARZ) | 50 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ben Chiarot (LOS) | 53 | 1,335 |
2 | Zach Werenski (FLO) | 52 | 1,331 |
3 | Quinn Hughes (TOR) | 52 | 1,326 |
4 | Aaron Ekblad (CLB) | 52 | 1,322 |
5 | Damon Severson (TOR) | 52 | 1,309 |
6 | Rasmus Andersson (FLO) | 52 | 1,304 |
7 | Darnell Nurse (CLB) | 52 | 1,303 |
8 | Morgan Rielly (BOS) | 51 | 1,296 |
9 | Drew Doughty (NYI) | 52 | 1,295 |
10 | Jonas Brodin (BOS) | 51 | 1,294 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Matt Duchene (VAN) | 49 | 2 |
2 | Sam Reinhart (NSH) | 49 | 2 |
3 | Trevor Zegras (MIN) | 48 | 1 |
4 | Adrian Kempe (SEA) | 48 | 1 |
5 | Cam Atkinson (SEA) | 49 | 1 |
6 | Josh Norris (DET) | 49 | 1 |
7 | Auston Matthews (NSH) | 49 | 1 |
8 | Ivan Provorov (PHI) | 50 | 1 |
9 | Sebastian Aho (PHI) | 50 | 1 |
10 | Sidney Crosby (EDM) | 50 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Artemi Panarin (CGY) | 50 | 4 |
2 | Nazem Kadri (ARZ) | 50 | 3 |
3 | Gabriel Landeskog (BUF) | 51 | 3 |
4 | Jake Muzzin (DET) | 49 | 2 |
5 | Christopher Tanev (SEA) | 49 | 2 |
6 | Pat Maroon (DET) | 49 | 2 |
7 | Robby Fabbri (DET) | 49 | 2 |
8 | Paul Stastny (CGY) | 50 | 2 |
9 | Claude Giroux (ARZ) | 50 | 2 |
10 | Sidney Crosby (EDM) | 50 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jake McCabe (LOS) | 53 | 11 |
2 | Mackenzie Weegar (DET) | 49 | 7 |
3 | Trevor Zegras (MIN) | 48 | 5 |
4 | Michael Bunting (NJD) | 49 | 5 |
5 | Auston Matthews (NSH) | 49 | 5 |
6 | Nazem Kadri (ARZ) | 50 | 5 |
7 | Jonas Brodin (BOS) | 51 | 5 |
8 | Marcus Foligno (CAR) | 51 | 5 |
9 | David Pastrnak (BOS) | 51 | 5 |
10 | Jonathan Huberdeau (CLB) | 52 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Matty Beniers (VGK) | 51 | 183 |
2 | Auston Matthews (NSH) | 49 | 166 |
3 | Anze Kopitar (WSH) | 53 | 162 |
4 | Connor McDavid (BOS) | 51 | 150 |
5 | Jake Evans (MTL) | 51 | 147 |
6 | Sebastian Aho (PHI) | 50 | 142 |
7 | Ryan Johansen (DAL) | 51 | 134 |
8 | Jordan Staal (MIN) | 48 | 133 |
9 | Vincent Trocheck (WPG) | 52 | 132 |
10 | Elias Lindholm (BOS) | 51 | 131 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Zach Hyman (PIT) | 49 | 3 |
2 | Evan Rodrigues (TAM) | 49 | 3 |
3 | Reilly Smith (PIT) | 49 | 3 |
4 | Cale Makar (COL) | 49 | 3 |
5 | Shea Theodore (VAN) | 49 | 3 |
6 | Michael Bunting (NJD) | 49 | 3 |
7 | Alex Tuch (SEA) | 49 | 3 |
8 | Evgeni Malkin (EDM) | 50 | 3 |
9 | Sidney Crosby (EDM) | 50 | 3 |
10 | Mika Zibanejad (ARZ) | 50 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (CLB) | 52 | 5 |
2 | Jeremy Lauzon (PIT) | 49 | 4 |
3 | Jakob Chychrun (WSH) | 53 | 4 |
4 | Cole Sillinger (CHI) | 48 | 3 |
5 | Nicholas Paul (SEA) | 49 | 3 |
6 | Joel Farabee (PHI) | 50 | 3 |
7 | Noah Hanifin (PHI) | 50 | 3 |
8 | Sammy Blais (DAL) | 51 | 3 |
9 | Tyler Myers (DAL) | 51 | 3 |
10 | Josh Anderson (FLO) | 52 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jakob Chychrun (WSH) | 53 | 3 |
2 | Jujhar Khaira (NJD) | 47 | 1 |
3 | Daniil Gushchin (CHI) | 48 | 1 |
4 | Rory Kerins (CHI) | 48 | 1 |
5 | Cole Sillinger (CHI) | 48 | 1 |
6 | Michael McLeod (COL) | 48 | 1 |
7 | Radko Gudas (NSH) | 49 | 1 |
8 | Bo Horvat (TAM) | 49 | 1 |
9 | Alex Formenton (DET) | 49 | 1 |
10 | Pat Maroon (DET) | 49 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jordan Binnington (DAL) | 37 | 0.925 |
2 | Frederik Andersen (DET) | 43 | 0.922 |
3 | Connor Hellebuyck (LOS) | 43 | 0.921 |
4 | Thatcher Demko (VAN) | 37 | 0.921 |
5 | Darcy Kuemper (SAN) | 27 | 0.919 |
6 | Sergei Bobrovsky (CAR) | 39 | 0.919 |
7 | Ilya Sorokin (SEA) | 41 | 0.918 |
8 | Andrei Vasilevskiy (BUF) | 37 | 0.918 |
9 | Juuse Saros (CLB) | 31 | 0.915 |
10 | John Gibson (WPG) | 43 | 0.914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Juuse Saros (CLB) | 31 | 2.16 |
2 | Darcy Kuemper (SAN) | 27 | 2.18 |
3 | Ilya Sorokin (SEA) | 41 | 2.24 |
4 | Frederik Andersen (DET) | 43 | 2.25 |
5 | Andrei Vasilevskiy (BUF) | 37 | 2.30 |
6 | Thatcher Demko (VAN) | 37 | 2.32 |
7 | Jonathan Quick (PHI) | 26 | 2.34 |
8 | John Gibson (WPG) | 43 | 2.37 |
9 | Connor Hellebuyck (LOS) | 43 | 2.40 |
10 | Sergei Bobrovsky (CAR) | 39 | 2.41 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alex Nedeljkovic (TOR) | 52 | 3,076 |
2 | Semyon Varlamov (NYI) | 49 | 2,902 |
3 | Jacob Markstrom (CGY) | 50 | 2,836 |
4 | Marc-Andre Fleury (ARZ) | 46 | 2,739 |
5 | Igor Shesterkin (TAM) | 44 | 2,648 |
6 | Cam Talbot (WSH) | 43 | 2,608 |
7 | Connor Hellebuyck (LOS) | 43 | 2,580 |
8 | John Gibson (WPG) | 43 | 2,578 |
9 | Frederik Andersen (DET) | 43 | 2,555 |
10 | Jake Oettinger (NSH) | 43 | 2,543 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alex Nedeljkovic (TOR) | 52 | 1473 |
2 | Jacob Markstrom (CGY) | 50 | 1305 |
3 | Connor Hellebuyck (LOS) | 43 | 1299 |
4 | Semyon Varlamov (NYI) | 49 | 1293 |
5 | Marc-Andre Fleury (ARZ) | 46 | 1291 |
6 | Tristan Jarry (STL) | 41 | 1285 |
7 | Igor Shesterkin (TAM) | 44 | 1245 |
8 | Frederik Andersen (DET) | 43 | 1232 |
9 | Cam Talbot (WSH) | 43 | 1219 |
10 | Jordan Binnington (DAL) | 37 | 1202 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Andrei Vasilevskiy (BUF) | 37 | 6 |
2 | John Gibson (WPG) | 43 | 6 |
3 | Alex Nedeljkovic (TOR) | 52 | 6 |
4 | Juuse Saros (CLB) | 31 | 5 |
5 | Jack Campbell (BUF) | 15 | 4 |
6 | Thatcher Demko (VAN) | 37 | 4 |
7 | Martin Jones (ANA) | 40 | 4 |
8 | Jake Oettinger (NSH) | 43 | 4 |
9 | Connor Hellebuyck (LOS) | 43 | 4 |
10 | Semyon Varlamov (NYI) | 49 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jacob Markstrom (CGY) | 50 | 33 |
2 | Andrei Vasilevskiy (BUF) | 37 | 29 |
3 | Marc-Andre Fleury (ARZ) | 46 | 29 |
4 | Semyon Varlamov (NYI) | 49 | 28 |
5 | Jake Oettinger (NSH) | 43 | 27 |
6 | Alex Nedeljkovic (TOR) | 52 | 27 |
7 | Sergei Bobrovsky (CAR) | 39 | 26 |
8 | Igor Shesterkin (TAM) | 44 | 26 |
9 | Cam Talbot (WSH) | 43 | 25 |
10 | John Gibson (WPG) | 43 | 24 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jack Campbell (BUF) | 6 | 1.000 |
2 | Spencer Knight (CLB) | 6 | 1.000 |
3 | Scott Wedgewood (WPG) | 5 | 1.000 |
4 | Kevin Lankinen (ANA) | 4 | 1.000 |
5 | Craig Anderson (VAN) | 4 | 1.000 |
6 | Laurent Brossoit (NYR) | 4 | 1.000 |
7 | Olle Eriksson Ek (NJD) | 3 | 1.000 |
8 | Marc-Andre Fleury (ARZ) | 14 | 0.929 |
9 | Thatcher Demko (VAN) | 14 | 0.929 |
10 | Alex Nedeljkovic (TOR) | 23 | 0.870 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Mackenzie Blackwood (CHI) | 32 | 25 |
2 | James Reimer (PIT) | 40 | 24 |
3 | Lukas Dostal (VGK) | 34 | 23 |
4 | Alex Nedeljkovic (TOR) | 52 | 22 |
5 | Charlie Lindgren (MTL) | 34 | 21 |
6 | Tristan Jarry (STL) | 41 | 21 |
7 | Eric Comrie (NYR) | 36 | 19 |
8 | Ilya Sorokin (SEA) | 41 | 19 |
9 | Leevi Merilainen (VGK) | 27 | 17 |
10 | John Gibson (WPG) | 43 | 17 |
|