Players |
Goals |
# | Player Name | GP | G |
1 | Leon Draisaitl (MIN) | 4 | 6 |
2 | Ryan Nugent-Hopkins (WPG) | 5 | 6 |
3 | Brayden Point (SAN) | 5 | 5 |
4 | Jason Zucker (VAN) | 4 | 4 |
5 | Brady Skjei (STL) | 4 | 4 |
6 | William Nylander (MIN) | 4 | 4 |
7 | Troy Terry (CAR) | 5 | 4 |
8 | Andrew Copp (TOR) | 5 | 4 |
9 | Mark Scheifele (CAR) | 5 | 4 |
10 | Nathan MacKinnon (PHI) | 4 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Jeff Petry (ARZ) | 4 | 7 |
2 | Elias Pettersson (SEA) | 5 | 7 |
3 | Jonathan Marchessault (WPG) | 5 | 7 |
4 | Esa Lindell (MIN) | 4 | 6 |
5 | Moritz Seider (STL) | 4 | 6 |
6 | Zach Werenski (FLO) | 4 | 6 |
7 | Erik Karlsson (WSH) | 4 | 6 |
8 | Quinn Hughes (TOR) | 5 | 6 |
9 | Dylan Demelo (CAR) | 5 | 6 |
10 | Ryan Poehling (VGK) | 4 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kirill Kaprizov (SAN) | 5 | 35 |
2 | Troy Terry (CAR) | 5 | 34 |
3 | Mitchell Marner (PIT) | 4 | 25 |
4 | Auston Matthews (NSH) | 4 | 25 |
5 | Ryan Nugent-Hopkins (WPG) | 5 | 25 |
6 | Leon Draisaitl (MIN) | 4 | 24 |
7 | Nico Hischier (CLB) | 4 | 23 |
8 | Quinn Hughes (TOR) | 5 | 23 |
9 | Chandler Stephenson (CAR) | 5 | 23 |
10 | Sebastian Aho (CGY) | 4 | 22 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nazem Kadri (ARZ) | 4 | 37.50% |
2 | Jordan Martinook (TAM) | 5 | 37.50% |
3 | Jason Zucker (VAN) | 4 | 36.36% |
4 | Nathan Bastian (COL) | 2 | 33.33% |
5 | Colin Miller (WSH) | 4 | 33.33% |
6 | Filip Chytil (EDM) | 4 | 33.33% |
7 | Ryan Reaves (NJD) | 4 | 33.33% |
8 | Brett Kulak (MIN) | 4 | 33.33% |
9 | Austin Watson (SEA) | 5 | 33.33% |
10 | Zach Whitecloud (SEA) | 5 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (MIN) | 4 | 6-5-11 |
2 | Ryan Nugent-Hopkins (WPG) | 5 | 6-4-10 |
3 | Mark Scheifele (CAR) | 5 | 4-3-7 |
4 | Nazem Kadri (ARZ) | 4 | 3-4-7 |
5 | Elias Pettersson (SEA) | 5 | 0-7-7 |
6 | Austin Watson (SEA) | 5 | 2-4-6 |
7 | Ryan Poehling (VGK) | 4 | 1-5-6 |
8 | Brayden Point (SAN) | 5 | 5-0-5 |
9 | Andrew Copp (TOR) | 5 | 4-1-5 |
10 | Sidney Crosby (EDM) | 4 | 3-2-5 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Troy Terry (CAR) | 5 | 4-5-9 |
2 | William Nylander (MIN) | 4 | 4-4-8 |
3 | Jonathan Marchessault (WPG) | 5 | 1-7-8 |
4 | Elias Pettersson (SEA) | 5 | 0-7-7 |
5 | Brad Marchand (SAN) | 5 | 3-3-6 |
6 | Jason Zucker (VAN) | 4 | 4-1-5 |
7 | Andrew Copp (TOR) | 5 | 4-1-5 |
8 | Kasperi Kapanen (SEA) | 5 | 3-2-5 |
9 | Filip Forsberg (ARZ) | 4 | 2-3-5 |
10 | Evander Kane (EDM) | 4 | 1-4-5 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Troy Terry (CAR) | 5 | 4-5-9 |
2 | William Nylander (MIN) | 4 | 4-4-8 |
3 | Jonathan Marchessault (WPG) | 5 | 1-7-8 |
4 | Mitchell Marner (PIT) | 4 | 3-4-7 |
5 | Brad Marchand (SAN) | 5 | 3-3-6 |
6 | Austin Watson (SEA) | 5 | 2-4-6 |
7 | Brayden Point (SAN) | 5 | 5-0-5 |
8 | Jason Zucker (VAN) | 4 | 4-1-5 |
9 | Vladimir Tarasenko (ARZ) | 4 | 3-2-5 |
10 | Chandler Stephenson (CAR) | 5 | 3-2-5 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Victor Hedman (EDM) | 4 | 3-5-8 |
2 | Esa Lindell (MIN) | 4 | 1-6-7 |
3 | Moritz Seider (STL) | 4 | 1-6-7 |
4 | Quinn Hughes (TOR) | 5 | 1-6-7 |
5 | Jeff Petry (ARZ) | 4 | 0-7-7 |
6 | Ben Chiarot (LOS) | 4 | 3-3-6 |
7 | Brenden Dillon (TAM) | 5 | 1-5-6 |
8 | Jamie Oleksiak (CAR) | 5 | 1-5-6 |
9 | Zach Werenski (FLO) | 4 | 0-6-6 |
10 | Erik Karlsson (WSH) | 4 | 0-6-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Victor Rask (NYR) | 4 | 2.87 |
2 | Leon Draisaitl (MIN) | 4 | 2.75 |
3 | Ryan Nugent-Hopkins (WPG) | 5 | 2.29 |
4 | Martin Necas (PHI) | 5 | 2.28 |
5 | William Nylander (MIN) | 4 | 2.07 |
6 | Brett Howden (NYR) | 3 | 2.01 |
7 | Troy Terry (CAR) | 5 | 1.93 |
8 | Alexandre Carrier (NJD) | 2 | 1.93 |
9 | Nazem Kadri (ARZ) | 4 | 1.91 |
10 | Pierre-Luc Dubois (VGK) | 4 | 1.82 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brett Howden (NYR) | 3 | 70.59% |
2 | Jordan Staal (MIN) | 4 | 66.67% |
3 | J.T. Miller (CGY) | 4 | 66.67% |
4 | Joe Pavelski (PHI) | 5 | 64.29% |
5 | Rasmus Kupari (CLB) | 4 | 63.33% |
6 | Casey Cizikas (LOS) | 4 | 62.79% |
7 | Barclay Goodrow (PIT) | 4 | 61.90% |
8 | John Tavares (MIN) | 4 | 61.64% |
9 | Sean Couturier (DAL) | 4 | 61.46% |
10 | Leon Draisaitl (MIN) | 4 | 61.34% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jonathan Marchessault (WPG) | 5 | 9 |
2 | Ryan Nugent-Hopkins (WPG) | 5 | 9 |
3 | Pavel Buchnevich (WPG) | 5 | 8 |
4 | Troy Terry (CAR) | 5 | 7 |
5 | Mark Scheifele (CAR) | 5 | 7 |
6 | Vladimir Tarasenko (ARZ) | 4 | 6 |
7 | Nazem Kadri (ARZ) | 4 | 6 |
8 | Filip Forsberg (ARZ) | 4 | 6 |
9 | William Nylander (MIN) | 4 | 6 |
10 | Marcus Foligno (CAR) | 5 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Sean Durzi (NYR) | 4 | 21 |
2 | Jakob Chychrun (WSH) | 4 | 19 |
3 | Donovan Sebrango (VGK) | 1 | 15 |
4 | Andrew Peeke (NYI) | 4 | 13 |
5 | Noah Hanifin (PHI) | 5 | 13 |
6 | Alexander Romanov (MTL) | 4 | 11 |
7 | Adam Lowry (ARZ) | 4 | 11 |
8 | Brady Tkachuk (SAN) | 5 | 11 |
9 | Niko Mikkola (WPG) | 5 | 11 |
10 | Evander Kane (EDM) | 4 | 10 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Darnell Nurse (CLB) | 4 | 17 |
2 | Seth Jones (SEA) | 5 | 14 |
3 | Brent Burns (SAN) | 5 | 14 |
4 | Niko Mikkola (WPG) | 5 | 14 |
5 | Jake Bean (OTT) | 4 | 13 |
6 | Matt Dumba (SEA) | 5 | 13 |
7 | Jaccob Slavin (TOR) | 5 | 13 |
8 | Alec Martinez (PIT) | 4 | 12 |
9 | Rasmus Andersson (FLO) | 4 | 12 |
10 | Artem Zub (OTT) | 4 | 12 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Samuel Poulin (DAL) | 4 | 2-0-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matt Dumba (SEA) | 5 | 18 |
2 | Marcus Foligno (CAR) | 5 | 18 |
3 | Niko Mikkola (WPG) | 5 | 17 |
4 | Tomas Hertl (TOR) | 5 | 17 |
5 | Adrian Kempe (PHI) | 5 | 17 |
6 | Marcus Pettersson (VAN) | 4 | 16 |
7 | Darnell Nurse (CLB) | 4 | 15 |
8 | Bowen Byram (OTT) | 4 | 15 |
9 | Matthew Tkachuk (FLO) | 4 | 15 |
10 | Brady Tkachuk (SAN) | 5 | 15 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brady Skjei (STL) | 4 | 4 |
2 | Leon Draisaitl (MIN) | 4 | 3 |
3 | Nathan MacKinnon (PHI) | 4 | 2 |
4 | Mattias Ekholm (EDM) | 4 | 2 |
5 | Dylan Strome (BUF) | 4 | 2 |
6 | Ben Chiarot (LOS) | 4 | 2 |
7 | Jason Robertson (ANA) | 3 | 1 |
8 | Jamie Drysdale (MTL) | 4 | 1 |
9 | Kevin Labanc (DAL) | 4 | 1 |
10 | Jake Christiansen (PIT) | 4 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brayden Point (SAN) | 5 | 2 |
2 | Tyler Motte (VAN) | 4 | 1 |
3 | Connor McDavid (BOS) | 4 | 1 |
4 | Thomas Harley (CHI) | 4 | 1 |
5 | Auston Matthews (NSH) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brandon Tanev (FLO) | 4 | 2 |
2 | Tage Thompson (OTT) | 4 | 2 |
3 | Leon Draisaitl (MIN) | 4 | 2 |
4 | Troy Terry (CAR) | 5 | 2 |
5 | Jesse Ylonen (DAL) | 3 | 1 |
6 | Tim Stutzle (STL) | 4 | 1 |
7 | Anton Lundell (FLO) | 4 | 1 |
8 | Tyler Motte (VAN) | 4 | 1 |
9 | Seth Jarvis (ANA) | 4 | 1 |
10 | Gustav Forsling (BUF) | 4 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonathan Drouin (DAL) | 4 | 1 |
2 | Aleksander Barkov (NYI) | 4 | 1 |
3 | Elias Lindholm (BOS) | 4 | 1 |
4 | Casey Mittelstadt (STL) | 4 | 1 |
5 | Anze Kopitar (WSH) | 4 | 1 |
6 | Mackenzie Weegar (DET) | 4 | 1 |
7 | Jesper Bratt (FLO) | 4 | 1 |
8 | Dylan Strome (BUF) | 4 | 1 |
9 | Jason Zucker (VAN) | 4 | 1 |
10 | Conor Garland (LOS) | 4 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Cale Makar (COL) | 4 | 1 |
2 | Vladimir Tarasenko (ARZ) | 4 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Seth Jones (SEA) | 5 | 130 |
2 | Quinn Hughes (TOR) | 5 | 128 |
3 | Matt Dumba (SEA) | 5 | 127 |
4 | K'Andre Miller (CAR) | 5 | 126 |
5 | Damon Severson (TOR) | 5 | 126 |
6 | Nick Leddy (WPG) | 5 | 122 |
7 | Adam Fox (TAM) | 5 | 122 |
8 | Roman Josi (SAN) | 5 | 120 |
9 | Kirill Kaprizov (SAN) | 5 | 115 |
10 | Jamie Oleksiak (CAR) | 5 | 112 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Phillip Danault (BOS) | 4 | 1 |
2 | Brady Skjei (STL) | 4 | 1 |
3 | Leon Draisaitl (MIN) | 4 | 1 |
4 | Brad Marchand (SAN) | 5 | 1 |
5 | Ryan Nugent-Hopkins (WPG) | 5 | 1 |
6 | Nick Schmaltz (TOR) | 5 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brayden Point (SAN) | 5 | 5 |
2 | Jason Zucker (VAN) | 4 | 3 |
3 | Ivan Barbashev (MIN) | 4 | 3 |
4 | Artemi Panarin (NYR) | 4 | 2 |
5 | Nathan MacKinnon (PHI) | 4 | 2 |
6 | Jonathan Toews (NJD) | 4 | 2 |
7 | Darren Helm (PIT) | 4 | 2 |
8 | Mitchell Marner (PIT) | 4 | 2 |
9 | Logan Couture (ARZ) | 4 | 2 |
10 | Pierre-Luc Dubois (VGK) | 4 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ryan Nugent-Hopkins (WPG) | 5 | 5 |
2 | Mark Scheifele (CAR) | 5 | 5 |
3 | Brayden Point (SAN) | 5 | 5 |
4 | Victor Olofsson (PIT) | 4 | 4 |
5 | Esa Lindell (MIN) | 4 | 4 |
6 | Ryan Poehling (VGK) | 4 | 4 |
7 | Mitchell Marner (PIT) | 4 | 4 |
8 | Moritz Seider (STL) | 4 | 4 |
9 | Jason Zucker (VAN) | 4 | 4 |
10 | Jeff Petry (ARZ) | 4 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Brayden Point (SAN) | 5 | 21 |
2 | Anze Kopitar (WSH) | 4 | 19 |
3 | Alex Tuch (PHI) | 5 | 17 |
4 | Nick Schmaltz (TOR) | 5 | 17 |
5 | Casey Cizikas (LOS) | 4 | 16 |
6 | Ryan Nugent-Hopkins (WPG) | 5 | 16 |
7 | Nicholas Paul (SEA) | 5 | 16 |
8 | Sam Reinhart (NSH) | 5 | 16 |
9 | Anthony Cirelli (LOS) | 4 | 15 |
10 | Teddy Blueger (PIT) | 4 | 15 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Connor Brown (EDM) | 1 | 1 |
2 | Aleksander Barkov (NYI) | 4 | 1 |
3 | Elias Lindholm (BOS) | 4 | 1 |
4 | Yegor Chinakhov (ANA) | 4 | 1 |
5 | Michael Rasmussen (EDM) | 4 | 1 |
6 | Anthony Mantha (NYI) | 4 | 1 |
7 | Alexandre Texier (VAN) | 4 | 1 |
8 | Jason Spezza (VAN) | 4 | 1 |
9 | Evgeni Malkin (EDM) | 4 | 1 |
10 | Ryan Reaves (NJD) | 4 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jeremie Poirier (VGK) | 3 | 1 |
2 | Vasily Podkolzin (MTL) | 3 | 1 |
3 | Jakob Chychrun (WSH) | 4 | 1 |
4 | Sean Durzi (NYR) | 4 | 1 |
5 | Ryan Hartman (ANA) | 4 | 1 |
6 | Jamieson Rees (VGK) | 4 | 1 |
7 | Sam Lafferty (COL) | 4 | 1 |
8 | Pierre-Luc Dubois (VGK) | 4 | 1 |
9 | Adam Lowry (ARZ) | 4 | 1 |
10 | Brayden McNabb (BUF) | 4 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Pierre-Luc Dubois (VGK) | 4 | 1 |
2 | Matt Boldy (BOS) | 4 | 1 |
3 | Brady Tkachuk (SAN) | 5 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Darcy Kuemper (SAN) | 3 | 0.974 |
2 | Jeremy Swayman (OTT) | 3 | 0.944 |
3 | Frederik Andersen (DET) | 3 | 0.941 |
4 | Jack Campbell (NYI) | 3 | 0.939 |
5 | Jordan Binnington (DAL) | 3 | 0.936 |
6 | Carter Hart (PHI) | 3 | 0.935 |
7 | Linus Ullmark (MIN) | 4 | 0.933 |
8 | Marc-Andre Fleury (ARZ) | 3 | 0.929 |
9 | Thatcher Demko (VAN) | 4 | 0.921 |
10 | John Gibson (WPG) | 3 | 0.919 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Darcy Kuemper (SAN) | 3 | 1.00 |
2 | Jack Campbell (NYI) | 3 | 1.96 |
3 | Frederik Andersen (DET) | 3 | 1.97 |
4 | Jacob Markstrom (CGY) | 4 | 2.19 |
5 | Jake Oettinger (NSH) | 5 | 2.20 |
6 | Linus Ullmark (MIN) | 4 | 2.25 |
7 | Carter Hart (PHI) | 3 | 2.33 |
8 | Jeremy Swayman (OTT) | 3 | 2.33 |
9 | Jordan Binnington (DAL) | 3 | 2.35 |
10 | Thatcher Demko (VAN) | 4 | 2.45 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alex Nedeljkovic (TOR) | 5 | 300 |
2 | Jake Oettinger (NSH) | 5 | 299 |
3 | Tristan Jarry (STL) | 4 | 246 |
4 | Dan Vladar (BOS) | 4 | 245 |
5 | Thatcher Demko (VAN) | 4 | 245 |
6 | Linus Ullmark (MIN) | 4 | 240 |
7 | Juuse Saros (CLB) | 4 | 218 |
8 | Connor Hellebuyck (LOS) | 4 | 216 |
9 | Jonathan Quick (MTL) | 4 | 202 |
10 | Pyotr Kochetkov (NJD) | 4 | 197 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alex Nedeljkovic (TOR) | 5 | 155 |
2 | Lukas Dostal (VGK) | 3 | 138 |
3 | Linus Ullmark (MIN) | 4 | 134 |
4 | Jake Oettinger (NSH) | 5 | 134 |
5 | Juuse Saros (CLB) | 4 | 131 |
6 | Jonathan Quick (MTL) | 4 | 129 |
7 | Marc-Andre Fleury (ARZ) | 3 | 127 |
8 | Semyon Varlamov (NYR) | 3 | 126 |
9 | Jeremy Swayman (OTT) | 3 | 126 |
10 | Thatcher Demko (VAN) | 4 | 126 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Darcy Kuemper (SAN) | 3 | 2 |
2 | Jonathan Quick (MTL) | 4 | 1 |
3 | Jacob Markstrom (CGY) | 4 | 1 |
4 | Jake Oettinger (NSH) | 5 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Linus Ullmark (MIN) | 4 | 4 |
2 | Thatcher Demko (VAN) | 4 | 4 |
3 | Marc-Andre Fleury (ARZ) | 3 | 3 |
4 | Darcy Kuemper (SAN) | 3 | 3 |
5 | Karel Vejmelka (EDM) | 3 | 3 |
6 | Jacob Markstrom (CGY) | 4 | 3 |
7 | Jake Oettinger (NSH) | 5 | 3 |
8 | Alex Nedeljkovic (TOR) | 5 | 3 |
9 | Charlie Lindgren (SEA) | 2 | 2 |
10 | Jack Campbell (NYI) | 3 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Thatcher Demko (VAN) | 2 | 1.000 |
2 | Kevin Lankinen (ANA) | 3 | 0.667 |
3 | Karel Vejmelka (EDM) | 5 | 0.600 |
4 | Jack Campbell (NYI) | 2 | 0.500 |
5 | Pyotr Kochetkov (NJD) | 5 | 0.400 |
6 | John Gibson (WPG) | 3 | 0.000 |
7 | Sergei Bobrovsky (CAR) | 2 | 0.000 |
8 | Dan Vladar (BOS) | 2 | 0.000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Cam Talbot (CHI) | 3 | 3 |
2 | Jonathan Quick (MTL) | 4 | 3 |
3 | Connor Hellebuyck (LOS) | 4 | 3 |
4 | Juuse Saros (CLB) | 4 | 3 |
5 | Philipp Grubauer (CAR) | 2 | 2 |
6 | James Reimer (PIT) | 3 | 2 |
7 | Ilya Samsonov (WSH) | 3 | 2 |
8 | Lukas Dostal (VGK) | 3 | 2 |
9 | Carter Hart (PHI) | 3 | 2 |
10 | Jordan Binnington (DAL) | 3 | 2 |
|