Players |
Goals |
# | Player Name | GP | G |
1 | Ty Dellandrea (SYR) | 4 | 5 |
2 | Amadeus Lombardi (ONT) | 4 | 5 |
3 | Derek Ryan (CLE) | 4 | 4 |
4 | Jonatan Berggren (COL) | 4 | 4 |
5 | Isak Rosen (BNG) | 4 | 4 |
6 | Matej Pekar (BNG) | 4 | 4 |
7 | Arthur Kaliyev (CHI) | 4 | 4 |
8 | Samuel Fagemo (IWA) | 4 | 4 |
9 | Alex Nylander (LAV) | 4 | 4 |
10 | Benoit Olivier-Groulx (TOR) | 4 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Declan Chisholm (SYR) | 4 | 6 |
2 | Nathan Walker (LEV) | 4 | 6 |
3 | Jacob Perreault (BEL) | 4 | 5 |
4 | Mavrik Bourque (LAV) | 4 | 5 |
5 | Brett Seney (PRO) | 4 | 5 |
6 | Vitali Kravtsov (ABB) | 4 | 5 |
7 | Nathan Smith (CHI) | 4 | 5 |
8 | Samuel Bolduc (TOR) | 4 | 5 |
9 | Kim Nousiainen (SAN) | 4 | 5 |
10 | Tyler Benson (ONT) | 4 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mason Jobst (PRO) | 4 | 26 |
2 | Ty Dellandrea (SYR) | 4 | 25 |
3 | Kevin Rooney (MIL) | 4 | 24 |
4 | Cedric Paquette (MIL) | 4 | 24 |
5 | Jesper Froden (BEL) | 4 | 23 |
6 | Derek Ryan (CLE) | 4 | 23 |
7 | Nolan Foote (SDG) | 4 | 23 |
8 | Jasper Weatherby (MIL) | 4 | 23 |
9 | Jakub Lauko (HAR) | 4 | 22 |
10 | Justin Brazeau (PRO) | 4 | 22 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Amadeus Lombardi (ONT) | 4 | 45.45% |
2 | Alex Nylander (LAV) | 4 | 44.44% |
3 | Joshua Roy (SAN) | 4 | 40.00% |
4 | Adam Mascherin (PRO) | 4 | 40.00% |
5 | Olivier Nadeau (ROC) | 4 | 37.50% |
6 | Sam Malinski (COL) | 2 | 33.33% |
7 | Max Comtois (RCH) | 3 | 33.33% |
8 | Nicolas Deslauriers (ONT) | 4 | 33.33% |
9 | Simon Nemec (BEL) | 4 | 33.33% |
10 | Jayden Struble (CHA) | 4 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Matej Pekar (BNG) | 4 | 4-3-7 |
2 | Dylan Holloway (LAV) | 4 | 3-4-7 |
3 | Colton Sceviour (MTB) | 4 | 3-4-7 |
4 | Connor Dewar (ABB) | 4 | 3-4-7 |
5 | Nathan Smith (CHI) | 4 | 2-5-7 |
6 | Ty Dellandrea (SYR) | 4 | 5-1-6 |
7 | Amadeus Lombardi (ONT) | 4 | 5-1-6 |
8 | Jay Beagle (GRA) | 4 | 3-3-6 |
9 | Quinton Byfield (CHI) | 4 | 2-4-6 |
10 | Connor Zary (COL) | 4 | 2-4-6 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nathan Walker (LEV) | 4 | 3-6-9 |
2 | Jonatan Berggren (COL) | 4 | 4-3-7 |
3 | Alex Nylander (LAV) | 4 | 4-3-7 |
4 | Dylan Holloway (LAV) | 4 | 3-4-7 |
5 | Daniel Torgersson (BNG) | 4 | 3-4-7 |
6 | Connor Dewar (ABB) | 4 | 3-4-7 |
7 | Benoit Olivier-Groulx (TOR) | 4 | 4-2-6 |
8 | Noah Cates (RCH) | 3 | 3-3-6 |
9 | Loui Eriksson (PRO) | 4 | 3-3-6 |
10 | Emil Bemstrom (ABB) | 4 | 3-3-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (CHI) | 4 | 4-4-8 |
2 | Jonatan Berggren (COL) | 4 | 4-3-7 |
3 | Eetu Tuulola (LEV) | 4 | 3-4-7 |
4 | Nathan Smith (CHI) | 4 | 2-5-7 |
5 | Isak Rosen (BNG) | 4 | 4-2-6 |
6 | Samuel Fagemo (IWA) | 4 | 4-2-6 |
7 | Joshua Ho-Sang (MIL) | 4 | 3-3-6 |
8 | Emil Bemstrom (ABB) | 4 | 3-3-6 |
9 | William Lockwood (GRA) | 4 | 2-4-6 |
10 | Jimmy Vesey (ONT) | 4 | 2-4-6 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kim Nousiainen (SAN) | 4 | 2-5-7 |
2 | Lukas Cormier (SAN) | 4 | 2-4-6 |
3 | Declan Chisholm (SYR) | 4 | 0-6-6 |
4 | Artemi Kniazev (CHA) | 4 | 2-3-5 |
5 | Victor Soderstrom (WIL) | 4 | 1-4-5 |
6 | Matt Irwin (ONT) | 4 | 1-4-5 |
7 | Jacob Moverare (LEV) | 4 | 1-4-5 |
8 | Samuel Bolduc (TOR) | 4 | 0-5-5 |
9 | Daemon Hunt (SYR) | 4 | 2-2-4 |
10 | Matt Kiersted (CGY) | 4 | 2-2-4 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jack Finley (MIL) | 4 | 2.98 |
2 | Nathan Walker (LEV) | 4 | 2.66 |
3 | Daemon Hunt (SYR) | 4 | 2.33 |
4 | Vincent Iorio (SYR) | 4 | 2.33 |
5 | Arthur Kaliyev (CHI) | 4 | 2.29 |
6 | Alex Nylander (LAV) | 4 | 2.27 |
7 | Lukas Cormier (SAN) | 4 | 2.14 |
8 | Carter Savoie (COL) | 4 | 2.13 |
9 | Colton Sceviour (MTB) | 4 | 1.98 |
10 | Steven Lorentz (RCH) | 3 | 1.97 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Klim Kostin (CHA) | 2 | 81.82% |
2 | Josh Dunne (RCH) | 3 | 78.13% |
3 | Cody Eakin (SDG) | 3 | 77.94% |
4 | Lukas Rousek (COL) | 2 | 77.27% |
5 | Gabriel Vilardi (CHA) | 2 | 74.36% |
6 | Kevin Stenlund (SPR) | 4 | 71.60% |
7 | Derek Ryan (CLE) | 4 | 71.05% |
8 | Jay Beagle (GRA) | 4 | 71.01% |
9 | Tyler Johnson (SYR) | 4 | 70.09% |
10 | Tommy Novak (ABB) | 4 | 67.89% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nathan Walker (LEV) | 4 | 8 |
2 | Eetu Tuulola (LEV) | 4 | 8 |
3 | Jack Finley (MIL) | 4 | 7 |
4 | Logan Hutsko (IWA) | 4 | 6 |
5 | Logan Mailoux (LAV) | 4 | 6 |
6 | Shai Buium (ROC) | 4 | 6 |
7 | Colton Sceviour (MTB) | 4 | 6 |
8 | Reid Schaefer (HSK) | 4 | 6 |
9 | Marek Alscher (ONT) | 4 | 6 |
10 | Daniel Torgersson (BNG) | 4 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Nicolas Deslauriers (ONT) | 4 | 9 |
2 | Matt Irwin (ONT) | 4 | 7 |
3 | Theodor Niederbach (TUC) | 4 | 6 |
4 | Alec Regula (WIL) | 4 | 6 |
5 | Corson Ceulemans (ABB) | 4 | 6 |
6 | Vladislav Kolyachonok (CVF) | 4 | 6 |
7 | Mason Shaw (ONT) | 4 | 5 |
8 | Adam Ginning (BNG) | 4 | 5 |
9 | Declan Chisholm (SYR) | 4 | 5 |
10 | Ian Mitchell (SDG) | 3 | 4 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Kim Nousiainen (SAN) | 4 | 13 |
2 | William Villeneuve (CHA) | 4 | 12 |
3 | Libor Hajek (COL) | 4 | 12 |
4 | Kris Russell (TUC) | 4 | 10 |
5 | Markus Phillips (PRO) | 4 | 10 |
6 | Jacob Bernard-Docker (GRA) | 4 | 10 |
7 | Jacob Moverare (LEV) | 4 | 10 |
8 | Matt Kiersted (CGY) | 4 | 9 |
9 | Max Gildon (TEX) | 4 | 9 |
10 | Simon Nemec (BEL) | 4 | 9 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Benoit Olivier-Groulx (TOR) | 4 | 4-2-6 |
2 | Shai Buium (ROC) | 4 | 2-2-4 |
3 | Tucker Robertson (SAN) | 4 | 1-3-4 |
4 | Matyas Sapovaliv (BNG) | 4 | 0-4-4 |
5 | Olivier Nadeau (ROC) | 4 | 3-0-3 |
6 | Joshua Roy (SAN) | 4 | 2-1-3 |
7 | Sasha Pastujov (LAV) | 4 | 2-1-3 |
8 | Jacob Olofsson (CLE) | 4 | 1-2-3 |
9 | Blake Biondi (ROC) | 4 | 1-1-2 |
10 | Connor McClennon (CLE) | 4 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Antti Tuomisto (BEL) | 4 | 19 |
2 | Tyler Tucker (TUC) | 4 | 17 |
3 | Kim Nousiainen (SAN) | 4 | 15 |
4 | Jacob Moverare (LEV) | 4 | 15 |
5 | Ludvig Jansson (SAN) | 4 | 15 |
6 | Dysin Mayo (ABB) | 4 | 14 |
7 | Zack Macewen (TUC) | 4 | 14 |
8 | Alec Regula (WIL) | 4 | 13 |
9 | Nicolas Deslauriers (ONT) | 4 | 13 |
10 | Colby Sissons (TUC) | 4 | 13 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Graeme Clarke (BAK) | 3 | 2 |
2 | Simon Nemec (BEL) | 4 | 2 |
3 | Ty Dellandrea (SYR) | 4 | 2 |
4 | Emil Bemstrom (ABB) | 4 | 2 |
5 | Arthur Kaliyev (CHI) | 4 | 2 |
6 | Joel Hanley (RCH) | 4 | 2 |
7 | Gabriel Vilardi (CHA) | 2 | 1 |
8 | Andy Greene (GRA) | 2 | 1 |
9 | Zach Bogosian (MTB) | 4 | 1 |
10 | Daniel Torgersson (BNG) | 4 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dylan Holloway (LAV) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jonatan Berggren (COL) | 4 | 2 |
2 | Joey Anderson (CGY) | 4 | 2 |
3 | Sean Farrell (TEX) | 3 | 1 |
4 | Adam Ruzicka (BAK) | 3 | 1 |
5 | Max Comtois (RCH) | 3 | 1 |
6 | Quinton Byfield (CHI) | 4 | 1 |
7 | Zach Bogosian (MTB) | 4 | 1 |
8 | Xavier Simoneau (BEL) | 4 | 1 |
9 | Daemon Hunt (SYR) | 4 | 1 |
10 | Tyler Johnson (SYR) | 4 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Glenn Gawdin (CGY) | 4 | 2 |
2 | Adam Ruzicka (BAK) | 3 | 1 |
3 | Connor Zary (COL) | 4 | 1 |
4 | Jake Neighbours (SPR) | 4 | 1 |
5 | Aleksi Heponiemi (CLE) | 4 | 1 |
6 | Shane Wright (HSK) | 4 | 1 |
7 | Cutter Gauthier (SDG) | 4 | 1 |
8 | Matt Coronato (SYR) | 4 | 1 |
9 | Jonatan Berggren (COL) | 4 | 1 |
10 | Matthew Savoie (SYR) | 4 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alexis Lafreniere (COL) | 1 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jake Walman (ONT) | 4 | 100 |
2 | Robert Hagg (ONT) | 4 | 95 |
3 | Libor Hajek (COL) | 4 | 94 |
4 | Dysin Mayo (ABB) | 4 | 93 |
5 | Gustav Lindstrom (CVF) | 4 | 93 |
6 | Jimmy Vesey (ONT) | 4 | 93 |
7 | Mattias Norlinder (BAK) | 4 | 93 |
8 | Connor Dewar (ABB) | 4 | 92 |
9 | Ville Heinola (SPR) | 4 | 92 |
10 | Drew Helleson (TEX) | 4 | 92 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Isak Rosen (BNG) | 4 | 1 |
2 | Emil Bemstrom (ABB) | 4 | 1 |
3 | Arthur Kaliyev (CHI) | 4 | 1 |
4 | Samuel Fagemo (IWA) | 4 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Amadeus Lombardi (ONT) | 4 | 4 |
2 | Ty Dellandrea (SYR) | 4 | 3 |
3 | Matej Pekar (BNG) | 4 | 3 |
4 | Olivier Nadeau (ROC) | 4 | 3 |
5 | Alex Nylander (LAV) | 4 | 3 |
6 | Graeme Clarke (BAK) | 3 | 2 |
7 | Alexander Holtz (TOR) | 4 | 2 |
8 | Kevin Rooney (MIL) | 4 | 2 |
9 | Thomas Bordeleau (COL) | 4 | 2 |
10 | Daniel Torgersson (BNG) | 4 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dylan Holloway (LAV) | 4 | 4 |
2 | Lukas Cormier (SAN) | 4 | 4 |
3 | Daniel Torgersson (BNG) | 4 | 4 |
4 | Loui Eriksson (PRO) | 4 | 4 |
5 | Jaret Anderson-Dolan (COL) | 4 | 4 |
6 | Brett Seney (PRO) | 4 | 4 |
7 | Martin Kaut (LAV) | 4 | 4 |
8 | Matt Coronato (SYR) | 4 | 4 |
9 | Jonatan Berggren (COL) | 4 | 4 |
10 | Matej Pekar (BNG) | 4 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jay Beagle (GRA) | 4 | 21 |
2 | Benoit Olivier-Groulx (TOR) | 4 | 19 |
3 | Kevin Rooney (MIL) | 4 | 18 |
4 | Zach Dean (ABB) | 4 | 18 |
5 | Chris Wagner (MIL) | 4 | 18 |
6 | Dylan Holloway (LAV) | 4 | 17 |
7 | Tommy Novak (ABB) | 4 | 17 |
8 | Connor Zary (COL) | 4 | 16 |
9 | Tyler Johnson (SYR) | 4 | 16 |
10 | Mavrik Bourque (LAV) | 4 | 15 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Dylan Guenther (SDG) | 2 | 1 |
2 | Isaak Phillips (BAK) | 3 | 1 |
3 | Adam Ruzicka (BAK) | 3 | 1 |
4 | Cody Eakin (SDG) | 3 | 1 |
5 | Patric Hornqvist (SPR) | 4 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nicolas Deslauriers (ONT) | 4 | 1 |
2 | Mason Shaw (ONT) | 4 | 1 |
3 | Adam Ginning (BNG) | 4 | 1 |
4 | Matt Irwin (ONT) | 4 | 1 |
5 | Declan Chisholm (SYR) | 4 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nicolas Deslauriers (ONT) | 4 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Eetu Makiniemi (CGY) | 4 | 0.932 |
2 | Michael Dipietro (TEX) | 4 | 0.929 |
3 | Joey Daccord (SDG) | 4 | 0.921 |
4 | Joseph Woll (BAK) | 3 | 0.921 |
5 | Calle Clang (ROC) | 2 | 0.921 |
6 | Matt Murray (CLE) | 4 | 0.919 |
7 | Felix Sandstrom (ABB) | 3 | 0.909 |
8 | Nico Daws (HAR) | 4 | 0.908 |
9 | Tyler Brennan (HSK) | 4 | 0.907 |
10 | Tuukka Rask (PRO) | 4 | 0.905 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Nico Daws (HAR) | 4 | 2.20 |
2 | Eetu Makiniemi (CGY) | 4 | 2.21 |
3 | Hugo Alnefelt (IWA) | 4 | 2.25 |
4 | Matt Murray (CLE) | 4 | 2.50 |
5 | Jonathan Bernier (SYR) | 4 | 2.50 |
6 | Joey Daccord (SDG) | 4 | 2.69 |
7 | Joseph Woll (BAK) | 3 | 2.92 |
8 | Joel Blomqvist (RCH) | 2 | 2.97 |
9 | David Rittich (MTB) | 2 | 2.97 |
10 | Michael Dipietro (TEX) | 4 | 3.01 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alex Stalock (SPR) | 4 | 250 |
2 | Nico Daws (HAR) | 4 | 246 |
3 | Joey Daccord (SDG) | 4 | 245 |
4 | Tuukka Rask (PRO) | 4 | 244 |
5 | Eetu Makiniemi (CGY) | 4 | 244 |
6 | Matt Murray (BNG) | 4 | 244 |
7 | Filip Gustavsson (CVF) | 4 | 241 |
8 | Matt Murray (CLE) | 4 | 240 |
9 | Jonathan Bernier (SYR) | 4 | 240 |
10 | Hugo Alnefelt (IWA) | 4 | 240 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Tuukka Rask (PRO) | 4 | 179 |
2 | Michael Dipietro (TEX) | 4 | 168 |
3 | Michael McNiven (MIL) | 4 | 151 |
4 | Kirill Gerasimyuk (CHA) | 4 | 145 |
5 | Cal Petersen (TOR) | 4 | 143 |
6 | Joey Daccord (SDG) | 4 | 140 |
7 | Eetu Makiniemi (CGY) | 4 | 133 |
8 | Dustin Tokarski (TUC) | 3 | 132 |
9 | Chris Driedger (CHI) | 4 | 131 |
10 | Matt Murray (BNG) | 4 | 130 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Hugo Alnefelt (IWA) | 4 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Michael McNiven (MIL) | 4 | 3 |
2 | Jonathan Bernier (SYR) | 4 | 3 |
3 | Justus Annunen (COL) | 4 | 3 |
4 | Tyler Brennan (HSK) | 4 | 3 |
5 | Hugo Alnefelt (IWA) | 4 | 3 |
6 | Chris Driedger (CHI) | 4 | 3 |
7 | Eetu Makiniemi (CGY) | 4 | 3 |
8 | Matt Murray (BNG) | 4 | 3 |
9 | Joel Blomqvist (RCH) | 2 | 2 |
10 | Jakub Skarek (SAN) | 2 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Joey Daccord (SDG) | 2 | 1.000 |
2 | Joseph Woll (BAK) | 7 | 0.857 |
3 | Alex Stalock (SPR) | 7 | 0.714 |
4 | Nico Daws (HAR) | 2 | 0.000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Dustin Tokarski (TUC) | 3 | 3 |
2 | Michael Dipietro (TEX) | 4 | 3 |
3 | Filip Gustavsson (CVF) | 4 | 3 |
4 | Kirill Gerasimyuk (CHA) | 4 | 3 |
5 | Cal Petersen (TOR) | 4 | 3 |
6 | Ivan Prosvetov (BEL) | 2 | 2 |
7 | Alex Lyon (LEV) | 2 | 2 |
8 | Nico Daws (HAR) | 4 | 2 |
9 | Tuukka Rask (PRO) | 4 | 2 |
10 | Joey Daccord (SDG) | 4 | 2 |
|