Team Rosters

(As of Wednesday, May 7 2008)

NEWYORKI

General Manager: TJ McCarthy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Bobby Hughes            C L  OK    46 51 50 50 52 54 48 48 51 51 51 52 53 54
24 Nicklas Bergfors        C L  OK    51 52 54 52 54 50 53 50 50 52 54 48 49 56
37 Patrice Bergeron        C R  OK    70 74 70 87 91 87 76 81 82 72 73 53 67 80
16 Max Pacioretty          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
22 Lars Eller              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
41 Patrick White           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
36 Jussi Jokinen          LW L  OK    60 74 70 74 91 87 76 75 78 62 69 53 65 76
39 Cory Emmerton          LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
18 Alexander Vasyunov     LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
21 Colton Gillies         LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 1 Chris Stewart          RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
42 David Backes           RW R  OK    70 67 77 73 75 73 66 67 66 66 68 48 59 73
11 Bob Sanguinetti         D L  OK    50 52 50 52 50 51 51 50 49 52 51 51 49 55
 7 Luc Bourdon             D L  OK    57 71 78 65 54 78 73 50 53 65 55 44 54 68
 8 Johnny Boychuk          D L  OK    51 53 52 49 53 54 48 46 57 51 53 46 51 56
49 Matt Lashoff            D L  OK    66 70 76 76 58 61 72 52 54 65 56 45 50 69
23 Francois Beauchemin     D L  OK    72 72 76 92 89 65 70 70 69 70 67 55 66 76
34 Kurt Sauer              D L  OK    64 69 81 86 77 75 69 57 57 68 57 57 55 72
40 Kevin Bieksa            D R  OK    79 63 75 91 92 43 65 72 70 70 69 55 65 76
 5 Riku Helenius           G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
19 Thomas Greiss           G L  OK    50 52 52 50 50 51 50 50 50 52 51 52 51 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Riley Holzapfel         C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
27 Trevor Lewis            C L  OK    52 50 53 52 50 50 52 50 52 51 50 51 48 56
10 Vladimir Sobotka        C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
12 Sam Gagner              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
15 Mikael Backlund         C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
28 James Neal             LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
47 Patrick Eaves          RW R  OK    72 73 71 71 85 80 74 66 66 65 69 52 63 74
 2 Nigel Williams          D L  OK    53 49 48 53 52 52 49 48 53 53 50 51 50 55
25 Dennis Wideman          D R  OK    71 69 74 85 89 56 70 68 68 68 68 54 58 75
30 Ladislav Smid           D L  OK    64 64 77 85 91 71 66 58 59 68 61 48 52 71
32 Alexander Edler         D L  OK    56 59 79 69 61 84 64 54 56 66 58 45 48 67
13 Keaton Ellerby          D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
14 Nick Petrecki           D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
17 Kevin Shattenkirk       D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
33 John Blum               D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
44 Alex Plante             D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
38 Josh Harding            G R  OK    71 77 81 61 57 65 85 74 84 NA NA 48 67 73
 3 Daniel Larsson          G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

PITTSBURGH

General Manager: Joel Stainor
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Manny Malhotra          C L  OK    72 69 78 77 92 67 70 64 69 74 65 63 65 74
20 Antoine Vermette        C L  OK    65 70 73 77 90 80 70 66 70 75 71 56 63 75
51 Ryan Getzlaf            C R  OK    71 71 78 75 91 72 70 75 75 74 74 51 65 78
36 Marc-Antoine Pouliot    C R  OK    62 68 71 72 71 87 67 60 62 69 62 47 56 69
18 Chad Kilger             C L  OK    84 66 82 75 92 78 69 62 65 76 67 72 70 75
 9 Milan Michalek         LW L  OK    64 72 79 80 91 84 72 78 76 68 74 51 64 78
 8 Wojtek Wolski          LW L  OK    70 72 75 78 85 87 70 74 72 62 72 48 61 76
57 Ben Eager              LW L  OK    77 62 82 65 79 27 60 58 64 63 63 50 60 69
76 Dustin Penner          LW L  OK    68 69 85 72 89 74 68 65 74 72 74 53 66 76
14 Daniel Carcillo        LW L  OK    77 68 74 76 59 41 64 58 56 62 65 47 64 69
25 Chris Neil             RW R  OK    86 64 79 73 92 32 62 65 67 65 67 63 69 73
96 Pierre-Marc Bouchard   RW L  OK    65 70 62 80 91 88 78 78 80 63 71 55 65 77
15 Joffrey Lupul          RW R  OK    67 74 75 79 92 81 75 63 66 60 70 55 63 74
19 Michael Cammalleri     RW L  OK    66 74 67 83 91 82 72 81 78 64 78 56 70 79
12 Lee Stempniak          RW R  OK    67 72 71 76 90 84 74 73 76 65 74 53 68 77
47 Aaron Johnson           D L  OK    67 66 78 71 79 72 67 58 60 66 61 53 55 71
55 Richard Jackman         D R  OK    69 72 78 75 68 68 72 63 62 68 62 60 65 73
 2 Lukas Krajicek          D L  OK    66 73 74 85 90 68 74 62 62 67 62 53 63 73
26 Kurtis Foster           D R  OK    66 66 83 85 82 65 62 72 68 68 64 53 61 75
56 Christian Backman       D L  OK    61 69 78 90 84 72 67 63 65 74 67 54 63 74
48 Marc-Andre Bergeron     D L  OK    60 79 70 85 90 77 76 74 73 68 71 58 67 78
 5 Marek Zidlicky          D R  OK    72 80 71 86 91 57 78 72 70 69 67 61 70 77
44 James Wisniewski        D R  OK    72 57 75 85 76 59 56 62 61 69 61 49 51 71
29 Marc-Andre Fleury       G L  OK    80 84 77 90 94 74 85 77 86 NA NA 53 67 79
30 Tim Thomas              G L  OK    77 82 76 86 89 69 83 75 84 NA NA 63 72 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Chris Vande Velde       C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
31 Jeremy Colliton         C R  OK    59 68 71 61 49 89 69 54 55 64 58 47 54 66
 6 Colin Long              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
11 Kyle Turris             C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
32 Joel Perrault           C R  OK    64 64 73 67 60 84 62 57 56 64 59 50 55 66
 7 Paul Szczechura         C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
21 Patrik Berglund         C L  OK    53 51 47 51 46 52 47 49 50 45 52 54 51 54
23 Martin St. Pierre      LW L  OK    48 54 50 53 49 52 52 54 53 48 51 51 50 56
13 Francois Bouchard      RW L  OK    52 52 50 50 52 52 52 56 50 54 47 51 50 56
28 Michael Blunden        RW R  OK    67 68 78 72 54 66 69 58 62 65 60 45 55 69
52 Joakim Lindstrom       RW L  OK    59 63 68 67 52 86 64 52 55 64 59 48 54 65
 3 Denis Grebeshkov        D L  OK    67 68 71 79 65 75 68 57 58 64 58 48 44 69
 4 Jeff Petry              D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 1 Curtis Sanford          G L  OK    69 78 78 72 71 61 81 70 77 NA NA 54 64 72
50 Corey Crawford          G L  OK    66 71 82 63 59 70 76 70 72 NA NA 46 62 68

NEWYORKR

General Manager: Aaron Brown
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrick Marleau         C L  OK    64 74 77 85 92 83 75 82 80 65 78 69 73 81
16 Jarret Stoll            C R  OK    79 68 75 83 79 71 65 79 79 73 71 56 68 78
13 Olli Jokinen            C L  OK    70 72 79 87 95 65 71 83 83 74 81 68 74 83
29 Steve Rucchin           C L  OK    65 64 77 84 77 88 68 71 74 74 66 81 71 76
33 Todd White              C L  OK    64 68 69 83 89 86 69 74 75 75 68 68 68 76
94 Ryan Smyth             LW L  OK    69 71 72 87 88 77 68 78 76 73 82 74 75 80
15 Brian Rolston          LW L  OK    67 72 76 87 92 82 69 76 78 77 77 81 75 80
18 Ethan Moreau           LW L  OK    68 66 78 81 58 61 65 59 60 68 65 74 66 71
24 Teemu Selanne          LW R  OK    63 76 72 83 93 70 78 82 81 75 88 88 80 84
83 Ales Hemsky            RW R  OK    64 73 71 81 84 81 76 82 80 62 70 57 67 78
14 Trevor Letowski        RW R  OK    61 71 66 71 81 87 72 61 63 71 62 69 63 70
21 Boyd Gordon            RW R  OK    65 69 73 77 84 88 69 70 71 76 67 52 59 75
55 Ed Jovanovski           D L  OK    76 74 79 93 81 52 73 73 71 69 70 74 79 78
56 Niklas Kronwall         D L  OK    69 66 71 88 84 67 65 70 65 69 59 55 63 73
34 Brian Rafalski          D R  OK    65 81 70 94 94 79 82 80 74 69 68 71 76 80
 4 Rob Blake               D R  OK    73 71 83 94 91 60 72 71 71 69 71 87 80 79
 6 Shea Weber              D R  OK    78 64 80 85 90 56 60 72 72 72 72 50 52 77
10 Sami Salo               D R  OK    61 74 78 91 87 79 72 72 71 75 70 70 65 78
26 Mike VanRyn             D R  OK    69 78 74 90 92 68 76 71 68 70 64 61 61 77
35 Alex Auld               G L  OK    72 80 87 77 74 65 82 76 76 NA NA 55 67 74
30 Tomas Vokoun            G R  OK    85 88 80 85 83 78 91 71 90 NA NA 71 78 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brady Murray            C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
20 Robin Figren            C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
17 Jonathan Filewich       C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 8 Pat Maroon              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 Jakub Voracek           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
23 Brad Richardson         C L  OK    65 69 69 71 84 85 68 62 66 74 68 51 60 72
 9 John Negrin             C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
22 Maxim Goncharov         C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
32 Nathan Gerbe           LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 7 Justin Abdelkader      LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 2 Cody Bass              RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
28 Jan Mursak             RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
27 Mattias Ritola         RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
77 Tom Gilbert             D R  OK    64 62 78 85 60 94 61 55 57 64 60 49 54 69
 5 Jonathan Ericsson       D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
31 Theo Peckham            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
28 Cody Wild               D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
11 Jonathan Bernier        G L  OK    50 52 52 49 52 51 52 51 53 NA NA 53 51 49
25 Jeff Drouin-Deslaurier  G L  OK    52 50 52 50 50 53 47 52 49 2  2  50 51 48

BOSTON

General Manager: JEFF PUTNAM
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Matt Moulson            C L  OK    50 50 52 50 49 50 50 49 49 51 52 50 50 55
37 Wes Walz                C R  OK    66 69 67 79 82 83 70 65 69 76 67 79 70 74
17 John Madden             C L  OK    68 70 68 85 90 87 68 68 70 76 67 74 69 75
91 Sergei Fedorov          C L  OK    68 72 74 86 89 76 75 72 75 72 70 89 70 78
 2 Tobias Enstrom          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
34 Fredrik Modin          LW L  OK    67 68 80 85 93 81 68 68 73 74 72 76 71 77
12 Peter Bondra           RW L  OK    64 75 73 74 70 79 73 66 64 66 70 90 74 74
20 Richard Zednik         RW L  OK    68 77 74 78 73 84 77 69 71 67 69 71 69 76
26 Mark Smith             RW L  OK    70 71 75 69 72 62 67 61 63 70 63 63 63 71
28 Niclas Havelid          D L  OK    64 73 73 94 92 73 71 67 64 71 62 70 65 75
33 Adrian Aucoin           D R  OK    70 72 79 89 82 69 73 65 65 67 64 76 70 75
27 Scott Niedermayer       D L  OK    70 86 75 94 94 64 84 85 78 72 72 84 82 84
 8 Eric Weinrich           D L  OK    62 60 77 85 86 69 60 61 58 65 56 99 68 70
21 Sean O'Donnell          D L  OK    74 61 84 85 92 46 67 61 60 70 59 80 71 74
14 Taylor Chorney          D L  OK    50 52 49 50 53 51 54 48 46 49 48 51 52 54
31 Ivan Baranka            D L  OK    52 50 51 51 49 48 53 49 49 49 54 51 53 55

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Evgeny Tunik            C L  OK    50 50 50 51 52 52 51 52 51 52 48 49 49 55
23 Scott Gomez             C L  OK    63 77 72 85 89 83 75 82 80 64 72 65 69 79
32 Artem Ansimov           C L  OK    50 50 51 52 48 50 50 51 50 52 51 52 51 55
 9 Konstantin Pushkarev   LW R  OK    64 68 69 66 55 85 66 59 60 63 62 47 54 68
81 Mike Sillinger         LW R  OK    69 67 72 85 93 82 67 75 78 77 75 85 76 79
24 Blake Geoffrion        LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
96 Tomas Holmstrom        RW L  OK    67 68 73 77 90 77 68 72 74 66 76 77 72 77
47 Petr Kalus             RW L  OK    62 66 73 71 54 75 66 58 59 65 69 45 56 69
22 Sean Hill               D R  OK    79 68 76 91 94 60 68 69 63 73 58 82 72 76
55 Igor Ulanov             D L  OK    64 56 80 75 67 61 55 58 60 66 62 82 67 69
25 Radoslav Suchy          D L  OK    55 67 74 82 87 78 67 55 56 66 56 68 58 69
30 Boris Valabik           D L  OK    50 51 50 50 47 54 50 51 49 49 48 52 48 54
44 Andrej Sekera           D L  OK    62 62 71 61 49 61 65 50 52 66 55 45 59 66
 5 Andrei Zubarev          D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
53 Nikolai Khabibulin      G L  OK    74 86 82 87 89 72 79 62 79 NA NA 81 70 77
 1 Andrew Raycroft         G L  OK    79 85 77 88 92 71 81 76 79 NA NA 59 68 77
29 Jeff Frazee             G L  OK    52 52 48 50 56 53 52 54 48 NA NA 50 50 49
18 Kari Ramo               G L  OK    46 56 57 45 48 50 47 53 52 7  2  54 54 50
13 Jonathan Boutin         G L  OK    55 52 54 53 50 55 51 52 50 2  3  49 51 50
35 Vitaly Kolesnik         G L  OK    69 73 84 62 59 67 77 68 76 NA NA 52 60 69

MONTREAL

General Manager: Jeremy Guay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Jason Arnott            C R  OK    68 68 81 84 88 76 69 76 76 70 77 79 75 79
17 Shawn Bates             C R  OK    71 73 76 75 76 78 72 65 66 76 65 70 67 74
12 Anze Kopitar            C L  OK    64 67 81 85 89 85 70 78 78 70 72 45 60 78
42 Mikhail Yakubov         C L  OK    57 65 75 67 53 73 65 54 55 58 55 51 53 64
25 Zenon Konopka           C L  OK    70 64 75 62 52 47 61 57 56 69 63 52 60 67
54 Brandon Dubinsky        C L  OK    59 63 76 68 52 79 64 57 57 65 60 46 55 67
38 Pavol Demitra          LW L  OK    65 70 73 87 88 85 75 79 78 72 75 74 74 80
10 Brenden Morrow         LW L  OK    86 68 75 84 74 69 66 72 70 75 74 65 74 78
18 Mikael Holmqvist       LW L  OK    65 68 78 74 82 82 67 59 64 71 63 58 61 71
16 Andrew Ladd            LW L  OK    76 69 74 69 80 75 68 60 62 62 67 48 60 71
35 Ryan Craig             LW L  OK    71 64 77 77 86 62 63 63 67 69 69 54 63 73
11 Justin Williams        RW R  OK    71 74 72 84 93 71 69 76 77 72 77 61 70 79
 8 Michel Ouellet         RW R  OK    66 69 72 73 86 86 69 74 73 62 73 54 65 75
40 Jaroslav Balastik      RW L  OK    61 69 73 69 55 85 66 60 58 61 67 53 60 69
21 Fredrik Sjostrom       RW L  OK    72 70 78 76 90 81 70 60 65 72 65 55 61 73
23 Colby Genoway          RW L  OK    47 49 52 56 48 50 51 56 51 56 56 50 53 58
 4 Roman Hamrlik           D L  OK    73 74 77 93 91 63 75 74 70 75 66 81 71 79
15 Henrik Tallinder        D L  OK    64 65 79 88 79 69 65 65 65 72 64 59 68 74
14 Andrej Meszaros         D R  OK    78 65 80 89 94 52 67 72 70 70 67 51 68 77
 2 Josef Melichar          D L  OK    70 65 80 85 88 71 69 60 59 69 59 61 57 73
 5 Christoph Schubert      D L  OK    72 66 84 68 88 63 67 64 65 74 66 55 63 75
 3 Keith Yandle            D L  OK    71 66 75 87 58 58 69 52 54 65 56 45 54 69
55 Shane O'Brien           D L  OK    78 66 82 76 91 35 65 62 61 67 60 51 55 73
41 Andrew Alberts          D L  OK    80 63 83 85 90 47 62 58 57 70 57 56 61 73
22 Shawn Belle             D L  OK    52 68 77 66 54 94 69 51 53 67 55 47 53 67
31 Curtis Joseph           G L  OK    81 86 76 85 85 73 80 69 77 NA NA 99 88 78
32 Mikael Tellqvist        G L  OK    68 82 79 68 70 60 81 70 77 NA NA 55 66 73
34 Wade Dubielewicz        G L  OK    69 77 77 60 57 67 83 76 83 NA NA 53 65 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 T.J. Oshie              C L  OK    48 50 50 49 50 49 49 50 51 50 48 50 52 54
19 James O'Brien           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
26 Pascal Pelletier        C L  OK    54 48 57 53 52 56 49 51 53 55 57 52 51 58
43 Tomas Surovy           LW L  OK    64 65 72 71 65 59 66 65 63 59 66 55 54 69
 7 Dan Bertram            LW L  OK    56 54 52 53 44 54 50 61 54 51 52 50 53 58
13 Martin Karsums         LW L  OK    51 49 49 54 49 47 50 51 50 48 48 49 49 54
 1 Kyle Okposo            RW L  OK    52 52 49 54 52 50 54 54 48 52 52 53 53 56
 9 Michael Funk            D L  OK    50 67 75 56 50 94 70 52 54 66 55 45 48 66
 6 Ty Wishart              D L  OK    48 51 52 53 53 49 52 50 51 52 50 51 51 55
30 Kirill Koltsov          D L  OK    43 55 52 49 51 56 47 49 54 50 49 55 50 54
53 Sasha Pokulok           D L  OK    51 50 49 49 48 51 49 50 50 48 52 51 50 54
24 Carey Price             G L  OK    48 52 49 51 49 52 48 49 53 NA NA 50 56 48

OTTAWA

General Manager: Scott Davidson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Robert Nilsson          C L  OK    66 67 67 81 54 70 68 64 66 65 63 47 60 70
14 Pavel Datsyuk           C L  OK    69 74 71 85 91 87 77 86 84 77 78 64 78 83
33 Derek Armstrong         C R  OK    69 69 71 78 84 76 69 77 75 69 73 69 70 77
81 Phil Kessel             C R  OK    58 72 72 75 85 86 72 74 71 65 69 45 60 74
61 Cory Stillman          LW L  OK    66 72 72 84 75 83 70 76 77 66 68 77 73 77
39 Dean McAmmond          LW L  OK    62 73 70 73 90 86 72 64 66 72 68 80 69 74
 7 Keith Tkachuk          LW L  OK    73 72 82 84 91 64 71 75 74 68 77 84 78 80
40 Marek Svatos           RW R  OK    65 74 66 72 81 78 76 69 72 64 76 54 65 75
19 Adam Hall              RW R  OK    69 60 77 75 87 86 63 61 65 71 63 60 63 71
53 Brett Mclean           RW L  OK    64 69 69 75 89 83 68 69 72 69 69 61 65 74
68 Jaromir Jagr           RW L  OK    66 77 83 88 95 71 82 88 85 68 80 88 80 85
51 Francis Bouillon        D L  OK    77 74 71 85 83 65 71 67 64 71 65 66 68 75
 5 Colin White             D L  OK    81 61 82 90 89 57 62 59 58 72 57 65 66 74
24 Chris Chelios           D R  OK    66 66 71 83 87 72 64 61 60 73 58 99 86 73
 6 Trevor Daley            D L  OK    68 74 74 85 89 59 71 59 61 69 62 51 59 73
20 Ryan Suter              D L  OK    63 68 74 86 92 69 70 66 67 70 67 51 60 74
28 Ruslan Salei            D L  OK    79 69 78 91 95 72 68 72 69 69 68 74 70 78
10 Frantisek Kaberle       D L  OK    63 77 71 80 68 74 76 68 68 69 68 68 71 75
45 Jamie McLennan          G L  OK    73 78 78 63 58 75 80 68 76 NA NA 73 70 72
36 Martin Gerber           G L  OK    73 85 81 77 74 64 87 70 81 NA NA 65 66 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Felix schultz           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 8 David Perron            C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
29 Petteri Nokelainen      C R  OK    61 64 67 51 43 79 62 50 53 63 56 46 49 62
52 Raymond Macias          C L  OK    49 53 52 52 50 52 53 49 52 53 49 52 50 55
 3 Matt Hunwick            C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
44 Ryan Hollweg           LW L  OK    85 64 76 65 87 34 64 53 56 62 58 53 60 67
65 Chris Conner           LW L  OK    63 76 63 72 54 80 72 58 58 64 62 48 56 68
37 Devin Setoguchi        RW L  OK    51 49 52 49 49 52 52 50 52 52 51 50 52 56
 1 Matt Moulson           RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
18 Alex Goligoski          D L  OK    48 51 54 46 50 54 54 48 56 52 54 48 56 56
41 Doug Murray             D L  OK    77 60 85 69 68 58 61 53 54 69 55 53 45 70
42 Tomas Malec             D L  OK    63 64 78 76 53 87 64 50 52 68 55 48 55 68
 2 Erik Ersberg            G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
46 Scott Clemmensen        G L  OK    64 74 86 60 56 62 78 73 75 NA NA 55 62 69
48 Jimmy Howard            G L  OK    64 72 86 64 60 70 78 68 78 NA NA 47 61 69
 9 Devan Dubnyk            G L  OK    49 48 51 50 49 50 48 52 50 NA NA 50 52 47
32 Michael Wall            G L  OK    67 77 88 59 57 62 76 58 72 NA NA 47 59 69

TORONTO

General Manager: Ian Bussières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Michael Zigomanis       C R  OK    68 78 72 74 85 82 75 59 64 69 66 56 59 73
40 Mike Ricci              C L  OK    63 60 72 72 56 81 63 58 58 69 65 85 70 69
14 Kevyn Adams             C R  OK    62 69 73 70 85 82 68 60 63 71 62 71 64 71
38 Tomas Plekanec          C L  OK    66 68 69 78 90 85 70 73 76 75 71 53 70 76
24 Antti Laaksonen        LW L  OK    63 69 68 72 72 86 69 60 62 75 65 71 65 71
30 Jiri Novotny           LW R  OK    65 64 72 71 81 87 64 60 64 70 63 52 58 70
15 Jeff Cowan             LW L  OK    72 67 77 67 80 33 65 58 64 65 65 67 65 70
91 Oleg Saprykin          LW L  OK    66 74 72 73 86 75 72 69 72 64 68 59 64 74
10 Dylan Hunter           LW L  OK    50 49 52 50 50 50 50 50 52 51 51 52 51 55
20 Alexandre Picard       RW L  OK    66 69 72 65 60 86 66 53 55 63 57 46 55 66
25 Darren McCarty         RW R  OK    70 64 78 65 67 35 64 57 56 69 61 79 68 68
51 Rob Globke             RW R  OK    60 64 73 62 57 89 64 53 55 66 58 50 55 65
44 Yan Stastny            RW L  OK    64 66 65 64 58 71 65 56 57 67 58 51 57 66
 9 Matt Ellison           RW R  OK    60 69 71 66 50 87 67 64 57 63 62 48 57 68
45 Arron Asham            RW R  OK    75 65 76 70 90 58 63 61 62 65 66 66 67 71
 6 Jordan Leopold          D L  OK    69 76 75 89 65 64 75 56 61 69 65 56 67 73
43 Tim Gleason             D L  OK    74 70 77 85 82 51 71 56 58 69 59 53 56 72
 4 Janne Niinimaa          D L  OK    70 67 79 78 74 65 65 58 59 66 59 75 66 72
58 Nick Schultz            D L  OK    64 76 70 88 93 76 77 59 59 69 59 59 64 73
21 Ken Klee                D R  OK    73 64 76 89 93 68 64 63 62 74 61 80 69 75
 5 Branislav Mezei         D L  OK    71 63 85 80 74 50 70 53 54 71 55 55 56 72
36 Mark Streit             D L  OK    57 72 72 73 85 84 71 72 70 67 68 60 60 74
32 Jean-Sebastien Aubin    G R  OK    68 82 77 68 65 66 77 71 73 NA NA 64 66 72
42 Jaroslav Halak          G L  OK    72 80 78 66 64 66 86 61 80 NA NA 47 70 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Corey Locke             C L  OK    49 57 47 50 50 53 49 53 51 49 55 51 49 56
 8 PK Subban               C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
18 T.J Brennan             C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
23 Mathieu Carle           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
22 Tyler Redenbach         C L  OK    51 50 50 53 54 52 51 53 52 51 50 50 53 56
19 Ben Eaves               C L  OK    49 52 50 53 52 50 52 54 50 54 50 52 50 56
12 Cal O'Reilly            C L  OK    49 52 52 48 55 50 53 46 51 50 52 55 51 55
26 Tyler Ellington         C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
17 Patrick Bordeleau      LW L  OK    49 54 52 51 50 48 48 51 47 46 53 49 50 55
 1 Nick Foligno           LW L  OK    50 52 51 52 52 50 50 52 50 51 50 51 52 55
29 Alexander Korolyuk     RW L  OK    50 67 67 70 57 70 67 61 62 64 66 66 53 68
28 Jani Rita              RW R  OK    55 62 72 60 59 82 67 52 55 57 58 52 50 64
11 Matt Keith             RW R  OK    69 68 75 69 50 63 68 55 56 61 61 50 57 67
 3 Steve Downie           RW L  OK    50 52 51 45 54 52 54 52 48 53 51 52 54 56
 2 Vladimir Zharkov       RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
46 Robert Earl            RW L  OK    49 51 55 53 56 54 53 52 53 53 55 47 55 58
31 Andrew Hutchinson       D R  OK    61 69 78 68 69 71 71 62 63 65 63 54 58 71
34 Eric Cairns             D L  OK    77 63 89 53 51 30 59 52 54 63 57 71 62 69
35 Garrett Stafford        D L  OK    52 48 44 51 51 49 50 55 50 46 51 49 50 55
27 Julien Ellis-Plante     G L  OK    51 49 50 48 51 51 52 49 52 NA NA 50 50 48
16 Jeff Glass              G L  OK    49 55 55 49 46 51 53 51 50 1  1  48 51 50
33 Frederic Cassivi        G L  OK    65 71 89 57 55 60 77 66 75 NA NA 58 60 68

ATLANTA

