Player Vitals

(As of Wednesday, May 7 2008)

NEWYORKI

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Stewart            RW    27  6 ft 0   200 lbs      0,000   0 years
2  *Nigel Williams            D    27  6 ft 0   200 lbs      0,000   0 years
3   Daniel Larsson            G    26  6 ft 0   200 lbs      0,000   0 years
5  *Riku Helenius             G    27  6 ft 0   200 lbs      0,000   0 years
6  *Bobby Hughes              C    27  6 ft 0   200 lbs      0,000   0 years
7  *Luc Bourdon               D    22  6 ft 3   211 lbs      0,000   0 years
8  *Johnny Boychuk            D    29  6 ft 0   200 lbs      0,000   0 years
10  Vladimir Sobotka          C    26  6 ft 0   200 lbs      0,000   0 years
11 *Bob Sanguinetti           D    27  6 ft 0   200 lbs      0,000   0 years
12  Sam Gagner                C    27  6 ft 0   200 lbs      0,000   0 years
13  Keaton Ellerby            D    27  6 ft 0   200 lbs      0,000   0 years
14  Nick Petrecki             D    27  6 ft 0   200 lbs      0,000   0 years
15  Mikael Backlund           C    27  6 ft 0   200 lbs      0,000   0 years
16  Max Pacioretty            C    27  6 ft 0   200 lbs      0,000   0 years
17  Kevin Shattenkirk         D    27  6 ft 0   200 lbs      0,000   0 years
18 *Alexander Vasyunov       LW    27  6 ft 0   200 lbs      0,000   0 years
19 *Thomas Greiss             G    27  6 ft 0   200 lbs      0,000   0 years
20 *Riley Holzapfel           C    27  6 ft 0   200 lbs      0,000   0 years
21  Colton Gillies           LW    27  6 ft 0   200 lbs      0,000   0 years
22  Lars Eller                C    27  6 ft 0   200 lbs      0,000   0 years
23  Francois Beauchemin       D    28  6 ft 0   210 lbs  1,800,000   1 year
24 *Nicklas Bergfors          C    29  6 ft 0   200 lbs      0,000   0 years
25 *Dennis Wideman            D    27  6 ft 0   200 lbs  1,000,000   1 year
27 *Trevor Lewis              C    27  6 ft 0   200 lbs      0,000   0 years
28  James Neal               LW    26  6 ft 0   200 lbs      0,000   0 years
30 *Ladislav Smid             D    23  6 ft 3   204 lbs      0,000   0 years
32 *Alexander Edler           D    23  6 ft 3   220 lbs      0,000   0 years
33  John Blum                 D    27  6 ft 0   200 lbs      0,000   0 years
34  Kurt Sauer                D    28  6 ft 4   220 lbs    645,000   0 years
36 *Jussi Jokinen            LW    26  5 ft 11  190 lbs  2,000,000   1 year
37  Patrice Bergeron          C    24  6 ft 0   196 lbs  1,635,000   1 year
38 *Josh Harding              G    25  6 ft 1   185 lbs    800,000   0 years
39 *Cory Emmerton            LW    27  6 ft 0   200 lbs      0,000   0 years
40  Kevin Bieksa              D    28  6 ft 0   205 lbs    995,000   0 years
41  Patrick White             C    27  6 ft 0   200 lbs      0,000   0 years
42 *David Backes             RW    25  6 ft 3   200 lbs      0,000   0 years
44  Alex Plante               D    27  6 ft 0   200 lbs      0,000   0 years
47  Patrick Eaves            RW    25  6 ft 0   192 lbs  1,300,000   1 year
49 *Matt Lashoff              D    23  6 ft 2   205 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs    336,905

PITTSBURGH

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Curtis Sanford            G    29  5 ft 10  187 lbs  1,415,000   0 years
2  *Lukas Krajicek            D    26  6 ft 2   196 lbs    555,000   0 years
3  *Denis Grebeshkov          D    25  6 ft 0   190 lbs    480,000   0 years
4   Jeff Petry                D    27  6 ft 0   200 lbs      0,000   0 years
5   Marek Zidlicky            D    32  5 ft 11  190 lbs  3,200,000   0 years
6   Colin Long                C    26  6 ft 0   200 lbs      0,000   0 years
7   Paul Szczechura           C    26  6 ft 0   200 lbs      0,000   0 years
8   Wojtek Wolski            LW    23  6 ft 3   200 lbs    625,000   0 years
9   Milan Michalek           LW    24  6 ft 2   225 lbs    525,000   0 years
10  Chris Vande Velde         C    26  6 ft 0   200 lbs      0,000   0 years
11  Kyle Turris               C    27  6 ft 0   200 lbs      0,000   0 years
12  Lee Stempniak            RW    26  6 ft 0   190 lbs    740,000   0 years
13 *Francois Bouchard        RW    27  6 ft 0   200 lbs      0,000   0 years
14 *Daniel Carcillo          LW    24  5 ft 11  203 lbs      0,000   0 years
15  Joffrey Lupul            RW    26  6 ft 1   205 lbs  1,525,000   0 years
18  Chad Kilger               C    32  6 ft 4   224 lbs  1,800,000   0 years
19  Michael Cammalleri       RW    27  5 ft 9   185 lbs    650,000   0 years
20  Antoine Vermette          C    27  6 ft 1   199 lbs    875,000   0 years
21 *Patrik Berglund           C    27  6 ft 0   200 lbs      0,000   0 years
23 *Martin St. Pierre        LW    29  6 ft 0   200 lbs      0,000   0 years
25  Chris Neil               RW    30  6 ft 0   209 lbs    925,000   0 years
26  Kurtis Foster             D    26  6 ft 5   225 lbs    365,000   0 years
27  Manny Malhotra            C    29  6 ft 2   215 lbs  1,310,000   1 year
28 *Michael Blunden          RW    22  6 ft 3   207 lbs      0,000   0 years
29  Marc-Andre Fleury         G    24  6 ft 2   175 lbs  1,100,000   0 years
30  Tim Thomas                G    35  5 ft 11  180 lbs    595,000   1 year
31 *Jeremy Colliton           C    24  6 ft 2   195 lbs      0,000   0 years
32 *Joel Perrault             C    25  6 ft 1   197 lbs      0,000   0 years
36 *Marc-Antoine Pouliot      C    24  6 ft 1   195 lbs    667,000   1 year
44  James Wisniewski          D    26  6 ft 0   207 lbs    800,000   0 years
47  Aaron Johnson             D    26  6 ft 2   211 lbs    835,000   0 years
48  Marc-Andre Bergeron       D    29  5 ft 10  197 lbs  2,600,000   1 year
50 *Corey Crawford            G    24  6 ft 2   183 lbs    845,000   1 year
51  Ryan Getzlaf              C    24  6 ft 3   211 lbs  1,800,000   1 year
52 *Joakim Lindstrom         RW    25  6 ft 0   187 lbs    350,000   1 year
55  Richard Jackman           D    31  6 ft 2   214 lbs  2,030,000   1 year
56  Christian Backman         D    27  6 ft 4   206 lbs    989,000   0 years
57  Ben Eager                LW    25  6 ft 3   225 lbs    650,000   0 years
76  Dustin Penner            LW    27  6 ft 4   243 lbs    650,000   0 years
96  Pierre-Marc Bouchard     RW    25  5 ft 9   162 lbs    755,400   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1,062,656

NEWYORKR

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Cody Bass                RW    26  6 ft 0   200 lbs      0,000   0 years
3   Jakub Voracek             C    27  6 ft 0   200 lbs      0,000   0 years
4   Rob Blake                 D    39  6 ft 4   225 lbs  4,500,000   0 years
5   Jonathan Ericsson         D    26  6 ft 0   200 lbs      0,000   0 years
6   Shea Weber                D    25  6 ft 3   213 lbs  1,500,000   1 year
7   Justin Abdelkader        LW    26  6 ft 0   200 lbs      0,000   0 years
8   Pat Maroon                C    26  6 ft 0   200 lbs      0,000   0 years
9   John Negrin               C    26  6 ft 0   200 lbs      0,000   0 years
10  Sami Salo                 D    35  6 ft 3   212 lbs  2,350,000   0 years
11  Jonathan Bernier          G    27  6 ft 0   200 lbs      0,000   0 years
12  Patrick Marleau           C    30  6 ft 2   220 lbs  3,785,400   2 years
13  Olli Jokinen              C    30  6 ft 3   214 lbs  4,500,000   1 year
14  Trevor Letowski          RW    32  5 ft 10  180 lbs  1,550,000   0 years
15  Brian Rolston            LW    36  6 ft 2   205 lbs  3,240,000   0 years
16  Jarret Stoll              C    27  6 ft 1   201 lbs    900,000   2 years
17  Jonathan Filewich         C    27  6 ft 0   200 lbs      0,000   0 years
18  Ethan Moreau             LW    34  6 ft 2   220 lbs  2,000,000   0 years
19  Brady Murray              C    26  6 ft 0   200 lbs      0,000   0 years
20  Robin Figren              C    26  6 ft 0   200 lbs      0,000   0 years
21  Boyd Gordon              RW    25  6 ft 0   201 lbs    600,000   0 years
22  Maxim Goncharov           C    27  6 ft 0   200 lbs      0,000   0 years
23  Brad Richardson           C    24  5 ft 11  185 lbs    975,000   1 year
24  Teemu Selanne            LW    39  6 ft 0   204 lbs  2,000,000   0 years
25  Jeff Drouin-Deslaurier    G    29  6 ft 0   200 lbs      0,000   0 years
26  Mike VanRyn               D    30  6 ft 1   198 lbs  2,300,000   2 years
27  Mattias Ritola           RW    26  6 ft 0   200 lbs      0,000   0 years
28  Jan Mursak               RW    26  6 ft 0   200 lbs      0,000   0 years
28  Cody Wild                 D    26  6 ft 0   200 lbs      0,000   0 years
29  Steve Rucchin             C    38  6 ft 2   215 lbs  2,000,000   0 years
30  Tomas Vokoun              G    33  6 ft 0   195 lbs  4,700,000   0 years
31  Theo Peckham              D    26  6 ft 0   200 lbs      0,000   0 years
32  Nathan Gerbe             LW    26  6 ft 0   200 lbs      0,000   0 years
33  Todd White                C    34  5 ft 10  194 lbs  2,325,000   0 years
34  Brian Rafalski            D    35  5 ft 10  195 lbs  4,250,000   0 years
35  Alex Auld                 G    28  6 ft 4   200 lbs  1,350,000   0 years
55  Ed Jovanovski             D    33  6 ft 2   210 lbs  3,850,000   0 years
56  Niklas Kronwall           D    28  6 ft 0   189 lbs    600,000   0 years
77 *Tom Gilbert               D    26  6 ft 3   210 lbs      0,000   0 years
83  Ales Hemsky              RW    26  6 ft 0   192 lbs  1,375,400   2 years
94  Ryan Smyth               LW    33  6 ft 1   190 lbs  5,250,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   203 lbs  2,615,514

BOSTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    29  6 ft 0   185 lbs  4,600,000   0 years
2   Tobias Enstrom            C    27  6 ft 0   200 lbs      0,000   0 years
5   Andrei Zubarev            D    27  6 ft 0   200 lbs      0,000   0 years
8   Eric Weinrich             D    43  6 ft 1   215 lbs      0,000   0 years
9  *Konstantin Pushkarev     LW    24  6 ft 0   180 lbs    550,000   1 year
10 *Matt Moulson              C    28  6 ft 0   200 lbs      0,000   0 years
11 *Evgeny Tunik              C    29  6 ft 0   200 lbs      0,000   0 years
12  Peter Bondra             RW    41  6 ft 1   200 lbs  2,700,000   0 years
13 *Jonathan Boutin           G    29  6 ft 0   200 lbs      0,000   0 years
14 *Taylor Chorney            D    29  6 ft 0   200 lbs      0,000   0 years
17  John Madden               C    36  5 ft 11  190 lbs  3,150,000   0 years
18 *Kari Ramo                 G    29  6 ft 0   200 lbs      0,000   0 years
20  Richard Zednik           RW    33  6 ft 0   201 lbs  3,500,000   1 year
21  Sean O'Donnell            D    37  6 ft 3   231 lbs  1,150,000   0 years
22  Sean Hill                 D    39  6 ft 0   211 lbs  1,600,000   0 years
23  Scott Gomez               C    29  5 ft 11  200 lbs  4,250,000   0 years
24 *Blake Geoffrion          LW    27  6 ft 0   200 lbs      0,000   0 years
25  Radoslav Suchy            D    33  6 ft 2   201 lbs  2,650,000   0 years
26  Mark Smith               RW    31  5 ft 10  215 lbs      0,000   0 years
27  Scott Niedermayer         D    36  6 ft 1   200 lbs  6,150,000   1 year
28  Niclas Havelid            D    35  6 ft 0   200 lbs  1,900,000   0 years
29 *Jeff Frazee               G    29  6 ft 0   200 lbs      0,000   0 years
30 *Boris Valabik             D    29  6 ft 0   200 lbs      0,000   0 years
31 *Ivan Baranka              D    29  6 ft 0   200 lbs      0,000   0 years
32 *Artem Ansimov             C    27  6 ft 0   200 lbs      0,000   0 years
33  Adrian Aucoin             D    36  6 ft 2   215 lbs  5,900,000   0 years
34  Fredrik Modin            LW    34  6 ft 4   223 lbs  3,800,000   0 years
35  Vitaly Kolesnik           G    30  6 ft 2   198 lbs    850,000   0 years
37  Wes Walz                  C    39  5 ft 10  180 lbs    900,000   0 years
44 *Andrej Sekera             D    23  6 ft 0   191 lbs      0,000   0 years
47 *Petr Kalus               RW    22  6 ft 1   197 lbs      0,000   0 years
53  Nikolai Khabibulin        G    36  6 ft 1   208 lbs  5,200,000   0 years
55  Igor Ulanov               D    40  6 ft 3   220 lbs    400,000   0 years
81  Mike Sillinger           LW    38  5 ft 11  198 lbs  1,748,000   0 years
91  Sergei Fedorov            C    39  6 ft 2   206 lbs  5,275,000   0 years
96  Tomas Holmstrom          RW    36  6 ft 0   202 lbs  1,605,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   34  6 ft 1   204 lbs  2,151,563

MONTREAL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kyle Okposo              RW    27  6 ft 0   200 lbs      0,000   0 years
2   Josef Melichar            D    30  6 ft 2   220 lbs  1,075,000   0 years
3  *Keith Yandle              D    23  6 ft 2   195 lbs      0,000   0 years
4   Roman Hamrlik             D    35  6 ft 2   208 lbs  3,800,000   0 years
5   Christoph Schubert        D    28  6 ft 3   237 lbs  1,100,000   1 year
6  *Ty Wishart                D    27  6 ft 0   200 lbs      0,000   0 years
7  *Dan Bertram              LW    29  6 ft 0   200 lbs      0,000   0 years
8   Michel Ouellet           RW    27  6 ft 0   203 lbs    800,000   0 years
9  *Michael Funk              D    23  6 ft 4   199 lbs      0,000   0 years
10  Brenden Morrow           LW    30  5 ft 11  205 lbs  3,800,000   0 years
11  Justin Williams          RW    27  6 ft 1   195 lbs  2,500,000   2 years
12  Anze Kopitar              C    22  6 ft 4   220 lbs      0,000   0 years
13 *Martin Karsums           LW    29  6 ft 0   200 lbs      0,000   0 years
14  Andrej Meszaros           D    25  6 ft 2   220 lbs  1,750,000   1 year
15  Henrik Tallinder          D    30  6 ft 3   214 lbs  1,075,000   0 years
16 *Andrew Ladd              LW    23  6 ft 2   201 lbs    950,000   1 year
17  Shawn Bates               C    34  6 ft 0   210 lbs  3,325,000   0 years
18  Mikael Holmqvist         LW    30  6 ft 4   210 lbs    655,000   0 years
19  James O'Brien             C    27  6 ft 0   200 lbs      0,000   0 years
21  Fredrik Sjostrom         RW    26  6 ft 1   217 lbs    750,000   0 years
22 *Shawn Belle               D    24  6 ft 1   220 lbs      0,000   0 years
23 *Colby Genoway            RW    29  6 ft 0   200 lbs      0,000   0 years
24 *Carey Price               G    29  6 ft 0   200 lbs      0,000   0 years
25 *Zenon Konopka             C    28  6 ft 1   213 lbs      0,000   0 years
26 *Pascal Pelletier          C    29  6 ft 0   200 lbs      0,000   0 years
28 *T.J. Oshie                C    29  6 ft 0   200 lbs      0,000   0 years
30 *Kirill Koltsov            D    29  6 ft 0   200 lbs      0,000   0 years
31  Curtis Joseph             G    42  5 ft 11  190 lbs  4,000,000   0 years
32 *Mikael Tellqvist          G    30  5 ft 11  185 lbs  1,079,000   0 years
34  Wade Dubielewicz          G    30  5 ft 10  185 lbs    400,000   0 years
35 *Ryan Craig               LW    27  6 ft 2   220 lbs  1,250,000   1 year
38  Pavol Demitra            LW    34  6 ft 0   206 lbs  6,000,000   0 years
40 *Jaroslav Balastik        RW    29  6 ft 2   205 lbs    775,000   0 years
41  Andrew Alberts            D    29  6 ft 4   219 lbs  1,000,000   0 years
42  Mikhail Yakubov           C    27  6 ft 3   202 lbs    550,000   0 years
43  Tomas Surovy             LW    28  6 ft 0   191 lbs  1,350,537   0 years
44  Jason Arnott              C    34  6 ft 4   220 lbs  4,350,000   0 years
53 *Sasha Pokulok             D    29  6 ft 1   200 lbs      0,000   0 years
54 *Brandon Dubinsky          C    23  6 ft 1   210 lbs      0,000   0 years
55 *Shane O'Brien             D    26  6 ft 2   228 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   209 lbs  1,463,714

OTTAWA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Matt Moulson             RW    26  6 ft 0   200 lbs      0,000   0 years
2   Erik Ersberg              G    26  6 ft 0   200 lbs      0,000   0 years
3   Matt Hunwick              C    26  6 ft 0   200 lbs      0,000   0 years
5   Colin White               D    31  6 ft 4   215 lbs  1,700,000   2 years
6   Trevor Daley              D    25  5 ft 11  207 lbs    630,000   0 years
7   Keith Tkachuk            LW    37  6 ft 2   225 lbs  6,400,000   0 years
8   David Perron              C    27  6 ft 0   200 lbs      0,000   0 years
9  *Devan Dubnyk              G    29  6 ft 0   200 lbs      0,000   0 years
10  Frantisek Kaberle         D    35  6 ft 0   190 lbs  2,800,000   0 years
13  Felix schultz             C    27  6 ft 0   200 lbs      0,000   0 years
14  Pavel Datsyuk             C    31  5 ft 11  197 lbs  3,805,000   0 years
18 *Alex Goligoski            D    29  6 ft 0   200 lbs      0,000   0 years
19  Adam Hall                RW    29  6 ft 3   206 lbs  1,425,000   0 years
20 *Ryan Suter                D    25  6 ft 1   196 lbs    950,000   1 year
21  Robert Nilsson            C    24  5 ft 11  185 lbs  1,200,000   1 year
24  Chris Chelios             D    47  5 ft 11  191 lbs    600,000   0 years
28  Ruslan Salei              D    34  6 ft 1   212 lbs  1,900,000   0 years
29 *Petteri Nokelainen        C    23  6 ft 1   187 lbs    380,000   0 years
32 *Michael Wall              G    24  6 ft 2   205 lbs      0,000   0 years
33  Derek Armstrong           C    36  6 ft 0   195 lbs      0,000   0 years
36  Martin Gerber             G    35  5 ft 11  200 lbs  2,600,000   0 years
37 *Devin Setoguchi          RW    29  6 ft 0   200 lbs      0,000   0 years
39  Dean McAmmond            LW    36  5 ft 11  189 lbs  2,000,500   0 years
40  Marek Svatos             RW    27  5 ft 10  175 lbs    338,500   0 years
41 *Doug Murray               D    30  6 ft 3   240 lbs      0,000   0 years
42  Tomas Malec               D    25  6 ft 2   215 lbs    395,000   0 years
44 *Ryan Hollweg             LW    26  5 ft 11  210 lbs      0,000   0 years
45  Jamie McLennan            G    38  6 ft 0   205 lbs  1,400,000   0 years
46  Scott Clemmensen          G    32  6 ft 3   205 lbs    855,000   0 years
48 *Jimmy Howard              G    24  6 ft 0   218 lbs      0,000   0 years
51  Francis Bouillon          D    33  5 ft 8   201 lbs  1,650,000   0 years
52 *Raymond Macias            C    29  6 ft 0   200 lbs      0,000   0 years
53  Brett Mclean             RW    31  5 ft 11  185 lbs  1,015,000   0 years
61  Cory Stillman            LW    35  6 ft 0   200 lbs  4,333,333   1 year
65 *Chris Conner             LW    24  5 ft 8   175 lbs      0,000   0 years
68  Jaromir Jagr             RW    37  6 ft 3   245 lbs  7,000,000   0 years
81  Phil Kessel               C    22  6 ft 0   193 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   200 lbs  2,087,367

TORONTO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nick Foligno             LW    27  6 ft 0   200 lbs      0,000   0 years
2  *Vladimir Zharkov         RW    27  6 ft 0   200 lbs      0,000   0 years
3  *Steve Downie             RW    29  6 ft 0   200 lbs      0,000   0 years
4   Janne Niinimaa            D    34  6 ft 1   220 lbs  3,600,000   1 year
5   Branislav Mezei           D    28  6 ft 4   235 lbs    875,000   2 years
6   Jordan Leopold            D    27  6 ft 1   200 lbs  2,200,000   0 years
7  *Corey Locke               C    29  6 ft 0   200 lbs      0,000   0 years
8   PK Subban                 C    27  6 ft 0   200 lbs      0,000   0 years
9  *Matt Ellison             RW    25  6 ft 0   192 lbs    375,000   0 years
10 *Dylan Hunter             LW    29  6 ft 0   200 lbs      0,000   0 years
11 *Matt Keith               RW    26  6 ft 2   200 lbs    690,000   0 years
12 *Cal O'Reilly              C    29  6 ft 0   200 lbs      0,000   0 years
14  Kevyn Adams               C    34  6 ft 1   200 lbs  1,350,000   0 years
15  Jeff Cowan               LW    33  6 ft 2   205 lbs  1,425,000   0 years
16 *Jeff Glass                G    29  6 ft 0   200 lbs      0,000   0 years
17 *Patrick Bordeleau        LW    29  6 ft 0   200 lbs      0,000   0 years
18  T.J Brennan               C    27  6 ft 0   200 lbs      0,000   0 years
19 *Ben Eaves                 C    29  6 ft 0   200 lbs      0,000   0 years
20 *Alexandre Picard         RW    23  6 ft 2   190 lbs    395,000   0 years
21  Ken Klee                  D    38  6 ft 0   214 lbs  1,450,000   1 year
22 *Tyler Redenbach           C    29  6 ft 0   200 lbs      0,000   0 years
23  Mathieu Carle             C    27  6 ft 0   200 lbs      0,000   0 years
24  Antti Laaksonen          LW    35  6 ft 0   180 lbs  1,550,000   0 years
25  Darren McCarty           RW    37  6 ft 1   210 lbs  2,000,000   0 years
26  Tyler Ellington           C    27  6 ft 0   200 lbs      0,000   0 years
27 *Julien Ellis-Plante       G    29  6 ft 0   200 lbs      0,000   0 years
28 *Jani Rita                RW    28  6 ft 1   206 lbs    360,000   0 years
29  Alexander Korolyuk       RW    33  5 ft 9   195 lbs  2,165,000   1 year
30  Jiri Novotny             LW    26  6 ft 4   194 lbs    750,000   1 year
31  Andrew Hutchinson         D    29  6 ft 2   206 lbs    975,000   0 years
32  Jean-Sebastien Aubin      G    32  5 ft 11  180 lbs  1,900,000   0 years
33  Frederic Cassivi          G    34  6 ft 4   220 lbs      0,000   0 years
34  Eric Cairns               D    36  6 ft 6   243 lbs    850,000   0 years
35 *Garrett Stafford          D    29  6 ft 0   200 lbs      0,000   0 years
36  Mark Streit               D    33  6 ft 0   196 lbs    700,000   0 years
38 *Tomas Plekanec            C    26  5 ft 10  196 lbs  1,500,000   1 year
40  Mike Ricci                C    37  6 ft 0   200 lbs  2,200,000   0 years
41  Michael Zigomanis         C    28  6 ft 0   200 lbs    600,000   0 years
42 *Jaroslav Halak            G    24  5 ft 11  174 lbs      0,000   0 years
43  Tim Gleason               D    26  6 ft 0   217 lbs    700,000   0 years
44 *Yan Stastny              RW    27  5 ft 11  175 lbs    575,000   0 years
45  Arron Asham              RW    31  5 ft 11  209 lbs  1,250,000   0 years
46 *Robert Earl              RW    29  6 ft 0   200 lbs      0,000   0 years
51 *Rob Globke               RW    26  6 ft 2   208 lbs      0,000   0 years
58  Nick Schultz              D    27  6 ft 0   187 lbs  1,215,000   2 years
91  Oleg Saprykin            LW    28  6 ft 1   190 lbs  1,290,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1,162,500

ATLANTA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *Braydon Coburn            D    25  6 ft 5   220 lbs    450,000   0 years
8   Steve Montador            D    29  6 ft 0   205 lbs    930,000   1 year
10  Brendan Smith             D    27  6 ft 0   200 lbs      0,000   0 years
11  Alexander Steen           C    25  6 ft 1   205 lbs  1,900,000   0 years
14  Stu Barnes               RW    38  5 ft 11  182 lbs  1,800,000   0 years
15  Erik Rasmussen           RW    32  6 ft 1   210 lbs    800,000   0 years
16  Tom Poti                  D    32  6 ft 3   202 lbs  2,250,000   2 years
17  Jeff Carter              RW    24  6 ft 3   200 lbs  1,250,000   0 years
19  Andy McDonald             C    32  5 ft 11  185 lbs  4,000,000   0 years
20  Sean Avery               LW    29  5 ft 9   185 lbs  1,575,000   0 years
21  Filip Kuba                D    32  6 ft 3   205 lbs  1,750,000   0 years
26  Brad Boyes                C    27  6 ft 1   197 lbs    698,000   0 years
27 *Bill Thomas              RW    26  6 ft 1   185 lbs      0,000   0 years
28  Hal Gill                  D    34  6 ft 7   250 lbs  1,760,000   0 years
29  Scott Thornton           LW    38  6 ft 3   220 lbs  1,000,000   1 year
30  Jason Chimera            RW    30  6 ft 2   206 lbs  1,325,000   0 years
31  Mathieu Garon             G    31  6 ft 2   192 lbs  2,125,000   0 years
32  Kari Lehtonen             G    25  6 ft 4   195 lbs  1,075,000   0 years
33  Joe Dipenta               D    29  6 ft 2   200 lbs      0,000   0 years
34  Patrik Elias             LW    33  6 ft 1   195 lbs  7,500,000   1 year
35 *Alex Bourret             LW    29  6 ft 0   200 lbs      0,000   0 years
36  Ryan Kesler               C    25  6 ft 2   195 lbs  1,300,000   1 year
37  Mattias Weinhandl        RW    29  6 ft 0   195 lbs    785,000   0 years
38 *Grant Stevenson          RW    28  5 ft 11  170 lbs      0,000   0 years
39  Jarkko Ruutu             LW    34  6 ft 0   200 lbs  1,100,000   0 years
40 *Leland Irving             G    27  6 ft 0   200 lbs      0,000   0 years
41  Marc Denis                G    32  6 ft 1   193 lbs  4,600,000   0 years
42 *Maxime Talbot             C    25  5 ft 11  190 lbs  1,400,000   1 year
43 *Troy Brouwer             RW    24  6 ft 3   220 lbs      0,000   0 years
44 *Ryan Clowe               LW    29  6 ft 0   200 lbs      0,000   0 years
45  Vernon Fiddler           LW    29  5 ft 11  204 lbs    625,000   0 years
46  Nick Boynton              D    30  6 ft 2   210 lbs  2,500,000   1 year
47  Brian Gionta             RW    30  5 ft 7   175 lbs  1,850,000   1 year
48  Joni Pitkanen             D    26  6 ft 3   210 lbs  2,325,000   2 years
49  Christian Ehrhoff         D    27  6 ft 2   200 lbs    615,000   0 years
50  Marco Sturm              LW    31  6 ft 0   194 lbs  2,771,000   0 years
54  Kris Newbury             LW    27  5 ft 10  200 lbs      0,000   0 years
60 *Lawrence Nycholat         D    30  5 ft 11  197 lbs    650,000   0 years
70  Brent Burns               D    24  6 ft 4   210 lbs    390,000   0 years
81  Marcel Hossa             LW    27  6 ft 3   220 lbs    625,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1,825,391

CAROLINA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexander Ovechkin       LW    23  6 ft 2   212 lbs      0,000   0 years
2  *Peter Mueller             C    27  6 ft 0   200 lbs      0,000   0 years
3   Allan Rourke              D    26  6 ft 0   200 lbs      0,000   0 years
4  *Tomas Kana                C    27  6 ft 0   200 lbs      0,000   0 years
5   Kim Johnsson              D    33  6 ft 1   200 lbs  3,550,000   0 years
6   Johan Hedberg             G    36  6 ft 0   183 lbs  1,800,000   0 years
7   Brent Seabrook            D    25  6 ft 3   220 lbs  2,200,000   1 year
8   Toni Lydman               D    32  6 ft 1   204 lbs  1,734,000   0 years
9  *Bobby Ryan               RW    29  6 ft 0   200 lbs      0,000   0 years
10 *Ryan Stone               LW    29  6 ft 0   200 lbs      0,000   0 years
11  Daniel Cleary            RW    30  6 ft 0   210 lbs  1,320,000   0 years
12  Alexander Svitov          C    26  6 ft 3   228 lbs    425,000   0 years
13  Scottie Upshall          RW    26  6 ft 0   197 lbs    350,000   0 years
14  Raffi Torres             LW    27  6 ft 0   216 lbs  2,400,000   3 years
15 *Jeff Tambellini          LW    25  5 ft 11  186 lbs    550,000   0 years
16  Jordin Tootoo            RW    26  5 ft 9   194 lbs    700,000   0 years
17  Miika Wiikman             G    26  6 ft 0   200 lbs      0,000   0 years
18  Marcel Goc                C    26  6 ft 1   195 lbs    900,000   0 years
19 *D.J. King                LW    24  6 ft 2   221 lbs      0,000   0 years
20  Michael Rupp             RW    29  6 ft 5   230 lbs    910,000   0 years
21  Mike Mottau               D    26  6 ft 0   200 lbs      0,000   0 years
22 *Thomas Pock               D    27  6 ft 1   210 lbs    512,500   0 years
23  Chuck Kobasew            RW    27  6 ft 0   195 lbs    600,000   2 years
24  R.J. Umberger             C    27  6 ft 2   200 lbs  1,500,000   1 year
26  Nathan Horton             C    24  6 ft 2   229 lbs  1,250,000   0 years
27  Brendan Witt              D    34  6 ft 2   223 lbs  1,970,000   1 year
28  Mark Bell                LW    29  6 ft 4   220 lbs  2,750,000   2 years
29  Steve Ott                 C    27  6 ft 0   193 lbs    610,000   0 years
33 *Mark Mitera               D    27  6 ft 0   200 lbs      0,000   0 years
34  Miikka Kiprusoff          G    32  6 ft 2   190 lbs  3,625,000   0 years
35 *Tyler Plante              G    29  6 ft 0   200 lbs      0,000   0 years
36  Mathieu Darche           LW    31  6 ft 1   220 lbs      0,000   0 years
37  Mark Parrish             RW    32  5 ft 11  200 lbs  2,750,000   0 years
38  Chris Kunitz             LW    30  5 ft 11  198 lbs    675,000   0 years
42  Karel Rachunek            D    30  6 ft 2   230 lbs  1,675,000   0 years
