Team Futures

(As of Wednesday, May 7 2008)

NEWYORKI

Prospects

Draft Picks

Year: 4: TOR 1, NYI 1, WSH 1, TB 1, OTT 2, NYI 2, LA 2, OTT 3, NYI 4, NYI 5
Year: 5: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 6: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 7: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 8:
Year: 9: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5

PITTSBURGH

Prospects

Draft Picks

Year: 4: PIT 1, PIT 2, NYR 2, PIT 3, PIT 4, PIT 5
Year: 5: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 6: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 7: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 8:
Year: 9: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5

NEWYORKR

Prospects

Draft Picks

Year: 4: NYR 4, NYR 5
Year: 5: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 6: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 7: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 8:
Year: 9: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5

BOSTON

Prospects

Draft Picks

Year: 4: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 5: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 6: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 7: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 8:
Year: 9: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5

MONTREAL

Prospects

Draft Picks

Year: 4: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year: 5: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year: 6: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year: 7: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year: 8:
Year: 9: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5

OTTAWA

Prospects

Draft Picks

Year: 4: FLO 1, NSH 1, NYR 1, ANA 3
Year: 5: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 6: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 7: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 8:
Year: 9: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5

TORONTO

Prospects

Draft Picks

Year: 4: BUF 1, OTT 1, NJ 1, TOR 2, MIN 2, TOR 3, SJ 3, TOR 4, TOR 5
Year: 5: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 6: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 7: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 8:
Year: 9: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5

ATLANTA

Prospects

Draft Picks

Year: 4: DAL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 5: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 6: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 7: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 8:
Year: 9: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5

CAROLINA

Prospects

Draft Picks

Year: 4: CAR 2, CAR 3, CAR 4, CAR 5
Year: 5: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 6: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 7: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 8:
Year: 9: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5

FLORIDA

Prospects

Draft Picks

Year: 4: FLO 2, FLO 3, NSH 3, BUF 3, FLO 4, FLO 5
Year: 5: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year: 6: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year: 7: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year: 8:
Year: 9: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5

TAMPABAY

Prospects

Draft Picks

Year: 4: CAR 1, TB 2, TB 3, STL 3, WSH 3, TB 4, WSH 4, TB 5, WSH 5
Year: 5: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 6: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 7: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 8:
Year: 9: TB 1, TB 2, TB 3, TB 4, TB 5

WASHINGTON

Prospects

Draft Picks

Year: 4: WSH 2
Year: 5: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 6: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 7: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 8:
Year: 9: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5

CHICAGO

Prospects

Draft Picks

Year: 4: CHI 1, ATL 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 5: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 6: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 7: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 8:
Year: 9: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5

COLUMBUS

Prospects

Draft Picks

Year: 4: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year: 5: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year: 6: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year: 7: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year: 8:
Year: 9: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5

DETROIT

Prospects

Draft Picks

Year: 4: DET 1, ANA 2, DET 2, DET 3, DET 4, DET 5
Year: 5: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 6: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 7: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 8:
Year: 9: DET 1, DET 2, DET 3, DET 4, DET 5

NASHVILLE

Prospects

Draft Picks

Year: 4: MIN 1, NSH 2, NSH 4, NSH 5
Year: 5: NSH 1, NSH 2, NSH 3, NSH 4, NSH 5
Year: 6: NSH 1, NSH 2, NSH 3, NSH 4, NSH 5
Year: 7: NSH 1, NSH 2, NSH 3, NSH 4, NSH 5
Year: 8:
Year: 9: NSH 1, NSH 2, NSH 3, NSH 4, NSH 5

STLOUIS

Prospects

Draft Picks

Year: 4: STL 1, STL 4, STL 5
Year: 5: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 6: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 7: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 8:
Year: 9: STL 1, STL 2, STL 3, STL 4, STL 5

CALGARY

Prospects

Draft Picks

Year: 4: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 5: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 6: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 7: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 8:
Year: 9: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5

COLORADO

Prospects

Draft Picks

Year: 4: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 5: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 6: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 7: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 8:
Year: 9: COL 1, COL 2, COL 3, COL 4, COL 5

EDMONTON

Prospects

Draft Picks

Year: 4: EDM 1, EDM 2, EDM 3, NYI 3, NYR 3, EDM 4, EDM 5
Year: 5: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year: 6: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year: 7: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year: 8:
Year: 9: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5

MINNESOTA

Prospects

Draft Picks

Year: 4: STL 2, MIN 3, MIN 4, MIN 5
Year: 5: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 6: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 7: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 8:
Year: 9: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5

VANCOUVER

Prospects

Draft Picks

Year: 4: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 5: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 6: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 7: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 8:
Year: 9: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5

ANAHEIM

Prospects

Draft Picks

Year: 4: ANA 1, NJ 2, ANA 4, ANA 5
Year: 5: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 6: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 7: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 8:
Year: 9: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5

DALLAS

Prospects

Draft Picks

Year: 4: DAL 2, DAL 3, DAL 4, DAL 5
Year: 5: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 6: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 7: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 8:
Year: 9: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5

LOSANGELES

Prospects

Draft Picks

Year: 4: LA 1, LA 3, LA 4, LA 5
Year: 5: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 6: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 7: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 8:
Year: 9: LA 1, LA 2, LA 3, LA 4, LA 5

PHOENIX

Prospects

Draft Picks

Year: 4: PHO 1, PHO 2, PHO 3, PHO 4, OTT 4, PHO 5, OTT 5
Year: 5: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5
Year: 6: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5
Year: 7: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5
Year: 8:
Year: 9: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5

SANJOSE

Prospects

Draft Picks

Year: 4: SJ 1, SJ 2, SJ 4, SJ 5
Year: 5: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5
Year: 6: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5
Year: 7: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5
Year: 8:
Year: 9: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5

NEWJERSEY

Prospects

Draft Picks

Year: 4: NJ 3, NJ 4, NJ 5
Year: 5: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5
Year: 6: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5
Year: 7: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5
Year: 8:
Year: 9: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5

BUFFALO

Prospects

Draft Picks

Year: 4: BUF 2, BUF 4, BUF 5
Year: 5: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 6: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 7: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 8:
Year: 9: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5

PHILLY

Prospects

Draft Picks

Year: 4: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 5: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 6: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 7: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 8:
Year: 9: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5