Players |
Goals |
# | Player Name | GP | G |
1 | Leon Draisaitl (MIN) | 10 | 10 |
2 | Kevin Fiala (WSH) | 11 | 10 |
3 | Troy Terry (CAR) | 11 | 9 |
4 | Ryan Nugent-Hopkins (WPG) | 11 | 8 |
5 | Carter Verhaeghe (COL) | 11 | 8 |
6 | Connor McDavid (BOS) | 10 | 7 |
7 | William Nylander (MIN) | 10 | 7 |
8 | David Pastrnak (BOS) | 10 | 7 |
9 | Tim Stutzle (STL) | 11 | 7 |
10 | Alex Iafallo (DET) | 11 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Rasmus Dahlin (COL) | 11 | 14 |
2 | Alex Debrincat (STL) | 11 | 14 |
3 | Zach Werenski (FLO) | 10 | 13 |
4 | Moritz Seider (STL) | 11 | 13 |
5 | Erik Karlsson (WSH) | 11 | 13 |
6 | Brent Burns (SAN) | 11 | 12 |
7 | Jeff Petry (ARZ) | 11 | 12 |
8 | Jonathan Marchessault (WPG) | 11 | 11 |
9 | Kris Letang (WSH) | 11 | 11 |
10 | Quinn Hughes (TOR) | 12 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Troy Terry (CAR) | 11 | 58 |
2 | Dylan Larkin (NYI) | 11 | 58 |
3 | Kirill Kaprizov (SAN) | 11 | 56 |
4 | Nico Hischier (CLB) | 11 | 54 |
5 | Mitchell Marner (PIT) | 11 | 53 |
6 | Lawson Crouse (OTT) | 11 | 53 |
7 | David Pastrnak (BOS) | 10 | 51 |
8 | Claude Giroux (ARZ) | 11 | 51 |
9 | Tage Thompson (OTT) | 11 | 51 |
10 | Leon Draisaitl (MIN) | 10 | 50 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Adam Henrique (COL) | 11 | 26.32% |
2 | Kevin Fiala (WSH) | 11 | 25.64% |
3 | Austin Watson (SEA) | 11 | 25.00% |
4 | Jordan Martinook (TAM) | 11 | 25.00% |
5 | Zach Whitecloud (SEA) | 11 | 23.08% |
6 | Jani Hakanpaa (CGY) | 11 | 23.08% |
7 | Christian Dvorak (NYR) | 11 | 23.08% |
8 | Jordan Greenway (TOR) | 12 | 23.08% |
9 | Ivan Provorov (CGY) | 11 | 22.73% |
10 | Alex Iafallo (DET) | 11 | 22.58% |
|
Centers |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (MIN) | 10 | 10-10-20 |
2 | Ryan Nugent-Hopkins (WPG) | 11 | 8-8-16 |
3 | Claude Giroux (ARZ) | 11 | 7-8-15 |
4 | Mika Zibanejad (ARZ) | 11 | 7-7-14 |
5 | Tim Stutzle (STL) | 11 | 7-6-13 |
6 | Chandler Stephenson (CAR) | 11 | 7-6-13 |
7 | Patrice Bergeron (WSH) | 11 | 5-8-13 |
8 | Mark Scheifele (CAR) | 11 | 5-8-13 |
9 | Casey Mittelstadt (STL) | 11 | 4-9-13 |
10 | Logan Couture (ARZ) | 11 | 4-9-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Troy Terry (CAR) | 11 | 9-9-18 |
2 | Kevin Fiala (WSH) | 11 | 10-7-17 |
3 | Carter Verhaeghe (COL) | 11 | 8-9-17 |
4 | Jonathan Marchessault (WPG) | 11 | 4-11-15 |
5 | William Nylander (MIN) | 10 | 7-6-13 |
6 | Tim Stutzle (STL) | 11 | 7-6-13 |
7 | Jordan Kyrou (MIN) | 10 | 5-8-13 |
8 | Casey Mittelstadt (STL) | 11 | 4-9-13 |
9 | Logan Couture (ARZ) | 11 | 4-9-13 |
10 | Teddy Blueger (PIT) | 11 | 3-10-13 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Troy Terry (CAR) | 11 | 9-9-18 |
2 | Alex Debrincat (STL) | 11 | 4-14-18 |
3 | Carter Verhaeghe (COL) | 11 | 8-9-17 |
4 | Jonathan Marchessault (WPG) | 11 | 4-11-15 |
5 | William Nylander (MIN) | 10 | 7-6-13 |
6 | Chandler Stephenson (CAR) | 11 | 7-6-13 |
7 | Jordan Kyrou (MIN) | 10 | 5-8-13 |
8 | Teddy Blueger (PIT) | 11 | 3-10-13 |
9 | David Pastrnak (BOS) | 10 | 7-5-12 |
10 | Brad Marchand (SAN) | 11 | 5-7-12 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Moritz Seider (STL) | 11 | 6-13-19 |
2 | Kris Letang (WSH) | 11 | 4-11-15 |
3 | Zach Werenski (FLO) | 10 | 2-13-15 |
4 | Erik Karlsson (WSH) | 11 | 2-13-15 |
5 | K'Andre Miller (CAR) | 11 | 4-10-14 |
6 | Victor Hedman (EDM) | 11 | 4-10-14 |
7 | Brent Burns (SAN) | 11 | 2-12-14 |
8 | Rasmus Dahlin (COL) | 11 | 0-14-14 |
9 | Brady Skjei (STL) | 11 | 5-8-13 |
10 | Cale Makar (COL) | 11 | 3-10-13 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Andrej Sekera (ANA) | 7 | 3.47 |
2 | Victor Rask (NYR) | 11 | 2.87 |
3 | Leon Draisaitl (MIN) | 10 | 2.02 |
4 | Steven Stamkos (VAN) | 10 | 1.89 |
5 | Kevin Fiala (WSH) | 11 | 1.77 |
6 | Troy Terry (CAR) | 11 | 1.74 |
7 | Ryan Nugent-Hopkins (WPG) | 11 | 1.64 |
8 | Alex Debrincat (STL) | 11 | 1.60 |
9 | Warren Foegele (VAN) | 10 | 1.60 |
10 | Jordan Oesterle (ANA) | 8 | 1.55 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jason Spezza (VAN) | 10 | 65.63% |
2 | John Tavares (MIN) | 10 | 65.22% |
3 | Jonathan Toews (NJD) | 11 | 63.08% |
4 | Sebastian Aho (CGY) | 11 | 61.90% |
5 | Joel Eriksson Ek (PHI) | 11 | 61.24% |
6 | Anze Kopitar (WSH) | 11 | 60.99% |
7 | David Kampf (SAN) | 11 | 60.71% |
8 | Blake Lizotte (MIN) | 10 | 60.61% |
9 | Jordan Staal (MIN) | 10 | 60.07% |
10 | Ross Colton (VAN) | 10 | 60.00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jordan Kyrou (MIN) | 10 | 15 |
2 | Roman Josi (SAN) | 11 | 15 |
3 | William Nylander (MIN) | 10 | 14 |
4 | Leon Draisaitl (MIN) | 10 | 13 |
5 | Brent Burns (SAN) | 11 | 13 |
6 | Troy Terry (CAR) | 11 | 12 |
7 | Mark Scheifele (CAR) | 11 | 12 |
8 | Alex Debrincat (STL) | 11 | 12 |
9 | Carter Verhaeghe (COL) | 11 | 12 |
10 | Adam Henrique (COL) | 11 | 11 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jacob Trouba (BUF) | 8 | 29 |
2 | Sean Durzi (NYR) | 11 | 29 |
3 | Josh Manson (COL) | 11 | 29 |
4 | Arber Xhekaj (SAN) | 11 | 27 |
5 | Ryan Hartman (ANA) | 8 | 26 |
6 | Jakob Chychrun (WSH) | 11 | 25 |
7 | Charlie McAvoy (COL) | 11 | 23 |
8 | Niko Mikkola (WPG) | 11 | 21 |
9 | Evander Kane (EDM) | 11 | 21 |
10 | Wade Allison (PIT) | 11 | 21 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Artem Zub (OTT) | 11 | 32 |
2 | Seth Jones (SEA) | 11 | 29 |
3 | Niko Mikkola (WPG) | 11 | 29 |
4 | Damon Severson (TOR) | 12 | 29 |
5 | Jaccob Slavin (TOR) | 12 | 28 |
6 | Alec Martinez (PIT) | 11 | 27 |
7 | Darnell Nurse (CLB) | 11 | 26 |
8 | Rasmus Ristolainen (ANA) | 11 | 26 |
9 | Brenden Dillon (TAM) | 11 | 26 |
10 | Patrik Nemeth (DAL) | 11 | 26 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Samuel Poulin (DAL) | 11 | 2-1-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Niko Mikkola (WPG) | 11 | 39 |
2 | Artem Zub (OTT) | 11 | 38 |
3 | Evander Kane (EDM) | 11 | 36 |
4 | Mackenzie Weegar (DET) | 11 | 35 |
5 | Lawson Crouse (OTT) | 11 | 34 |
6 | Brady Tkachuk (SAN) | 11 | 33 |
7 | Logan Stanley (SEA) | 11 | 33 |
8 | Brenden Dillon (TAM) | 11 | 32 |
9 | Dmitry Kulikov (NJD) | 11 | 32 |
10 | Adrian Kempe (PHI) | 11 | 32 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Moritz Seider (STL) | 11 | 6 |
2 | Mattias Ekholm (EDM) | 11 | 4 |
3 | Brady Skjei (STL) | 11 | 4 |
4 | Leon Draisaitl (MIN) | 10 | 3 |
5 | Kevin Labanc (DAL) | 11 | 3 |
6 | Ivan Provorov (CGY) | 11 | 3 |
7 | Roope Hintz (WSH) | 11 | 3 |
8 | Ben Chiarot (LOS) | 11 | 3 |
9 | Auston Matthews (NSH) | 9 | 2 |
10 | Mikael Backlund (BUF) | 10 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brayden Point (SAN) | 11 | 2 |
2 | Auston Matthews (NSH) | 9 | 1 |
3 | Tyler Motte (VAN) | 10 | 1 |
4 | Connor McDavid (BOS) | 10 | 1 |
5 | Teddy Blueger (PIT) | 11 | 1 |
6 | Alec Martinez (PIT) | 11 | 1 |
7 | Andreas Athanasiou (EDM) | 11 | 1 |
8 | Noah Dobson (PHI) | 11 | 1 |
9 | Alex Newhook (OTT) | 11 | 1 |
10 | Thomas Harley (CHI) | 11 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mikael Backlund (BUF) | 10 | 3 |
2 | Leon Draisaitl (MIN) | 10 | 3 |
3 | Troy Terry (CAR) | 11 | 3 |
4 | Tage Thompson (OTT) | 11 | 3 |
5 | Carter Verhaeghe (COL) | 11 | 3 |
6 | Alexander Alexeyev (VGK) | 10 | 2 |
7 | Jason Spezza (VAN) | 10 | 2 |
8 | Brandon Tanev (FLO) | 10 | 2 |
9 | Jordan Kyrou (MIN) | 10 | 2 |
10 | Tim Stutzle (STL) | 11 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dylan Strome (BUF) | 10 | 2 |
2 | Anze Kopitar (WSH) | 11 | 2 |
3 | Mackenzie Weegar (DET) | 11 | 2 |
4 | Chris Kreider (NSH) | 9 | 1 |
5 | Elias Lindholm (BOS) | 10 | 1 |
6 | Jason Robertson (ANA) | 10 | 1 |
7 | Trevor Zegras (MIN) | 10 | 1 |
8 | Jesper Bratt (FLO) | 10 | 1 |
9 | Zach Werenski (FLO) | 10 | 1 |
10 | Jason Zucker (VAN) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Connor McDavid (BOS) | 10 | 1 |
2 | Alex Iafallo (DET) | 11 | 1 |
3 | Erik Haula (NYR) | 11 | 1 |
4 | Cale Makar (COL) | 11 | 1 |
5 | Vladimir Tarasenko (ARZ) | 11 | 1 |
6 | Vince Dunn (ANA) | 11 | 1 |
7 | Alex Ovechkin (WSH) | 11 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Quinn Hughes (TOR) | 12 | 306 |
2 | Damon Severson (TOR) | 12 | 298 |
3 | Cale Makar (COL) | 11 | 285 |
4 | Moritz Seider (STL) | 11 | 284 |
5 | Colton Parayko (ANA) | 11 | 284 |
6 | Erik Karlsson (WSH) | 11 | 283 |
7 | Seth Jones (SEA) | 11 | 279 |
8 | Mattias Ekholm (EDM) | 11 | 278 |
9 | Kris Letang (WSH) | 11 | 278 |
10 | Darnell Nurse (CLB) | 11 | 278 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Phillip Danault (BOS) | 10 | 1 |
2 | Leon Draisaitl (MIN) | 10 | 1 |
3 | Tim Stutzle (STL) | 11 | 1 |
4 | Brad Marchand (SAN) | 11 | 1 |
5 | Alex Iafallo (DET) | 11 | 1 |
6 | Troy Terry (CAR) | 11 | 1 |
7 | Bo Horvat (TAM) | 11 | 1 |
8 | Zach Parise (STL) | 11 | 1 |
9 | Adam Henrique (COL) | 11 | 1 |
10 | Ryan Nugent-Hopkins (WPG) | 11 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mika Zibanejad (ARZ) | 11 | 5 |
2 | Bo Horvat (TAM) | 11 | 3 |
3 | Nathan MacKinnon (PHI) | 10 | 2 |
4 | Zach Hyman (NSH) | 11 | 2 |
5 | Brent Burns (SAN) | 11 | 2 |
6 | Mathew Barzal (NJD) | 11 | 2 |
7 | Kris Letang (WSH) | 11 | 2 |
8 | Barrett Hayton (CLB) | 11 | 2 |
9 | David Perron (WSH) | 11 | 2 |
10 | Ryan McLeod (NSH) | 11 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Leon Draisaitl (MIN) | 10 | 10 |
2 | Jake Muzzin (DET) | 11 | 7 |
3 | Brent Burns (SAN) | 11 | 6 |
4 | Artem Zub (OTT) | 11 | 6 |
5 | Rasmus Sandin (CHI) | 11 | 6 |
6 | Mika Zibanejad (ARZ) | 11 | 6 |
7 | Pavel Buchnevich (WPG) | 11 | 6 |
8 | Brayden Schenn (BUF) | 10 | 5 |
9 | Jordan Kyrou (MIN) | 10 | 5 |
10 | Brad Marchand (SAN) | 11 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anze Kopitar (WSH) | 11 | 41 |
2 | Brayden Point (SAN) | 11 | 39 |
3 | Nico Hischier (CLB) | 11 | 35 |
4 | Matty Beniers (VGK) | 10 | 34 |
5 | Sidney Crosby (EDM) | 11 | 34 |
6 | Nick Schmaltz (TOR) | 12 | 34 |
7 | Mikael Backlund (BUF) | 10 | 32 |
8 | Mitchell Marner (PIT) | 11 | 32 |
9 | Jack Hughes (MTL) | 10 | 31 |
10 | Aleksander Barkov (NYI) | 11 | 31 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Connor Brown (EDM) | 8 | 1 |
2 | Alexandre Texier (VAN) | 9 | 1 |
3 | Elias Lindholm (BOS) | 10 | 1 |
4 | Ryan Johansen (MTL) | 10 | 1 |
5 | Jason Spezza (VAN) | 10 | 1 |
6 | Jake Evans (MTL) | 10 | 1 |
7 | Gabriel Landeskog (BUF) | 10 | 1 |
8 | Aleksander Barkov (NYI) | 11 | 1 |
9 | Yegor Chinakhov (ANA) | 11 | 1 |
10 | Michael Rasmussen (EDM) | 11 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ryan Hartman (ANA) | 8 | 2 |
2 | Brayden McNabb (BUF) | 10 | 2 |
3 | Kaiden Guhle (ANA) | 11 | 2 |
4 | Alec Martinez (PIT) | 11 | 2 |
5 | Rasmus Sandin (CHI) | 11 | 2 |
6 | Brett Ritchie (PIT) | 11 | 2 |
7 | Marcus Foligno (CAR) | 11 | 2 |
8 | Joel Hanley (BUF) | 2 | 1 |
9 | Vasily Podkolzin (MTL) | 3 | 1 |
10 | Samuel Bolduc (TOR) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alec Martinez (PIT) | 11 | 2 |
2 | Ryan Hartman (ANA) | 8 | 1 |
3 | Jeremy Lauzon (FLO) | 10 | 1 |
4 | Michael Pezzetta (MTL) | 10 | 1 |
5 | Gabriel Landeskog (BUF) | 10 | 1 |
6 | Pierre-Luc Dubois (VGK) | 10 | 1 |
7 | Brayden McNabb (BUF) | 10 | 1 |
8 | Matt Boldy (BOS) | 10 | 1 |
9 | Troy Stecher (ANA) | 11 | 1 |
10 | Topi Niemela (CHI) | 11 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Darcy Kuemper (SAN) | 9 | 0.952 |
2 | Jeremy Swayman (OTT) | 5 | 0.937 |
3 | Linus Ullmark (MIN) | 9 | 0.933 |
4 | Jordan Binnington (DAL) | 9 | 0.931 |
5 | Sergei Bobrovsky (CAR) | 6 | 0.930 |
6 | Jack Campbell (NYI) | 9 | 0.925 |
7 | Semyon Varlamov (NYR) | 7 | 0.920 |
8 | John Gibson (WPG) | 8 | 0.919 |
9 | Jake Allen (BUF) | 5 | 0.918 |
10 | Jake Oettinger (NSH) | 11 | 0.917 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Darcy Kuemper (SAN) | 9 | 1.43 |
2 | Jeremy Swayman (OTT) | 5 | 2.35 |
3 | Jake Allen (BUF) | 5 | 2.37 |
4 | Jack Campbell (NYI) | 9 | 2.39 |
5 | Linus Ullmark (MIN) | 9 | 2.42 |
6 | Sam Montembeault (WSH) | 8 | 2.49 |
7 | Thatcher Demko (VAN) | 10 | 2.55 |
8 | Andrei Vasilevskiy (BUF) | 5 | 2.60 |
9 | Sergei Bobrovsky (CAR) | 6 | 2.60 |
10 | Jake Oettinger (NSH) | 11 | 2.61 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Tristan Jarry (STL) | 11 | 670 |
2 | Jake Oettinger (NSH) | 11 | 667 |
3 | Juuse Saros (CLB) | 11 | 619 |
4 | Connor Hellebuyck (LOS) | 11 | 611 |
5 | Thatcher Demko (VAN) | 10 | 611 |
6 | Pyotr Kochetkov (NJD) | 11 | 590 |
7 | James Reimer (PIT) | 10 | 586 |
8 | Karel Vejmelka (EDM) | 10 | 581 |
9 | Jacob Markstrom (CGY) | 11 | 577 |
10 | Jack Campbell (NYI) | 9 | 552 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jake Oettinger (NSH) | 11 | 349 |
2 | Jordan Binnington (DAL) | 9 | 347 |
3 | Pyotr Kochetkov (NJD) | 11 | 342 |
4 | Juuse Saros (CLB) | 11 | 337 |
5 | Linus Ullmark (MIN) | 9 | 328 |
6 | Karel Vejmelka (EDM) | 10 | 326 |
7 | James Reimer (PIT) | 10 | 319 |
8 | Tristan Jarry (STL) | 11 | 318 |
9 | Jonathan Quick (MTL) | 10 | 314 |
10 | John Gibson (WPG) | 8 | 307 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Darcy Kuemper (SAN) | 9 | 4 |
2 | Jacob Markstrom (CGY) | 11 | 2 |
3 | Kaapo Kahkonen (MIN) | 1 | 1 |
4 | Philipp Grubauer (CAR) | 5 | 1 |
5 | Sergei Bobrovsky (CAR) | 6 | 1 |
6 | Jaroslav Halak (DET) | 7 | 1 |
7 | Semyon Varlamov (NYR) | 7 | 1 |
8 | Sam Montembeault (WSH) | 8 | 1 |
9 | Jonathan Quick (MTL) | 10 | 1 |
10 | Jake Oettinger (NSH) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sam Montembeault (WSH) | 8 | 8 |
2 | Linus Ullmark (MIN) | 9 | 8 |
3 | Thatcher Demko (VAN) | 10 | 8 |
4 | Darcy Kuemper (SAN) | 9 | 7 |
5 | Sergei Bobrovsky (CAR) | 6 | 5 |
6 | Arvid Soderblom (OTT) | 6 | 5 |
7 | Jaroslav Halak (DET) | 7 | 5 |
8 | Semyon Varlamov (NYR) | 7 | 5 |
9 | Jack Campbell (NYI) | 9 | 5 |
10 | Jake Oettinger (NSH) | 11 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | James Reimer (PIT) | 3 | 1.000 |
2 | Pavel Francouz (ARZ) | 3 | 1.000 |
3 | Jake Allen (BUF) | 3 | 1.000 |
4 | Laurent Brossoit (NYR) | 3 | 1.000 |
5 | Juuse Saros (CLB) | 3 | 1.000 |
6 | Adin Hill (TOR) | 2 | 1.000 |
7 | Thatcher Demko (VAN) | 2 | 1.000 |
8 | Jonathan Quick (MTL) | 6 | 0.833 |
9 | Jordan Binnington (DAL) | 6 | 0.667 |
10 | Kevin Lankinen (ANA) | 3 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Pyotr Kochetkov (NJD) | 11 | 7 |
2 | Jordan Binnington (DAL) | 9 | 6 |
3 | Jonathan Quick (MTL) | 10 | 6 |
4 | Jacob Markstrom (CGY) | 11 | 6 |
5 | Lukas Dostal (VGK) | 6 | 5 |
6 | Mackenzie Blackwood (CHI) | 7 | 5 |
7 | James Reimer (PIT) | 10 | 5 |
8 | Jake Oettinger (NSH) | 11 | 5 |
9 | Juuse Saros (CLB) | 11 | 5 |
10 | Cam Talbot (CHI) | 4 | 4 |
|